![]() |
UC Santa Barbara vs San Jose State
@ San Jose, Calif. | SJSU Field
@ San Jose, Calif. | SJSU Field
3/9/2012 at 2:30 pm
|
UC Santa Barbara
1 |
San Jose St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (7-16) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
| San Jose St. (12-12) | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 5 | 1 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Soria cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| McKenzie Kane lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shelby Wisdom dp | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Lainey DePompa c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| DeJanee Moore 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kathryn Pilpil 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keilani Jennings ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jenessa Jeppesen 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brooke Putich rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andriana Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Keilani Jennings RBI: Keilani Jennings |
|||||||
| Baserunning | |||||||
|
SB: Jessica Soria | |||||||
| Fielding | |||||||
|
E: Kathryn Pilpil | |||||||
San Jose St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collins lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Helm cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garcia, J. 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shanks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Freitas 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| House cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lopez, B. dp | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Stange 1b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schatz c | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Morentin c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zepeda ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coenen | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pridmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Lopez, B.; Schatz RBI: Lopez, B.; Schatz 2 |
|||||||
| Baserunning | |||||||
|
CS: Cox | |||||||
| Fielding | |||||||
|
E: Zepeda | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Wisdom | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Andriana Collins (L, 3-9) | 3.2 | 4 | 3 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelby Wisdom 9; Andriana Collins 17 | |||||||
San Jose St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fish (W, 4-0) | 4.1 | 5 | 1 | 1 | 1 | 0 | 0 |
| Pridmore (Sv, 1) | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Fish 18; Pridmore 12 | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| San Jose St. - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| San Jose St. - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| San Jose St. - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Jennings doubled to left center, advanced to third on the throw, RBI; Pilpil scored. |
| San Jose St. - Bottom 4th |
| Lopez, B. doubled to left field, RBI; Shanks scored. |
| Schatz doubled to left center, advanced to third on the throw, 2 RBI; Stange scored; Lopez, B. scored. |
| UC Santa Barbara - Top 5th |
| San Jose St. - Bottom 5th |
| UC Santa Barbara - Top 6th |
| San Jose St. - Bottom 6th |
| UC Santa Barbara - Top 7th |
| San Jose St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: San Jose, Calif. Stadium: SJSU Field Attendance: 92 Duration: 1:39 Umpires: Home plate - L. Allard-Talamantes , First base - Chris Elze , Third base - Leon Johnson |
Weather: Sunny, 70s. Game: 12UCSB23 |
