|
UC Santa Barbara
4 |
Florida St.
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (7-14) | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 1 |
| Florida St. (17-2) | 1 | 0 | 2 | 2 | 5 | 3 | 13 | 12 | 3 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Soria cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| McKenzie Kane rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Shelby Wisdom dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Lainey DePompa c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jenny Liepman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJanee Moore 3b | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Kathryn Pilpil 2b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kendall Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keilani Jennings ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenessa Jeppesen 1b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brooke Putich lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Andriana Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 5 | 4 | 4 | 5 | 8 |
| Batting | |||||||
|
HR: Shelby Wisdom RBI: Shelby Wisdom 3; Jenessa Jeppesen Sac: Jessica Soria; Shelby Wisdom Sac fly: Jenessa Jeppesen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Keilani Jennings | |||||||
Florida St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brown, T. 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jackson, S. rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Borden, M. dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, B. 3b | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Senas, C. cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard, E. c | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Hoffner, E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'Brien, M. ss | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
| Morgado, E. 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Perry, M. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, L. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, A. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bullock, M. lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nori, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schinella, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 12 | 11 | 4 | 3 | 4 |
| Batting | |||||||
|
HR: Hamilton, B.; O'Brien, M. 2 RBI: Brown, T. 2; Hamilton, B. 2; O'Brien, M. 6; Bullock, M. |
|||||||
| Baserunning | |||||||
|
SB: Brown, T. | |||||||
| Fielding | |||||||
|
E: Hamilton, B. 2; Morgado, E. | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andriana Collins | 1.2 | 6 | 6 | 4 | 1 | 1 | 1 |
| Shelby Wisdom (L, 4-6) | 4.0 | 6 | 7 | 7 | 3 | 2 | 2 |
| Totals | 5.2 | 12 | 13 | 11 | 4 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Shelby Wisdom 22; Andriana Collins 12 HBP: Shelby Wisdom | |||||||
| Pitches-Strikes: Wisdom 104-58; Collins 43-27; | |||||||
Florida St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nori, J. | 3.0 | 4 | 4 | 3 | 3 | 1 | 1 |
| Schinella, B (W, 2-0) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Nori, J. 18; Schinella, B 12 | |||||||
| Pitches-Strikes: Nori, J. 68-43; Schinella, B 44-28; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Florida St. - Bottom 1st |
| Hamilton, B. advanced to second on a wild pitch; Borden, M. advanced to third; Jackson, S. scored. |
| UC Santa Barbara - Top 2nd |
| Jeppesen flied out to rf, SAC, RBI; Pilpil advanced to third; Moore scored. |
| Florida St. - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Wisdom homered to left center, 3 RBI; Kane scored; Soria scored, unearned. |
| Florida St. - Bottom 3rd |
| Hamilton, B. homered to right center, 2 RBI; Brown, T. scored. |
| UC Santa Barbara - Top 4th |
| Florida St. - Bottom 4th |
| O'Brien, M. homered to right center, 2 RBI; Hoffner, E. scored. |
| UC Santa Barbara - Top 5th |
| Florida St. - Bottom 5th |
| O'Brien, M. reached on a fielding error by ss, RBI; Leonard, E. advanced to second; Senas, C. scored; Hamilton, B. scored. |
| Bullock, M. singled through the right side, advanced to second on the throw, RBI; Smith, L. advanced to third; O'Brien, M. advanced to third, out at home rf to c; Leonard, E. scored. |
| Brown, T. singled to left center, advanced to second on the throw, 2 RBI; Bullock, M. scored, unearned; Smith, L. scored, unearned. |
| UC Santa Barbara - Top 6th |
| Florida St. - Bottom 6th |
| O'Brien, M. homered to left field, 3 RBI; Leonard, E. scored; Borden, M. scored. |
| Other Information | |
|---|---|
|
Location: Honolulu, O`ahu Stadium: RWSS Attendance: 0 Duration: 2:47 Umpires: Home plate - Clyde Torigoe , First base - Jed Sasaki , Third base - Walter Yamatsuka |
Nori, J. faced 1 batter in the 4th. Wisdom faced 2 batters in the 5th. Game: HI07 |