|
UC Santa Barbara
0 |
Washington
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (1-8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Washington (8-0) | 3 | 3 | 0 | 3 | X | 9 | 13 | 0 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Soria cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kathryn Pilpil 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Wisdom rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keilani Jennings dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| DeJanee Moore ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Boser 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lainey DePompa c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenessa Jeppesen 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooke Putich lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andriana Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Kane rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 4 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kathryn Pilpil | |||||||
Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pohlman, K. cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Smith, T. | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayward, V. 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Inglesby, K. dh | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
| Williams, N. rf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Souza, K. ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lahners, K. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Suguro, K. | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wright, S. c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monk, L. c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fa'asua, J. 3b | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Creger-Zier lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stanchek, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 13 | 8 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Inglesby, K.; Williams, N. 3B: Williams, N. RBI: Inglesby, K. 3; Williams, N. 2; Fa'asua, J. 2; Creger-Zier Sac fly: Inglesby, K. |
|||||||
| Baserunning | |||||||
|
SB: Pohlman, K.; Creger-Zier | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andriana Collins (L, 0-5) | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Shelby Wisdom | 4.0 | 9 | 6 | 6 | 1 | 3 | 0 |
| Totals | 4.0 | 13 | 9 | 9 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelby Wisdom 24; Andriana Collins 4 HBP: Shelby Wisdom | |||||||
Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stanchek, K. (W, 2-0) | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Stanchek, K. 18 HBP: Stanchek, K. | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Washington - Bottom 1st |
| Inglesby, K. doubled to right center, 2 RBI; Hayward, V. scored; Pohlman, K. scored. |
| Williams, N. doubled to right center, RBI; Inglesby, K. scored. |
| UC Santa Barbara - Top 2nd |
| Washington - Bottom 2nd |
| Hayward, V. advanced to second; Pohlman, K. advanced to third; Creger-Zier scored on an illegal pitch. |
| Inglesby, K. flied out to lf, SAC, RBI; Hayward, V. advanced to third; Pohlman, K. scored. |
| Williams, N. tripled to left field, RBI; Hayward, V. scored. |
| UC Santa Barbara - Top 3rd |
| Washington - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Washington - Bottom 4th |
| Fa'asua, J. singled up the middle, advanced to second on the throw, 2 RBI; Suguro, K. advanced to third; Souza, K. scored; Williams, N. scored. |
| Creger-Zier grounded out to 1b unassisted, RBI; Fa'asua, J. advanced to third; Suguro, K. scored. |
| UC Santa Barbara - Top 5th |
| Washington - Bottom 5th |
| Other Information | |
|---|---|
|
Location: San Diego,CA Stadium: USD Softball Complex Attendance: 150 Duration: 1:30 Umpires: Home plate - Laura Head , First base - Dan Ringsby , Third base - Rick Cowan |
Weather: Partly cloudy, mid 50s Game: 12UCSB09 |