
UC Santa Barbara
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics
2008 UC Santa Barbara Soccer
UC Santa Barbara Overall Team Statistics (as of Nov 14, 2008)
All games
Overall: 12-7-3 Conf: 5-2-1 Home: 5-2-2 Away: 6-5-1 Neut: 1-0-0
TEAM STATISTICS UCSB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 40-326 23-255
Goals scored per game.. 1.82 1.05
Shot pct............... .123 .090
Shots on goal-Attempts. 153-326 114-255
SOG pct................ .469 .447
Shots/Game............. 14.8 11.6
Assists................ 42 20
CORNER KICKS............. 90 84
PENALTY KICKS............ 1-3 0-0
OFFSIDES................. 51 16
PENALTIES................
Yellow cards........... 11 12
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 3272 7826
Dates/Avg Per Date..... 9/364 12/652
Neutral Site #/Avg..... 1/80
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 21 18 1 0 0 - 40
Opponents........... 5 16 1 1 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 151 157 12 6 0 - 326
Opponents........... 110 136 4 5 0 - 255
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 35 55 0 1 0 - 91
Opponents........... 49 55 5 4 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 47 39 4 0 0 - 90
Opponents........... 25 55 0 4 0 - 84
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 120 144 4 2 0 - 270
Opponents........... 123 133 3 5 0 - 264
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 27 22 1 1 0 - 51
Opponents........... 7 7 1 1 0 - 16
Overall Individual Statistics
2008 UC Santa Barbara Soccer
UC Santa Barbara Overall Individual Statistics (as of Nov 14, 2008)
All games
Overall: 12-7-3 Conf: 5-2-1 Home: 5-2-2 Away: 6-5-1 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
21 Ives, Genelle 22-20 1650 9 7 25 78 .115 35 .449 3 0-0
10 Simon, Jacqui 22-16 1149 6 8 20 50 .120 20 .400 4 0-1
25 Kugler, Kailyn 22-13 1312 7 4 18 39 .179 19 .487 0 1-1
20 McDonald, Kylie 22-17 1373 5 8 18 28 .179 16 .571 0 0-1
22 Sanchez, Alissa 22-1 951 2 2 6 16 .125 8 .500 1 0-0
6 Yoshida, Cory 22-6 1041 2 2 6 15 .133 7 .467 0 0-0
5 Russell, Michelle 21-9 613 1 4 6 10 .100 5 .500 1 0-0
8 Stoltz, Sarah 22-17 1329 2 0 4 12 .167 7 .583 1 0-0
13 Roby, Katy 14-1 339 2 0 4 9 .222 5 .556 1 0-0
2 Svrcek, Sami 22-21 1829 0 4 4 33 .000 13 .394 0 0-0
3 Ohlhaver, Emily 20-1 311 1 1 3 9 .111 4 .444 0 0-0
28 Benjamin, Alyssa 17-7 745 1 0 2 8 .125 5 .625 1 0-0
26 Oldham, Alyssa 21-13 1322 1 0 2 3 .333 2 .667 0 0-0
17 Doherty, Kacey 4-0 43 1 0 2 2 .500 1 .500 0 0-0
23 Romanowski, Nicole 12-1 421 0 1 1 7 .000 1 .143 0 0-0
29 Myrick, Stacy 9-1 223 0 1 1 1 .000 0 .000 0 0-0
30 Speace, Julia 22-21 1847 0 0 0 2 .000 2 1.000 0 0-0
24 Edmonds, Jessie 7-2 169 0 0 0 1 .000 1 1.000 0 0-0
18 Loftus, Lindsey 3-0 16 0 0 0 1 .000 1 1.000 0 0-0
14 Stringer, Alexa 11-11 977 0 0 0 1 .000 1 1.000 0 0-0
7 Seidman, Erica 7-1 31 0 0 0 1 .000 0 .000 0 0-0
19 Weeks, Natalie 1-0 13 0 0 0 0 .000 0 .000 0 0-0
15 Johnson, Danika 15-10 1076 0 0 0 0 .000 0 .000 0 0-0
4 Ritchey, Rachael 22-21 1871 0 0 0 0 .000 0 .000 0 0-0
1 Cutler, Ali 16-13 1360 0 0 0 0 .000 0 .000 0 0-0
00 Lenham, Tammy 8-8 668 0 0 0 0 .000 0 .000 0 0-0
0 DiBiase, Laura 2-0 43 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 - 40 42 122 326 .123 153 .469 12 1-3
Opponents........... 22 - 23 20 66 255 .090 114 .447 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
0 DiBiase, Laura 1-0 30:01 0 0.00 0 .000 0 0 0 0.0 0
1 Cutler, Ali 16-13 1373:09 13 0.85 67 .837 8 4 3 4.0 177
00 Lenham, Tammy 8-8 668:01 10 1.35 22 .688 4 2 0 1.0 76
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 3.0 0
Total............... 22 2071:11 23 1.00 91 .798 12 6 3 8 253
Opponents........... 22 2071:11 40 1.74 113 .739 7 12 3 3 317
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 21 18 1 0 0 - 40
Opponents........... 5 16 1 1 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 151 157 12 6 0 - 326
Opponents........... 110 136 4 5 0 - 255
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 35 55 0 1 0 - 91
Opponents........... 49 55 5 4 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 47 39 4 0 0 - 90
Opponents........... 25 55 0 4 0 - 84
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 120 144 4 2 0 - 270
Opponents........... 123 133 3 5 0 - 264
ATTENDANCE SUMMARY UCSB OPP
---------------------------------------------------
Total.................... 3272 7826
Dates/Avg Per Date....... 9/364 12/652
Neutral Site #/Avg....... 1/80
Soccer Statistics
2008 UC Santa Barbara Soccer
UC Santa Barbara Soccer Statistics (as of Nov 14, 2008)
All games
Overall: 12-7-3 Conf: 5-2-1 Home: 5-2-2 Away: 6-5-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 Ives, Genelle 22-20 9 7 25 78 .115 35 .449 3 0 8-7 4 4 12 26 .154 13 .500 2 0
10 Simon, Jacqui 22-16 6 8 20 50 .120 20 .400 4 0 8-6 3 5 11 15 .200 9 .600 2 0
25 Kugler, Kailyn 22-13 7 4 18 39 .179 19 .487 0 1 8-5 4 0 8 16 .250 7 .438 0 1
20 McDonald, Kylie 22-17 5 8 18 28 .179 16 .571 0 0 8-5 2 5 9 9 .222 8 .889 0 0
22 Sanchez, Alissa 22-1 2 2 6 16 .125 8 .500 1 0 8-1 1 1 3 2 .500 1 .500 1 0
6 Yoshida, Cory 22-6 2 2 6 15 .133 7 .467 0 0 8-2 0 1 1 2 .000 0 .000 0 0
5 Russell, Michelle 21-9 1 4 6 10 .100 5 .500 1 0 8-3 0 1 1 5 .000 2 .400 0 0
8 Stoltz, Sarah 22-17 2 0 4 12 .167 7 .583 1 0 8-6 1 0 2 5 .200 2 .400 0 0
13 Roby, Katy 14-1 2 0 4 9 .222 5 .556 1 0 4-0 1 0 2 3 .333 3 1.000 0 0
2 Svrcek, Sami 22-21 0 4 4 33 .000 13 .394 0 0 8-7 0 1 1 19 .000 8 .421 0 0
3 Ohlhaver, Emily 20-1 1 1 3 9 .111 4 .444 0 0 8-0 0 0 0 1 .000 0 .000 0 0
28 Benjamin, Alyssa 17-7 1 0 2 8 .125 5 .625 1 0 5-2 0 0 0 1 .000 0 .000 0 0
26 Oldham, Alyssa 21-13 1 0 2 3 .333 2 .667 0 0 8-5 0 0 0 0 .000 0 .000 0 0
17 Doherty, Kacey 4-0 1 0 2 2 .500 1 .500 0 0 3-0 1 0 2 2 .500 1 .500 0 0
23 Romanowski, Nicole 12-1 0 1 1 7 .000 1 .143 0 0 2-0 0 1 1 0 .000 0 .000 0 0
29 Myrick, Stacy 9-1 0 1 1 1 .000 0 .000 0 0 6-0 0 0 0 1 .000 0 .000 0 0
30 Speace, Julia 22-21 0 0 0 2 .000 2 1.000 0 0 8-7 0 0 0 2 .000 2 1.000 0 0
24 Edmonds, Jessie 7-2 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
18 Loftus, Lindsey 3-0 0 0 0 1 .000 1 1.000 0 0 -
14 Stringer, Alexa 11-11 0 0 0 1 .000 1 1.000 0 0 -
7 Seidman, Erica 7-1 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
19 Weeks, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 -
15 Johnson, Danika 15-10 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
4 Ritchey, Rachael 22-21 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
1 Cutler, Ali 16-13 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
00 Lenham, Tammy 8-8 0 0 0 0 .000 0 .000 0 0 -
0 DiBiase, Laura 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 22 40 42 122 326 .123 153 .469 12 1 8 17 19 53 109 .156 56 .514 5 1
Opponents........... 22 23 20 66 255 .090 114 .447 7 0 8 8 8 24 91 .088 44 .484 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 DiBiase, Laura 1-0 30:01 0 0.00 0 .000 0 0 0 0.0 -
1 Cutler, Ali 16-13 1373:09 13 0.85 67 .837 8 4 3 4.0 8-7 756:18 8 0.95 35 .814 5 2 1 3.0
00 Lenham, Tammy 8-8 668:01 10 1.35 22 .688 4 2 0 1.0 -
Total............... 22 2071:11 23 1.00 91 .798 12 6 3 8 8 756:18 8 0.95 36 .818 5 2 1 3
Opponents........... 22 2071:11 40 1.74 113 .739 7 12 3 3 8 756:18 17 2.02 39 .696 2 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 151 157 12 6 0 - 326 UC Santa Barbara.... 58 48 2 1 - 109
Opponents........... 110 136 4 5 0 - 255 Opponents........... 35 52 1 3 - 91
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 21 18 1 0 0 - 40 UC Santa Barbara.... 11 6 0 0 - 17
Opponents........... 5 16 1 1 0 - 23 Opponents........... 1 6 0 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 35 55 0 1 0 - 91 UC Santa Barbara.... 17 18 0 1 - 36
Opponents........... 49 55 5 4 0 - 113 Opponents........... 21 17 1 0 - 39
ATTENDANCE SUMMARY UCSB OPP ATTENDANCE SUMMARY UCSB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3272 7826 Total.................... 1561 1636
Dates/Avg Per Date....... 9/364 12/652 Dates/Avg Per Date....... 4/390 4/409
Neutral Site #/Avg....... 1/80 Neutral Site #/Avg....... 0/0