![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 19 | 1.0 | .084 | 11.9 | 1.48 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dyanne Anderson | Sr | F | 9 | 9 | 0 | 2 | 2 | 17 | .000 | 5 | .294 | 0-0 | 0 | |
| 17 | Miranda Cornejo | So | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 4 | Lindsay Gankema | Jr | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | ||
| 19 | Paige Gankema | Jr | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 00 | Makenna Henry | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Kelly McGrath | So | 9 | 9 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 | ||
| 10 | Indiana Mead | So | 9 | 9 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 0-1 | 0 | ||
| 2 | Erin Ortega | Sr | 9 | 9 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 2 | ||
| 25 | Megan Romanowski | Fr | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 9 | Sara Feder | Fr | 9 | 7 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 0 | ||
| 7 | Angelisa Cortez | Fr | 6 | 6 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 0 | ||
| 11 | Mayra Almazan | Fr | 9 | 3 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | ||
| 5 | Lauren Kennedy | Jr | F | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 16 | Allie Ariniello | Jr | F | 7 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 27 | Geneve Dromensk | So | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 31 | Taylor Gehring | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 6 | McKenzie Walsh | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| Totals | 9 | 9 | 11 | 6 | 28 | 110 | .100 | 49 | .445 | 0-1 | 2 | ||||
| Opponent | 9 | 9 | 15 | 14 | 44 | 125 | .120 | - | - | 1-1 | 6 | ||||
| Goalkeepers |
|---|
