UC Santa Barbara

Games Goals Goals-per game Shot % Shots-per game GAA
19 19 1.0 .084 11.9 1.48
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
3 Dyanne Anderson Sr F 19 19 .00 .11 .11 1.05 .000 .26 .250
4 Lindsay Gankema Jr 19 19 .00 .05 .05 .21 .000 .11 .500
00 Makenna Henry Jr GK 19 19 .00 .00 .00 .00 - .00 -
10 Indiana Mead So 19 19 .11 .11 .32 2.47 .043 1.16 .468
8 Kelly McGrath So 17 17 .00 .06 .06 .71 .000 .06 .083
17 Miranda Cornejo So 17 16 .12 .06 .29 .59 .200 .12 .200
19 Paige Gankema Jr D 18 16 .06 .00 .11 .33 .167 .28 .833
9 Sara Feder Fr 19 15 .21 .05 .47 1.68 .125 .63 .375
2 Erin Ortega Sr 15 15 .13 .00 .27 1.33 .100 .53 .400
25 Megan Romanowski Fr 16 15 .00 .06 .06 .12 .000 .00 .000
7 Angelisa Cortez Fr 14 14 .21 .07 .50 1.14 .188 .79 .688
11 Mayra Almazan Fr 19 8 .05 .11 .21 .63 .083 .47 .750
27 Geneve Dromensk So 17 5 .00 .00 .00 .59 .000 .24 .400
16 Allie Ariniello Jr F 14 4 .00 .00 .00 .64 .000 .21 .333
31 Taylor Gehring Jr D 4 4 .00 .25 .25 .00 - .00 -
5 Lauren Kennedy Jr F 12 2 .00 .08 .08 .33 .000 .17 .500
6 McKenzie Walsh Fr 12 2 .00 .00 .00 .33 .000 .25 .750
  Totals 19 19 1.00 .79 2.79 11.89 .084 5.21 .438
  Opponent 19 19 1.00 1.37 4.42 14.26 .107 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
00 Makenna Henry Jr GK 19 19 91:31 1.53 1.50 4.89 .762
  Totals 19 19 92:52 1.53 1.48 5.16 .772
  Opponent 19 19 92:52 1.00 0.97 4.21 .808

View: Mobile | Desktop