![]() |
Angelisa Cortez | #7 | | UC Santa Barb.
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .188 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0-0 | 1 |
| Conference | 6 | 6 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 1 |
| Away | 7 | 7 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 |
| Losses | 8 | 8 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| October | 6 | 6 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
