![]() |
Hawaii vs. UC Santa Barbara at Santa Barbara, CA
10/12/2012 at 7:00 pm
10/12/2012 at 7:00 pm
|
Hawaii
0 |
UC Santa Barbara
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hawaii (6-7-2, 1-3-0 BWC) | 0 | 0 | 0 |
| UC Santa Barbara (4-9-2, 1-3-1 BWC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Taaca, Kanani at goalie for Hawai'i. |
| 00:00 | Henry, Makenna at goalie for UC Santa Barbara. |
| 00:00 | Start of 1st period [00:00]. |
| 01:10 | Header Shot by UCSB Kennedy, Lauren WIDE. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 02:43 | Shot by UCSB McGrath, Kelly HIGH. |
| Foul on UC Santa Barbara. | |
| Foul on Hawai'i. | |
| 17:40 | UCSB substitution: Feder, Sara for Kennedy, Lauren. |
| 18:53 | Shot by UH Fujimoto, Tiana, SAVE Henry, Makenna. |
| 19:27 | Corner kick by UH Miyake, Chelsea [19:27]. |
| Foul on UC Santa Barbara. | |
| 22:12 | Corner kick by UH Miyake, Chelsea [22:12]. |
| Foul on Hawai'i. | |
| 25:59 | Shot by UCSB Anderson, Dyanne WIDE. |
| 26:56 | UH substitution: Carroll, Addison for Pascua, Krystal. |
| Foul on UC Santa Barbara. | |
| Foul on Hawai'i. | |
| 30:28 | Yellow card on UH Battaglia, Lidia. |
| Foul on Hawai'i. | |
| Foul on UC Santa Barbara. | |
| 31:49 | Header Shot by UCSB Anderson, Dyanne HIGH. |
| 31:57 | UH substitution: McGoldrick, McKenzie for Watanabe, Christy. |
| 33:03 | Shot by UCSB Feder, Sara BLOCKED. |
| 33:54 | Shot by UCSB Mead, Indiana HIT POST. |
| 33:58 | Shot by UCSB Cortez, Angelisa WIDE. |
| 34:04 | UCSB substitution: Almazan, Mayra for Gankema, Paige. |
| 34:44 | UH substitution: Colacchio, Alexis for Pascua, Krystal. |
| 35:19 | Shot by UCSB Gankema, Lindsay WIDE. |
| Foul on Hawai'i. | |
| 36:42 | UH substitution: Haruki, Ashley for Colacchio, Alexis. |
| 38:47 | Shot by UCSB Mead, Indiana, SAVE Taaca, Kanani. |
| 39:28 | Shot by UCSB McGrath, Kelly WIDE. |
| Foul on UC Santa Barbara. | |
| 41:14 | UH substitution: Nakasone, Michelle for Fujimoto, Tiana. |
| Foul on Hawai'i. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCSB: #00 Henry, Makenna, #2 Ortega, Erin, #8 McGrath, Kelly, #25 Romanowski, Megan, #7 Cortez, Angelisa, #10 Mead, Indiana, #19 Gankema, Paige, #11 Almazan, Mayra, #4 Gankema, Lindsay, #17 Cornejo, Miranda, #9 Feder, Sara. |
| 45:00 | For UH: #00 Taaca, Kanani, #2 Fuller, Amber, #4 Battaglia, Lidia, #6 Gerrain, Alex, #8 Miyake, Chelsea, #9 Pascua, Krystal, #12 Fujimoto, Tiana, #13 Watanabe, Christy, #17 Look, Karli, #19 Colacchio, Alexis, #25 Fresquez, Crystal. |
| 48:20 | GOAL by UCSB Ortega, Erin (FIRST GOAL), Assist by Feder, Sara, goal number 1 for season. *9 leaves the ball for 2 who scores from just rt of ctr, 22 yards out. |
| Score: Hawaii 0 - UC Santa Barbara 1 | |
| 50:00 | Shot by UH Fujimoto, Tiana, SAVE Henry, Makenna. |
| 50:01 | Shot by UH Watanabe, Christy BLOCKED. |
| 45:00 | UCSB substitution: Anderson, Dyanne for Cortez, Angelisa. |
| 53:17 | UCSB substitution: Cortez, Angelisa for Anderson, Dyanne. |
| Foul on Hawai'i. | |
| 55:35 | Shot by UCSB Ortega, Erin WIDE. |
| 57:17 | UH substitution: McGoldrick, McKenzie for Watanabe, Christy. |
| Foul on UC Santa Barbara. | |
| 59:21 | UCSB substitution: Kennedy, Lauren for Feder, Sara. |
| 61:08 | Shot by UCSB Mead, Indiana WIDE. |
| Foul on Hawai'i. | |
| 64:44 | UCSB substitution: Anderson, Dyanne for Almazan, Mayra. |
| 64:44 | UH substitution: Haruki, Ashley for Colacchio, Alexis. |
| 66:24 | Shot by UCSB Mead, Indiana WIDE. |
| 69:40 | UH substitution: Nana, Erika for Fuller, Amber. |
| 69:57 | Shot by UCSB Anderson, Dyanne HIGH. |
| 68:50 | Offside against UC Santa Barbara. |
| 69:09 | Shot by UCSB Mead, Indiana WIDE. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 72:30 | UH substitution: Fuller, Amber for Nana, Erika. |
| 72:30 | UH substitution: Watanabe, Christy for Haruki, Ashley. |
| Foul on UC Santa Barbara. | |
| 74:18 | Shot by UCSB Anderson, Dyanne WIDE. |
| 74:28 | UCSB substitution: Beckley, Madison for Kennedy, Lauren. |
| Foul on Hawai'i. | |
| 76:37 | Shot by UH Pascua, Krystal HIT CROSSBAR. |
| 78:02 | UCSB substitution: Feder, Sara for Gankema, Paige. |
| 78:02 | UH substitution: Carroll, Addison for McGoldrick, McKenzie. |
| 79:45 | Corner kick by UH Miyake, Chelsea [79:45]. |
| 79:47 | Shot by UH Fuller, Amber WIDE. |
| Foul on Hawai'i. | |
| 80:52 | UH substitution: McGoldrick, McKenzie for Watanabe, Christy. |
| Foul on UC Santa Barbara. | |
| 81:16 | Yellow card on UCSB Feder, Sara. |
| 82:03 | Shot by UH Fujimoto, Tiana, SAVE Henry, Makenna. |
| Foul on UC Santa Barbara. | |
| Foul on Hawai'i. | |
| 83:36 | Corner kick by UH Miyake, Chelsea [83:36]. |
| 84:39 | Corner kick by UH Miyake, Chelsea [84:39]. |
| Foul on Hawai'i. | |
| Foul on UC Santa Barbara. | |
| 87:57 | Header Shot by UH Pascua, Krystal WIDE. |
| 88:07 | UCSB substitution: Almazan, Mayra for Beckley, Madison. |
| 88:43 | Shot by UH Battaglia, Lidia HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Hawaii 0 - UC Santa Barbara 1 | |
