![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 19 | 1.0 | .071 | 13.4 | 1.27 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Makenna Henry | So | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Haley Guerrero | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Linsey McFarland | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Erin Ortega | Jr | F | 20 | 20 | .15 | .10 | .40 | 2.10 | .071 | .80 | .381 | |
| 3 | Dyanne Anderson | Jr | F | 20 | 17 | .20 | .05 | .45 | 2.00 | .100 | .95 | .475 | |
| 4 | Lindsay Gankema | So | F | 12 | 1 | .08 | .00 | .17 | .17 | .500 | .08 | .500 | |
| 5 | Lauren Kennedy | So | F | 9 | 3 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
| 6 | Cory Yoshida | Sr | MF | 14 | 13 | .07 | .00 | .14 | .50 | .143 | .29 | .571 | |
| 8 | Kelly McGrath | Fr | MF | 20 | 12 | .05 | .05 | .15 | .65 | .077 | .40 | .615 | |
| 9 | Alexa Stringer | Sr | D | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 10 | Indiana Mead | Fr | F | 20 | 11 | .15 | .00 | .30 | 1.15 | .130 | .50 | .435 | |
| 13 | Katy Roby | Jr | MF | 20 | 20 | .05 | .10 | .20 | 2.05 | .024 | .90 | .439 | |
| 14 | Kathleen Matthew | Sr | D | 20 | 14 | .00 | .05 | .05 | .20 | .000 | .00 | .000 | |
| 15 | Danika Johnson | Jr | D | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 16 | Allie Ariniello | So | D | 12 | - | .00 | .00 | .00 | .58 | .000 | .17 | .286 | |
| 17 | Miranda Cornejo | Fr | D | 16 | 3 | .06 | .00 | .12 | .31 | .200 | .25 | .800 | |
| 18 | Brooke Salyer | Sr | F | 19 | 4 | .00 | .00 | .00 | .68 | .000 | .37 | .538 | |
| 19 | Paige Gankema | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Erica Shelton | So | MF | 17 | 10 | .12 | .12 | .35 | 1.65 | .071 | .59 | .357 | |
| 23 | Nicole Romanowski | Sr | D | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .17 | .429 | |
| 26 | Alyssa Oldham | Sr | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 28 | Alyssa Benjamin | Sr | D | 18 | 18 | .11 | .00 | .22 | 1.17 | .095 | .39 | .333 | |
| 29 | Catherine McFarland | Fr | MF | - | - | - | - | - | - | - | - | - | |
| 31 | Taylor Gehring | So | F | 13 | 6 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
| 32 | Alissa Sanchez | Sr | F | 3 | - | .00 | .33 | .33 | 2.00 | .000 | 1.00 | .500 | |
| 33 | Kat Serdio | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | .95 | .55 | 2.45 | 13.35 | .071 | 5.85 | .438 | ||||
| Opponent | 20 | 20 | .95 | 1.15 | 3.75 | 11.90 | .109 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Makenna Henry | So | GK | 20 | 19 | 89:59 | 1.30 | 1.30 | 3.40 | .723 | |
| 0 | Haley Guerrero | Fr | GK | - | - | - | - | - | - | - | |
| 1 | Linsey McFarland | Fr | GK | - | - | - | - | - | - | - | |
| 6 | Cory Yoshida | Sr | MF | 1 | 0 | 0:00 | .00 | - | .00 | - | |
| 33 | Kat Serdio | Sr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 3.00 | 1.000 | |
| Totals | 20 | 20 | 92:14 | 1.30 | 1.27 | 3.90 | .750 | ||||
| Opponent | 20 | 20 | 92:14 | .95 | 0.93 | 4.90 | .838 | ||||
