2011-12 Women's Soccer Statistics
UC Santa Barbara
Games
20
Goals
19
Goals-per game
0.95
Shot %
.071
Shots-per game
13.3
GAA
1.27
Schedule Summary | |
---|---|
Overall (Pct.) | 7-11-2 (.400) |
Conference (Pct.) | 2-6 (.250) |
Streak | Won 1 |
Home | 4-6 |
Away | 3-5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at UC Irvine | L, 1-0 |
Oct 9 | at Cal State Northridge | L, 1-0 |
Oct 16 | UC Riverside | W, 2-0 |
Oct 21 | at Pacific | L, 2-1 |
Oct 23 | at UC Davis | L, 2-0 |
Oct 28 | Cal Poly | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 8 | ||
Shots | 267 | 90 | ||
Goals scored | 19 | 7 | ||
Shot percentage | .071 | .078 | ||
Shots-per game | 13.3 | 11.3 | ||
Shots on goal | 117 | 41 | ||
SOG percentage | .438 | .456 | ||
Assists | 11 | 4 | ||
Corner kicks | 93 | 23 | ||
Penalty kicks | 2-2 | 1-1 | ||
Yellow cards | 9 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 1 | ||
Home Attendance | 3208 | 1576 | ||
Home Attendance average | 321 | 394 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dyanne Anderson | Jr | F | 20 | 17 | .20 | .05 | .45 | 2.00 | .100 | .95 | .475 |
16 | Allie Ariniello | So | D | 12 | - | .00 | .00 | .00 | .58 | .000 | .17 | .286 |
28 | Alyssa Benjamin | Sr | D | 18 | 18 | .11 | .00 | .22 | 1.17 | .095 | .39 | .333 |
17 | Miranda Cornejo | Fr | D | 16 | 3 | .06 | .00 | .13 | .31 | .200 | .25 | .800 |
4 | Lindsay Gankema | So | F | 12 | 1 | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
19 | Paige Gankema | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Taylor Gehring | So | F | 13 | 6 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
0 | Haley Guerrero | Fr | GK | - | - | - | - | - | - | - | - | - |
00 | Makenna Henry | So | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Danika Johnson | Jr | D | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
5 | Lauren Kennedy | So | F | 9 | 3 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
14 | Kathleen Matthew | Sr | D | 20 | 14 | .00 | .05 | .05 | .20 | .000 | .00 | .000 |
29 | Catherine McFarland | Fr | MF | - | - | - | - | - | - | - | - | - |
1 | Linsey McFarland | Fr | GK | - | - | - | - | - | - | - | - | - |
8 | Kelly McGrath | Fr | MF | 20 | 12 | .05 | .05 | .15 | .65 | .077 | .40 | .615 |
10 | Indiana Mead | Fr | F | 20 | 11 | .15 | .00 | .30 | 1.15 | .130 | .50 | .435 |
26 | Alyssa Oldham | Sr | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
2 | Erin Ortega | Jr | F | 20 | 20 | .15 | .10 | .40 | 2.10 | .071 | .80 | .381 |
13 | Katy Roby | Jr | MF | 20 | 20 | .05 | .10 | .20 | 2.05 | .024 | .90 | .439 |
23 | Nicole Romanowski | Sr | D | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .17 | .429 |
18 | Brooke Salyer | Sr | F | 19 | 4 | .00 | .00 | .00 | .68 | .000 | .37 | .538 |
32 | Alissa Sanchez | Sr | F | 3 | - | .00 | .33 | .33 | 2.00 | .000 | 1.00 | .500 |
33 | Kat Serdio | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Erica Shelton | So | MF | 17 | 10 | .12 | .12 | .35 | 1.65 | .071 | .59 | .357 |
9 | Alexa Stringer | Sr | D | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - |
6 | Cory Yoshida | Sr | MF | 14 | 13 | .07 | .00 | .14 | .50 | .143 | .29 | .571 |
Totals | 20 | 20 | .95 | .55 | 2.45 | 13.35 | .071 | 5.85 | .438 | |||
Opponent | 20 | 20 | .95 | 1.15 | 3.75 | 11.90 | .109 | 5.20 | .437 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Haley Guerrero | Fr | GK | - | - | 0:00 | - | - | - | - |
00 | Makenna Henry | So | GK | 20 | 19 | 89:59 | 1.30 | 1.30 | 3.40 | .723 |
1 | Linsey McFarland | Fr | GK | - | - | 0:00 | - | - | - | - |
33 | Kat Serdio | Sr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
6 | Cory Yoshida | Sr | MF | 1 | 0 | 0:00 | .00 | - | .00 | - |
Totals | 20 | 20 | 92:14 | 1.30 | 1.27 | 3.90 | .750 | |||
Opponent | 20 | 20 | 92:14 | .95 | 0.93 | 4.90 | .838 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dyanne Anderson | Jr | F | 20 | 17 | 4 | 1 | 9 | 40 | .100 | 19 | .475 | 0 | 0 | 0-0 | 2 |
16 | Allie Ariniello | So | D | 12 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
28 | Alyssa Benjamin | Sr | D | 18 | 18 | 2 | 0 | 4 | 21 | .095 | 7 | .333 | 1 | 0 | 0-0 | 0 |
17 | Miranda Cornejo | Fr | D | 16 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |
4 | Lindsay Gankema | So | F | 12 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Paige Gankema | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Taylor Gehring | So | F | 13 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
0 | Haley Guerrero | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
00 | Makenna Henry | So | GK | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Danika Johnson | Jr | D | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
5 | Lauren Kennedy | So | F | 9 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
14 | Kathleen Matthew | Sr | D | 20 | 14 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
29 | Catherine McFarland | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Linsey McFarland | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Kelly McGrath | Fr | MF | 20 | 12 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
10 | Indiana Mead | Fr | F | 20 | 11 | 3 | 0 | 6 | 23 | .130 | 10 | .435 | 0 | 0 | 0-0 | 0 |
26 | Alyssa Oldham | Sr | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
2 | Erin Ortega | Jr | F | 20 | 20 | 3 | 2 | 8 | 42 | .071 | 16 | .381 | 0 | 0 | 0-0 | 2 |
13 | Katy Roby | Jr | MF | 20 | 20 | 1 | 2 | 4 | 41 | .024 | 18 | .439 | 2 | 0 | 1-1 | 1 |
23 | Nicole Romanowski | Sr | D | 18 | 18 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
18 | Brooke Salyer | Sr | F | 19 | 4 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
32 | Alissa Sanchez | Sr | F | 3 | - | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
33 | Kat Serdio | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Erica Shelton | So | MF | 17 | 10 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 1 | 0 | 1-1 | 1 |
9 | Alexa Stringer | Sr | D | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Cory Yoshida | Sr | MF | 14 | 13 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 19 | 11 | 49 | 267 | .071 | 117 | .438 | 9 | 0 | 2-2 | 7 | |||
Opponent | 20 | 20 | 26 | 23 | 75 | 238 | .109 | 104 | .437 | 13 | 0 | 3-3 | 11 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Haley Guerrero | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
00 | Makenna Henry | So | GK | 20 | 19 | 1799:43 | 26 | 1.30 | 68 | .723 | 7 | 11 | 2 | 5/0 |
1 | Linsey McFarland | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
33 | Kat Serdio | Sr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
6 | Cory Yoshida | Sr | MF | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | 0/0 |
Totals | 20 | 20 | 1844:43 | 26 | 1.27 | 78 | .750 | 7 | 11 | 2 | 4 | |||
Opponent | 20 | 20 | 1844:43 | 19 | 0.93 | 98 | .838 | 11 | 7 | 2 | 6 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dyanne Anderson | Jr | F | 8 | 5 | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
16 | Allie Ariniello | So | D | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
28 | Alyssa Benjamin | Sr | D | 8 | 8 | .25 | .00 | .50 | 1.88 | .133 | .75 | .400 |
17 | Miranda Cornejo | Fr | D | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
4 | Lindsay Gankema | So | F | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
19 | Paige Gankema | So | D | - | - | - | - | - | - | - | - | - |
31 | Taylor Gehring | So | F | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Haley Guerrero | Fr | GK | - | - | - | - | - | - | - | - | - |
00 | Makenna Henry | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Danika Johnson | Jr | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Lauren Kennedy | So | F | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
14 | Kathleen Matthew | Sr | D | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
29 | Catherine McFarland | Fr | MF | - | - | - | - | - | - | - | - | - |
1 | Linsey McFarland | Fr | GK | - | - | - | - | - | - | - | - | - |
8 | Kelly McGrath | Fr | MF | 8 | 5 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
10 | Indiana Mead | Fr | F | 8 | 4 | .25 | .00 | .50 | 1.38 | .182 | .50 | .364 |
26 | Alyssa Oldham | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Erin Ortega | Jr | F | 8 | 8 | .13 | .00 | .25 | 1.50 | .083 | .75 | .500 |
13 | Katy Roby | Jr | MF | 8 | 8 | .13 | .25 | .50 | 2.00 | .063 | .88 | .438 |
23 | Nicole Romanowski | Sr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
18 | Brooke Salyer | Sr | F | 8 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
32 | Alissa Sanchez | Sr | F | - | - | - | - | - | - | - | - | - |
33 | Kat Serdio | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Erica Shelton | So | MF | 5 | 2 | .00 | .00 | .00 | 1.60 | .000 | .80 | .500 |
9 | Alexa Stringer | Sr | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
6 | Cory Yoshida | Sr | MF | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Totals | 8 | 8 | .88 | .50 | 2.25 | 11.25 | .078 | 5.13 | .456 | |||
Opponent | 8 | 8 | .88 | 1.25 | 4.00 | 15.00 | .092 | 6.88 | .458 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Haley Guerrero | Fr | GK | - | - | 0:00 | - | - | - | - |
00 | Makenna Henry | So | GK | 8 | 7 | 84:58 | 1.38 | 1.46 | 4.63 | .771 |
1 | Linsey McFarland | Fr | GK | - | - | 0:00 | - | - | - | - |
33 | Kat Serdio | Sr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
Totals | 8 | 8 | 90:35 | 1.38 | 1.37 | 5.50 | .800 | |||
Opponent | 8 | 8 | 90:35 | .88 | 0.87 | 4.25 | .829 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dyanne Anderson | Jr | F | 8 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
16 | Allie Ariniello | So | D | 5 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
28 | Alyssa Benjamin | Sr | D | 8 | 8 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 1 | 0 | 0-0 | 0 |
17 | Miranda Cornejo | Fr | D | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Lindsay Gankema | So | F | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Paige Gankema | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Taylor Gehring | So | F | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
0 | Haley Guerrero | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
00 | Makenna Henry | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Danika Johnson | Jr | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Lauren Kennedy | So | F | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Kathleen Matthew | Sr | D | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Catherine McFarland | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Linsey McFarland | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Kelly McGrath | Fr | MF | 8 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Indiana Mead | Fr | F | 8 | 4 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
26 | Alyssa Oldham | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Erin Ortega | Jr | F | 8 | 8 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |
13 | Katy Roby | Jr | MF | 8 | 8 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 1 | 0 | 1-1 | 1 |
23 | Nicole Romanowski | Sr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Brooke Salyer | Sr | F | 8 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
32 | Alissa Sanchez | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Kat Serdio | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Erica Shelton | So | MF | 5 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
9 | Alexa Stringer | Sr | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Cory Yoshida | Sr | MF | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 7 | 4 | 18 | 90 | .078 | 41 | .456 | 5 | 0 | 1-1 | 2 | |||
Opponent | 8 | 8 | 11 | 10 | 32 | 120 | .092 | 55 | .458 | 8 | 0 | 2-2 | 6 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Haley Guerrero | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
00 | Makenna Henry | So | GK | 8 | 7 | 679:43 | 11 | 1.46 | 37 | .771 | 2 | 6 | 0 | 1/0 |
1 | Linsey McFarland | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
33 | Kat Serdio | Sr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
Totals | 8 | 8 | 724:43 | 11 | 1.37 | 44 | .800 | 2 | 6 | 0 | 1 | |||
Opponent | 8 | 8 | 724:43 | 7 | 0.87 | 34 | .829 | 6 | 2 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 | at Idaho | T, 1-1 | 0 | 29 | .034 | 2 | 9 | 0 | 0 |
Aug 21 | at UNLV | W, 1-0 | 1 | 15 | .067 | 2 | 7 | 1 | 0 |
Aug 26 | Santa Clara | L, 2-1 | 1 | 9 | .111 | 4 | 4 | 0 | 0 |
Aug 28 | Minnesota | L, 1-0 | 0 | 6 | .000 | 6 | 2 | 1 | 0 |
Sep 2 | Fresno State | W, 3-2 | 2 | 21 | .143 | 5 | 0 | 0 | 0 |
Sep 4 | New Mexico | L, 1-0 | 0 | 6 | .000 | 3 | 1 | 1 | 0 |
Sep 9 | at Oakland | W, 2-0 | 1 | 27 | .074 | 1 | 8 | 0 | 0 |
Sep 11 | at Michigan St. | L, 4-1 | 1 | 7 | .143 | 2 | 3 | 0 | 0 |
Sep 16 | Pepperdine | L, 3-0 | 0 | 8 | .000 | 2 | 3 | 0 | 0 |
Sep 18 | Nevada | W, 1-0 | 1 | 28 | .036 | 1 | 11 | 0 | 0 |
Sep 21 | at San Diego State | W, 1-0 | 0 | 7 | .143 | 4 | 3 | 1 | 0 |
Sep 25 | at CSU Bakersfield | T, 1-1 | 0 | 14 | .071 | 2 | 19 | 0 | 0 |
Sep 30 | Long Beach State | L, 2-1 | 1 | 3 | .333 | 4 | 1 | 0 | 0 |
Oct 2 | Cal State Fullerton | L, 2-1 | 1 | 17 | .059 | 7 | 6 | 0 | 0 |
Oct 7 | at UC Irvine | L, 1-0 | 0 | 6 | .000 | 4 | 3 | 0 | 0 |
Oct 9 | at Cal State Northridge | L, 1-0 | 0 | 13 | .000 | 6 | 2 | 1 | 0 |
Oct 16 | UC Riverside | W, 2-0 | 1 | 17 | .118 | 7 | 1 | 0 | 0 |
Oct 21 | at Pacific | L, 2-1 | 0 | 7 | .143 | 6 | 2 | 2 | 0 |
Oct 23 | at UC Davis | L, 2-0 | 0 | 12 | .000 | 2 | 5 | 0 | 0 |
Oct 28 | Cal Poly | W, 2-1 | 1 | 15 | .133 | 8 | 3 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 267 | 19 | 0.95 | 11 | 49 | 26 | 1.27 | .071 | 13.3 | 93 | 78 | 4 | 9 | 0 |
Conference | 8 | 90 | 7 | 0.88 | 4 | 18 | 11 | 1.37 | .078 | 11.3 | 23 | 44 | 1 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 130 | 11 | 1.10 | 8 | 30 | 14 | 1.39 | .085 | 13.0 | 32 | 47 | 2 | 4 | 0 |
Away | 10 | 137 | 8 | 0.80 | 3 | 19 | 12 | 1.15 | .058 | 13.7 | 61 | 31 | 2 | 5 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 130 | 12 | 1.71 | 7 | 31 | 3 | 0.43 | .092 | 18.6 | 33 | 28 | 4 | 4 | 0 |
Losses | 11 | 94 | 5 | 0.45 | 4 | 14 | 21 | 1.90 | .053 | 8.5 | 32 | 46 | - | 5 | 0 |
- |
|||||||||||||||
August | 4 | 59 | 3 | 0.75 | 2 | 8 | 4 | 0.95 | .051 | 14.8 | 22 | 14 | 1 | 2 | 0 |
September | 9 | 121 | 10 | 1.11 | 6 | 26 | 13 | 1.41 | .083 | 13.4 | 49 | 24 | 2 | 2 | 0 |
October | 7 | 87 | 6 | 0.86 | 3 | 15 | 9 | 1.28 | .069 | 12.4 | 22 | 40 | 1 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | at Idaho | T, 1-1 | 525 |
Aug 21 | at UNLV | W, 1-0 | 435 |
Aug 26 | Santa Clara | L, 2-1 | 342 |
Aug 28 | Minnesota | L, 1-0 | 212 |
Sep 2 | Fresno State | W, 3-2 | 248 |
Sep 4 | New Mexico | L, 1-0 | 322 |
Sep 9 | at Oakland | W, 2-0 | 112 |
Sep 11 | at Michigan St. | L, 4-1 | 716 |
Sep 16 | Pepperdine | L, 3-0 | 254 |
Sep 18 | Nevada | W, 1-0 | 254 |
Sep 21 | at San Diego State | W, 1-0 | 338 |
Sep 25 | at CSU Bakersfield | T, 1-1 | 373 |
Sep 30 | Long Beach State | L, 2-1 | 282 |
Oct 2 | Cal State Fullerton | L, 2-1 | 318 |
Oct 7 | at UC Irvine | L, 1-0 | 971 |
Oct 9 | at Cal State Northridge | L, 1-0 | 391 |
Oct 16 | UC Riverside | W, 2-0 | 319 |
Oct 21 | at Pacific | L, 2-1 | 382 |
Oct 23 | at UC Davis | L, 2-0 | 475 |
Oct 28 | Cal Poly | W, 2-1 | 657 |