![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 19 | 1.0 | .071 | 13.4 | 1.27 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dyanne Anderson | Jr | F | 20 | 17 | 4 | 1 | 9 | 40 | .100 | 19 | .475 | 0-0 | 2 | |
| 16 | Allie Ariniello | So | D | 12 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 28 | Alyssa Benjamin | Sr | D | 18 | 18 | 2 | 0 | 4 | 21 | .095 | 7 | .333 | 0-0 | 0 | |
| 17 | Miranda Cornejo | Fr | D | 16 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 | |
| 4 | Lindsay Gankema | So | F | 12 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 19 | Paige Gankema | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Taylor Gehring | So | F | 13 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 15 | Danika Johnson | Jr | D | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 5 | Lauren Kennedy | So | F | 9 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 14 | Kathleen Matthew | Sr | D | 20 | 14 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Kelly McGrath | Fr | MF | 20 | 12 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 | |
| 10 | Indiana Mead | Fr | F | 20 | 11 | 3 | 0 | 6 | 23 | .130 | 10 | .435 | 0-0 | 0 | |
| 26 | Alyssa Oldham | Sr | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 2 | Erin Ortega | Jr | F | 20 | 20 | 3 | 2 | 8 | 42 | .071 | 16 | .381 | 0-0 | 2 | |
| 13 | Katy Roby | Jr | MF | 20 | 20 | 1 | 2 | 4 | 41 | .024 | 18 | .439 | 1-1 | 1 | |
| 23 | Nicole Romanowski | Sr | D | 18 | 18 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 18 | Brooke Salyer | Sr | F | 19 | 4 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | |
| 32 | Alissa Sanchez | Sr | F | 3 | - | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 33 | Kat Serdio | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Erica Shelton | So | MF | 17 | 10 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 1-1 | 1 | |
| 9 | Alexa Stringer | Sr | D | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Cory Yoshida | Sr | MF | 14 | 13 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | |
| 00 | Makenna Henry | So | GK | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 20 | 20 | 19 | 11 | 49 | 267 | .071 | 117 | .438 | 2-2 | 7 | ||||
| Opponent | 20 | 20 | 26 | 23 | 75 | 238 | .109 | - | - | 3-3 | 11 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kat Serdio | Sr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | |
| 6 | Cory Yoshida | Sr | MF | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 00 | Makenna Henry | So | GK | 20 | 19 | 1799:43 | 26 | 1.30 | 68 | .723 | 7 | 11 | 2 | 5 | |
| Totals | 20 | 20 | 1844:43 | 26 | 1.27 | 78 | .750 | - | - | - | 4 | ||||
| Opponent | 20 | 20 | 1844:43 | 19 | 0.93 | 98 | .838 | - | - | - | 6 | ||||
