![]() |
August 8, 2011
2010-11 Golden Eagle Awards
| Golden Eagle Ring Winners | |||||
| Milos Golic | Water Polo | Senior | 3.78 | Business Economics | Belgrade, Serbia |
| Cory Yoshida | Soccer | Junior | 3.68 | Environmental Studies | Irvine, Calif. |
| Golden Eagle Award Winners | |||||
| Kelsey Adrian | Basketball | Junior | 3.51 | Economics & Accounting | Langley, B.C. |
| Brittany Borowitz | Swimming | Senior | 3.34 | Environmental Studies | Orange, Calif. |
| Machael David | Soccer | Junior | 3.30 | Theater | Tacoma, Wash. |
| Julian de Rubira | Track and Field | Senior | 3.34 | Environmental Studies | Aliso Viejo, Calif. |
| Mathieu Forget | Tennis | Junior | 3.58 | Theater | Geneva, Switzerland |
| Lauren Kodama | Track and Field | Senior | 3.40 | Environmental Studies | San Diego, Calif. |
| Kathryn Nelson | Water Polo | Senior | 3.56 | Global Studies | Lompoc, Calif. |
| Sofia Novak | Tennis | Junior | 3.28 | Global Studies | San Dimas, Calif. |
| Chris Peterson | Swimming | Junior | 3.52 | Mechanical Engineering | El Sobrante, Calif. |
| Breanne Strenkowski | Cross Country | Senior | 3.43 | Cell and Developmental Biology | Oak Park, Calif. |
| Trey Valbuena | Volleyball | Senior | 3.28 | Communication Studies | Huntington Beach, Calif. |
| Dana Vargas | Volleyball | Senior | 3.30 | Sociology | Seal Beach, Calif. |
| Jordan Weiner | Basketball | Senior | 3.48 | Political Science | Encino, Calif. |
| Connor Whelan | Baseball | Senior | 3.56 | Business Economics | Scottsdale, Ariz. |
| Cory Yoshida | Soccer | Junior | 3.68 | Environmental Studies | Irvine, Calif. |
| Milos Golic | Water Polo | Senior | 3.78 | Business Economics | Belgrade, Serbia |
Academic year, not athletic eligibility year, is listed.
