![]() |
Kathleen Matthew | #14 | D | UC Santa Barb.
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 1 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Idaho | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | at UNLV | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Santa Clara | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Minnesota | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Fresno St. | W, 3-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | New Mexico | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Oakland | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Michigan St. | L, 4-1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | Pepperdine | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Nevada | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at San Diego St. | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at CSU Bakersfield | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Long Beach St. | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Cal St. Fullerton | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at UC Irvine | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Cal State Northridge | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | UC Riverside | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at University of the Pacific | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at UC Davis | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Cal Poly | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
