![]() |
Nevada vs. UC Santa Barbara at Santa Barbara, CA
9/18/2011 at 1:00 pm
9/18/2011 at 1:00 pm
|
Nevada
0 |
UC Santa Barbara
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nevada (1-8-0) | 0 | 0 | 0 |
| UC Santa Barbara (4-5-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Riddle, Jenna at goalie for Nevada. |
| 00:00 | Henry, Makenna at goalie for UC Santa Barbara. |
| 00:00 | Start of 1st period [00:00]. |
| Foul on Nevada. | |
| 04:36 | Shot by UCSB Ortega, Erin WIDE. |
| 05:53 | Corner kick by UCSB Roby, Katy [05:53]. |
| 10:27 | Shot by UCSB Roby, Katy, SAVE Riddle, Jenna. |
| Foul on Nevada. | |
| Offside against UC Santa Barbara. | |
| 13:09 | Offside against UC Santa Barbara. |
| 17:17 | Shot by UCSB Roby, Katy, SAVE Riddle, Jenna. |
| 19:09 | Shot by UCSB Ortega, Erin WIDE. |
| 20:13 | NEVADA substitution: Voss, Sarah for Reilly, Bobby. |
| 20:13 | NEVADA substitution: Ogiamien, Abieyuwa for Morning, Kellyn. |
| 22:17 | Shot by UCSB Ortega, Erin HIT POST. |
| 25:47 | Shot by UCSB Mead, Indiana WIDE. |
| 26:34 | UCSB substitution: Shelton, Erica for Anderson, Dyanne. |
| Foul on UC Santa Barbara. | |
| 29:45 | Corner kick by UCSB Shelton, Erica [29:45]. |
| Foul on UC Santa Barbara. | |
| 31:35 | Shot by UCSB Ortega, Erin WIDE. |
| 31:44 | NEVADA substitution: Stott, Ellie for Fonte, Chrisalyn. |
| 31:44 | NEVADA substitution: Terranova, Joanne for Eckberg, Devon. |
| 31:44 | NEVADA substitution: Dominguez, Aleina for Schmeda, Sarah. |
| 31:44 | NEVADA substitution: Voss, Laura for Disarufino, Kori. |
| 33:45 | Shot by UCSB McGrath, Kelly, SAVE Riddle, Jenna. |
| Foul on UC Santa Barbara. | |
| 39:32 | Header Shot by UCSB Shelton, Erica WIDE. |
| 39:38 | UCSB substitution: Matthew, Kathleen for Cornejo, Miranda. |
| Foul on Nevada. | |
| 41:30 | Shot by UCSB Roby, Katy, SAVE Riddle, Jenna. |
| 42:11 | Shot by UCSB Mead, Indiana HIGH. |
| 43:29 | Corner kick by NEVADA Lorenzen, Madison [43:29]. |
| 44:30 | Corner kick by NEVADA Lorenzen, Madison [44:30]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NEVADA: #7 Green, Danielle, #22 Braman, Lauren, #4 Voss, Sarah, #8 Lorenzen, Madison, #9 Allen, Annabelle, #14 Eckberg, Devon, #19 Stott, Ellie, #20 Fonte, Chrisalyn, #26 Disarufino, Kori, #6 Dominguez, Aleina, #0 Riddle, Jenna. |
| 45:00 | For UCSB: #2 Ortega, Erin, #00 Henry, Makenna, #14 Matthew, Kathleen, #22 Shelton, Erica, #23 Romanowski, Nicole, #28 Benjamin, Alyssa, #13 Roby, Katy, #3 Anderson, Dyanne, #6 Yoshida, Cory, #9 Stringer, Alexa, #8 McGrath, Kelly. |
| 47:24 | Offside against UC Santa Barbara. |
| 51:31 | Shot by UCSB Roby, Katy WIDE. |
| Foul on Nevada. | |
| 52:55 | Offside against UC Santa Barbara. |
| Foul on Nevada. | |
| Foul on Nevada. | |
| 54:13 | Shot by UCSB Roby, Katy, SAVE Riddle, Jenna. |
| Foul on Nevada. | |
| 56:21 | Offside against Nevada. |
| 58:10 | Shot by UCSB Roby, Katy HIGH. |
| 56:10 | Yellow card on NEVADA Stott, Ellie. |
| 59:19 | Shot by UCSB Shelton, Erica HIGH. |
| 60:45 | Shot by UCSB Anderson, Dyanne WIDE. |
| 61:29 | UCSB substitution: Mead, Indiana for Ortega, Erin. |
| 61:47 | Corner kick by UCSB Shelton, Erica [61:47]. |
| Foul on UC Santa Barbara. | |
| 63:55 | Shot by UCSB Roby, Katy, SAVE Riddle, Jenna. |
| 64:04 | Shot by UCSB Anderson, Dyanne BLOCKED. |
| Foul on UC Santa Barbara. | |
| 65:15 | Shot by UCSB Roby, Katy HIGH. |
| 65:56 | NEVADA substitution: Schmeda, Sarah for Stott, Ellie. |
| 66:27 | Shot by UCSB Roby, Katy WIDE. |
| Foul on UC Santa Barbara. | |
| 68:09 | NEVADA substitution: Khademi, Megan for Voss, Sarah. |
| 68:09 | NEVADA substitution: Reilly, Bobby for Dominguez, Aleina. |
| 68:09 | UCSB substitution: Ortega, Erin for Anderson, Dyanne. |
| 70:43 | UCSB substitution: Cornejo, Miranda for Benjamin, Alyssa. |
| 71:41 | Shot by UCSB Shelton, Erica HIGH. |
| 74:06 | Shot by UCSB Shelton, Erica, SAVE Riddle, Jenna. |
| Foul on Nevada. | |
| Corner kick by UCSB Shelton, Erica. | |
| 77:29 | NEVADA substitution: Terranova, Joanne for Allen, Annabelle. |
| 77:29 | UCSB substitution: Benjamin, Alyssa for Cornejo, Miranda. |
| 77:29 | NEVADA substitution: Ogiamien, Abieyuwa for Disarufino, Kori. |
| 77:32 | Corner kick by UCSB Shelton, Erica [77:32]. |
| 77:32 | GOAL by UCSB Ortega, Erin (FIRST GOAL), Assist by McGrath, Kelly, goal number 2 for season. *Header by 8 deflected by GK, 2 scores on the follow. |
| Score: Nevada 0 - UC Santa Barbara 1 | |
| 78:47 | Shot by NEVADA Eckberg, Devon, SAVE Henry, Makenna. |
| 79:30 | Shot by UCSB Matthew, Kathleen WIDE. |
| 79:35 | Header Shot by UCSB McGrath, Kelly BLOCKED. |
| 80:18 | Shot by UCSB Mead, Indiana HIGH. |
| 81:16 | Corner kick by UCSB Shelton, Erica [81:16]. |
| Foul on Nevada. | |
| 83:31 | Shot by UCSB Mead, Indiana, SAVE Riddle, Jenna. |
| 83:49 | Offside against Nevada. |
| 84:39 | NEVADA substitution: Allen, Annabelle for Khademi, Megan. |
| 84:39 | NEVADA substitution: Stott, Ellie for Eckberg, Devon. |
| 87:23 | Corner kick by UCSB Ortega, Erin [87:23]. |
| 87:58 | Corner kick by UCSB Shelton, Erica [87:58]. |
| 88:04 | Shot by UCSB McGrath, Kelly, SAVE Riddle, Jenna. |
| 88:22 | Corner kick by UCSB Shelton, Erica [88:22]. |
| 89:02 | Corner kick by UCSB Shelton, Erica [89:02]. |
| 89:27 | Corner kick by UCSB Shelton, Erica [89:27]. |
| Foul on UC Santa Barbara. | |
| 90:00 | End of period [90:00]. |
| Score: Nevada 0 - UC Santa Barbara 1 | |
