![]() |
Minnesota vs. UC Santa Barbara at Santa Barbara, CA
8/28/2011 at 11:30 am
8/28/2011 at 11:30 am
|
Minnesota
1 |
UC Santa Barbara
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Minnesota (2-2-0) | 1 | 0 | 1 |
| UC Santa Barbara (1-2-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Parkhill, Cat at goalie for Minnesota. |
| 00:00 | Henry, Makenna at goalie for UC Santa Barbara. |
| 02:47 | Corner kick by UCSB Roby, Katy [02:47]. |
| 08:04 | Offside against UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| 09:09 | Yellow card on UCSB Matthew, Kathleen. |
| 10:22 | Shot by MINN Eckstrom, Shari, SAVE TEAM. |
| 11:34 | Offside against UC Santa Barbara. |
| 12:53 | Shot by MINN Baier, Nicole, SAVE Henry, Makenna. |
| 13:21 | Shot by MINN Eckstrom, Shari HIGH. |
| 13:50 | Shot by MINN Uhl, Taylor, SAVE Henry, Makenna. |
| 14:18 | MINN substitution: Wodnick, Taylor for Roberts, Becca. |
| 14:38 | UCSB substitution: Johnson, Danika for Romanowski, Nicole. |
| 20:08 | Corner kick by MINN Bagnall, Olivia [20:08]. |
| 22:37 | Corner kick by MINN Bagnall, Olivia [22:37]. |
| 24:52 | Shot by MINN Eckstrom, Shari WIDE. |
| 24:56 | UCSB substitution: Cornejo, Miranda for Matthew, Kathleen. |
| 25:49 | GOAL by MINN Uhl, Taylor (FIRST GOAL), Assist by Baier, Nicole. *2 feeds to 3 down center of box. Shoves shot to left post. |
| Score: Minnesota 1 - UC Santa Barbara 0 | |
| 28:33 | MINN substitution: Reiners, Sheridan for Baier, Nicole. |
| 28:33 | MINN substitution: Phillips, Allie for Eckstrom, Shari. |
| 28:33 | MINN substitution: Pafko, Alex for Uhl, Taylor. |
| 28:33 | UCSB substitution: Salyer, Brooke for Anderson, Dyanne. |
| 28:33 | UCSB substitution: Mead, Indiana for Ortega, Erin. |
| 28:33 | UCSB substitution: Gankema, Lindsay for McGrath, Kelly. |
| 30:56 | Shot by MINN Solie, Josie WIDE. |
| 31:00 | MINN substitution: Thyken, Katie for Wodnick, Taylor. |
| 32:07 | Shot by MINN Pafko, Alex, SAVE Henry, Makenna. |
| Foul on UC Santa Barbara. | |
| Foul on Minnesota. | |
| 34:40 | Corner kick by MINN Bagnall, Olivia [34:40]. |
| 35:05 | Shot by MINN Reiners, Sheridan WIDE. |
| 35:20 | UCSB substitution: Kennedy, Lauren for Roby, Katy. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| Foul on Minnesota. | |
| 40:39 | UCSB substitution: Gankema, Paige for Shelton, Erica. |
| 43:49 | Shot by MINN Solie, Josie BLOCKED. |
| 43:57 | Shot by MINN Phillips, Allie, SAVE Henry, Makenna. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MINN: #6 Thyken, Katie, #12 Price, Marissa, #23 Misel, MacKenzie, #22 Bauer, Lauren, #11 Solie, Josie, #14 Bagnall, Olivia, #43 Wodnick, Taylor, #99 Reiners, Sheridan, #20 Roberts, Becca, #10 Eckstrom, Shari, #1 Parkhill, Cat. |
| 45:00 | For UCSB: #2 Ortega, Erin, #3 Anderson, Dyanne, #5 Kennedy, Lauren, #9 Stringer, Alexa, #10 Mead, Indiana, #18 Salyer, Brooke, #28 Benjamin, Alyssa, #31 Gehring, Taylor, #00 Henry, Makenna, #14 Matthew, Kathleen, #15 Johnson, Danika. |
| 47:18 | Offside against Minnesota. |
| 49:33 | Shot by MINN Thyken, Katie WIDE. |
| 50:13 | Shot by UCSB Anderson, Dyanne HIGH. |
| 52:12 | Shot by UCSB Anderson, Dyanne WIDE. |
| Foul on Minnesota. | |
| 54:50 | Shot by UCSB Johnson, Danika, SAVE Parkhill, Cat. |
| 55:49 | MINN substitution: Brandt, Steph for Wodnick, Taylor. |
| Foul on UC Santa Barbara. | |
| 58:20 | Shot by MINN Eckstrom, Shari HIGH. |
| 59:25 | MINN substitution: Uhl, Taylor for Reiners, Sheridan. |
| 59:25 | MINN substitution: Baier, Nicole for Roberts, Becca. |
| 59:45 | Corner kick by MINN Bagnall, Olivia [59:45]. |
| 60:31 | UCSB substitution: Shelton, Erica for Matthew, Kathleen. |
| 60:31 | UCSB substitution: Roby, Katy for Salyer, Brooke. |
| 63:33 | Shot by MINN Uhl, Taylor BLOCKED. |
| 63:53 | Shot by MINN Solie, Josie WIDE. |
| 64:08 | MINN substitution: Phillips, Allie for Thyken, Katie. |
| 64:26 | UCSB substitution: Matthew, Kathleen for Gehring, Taylor. |
| 65:23 | Shot by UCSB Anderson, Dyanne, SAVE Parkhill, Cat. |
| 65:54 | Shot by UCSB Anderson, Dyanne, SAVE Parkhill, Cat. |
| 67:01 | Shot by MINN Baier, Nicole, SAVE Henry, Makenna. |
| 67:55 | Shot by MINN Baier, Nicole WIDE. |
| 69:35 | Offside against Minnesota. |
| 71:29 | UCSB substitution: Yoshida, Cory for Ortega, Erin. |
| 71:29 | MINN substitution: Reiners, Sheridan for Baier, Nicole. |
| 72:29 | Corner kick by UCSB Shelton, Erica [72:29]. |
| 72:38 | Shot by UCSB Benjamin, Alyssa HIGH. |
| 72:43 | UCSB substitution: Ariniello, Allie for Anderson, Dyanne. |
| 74:21 | Corner kick by MINN Bagnall, Olivia [74:21]. |
| 74:39 | Shot by MINN Phillips, Allie HIGH. |
| Foul on UC Santa Barbara. | |
| 76:41 | UCSB substitution: Gankema, Lindsay for Shelton, Erica. |
| 82:31 | UCSB substitution: Ortega, Erin for Ariniello, Allie. |
| 82:31 | UCSB substitution: Anderson, Dyanne for Gankema, Lindsay. |
| 83:48 | MINN substitution: Baier, Nicole for Reiners, Sheridan. |
| 84:58 | Offside against Minnesota. |
| 88:37 | MINN substitution: Thyken, Katie for Phillips, Allie. |
| 90:00 | End of period [90:00]. |
| Score: Minnesota 1 - UC Santa Barbara 0 | |
