| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Franey,Jordan | f | 1-3 | 0-0 | 0-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| 44 | Valentine,Mekia | f | 4-8 | 0-0 | 6-7 | 6-15 | 21 | 3 | 14 | 1 | 2 | 2 | 0 | 29 |
| 10 | Johnson,Emilie | g | 7-14 | 1-5 | 3-4 | 0-4 | 4 | 1 | 18 | 3 | 2 | 0 | 2 | 38 |
| 12 | Gnekow,Ariana | g | 6-9 | 1-1 | 0-0 | 4-9 | 13 | 2 | 13 | 2 | 5 | 0 | 1 | 31 |
| 21 | Williams,Meagan | g | 5-8 | 0-0 | 2-2 | 1-1 | 2 | 4 | 12 | 4 | 2 | 0 | 0 | 30 |
| 01 | Underwood,Sweets | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 17 |
| 11 | Corgel,Stefanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Spencer,Chris | - | 3-7 | 1-2 | 6-8 | 3-3 | 6 | 1 | 13 | 2 | 5 | 0 | 1 | 24 |
| 32 | Johnson,Margaret | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 18 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 3-8 | 19-28 | 15-33 | 48 | 15 | 80 | 17 | 18 | 3 | 5 | 199 | |
| 51.8% | 37.5% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 2-3 | 2-7 | |||||||||||
| 53.1% | 66.7% | 28.6% | ||||||||||||
| 2nd Half: | 12-24 | 1-5 | 17-21 | |||||||||||
| 50.0% | 20.0% | 81.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LEON, Nikki | f | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 31 |
| 03 | WILLIAMS, Amber | g | 5-9 | 4-8 | 0-0 | 0-0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 25 |
| 13 | TARVER, Kelley | g | 3-6 | 2-4 | 0-3 | 0-2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 32 |
| 22 | WILLIAMS, Katie | g | 5-11 | 0-1 | 1-1 | 0-1 | 1 | 2 | 11 | 0 | 3 | 0 | 4 | 33 |
| 24 | ALLEN, Phynique | g | 11-26 | 4-9 | 6-9 | 5-1 | 6 | 5 | 32 | 5 | 3 | 0 | 0 | 39 |
| 05 | SMITH, Jana | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 12 | BELT, Tiffany | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 14 |
| 33 | DAVIS, Tamiko | - | 2-8 | 0-0 | 0-0 | 3-3 | 6 | 5 | 4 | 1 | 2 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-71 | 12-29 | 7-13 | 13-15 | 28 | 23 | 75 | 11 | 9 | 2 | 6 | 200 | |
| 39.4% | 41.4% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 6-16 | 4-6 | |||||||||||
| 39.4% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 15-38 | 6-13 | 3-7 | |||||||||||
| 39.5% | 46.2% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC Santa Barbara | 38 | 42 | 80 | Record: (13-16) |
| CSU Bakersfield | 36 | 39 | 75 | Record: (16-12) |
|
Officials: Stan Gaxiola, Rick Rodman, Schel Brown
Technical fouls: UC Santa Barbara-None. CSU Bakersfield-None. Attendance: |
| 19:30 | CSUB | MISSED JUMPER by TARVER, Kelley | ||
| REBOUND (DEF) by Johnson,Emilie | ||||
| 18:58 | UCSB | MISSED JUMPER by Williams,Meagan | ||
| REBOUND (OFF) by Valentine,Mekia | ||||
| 18:55 | UCSB | MISSED LAYUP by Valentine,Mekia | ||
| REBOUND (OFF) by Valentine,Mekia | ||||
| 18:50 | UCSB | GOOD! JUMPER by Williams,Meagan (in the paint) | UCSB 2 - CSUB 0 | (UCSB by 2) |
| ASSIST by Valentine,Mekia | ||||
| 18:37 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (DEF) by Gnekow,Ariana | ||||
| 18:24 | UCSB | GOOD! JUMPER by Williams,Meagan (in the paint) | UCSB 4 - CSUB 0 | (UCSB by 4) |
| ASSIST by Gnekow,Ariana | ||||
| 18:07 | CSUB | MISSED 3 PTR by WILLIAMS, Amber | ||
| REBOUND (DEF) by Gnekow,Ariana | ||||
| 17:52 | CSUB | FOUL by TARVER, Kelley (1) | ||
| 17:52 | UCSB | MISSED FT SHOT by Franey,Jordan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:52 | UCSB | MISSED FT SHOT by Franey,Jordan | ||
| 17:41 | CSUB | TURNOVR by WILLIAMS, Katie | ||
| 17:39 | UCSB | STEAL by Johnson,Emilie | ||
| 17:39 | CSUB | FOUL by WILLIAMS, Amber (1) | ||
| 17:27 | UCSB | GOOD! JUMPER by Valentine,Mekia (in the paint) | UCSB 6 - CSUB 0 | (UCSB by 6) |
| 17:12 | CSUB | MISSED 3 PTR by WILLIAMS, Katie | ||
| REBOUND (OFF) by ALLEN, Phynique | ||||
| 17:04 | CSUB | MISSED 3 PTR by WILLIAMS, Amber | ||
| REBOUND (DEF) by Gnekow,Ariana | ||||
| 17:01 | CSUB | FOUL by WILLIAMS, Katie (1) | ||
| 16:54 | UCSB | GOOD! JUMPER by Johnson,Emilie | UCSB 8 - CSUB 0 | (UCSB by 8) |
| 16:42 | CSUB | GOOD! JUMPER by DAVIS, Tamiko (in the paint) | UCSB 8 - CSUB 2 | (UCSB by 6) |
| ASSIST by ALLEN, Phynique | ||||
| 16:21 | UCSB | MISSED JUMPER by Franey,Jordan | ||
| REBOUND (OFF) by Valentine,Mekia | ||||
| 16:16 | UCSB | GOOD! JUMPER by Franey,Jordan | UCSB 10 - CSUB 2 | (UCSB by 8) |
| ASSIST by Williams,Meagan | ||||
| 15:55 | CSUB | TURNOVR by ALLEN, Phynique | ||
| 15:55 | UCSB | TIMEOUT media | ||
| 15:25 | UCSB | MISSED JUMPER by Valentine,Mekia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:11 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:06 | CSUB | GOOD! JUMPER by DAVIS, Tamiko (in the paint) | UCSB 10 - CSUB 4 | (UCSB by 6) |
| 14:51 | UCSB | MISSED JUMPER by Johnson,Emilie | ||
| REBOUND (OFF) by Williams,Meagan | ||||
| 14:46 | UCSB | GOOD! JUMPER by Gnekow,Ariana (in the paint) | UCSB 12 - CSUB 4 | (UCSB by 8) |
| 14:36 | CSUB | MISSED 3 PTR by TARVER, Kelley | ||
| REBOUND (DEF) by Gnekow,Ariana | ||||
| 14:30 | UCSB | TURNOVR by Gnekow,Ariana | ||
| 14:29 | CSUB | STEAL by WILLIAMS, Katie | ||
| 14:28 | CSUB | GOOD! LAYUP by WILLIAMS, Katie (fastbreak) | UCSB 12 - CSUB 6 | (UCSB by 6) |
| 14:08 | UCSB | GOOD! FT SHOT by Johnson,Emilie | UCSB 13 - CSUB 6 | (UCSB by 7) |
| 14:08 | UCSB | GOOD! FT SHOT by Johnson,Emilie | UCSB 14 - CSUB 6 | (UCSB by 8) |
| 13:57 | CSUB | GOOD! 3 PTR by TARVER, Kelley | UCSB 14 - CSUB 9 | (UCSB by 5) |
| ASSIST by ALLEN, Phynique | ||||
| 13:53 | CSUB | FOUL by DAVIS, Tamiko (1) | ||
| 13:39 | UCSB | TURNOVR by Johnson,Emilie | ||
| 13:38 | CSUB | STEAL by WILLIAMS, Katie | ||
| 13:32 | UCSB | FOUL by Williams,Meagan (1) | ||
| 13:21 | CSUB | MISSED FT SHOT by ALLEN, Phynique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:21 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | UCSB 14 - CSUB 10 | (UCSB by 4) |
| 12:56 | UCSB | GOOD! JUMPER by Johnson,Emilie | UCSB 16 - CSUB 10 | (UCSB by 6) |
| ASSIST by Johnson,Margaret | ||||
| 12:48 | CSUB | TURNOVR by DAVIS, Tamiko | ||
| 12:46 | UCSB | STEAL by Johnson,Margaret | ||
| 12:43 | UCSB | GOOD! LAYUP by Underwood,Sweets (fastbreak) | UCSB 18 - CSUB 10 | (UCSB by 8) |
| ASSIST by Johnson,Margaret | ||||
| 12:33 | CSUB | MISSED 3 PTR by ALLEN, Phynique | ||
| REBOUND (DEF) by Johnson,Emilie | ||||
| 12:25 | UCSB | TURNOVR by Spencer,Chris | ||
| 12:08 | CSUB | MISSED 3 PTR by BELT, Tiffany | ||
| REBOUND (DEF) by Johnson,Emilie | ||||
| 11:50 | CSUB | FOUL by ALLEN, Phynique (1) | ||
| 11:32 | UCSB | FOUL by Johnson,Emilie (1) | ||
| 11:32 | UCSB | TURNOVR by Underwood,Sweets | ||
| 11:14 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 10:47 | UCSB | GOOD! 3 PTR by Spencer,Chris | UCSB 21 - CSUB 10 | (UCSB by 11) |
| ASSIST by Johnson,Emilie | ||||
| 10:22 | CSUB | GOOD! JUMPER by WILLIAMS, Katie | UCSB 21 - CSUB 12 | (UCSB by 9) |
| 10:22 | UCSB | FOUL by Valentine,Mekia (1) | ||
| 10:22 | CSUB | GOOD! FT SHOT by WILLIAMS, Katie | UCSB 21 - CSUB 13 | (UCSB by 8) |
| 10:11 | UCSB | GOOD! JUMPER by Valentine,Mekia (in the paint) | UCSB 23 - CSUB 13 | (UCSB by 10) |
| ASSIST by Williams,Meagan | ||||
| 10:01 | CSUB | MISSED 3 PTR by TARVER, Kelley | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 09:49 | UCSB | MISSED JUMPER by Gnekow,Ariana | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 09:38 | CSUB | MISSED 3 PTR by ALLEN, Phynique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:28 | CSUB | MISSED JUMPER by SMITH, Jana | ||
| 09:28 | UCSB | BLOCK by Valentine,Mekia | ||
| REBOUND (DEF) by Gnekow,Ariana | ||||
| 09:21 | UCSB | MISSED JUMPER by Spencer,Chris | ||
| REBOUND (DEF) by LEON, Nikki | ||||
| 09:13 | CSUB | TURNOVR by SMITH, Jana | ||
| 09:13 | CSUB | FOUL by SMITH, Jana (1) | ||
| 08:58 | CSUB | FOUL by TARVER, Kelley (2) | ||
| 08:58 | UCSB | MISSED FT SHOT by Franey,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | UCSB | MISSED FT SHOT by Franey,Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:48 | CSUB | GOOD! LAYUP by ALLEN, Phynique | UCSB 23 - CSUB 15 | (UCSB by 8) |
| 08:48 | UCSB | FOUL by Valentine,Mekia (2) | ||
| 08:48 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | UCSB 23 - CSUB 16 | (UCSB by 7) |
| 08:33 | UCSB | MISSED JUMPER by Gnekow,Ariana | ||
| REBOUND (OFF) by Gnekow,Ariana | ||||
| 08:28 | UCSB | MISSED JUMPER by Underwood,Sweets | ||
| 08:28 | CSUB | BLOCK by DAVIS, Tamiko | ||
| REBOUND (DEF) by DAVIS, Tamiko | ||||
| 08:18 | CSUB | MISSED 3 PTR by LEON, Nikki | ||
| REBOUND (DEF) by Gnekow,Ariana | ||||
| 08:03 | CSUB | FOUL by LEON, Nikki (1) | ||
| 08:03 | UCSB | MISSED FT SHOT by Franey,Jordan | ||
| REBOUND (DEF) by LEON, Nikki | ||||
| 07:52 | CSUB | GOOD! 3 PTR by LEON, Nikki | UCSB 23 - CSUB 19 | (UCSB by 4) |
| ASSIST by WILLIAMS, Amber | ||||
| 07:30 | UCSB | TURNOVR by Williams,Meagan | ||
| 07:30 | UCSB | FOUL by Williams,Meagan (2) | ||
| 07:16 | CSUB | MISSED JUMPER by DAVIS, Tamiko | ||
| 07:16 | UCSB | BLOCK by Franey,Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:12 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:04 | CSUB | TURNOVR by WILLIAMS, Katie | ||
| 07:03 | UCSB | STEAL by Gnekow,Ariana | ||
| 07:02 | UCSB | TURNOVR by Gnekow,Ariana | ||
| 06:59 | CSUB | MISSED JUMPER by DAVIS, Tamiko | ||
| REBOUND (DEF) by Johnson,Emilie | ||||
| 06:51 | UCSB | MISSED JUMPER by Underwood,Sweets | ||
| REBOUND (DEF) by LEON, Nikki | ||||
| 06:28 | CSUB | GOOD! LAYUP by WILLIAMS, Amber | UCSB 23 - CSUB 21 | (UCSB by 2) |
| 06:08 | UCSB | GOOD! JUMPER by Underwood,Sweets (in the paint) | UCSB 25 - CSUB 21 | (UCSB by 4) |
| ASSIST by Spencer,Chris | ||||
| 05:56 | CSUB | GOOD! 3 PTR by WILLIAMS, Amber | UCSB 25 - CSUB 24 | (UCSB by 1) |
| ASSIST by TARVER, Kelley | ||||
| 05:52 | UCSB | TIMEOUT 30sec | ||
| 05:47 | UCSB | MISSED JUMPER by Spencer,Chris | ||
| REBOUND (OFF) by Gnekow,Ariana | ||||
| 05:41 | UCSB | GOOD! JUMPER by Gnekow,Ariana (in the paint) | UCSB 27 - CSUB 24 | (UCSB by 3) |
| 05:13 | CSUB | MISSED 3 PTR by WILLIAMS, Amber | ||
| REBOUND (DEF) by Spencer,Chris | ||||
| 04:56 | UCSB | MISSED 3 PTR by Johnson,Emilie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:40 | CSUB | GOOD! 3 PTR by WILLIAMS, Amber | CSUB 27 - UCSB 27 | Tied |
| ASSIST by ALLEN, Phynique | ||||
| 04:17 | UCSB | GOOD! JUMPER by Johnson,Emilie (in the paint) | UCSB 29 - CSUB 27 | (UCSB by 2) |
| 04:06 | CSUB | TURNOVR by ALLEN, Phynique | ||
| 04:05 | UCSB | STEAL by Spencer,Chris | ||
| 03:36 | UCSB | GOOD! JUMPER by Spencer,Chris | UCSB 31 - CSUB 27 | (UCSB by 4) |
| ASSIST by Underwood,Sweets | ||||
| 03:21 | UCSB | FOUL by Underwood,Sweets (1) | ||
| 03:21 | CSUB | MISSED FT SHOT by ALLEN, Phynique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | UCSB 31 - CSUB 28 | (UCSB by 3) |
| 03:05 | UCSB | TURNOVR by Gnekow,Ariana | ||
| 02:35 | CSUB | GOOD! 3 PTR by ALLEN, Phynique | CSUB 31 - UCSB 31 | Tied |
| 02:07 | UCSB | MISSED JUMPER by Gnekow,Ariana | ||
| REBOUND (DEF) by DAVIS, Tamiko | ||||
| 01:52 | CSUB | GOOD! 3 PTR by BELT, Tiffany | CSUB 34 - UCSB 31 | (CSUB by 3) |
| 01:30 | UCSB | MISSED JUMPER by Johnson,Emilie | ||
| REBOUND (OFF) by Johnson,Margaret | ||||
| 01:25 | UCSB | MISSED JUMPER by Johnson,Margaret | ||
| REBOUND (OFF) by Spencer,Chris | ||||
| 01:22 | UCSB | GOOD! 3 PTR by Johnson,Emilie | CSUB 34 - UCSB 34 | Tied |
| ASSIST by Spencer,Chris | ||||
| 01:02 | CSUB | GOOD! JUMPER by TARVER, Kelley (in the paint) | CSUB 36 - UCSB 34 | (CSUB by 2) |
| 00:47 | UCSB | GOOD! LAYUP by Johnson,Emilie | CSUB 36 - UCSB 36 | Tied |
| 00:36 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (DEF) by Gnekow,Ariana | ||||
| 00:31 | UCSB | TURNOVR by Spencer,Chris | ||
| 00:07 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | CSUB | TURNOVR by DAVIS, Tamiko | ||
| 00:03 | UCSB | TIMEOUT 30sec | ||
| 00:03 | CSUB | TIMEOUT 30sec | ||
| 00:00 | UCSB | GOOD! JUMPER by Spencer,Chris | UCSB 38 - CSUB 36 | (UCSB by 2) |
| 19:43 | CSUB | FOUL by DAVIS, Tamiko (2) | UCSB 38 - CSUB 36 | (UCSB by 2) |
| 19:14 | UCSB | MISSED 3 PTR by Johnson,Emilie | ||
| REBOUND (DEF) by ALLEN, Phynique | ||||
| 19:13 | UCSB | FOUL by Williams,Meagan (3) | ||
| 19:05 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (OFF) by DAVIS, Tamiko | ||||
| 19:02 | CSUB | MISSED JUMPER by DAVIS, Tamiko | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | UCSB | TURNOVR by Williams,Meagan | ||
| 18:42 | CSUB | STEAL by DAVIS, Tamiko | ||
| 18:18 | UCSB | FOUL by Franey,Jordan (1) | ||
| 18:18 | CSUB | MISSED FT SHOT by TARVER, Kelley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:17 | CSUB | MISSED FT SHOT by TARVER, Kelley | ||
| REBOUND (DEF) by Gnekow,Ariana | ||||
| 18:05 | CSUB | FOUL by WILLIAMS, Amber (2) | ||
| 17:52 | UCSB | MISSED JUMPER by Franey,Jordan | ||
| REBOUND (OFF) by Gnekow,Ariana | ||||
| 17:47 | UCSB | TURNOVR by Gnekow,Ariana | ||
| 17:46 | CSUB | STEAL by WILLIAMS, Katie | ||
| 17:42 | CSUB | GOOD! 3 PTR by WILLIAMS, Amber | CSUB 39 - UCSB 38 | (CSUB by 1) |
| ASSIST by DAVIS, Tamiko | ||||
| 17:24 | UCSB | MISSED JUMPER by Valentine,Mekia | ||
| REBOUND (OFF) by Spencer,Chris | ||||
| 17:18 | UCSB | GOOD! JUMPER by Johnson,Emilie | UCSB 40 - CSUB 39 | (UCSB by 1) |
| 16:50 | UCSB | FOUL by Spencer,Chris (1) | ||
| 16:46 | UCSB | FOUL by Gnekow,Ariana (1) | ||
| 16:43 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| REBOUND (OFF) by DAVIS, Tamiko | ||||
| 16:41 | CSUB | MISSED JUMPER by DAVIS, Tamiko | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 16:31 | UCSB | GOOD! JUMPER by Gnekow,Ariana (in the paint) | UCSB 42 - CSUB 39 | (UCSB by 3) |
| ASSIST by Johnson,Margaret | ||||
| 16:24 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 16:00 | UCSB | GOOD! JUMPER by Gnekow,Ariana | UCSB 44 - CSUB 39 | (UCSB by 5) |
| 15:27 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (OFF) by DAVIS, Tamiko | ||||
| 15:24 | CSUB | MISSED JUMPER by DAVIS, Tamiko | ||
| REBOUND (DEF) by Gnekow,Ariana | ||||
| 15:22 | CSUB | FOUL by WILLIAMS, Katie (2) | ||
| 15:06 | UCSB | TURNOVR by Johnson,Margaret | ||
| 15:06 | UCSB | FOUL by Johnson,Margaret (1) | ||
| 15:03 | CSUB | MISSED JUMPER by BELT, Tiffany | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 14:38 | CSUB | FOUL by SMITH, Jana (2) | ||
| 14:38 | UCSB | MISSED FT SHOT by Spencer,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | UCSB | GOOD! FT SHOT by Spencer,Chris | UCSB 45 - CSUB 39 | (UCSB by 6) |
| 14:12 | CSUB | MISSED JUMPER by SMITH, Jana | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 13:48 | UCSB | MISSED JUMPER by Johnson,Emilie | ||
| 13:48 | CSUB | BLOCK by BELT, Tiffany | ||
| REBOUND (OFF) by Spencer,Chris | ||||
| 13:40 | UCSB | TURNOVR by Spencer,Chris | ||
| 13:39 | CSUB | GOOD! LAYUP by ALLEN, Phynique | UCSB 45 - CSUB 41 | (UCSB by 4) |
| 13:36 | UCSB | FOUL by Gnekow,Ariana (2) | ||
| 13:36 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | UCSB 45 - CSUB 42 | (UCSB by 3) |
| 13:27 | UCSB | GOOD! 3 PTR by Gnekow,Ariana | UCSB 48 - CSUB 42 | (UCSB by 6) |
| ASSIST by Johnson,Emilie | ||||
| 13:13 | CSUB | TURNOVR by WILLIAMS, Katie | ||
| 13:12 | UCSB | STEAL by Johnson,Emilie | ||
| 13:10 | CSUB | FOUL by ALLEN, Phynique (2) | ||
| 13:07 | UCSB | TIMEOUT 30sec | ||
| 12:53 | UCSB | TURNOVR by Valentine,Mekia | ||
| 12:35 | CSUB | TURNOVR by ALLEN, Phynique | ||
| 12:04 | CSUB | FOUL by SMITH, Jana (3) | ||
| 12:04 | UCSB | GOOD! FT SHOT by Valentine,Mekia | UCSB 49 - CSUB 42 | (UCSB by 7) |
| 12:04 | UCSB | GOOD! FT SHOT by Valentine,Mekia | UCSB 50 - CSUB 42 | (UCSB by 8) |
| 11:46 | CSUB | GOOD! 3 PTR by ALLEN, Phynique | UCSB 50 - CSUB 45 | (UCSB by 5) |
| ASSIST by BELT, Tiffany | ||||
| 11:20 | UCSB | MISSED 3 PTR by Johnson,Emilie | ||
| REBOUND (DEF) by SMITH, Jana | ||||
| 11:09 | CSUB | MISSED 3 PTR by LEON, Nikki | ||
| REBOUND (OFF) by ALLEN, Phynique | ||||
| 11:05 | CSUB | GOOD! LAYUP by ALLEN, Phynique | UCSB 50 - CSUB 47 | (UCSB by 3) |
| 10:42 | UCSB | GOOD! JUMPER by Williams,Meagan (in the paint) | UCSB 52 - CSUB 47 | (UCSB by 5) |
| ASSIST by Gnekow,Ariana | ||||
| 10:24 | CSUB | MISSED JUMPER by SMITH, Jana | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 10:07 | UCSB | TURNOVR by Johnson,Emilie | ||
| 10:06 | CSUB | STEAL by BELT, Tiffany | ||
| 10:05 | CSUB | GOOD! LAYUP by ALLEN, Phynique (fastbreak) | UCSB 52 - CSUB 49 | (UCSB by 3) |
| ASSIST by BELT, Tiffany | ||||
| 09:42 | CSUB | FOUL by ALLEN, Phynique (3) | ||
| 09:42 | UCSB | MISSED FT SHOT by Johnson,Emilie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:42 | UCSB | GOOD! FT SHOT by Johnson,Emilie | UCSB 53 - CSUB 49 | (UCSB by 4) |
| 09:32 | CSUB | MISSED 3 PTR by BELT, Tiffany | ||
| REBOUND (DEF) by Williams,Meagan | ||||
| 09:03 | UCSB | MISSED JUMPER by Williams,Meagan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 08:41 | UCSB | GOOD! JUMPER by Johnson,Margaret (fastbreak in the paint) | UCSB 55 - CSUB 49 | (UCSB by 6) |
| ASSIST by Williams,Meagan | ||||
| 08:26 | CSUB | MISSED 3 PTR by BELT, Tiffany | ||
| REBOUND (DEF) by Spencer,Chris | ||||
| 08:25 | CSUB | FOUL by SMITH, Jana (4) | ||
| 08:25 | UCSB | GOOD! FT SHOT by Spencer,Chris | UCSB 56 - CSUB 49 | (UCSB by 7) |
| 08:25 | UCSB | MISSED FT SHOT by Spencer,Chris | ||
| REBOUND (DEF) by DAVIS, Tamiko | ||||
| 08:16 | CSUB | MISSED 3 PTR by ALLEN, Phynique | ||
| REBOUND (DEF) by Spencer,Chris | ||||
| 08:01 | UCSB | GOOD! LAYUP by Williams,Meagan | UCSB 58 - CSUB 49 | (UCSB by 9) |
| ASSIST by Johnson,Emilie | ||||
| 07:36 | UCSB | FOUL by Williams,Meagan (4) | ||
| 07:36 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | UCSB 58 - CSUB 50 | (UCSB by 8) |
| 07:36 | CSUB | MISSED FT SHOT by ALLEN, Phynique | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 07:18 | UCSB | TIMEOUT 30sec | ||
| 07:10 | UCSB | MISSED LAYUP by Spencer,Chris | ||
| REBOUND (OFF) by Valentine,Mekia | ||||
| 07:08 | UCSB | GOOD! JUMPER by Valentine,Mekia (in the paint) | UCSB 60 - CSUB 50 | (UCSB by 10) |
| 06:58 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| 06:58 | UCSB | BLOCK by Valentine,Mekia | ||
| REBOUND (OFF) by ALLEN, Phynique | ||||
| 06:49 | CSUB | MISSED JUMPER by DAVIS, Tamiko | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 06:46 | UCSB | GOOD! FT SHOT by Valentine,Mekia | UCSB 61 - CSUB 50 | (UCSB by 11) |
| 06:46 | CSUB | FOUL by DAVIS, Tamiko (3) | ||
| 06:46 | UCSB | GOOD! FT SHOT by Valentine,Mekia | UCSB 62 - CSUB 50 | (UCSB by 12) |
| 06:46 | CSUB | GOOD! 3 PTR by TARVER, Kelley | UCSB 62 - CSUB 53 | (UCSB by 9) |
| ASSIST by ALLEN, Phynique | ||||
| 06:24 | UCSB | MISSED 3 PTR by Spencer,Chris | ||
| REBOUND (OFF) by Gnekow,Ariana | ||||
| 06:22 | UCSB | GOOD! JUMPER by Gnekow,Ariana (in the paint) | UCSB 64 - CSUB 53 | (UCSB by 11) |
| 06:06 | CSUB | GOOD! LAYUP by WILLIAMS, Katie | UCSB 64 - CSUB 55 | (UCSB by 9) |
| 05:52 | UCSB | TURNOVR by Gnekow,Ariana | ||
| 05:39 | CSUB | GOOD! 3 PTR by ALLEN, Phynique | UCSB 64 - CSUB 58 | (UCSB by 6) |
| 05:28 | UCSB | TURNOVR by Spencer,Chris | ||
| 05:28 | UCSB | TIMEOUT 30sec | ||
| 05:25 | CSUB | GOOD! 3 PTR by ALLEN, Phynique | UCSB 64 - CSUB 61 | (UCSB by 3) |
| ASSIST by TARVER, Kelley | ||||
| 04:56 | UCSB | MISSED JUMPER by Johnson,Margaret | ||
| REBOUND (DEF) by TARVER, Kelley | ||||
| 04:54 | UCSB | FOUL by Johnson,Margaret (2) | ||
| 04:54 | CSUB | MISSED FT SHOT by TARVER, Kelley | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
| 04:37 | UCSB | MISSED 3 PTR by Johnson,Emilie | ||
| REBOUND (OFF) by Valentine,Mekia | ||||
| 04:35 | CSUB | FOUL by ALLEN, Phynique (4) | ||
| 04:35 | UCSB | MISSED FT SHOT by Valentine,Mekia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | UCSB | GOOD! FT SHOT by Valentine,Mekia | UCSB 65 - CSUB 61 | (UCSB by 4) |
| 04:13 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| REBOUND (DEF) by Valentine,Mekia | ||||
