![]() |
UC Santa Barbara
Game Highs and LowsGame Highs Summary
Team Game Highs
Player Game Highs
UC Santa Barbara Game-by-Game Highs
(as of Mar 24, 2008) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
BYU
13-Wilson, Jessi
10-Wilson, Jessi
2-Wilson, Jessi
4-Wilson, Jessi
1-Gnekow, Arian
11/09/07
 
 
 Pedersen, Lau
 
 
L 50-61
USC
19-Gibbons, Sha'
6-Franey, Jorda
3-Ononiwu, Chis
3-Ononiwu, Chis
1-Wilson, Jessi
11/11/07
 
 Wilson, Jessi
 Pedersen, Lau
 Pedersen, Lau
 Pedersen, Lau
WO 69-63
 
 
 Wilson, Jessi
 
 
at No. 14 Arizona State
12-Green, Jenna
4-Ononiwu, Chis
3-Wilson, Jessi
2-Pedersen, Lau
3-Green, Jenna
11/17/07
 
 Wilson, Jessi
 Ononiwu, Chis
 Green, Jenna
 
L 42-66
 
 
 
 Wilson, Jessi
 
at Loyola Marymount
19-Gibbons, Sha'
12-Green, Jenna
3-Gibbons, Sha'
2-Green, Jenna
5-Green, Jenna
11/19/07
 
 
 Wilson, Jessi
 Warren, Whitn
 
W 79-69
NO. 3 MARYLAND
20-Ononiwu, Chis
8-Ononiwu, Chis
6-Gibbons, Sha'
2-Gibbons, Sha'
1-Brown, Ashlee
11/23/07
 
 
 
 Brown, Ashlee
 Suderman, Kat
L 71-75
 
 
 
 
 Pedersen, Lau
at Santa Clara
20-Gibbons, Sha'
6-Franey, Jorda
3-Gibbons, Sha'
4-Gibbons, Sha'
1-Brown, Ashlee
11/29/07
 
 Suderman, Kat
 
 
 Williams, Mea
W 95-82
 
 Brown, Ashlee
 
 
 Pedersen, Lau
 
 Ononiwu, Chis
 
 
 
at Portland State
14-Suderman, Kat
11-Wilson, Jessi
4-Pedersen, Lau
2-Gibbons, Sha'
1-Brown, Ashlee
12/06/07
 
 
 
 Ononiwu, Chis
 Suderman, Kat
L 58-73
vs Oregon
16-Ononiwu, Chis
6-Warren, Whitn
3-Gibbons, Sha'
3-Warren, Whitn
1-Goble, Jessie
12/08/07
 
 Suderman, Kat
 Wilson, Jessi
 Gibbons, Sha'
 Wilson, Jessi
L 56-65
PEPPERDINE
14-Suderman, Kat
5-Pedersen, Lau
5-Pedersen, Lau
3-Pedersen, Lau
1-Goble, Jessie
12/17/07
W 65-63
at Montana
28-Williams, Mea
8-Williams, Mea
6-Gibbons, Sha'
3-Gibbons, Sha'
3-Pedersen, Lau
12/28/07
L 70-88
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Mississippi
16-Ononiwu, Chis
7-Brown, Ashlee
4-Pedersen, Lau
1-Suderman, Kat
1-Suderman, Kat
12/29/07
 
 Suderman, Kat
 Wilson, Jessi
 Gibbons, Sha'
 Williams, Mea
W 74-66
 
 
 
 Gnekow, Arian
 
 
 
 
 Pedersen, Lau
 
 
 
 
 Ononiwu, Chis
 
at Long Beach State
19-Suderman, Kat
8-Suderman, Kat
4-Pedersen, Lau
5-Gibbons, Sha'
2-Pedersen, Lau
01/03/07
 
 
 
 
 Suderman, Kat
W 70-62
at Cal State Northridge
16-Williams, Mea
6-Ononiwu, Chis
7-Pedersen, Lau
5-Wilson, Jessi
1-Williams, Mea
01/05/08
 
 Suderman, Kat
 
 
 Pedersen, Lau
W 88-44
 
 Wilson, Jessi
 
 
 Suderman, Kat
 
 Warren, Whitn
 
 
 
UC IRVINE
16-Suderman, Kat
7-Williams, Mea
6-Pedersen, Lau
4-Gibbons, Sha'
3-Suderman, Kat
01/10/08
 
 
 
 Wilson, Jessi
 
W 76-68
CAL STATE FULLERTON
17-Wilson, Jessi
11-Wilson, Jessi
5-Gibbons, Sha'
3-Gibbons, Sha'
1-Pedersen, Lau
01/12/08
 
 
 
 
 Gnekow, Arian
WO 59-58
 
 
 
 
 Williams, Mea
at Cal Poly
15-Brown, Ashlee
6-Suderman, Kat
6-Wilson, Jessi
3-Suderman, Kat
None
01/19/08
W 75-58
at UC Davis
20-Wilson, Jessi
11-Wilson, Jessi
5-Gibbons, Sha'
3-Wilson, Jessi
2-Williams, Mea
01/24/08
WO 62-53
at Pacific
23-Gibbons, Sha'
8-Suderman, Kat
9-Pedersen, Lau
3-Suderman, Kat
1-Suderman, Kat
01/26/08
 
 
 
 Wilson, Jessi
 
W 71-58
UC RIVERSIDE
19-Wilson, Jessi
12-Wilson, Jessi
4-Pedersen, Lau
1-Gibbons, Sha'
2-Williams, Mea
01/31/08
 
 
 
 Brown, Ashlee
 
W 73-61
 
 
 
 Wilson, Jessi
 
 
 
 
 Franey, Jorda
 
 
 
 
 Suderman, Kat
 
 
 
 
 Pedersen, Lau
 
at Cal State Fullerton
19-Gibbons, Sha'
11-Suderman, Kat
5-Wilson, Jessi
2-Wilson, Jessi
1-Suderman, Kat
02/07/08
 
 
 
 Franey, Jorda
 Williams, Mea
W 72-63
 
 
 
 
 Brown, Ashlee
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at UC Irvine
22-Suderman, Kat
7-Johnson, Marg
8-Pedersen, Lau
2-Wilson, Jessi
1-Gibbons, Sha'
02/09/08
 
 
 
 Pedersen, Lau
 Suderman, Kat
W 77-69
BAKERSFIELD
21-Wilson, Jessi
11-Johnson, Marg
5-Gibbons, Sha'
3-Wilson, Jessi
1-Pedersen, Lau
02/13/08
W 77-67
CAL POLY
20-Wilson, Jessi
11-Gibbons, Sha'
9-Gibbons, Sha'
3-Pedersen, Lau
4-Suderman, Kat
02/16/08
WO 74-72
PACIFIC
14-Gibbons, Sha'
7-Suderman, Kat
5-Pedersen, Lau
8-Wilson, Jessi
3-Williams, Mea
02/21/08
 
 Johnson, Marg
 
 
 
W 62-51
 
 Wilson, Jessi
 
 
 
UC DAVIS
19-Pedersen, Lau
16-Brown, Ashlee
6-Pedersen, Lau
3-Wilson, Jessi
2-Pedersen, Lau
02/23/08
OL 56-59
at UC Riverside
22-Brown, Ashlee
7-Wilson, Jessi
2-Ononiwu, Chis
1-Wilson, Jessi
1-Pedersen, Lau
03/01/08
 
 
 Wilson, Jessi
 Johnson, Marg
 Suderman, Kat
W 70-62
 
 
 Gibbons, Sha'
 Brown, Ashlee
 Brown, Ashlee
 
 
 Pedersen, Lau
 Pedersen, Lau
 
CAL STATE NORTHRIDGE
19-Ononiwu, Chis
13-Brown, Ashlee
7-Gibbons, Sha'
4-Brown, Ashlee
4-Goble, Jessie
03/06/08
W 71-58
LONG BEACH STATE
26-Wilson, Jessi
10-Ononiwu, Chis
5-Wilson, Jessi
3-Pedersen, Lau
2-Brown, Ashlee
03/08/08
 
 Wilson, Jessi
 
 
 Pedersen, Lau
W 72-69
vs Cal Poly
15-Gibbons, Sha'
6-Wilson, Jessi
4-Gibbons, Sha'
4-Pedersen, Lau
1-Suderman, Kat
03/14/08
W 77-57
vs UC Davis
16-Wilson, Jessi
7-Wilson, Jessi
5-Wilson, Jessi
1-Johnson, Marg
2-Williams, Mea
03/15/08
 
 
 
 Gibbons, Sha'
 
W 74-59
 
 
 
 Pedersen, Lau
 
 
 
 
 Warren, Whitn
 
 
 
 
 Wilson, Jessi
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Virginia
13-Wilson, Jessi
6-Brown, Ashlee
2-Warren, Whitn
3-Wilson, Jessi
2-Suderman, Kat
03/23/08
 
 
 Gibbons, Sha'
 
 
L 52-86
 
 
 Suderman, Kat
 
 
UC Santa Barbara Team High/Low Analysis
(as of Mar 24, 2008) All games
UC Santa Barbara - TEAM GAME HIGHS
| POINTS | 95 | at Santa Clara (11/29/07) | |
| 88 | at Cal State Northridge (01/05/08) | ||
| 79 | at Loyola Marymount (11/19/07) | ||
| 77 | vs Cal Poly (03/14/08) | ||
| 77 | vs Bakersfield (02/13/08) | ||
| 77 | at UC Irvine (02/09/08) | ||
| FIELD GOALS MADE | 35 | at Cal State Northridge (01/05/08) | |
| 32 | at UC Irvine (02/09/08) | ||
| 32 | at Santa Clara (11/29/07) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Mississippi (12/29/07) | |
| 70 | vs USC (11/11/07) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | at UC Irvine (02/09/08) |
| .538 | 35-65 | at Cal State Northridge (01/05/08) | |
| 3 PT FIELD GOALS MADE | 11 | at Cal State Northridge (01/05/08) | |
| 8 | vs Long Beach State (03/08/08) | ||
| 8 | at Santa Clara (11/29/07) | ||
| 3 PT FG ATTEMPTS | 22 | vs No. 3 Maryland (11/23/07) | |
| 21 | at Cal State Northridge (01/05/08) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at Santa Clara (11/29/07) |
| .545 | 6-11 | vs UC Davis (03/15/08) | |
| FREE THROWS MADE | 31 | vs Cal State Northridge (03/06/08) | |
| 25 | at Cal Poly (01/19/08) | ||
| FREE THROW ATTEMPTS | 47 | vs Cal State Northridge (03/06/08) | |
| 34 | at Santa Clara (11/29/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at Long Beach State (01/03/07) |
| .900 | 18-20 | at Cal State Fullerton (02/07/08) | |
| REBOUNDS | 56 | at Cal State Fullerton (02/07/08) | |
| 53 | vs Cal State Northridge (03/06/08) | ||
| 53 | at Portland State (12/06/07) | ||
| ASSISTS | 24 | at Cal State Northridge (01/05/08) | |
| 22 | vs Bakersfield (02/13/08) | ||
| STEALS | 18 | vs UC Irvine (01/10/08) | |
| 17 | vs Pacific (02/21/08) | ||
| BLOCKED SHOTS | 8 | vs Cal Poly (02/16/08) | |
| 6 | vs Long Beach State (03/08/08) | ||
| 6 | vs Cal State Northridge (03/06/08) | ||
| 6 | at Loyola Marymount (11/19/07) | ||
| 6 | at No. 14 Arizona State (11/17/07) | ||
| TURNOVERS | 24 | at UC Davis (01/24/08) | |
| 24 | at Portland State (12/06/07) | ||
| 24 | at Santa Clara (11/29/07) | ||
| FOULS | 31 | vs No. 3 Maryland (11/23/07) | |
| 27 | vs Oregon (12/08/07) |
Opponent - GAME HIGHS
| POINTS | 88 | at Montana (12/28/07) | |
| 86 | vs Virginia (03/23/08) | ||
| 82 | at Santa Clara (11/29/07) | ||
| 75 | vs No. 3 Maryland (11/23/07) | ||
| 73 | at Portland State (12/06/07) | ||
| FIELD GOALS MADE | 31 | at Montana (12/28/07) | |
| 28 | vs Cal Poly (02/16/08) | ||
| 28 | at Santa Clara (11/29/07) | ||
| FIELD GOAL ATTEMPTS | 75 | vs Cal Poly (02/16/08) | |
| 63 | at Loyola Marymount (11/19/07) | ||
| FIELD GOAL PERCENTAGE | .587 | 27-46 | vs UC Irvine (01/10/08) |
| .574 | 31-54 | at Montana (12/28/07) | |
| 3 PT FIELD GOALS MADE | 10 | at Santa Clara (11/29/07) | |
| 9 | vs USC (11/11/07) | ||
| 3 PT FG ATTEMPTS | 24 | at Pacific (01/26/08) | |
| 24 | vs USC (11/11/07) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | vs Virginia (03/23/08) |
| .571 | 8-14 | vs Long Beach State (03/08/08) | |
| FREE THROWS MADE | 36 | vs No. 3 Maryland (11/23/07) | |
| 31 | vs Virginia (03/23/08) | ||
| FREE THROW ATTEMPTS | 46 | vs No. 3 Maryland (11/23/07) | |
| 38 | vs Virginia (03/23/08) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | vs UC Davis (03/15/08) |
| .833 | 20-24 | at UC Davis (01/24/08) | |
| REBOUNDS | 51 | vs Cal Poly (02/16/08) | |
| 47 | vs Virginia (03/23/08) | ||
| ASSISTS | 22 | at Santa Clara (11/29/07) | |
| 20 | at Montana (12/28/07) | ||
| STEALS | 14 | at Cal State Fullerton (02/07/08) | |
| 14 | at UC Davis (01/24/08) | ||
| 14 | at Portland State (12/06/07) | ||
| BLOCKED SHOTS | 8 | vs Cal State Northridge (03/06/08) | |
| 7 | vs Mississippi (12/29/07) | ||
| TURNOVERS | 29 | vs Cal State Northridge (03/06/08) | |
| 29 | at Long Beach State (01/03/07) | ||
| FOULS | 26 | vs Cal State Northridge (03/06/08) | |
| 26 | at Cal Poly (01/19/08) | ||
| 26 | at Santa Clara (11/29/07) |
UC Santa Barbara - GAME LOWS
| POINTS | 42 | at No. 14 Arizona State (11/17/07) | |
| 50 | vs BYU (11/09/07) | ||
| 52 | vs Virginia (03/23/08) | ||
| 56 | vs Oregon (12/08/07) | ||
| 56 | vs UC Davis (02/23/08) | ||
| FIELD GOALS MADE | 18 | vs BYU (11/09/07) | |
| 18 | at No. 14 Arizona State (11/17/07) | ||
| FIELD GOAL ATTEMPTS | 48 | at Cal Poly (01/19/08) | |
| 49 | at UC Riverside (03/01/08) | ||
| FIELD GOAL PERCENTAGE | .279 | 19-68 | vs Cal State Northridge (03/06/08) |
| .305 | 18-59 | vs BYU (11/09/07) | |
| 3 PT FIELD GOALS MADE | 1 | at No. 14 Arizona State (11/17/07) | |
| 2 | vs BYU (11/09/07) | ||
| 2 | vs UC Riverside (01/31/08) | ||
| 2 | at UC Riverside (03/01/08) | ||
| 2 | vs Cal State Northridge (03/06/08) | ||
| 2 | vs Virginia (03/23/08) | ||
| 3 PT FG ATTEMPTS | 7 | at UC Riverside (03/01/08) | |
| 9 | at No. 14 Arizona State (11/17/07) | ||
| 9 | vs UC Riverside (01/31/08) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at No. 14 Arizona State (11/17/07) |
| .154 | 2-13 | vs BYU (11/09/07) | |
| FREE THROWS MADE | 5 | at No. 14 Arizona State (11/17/07) | |
| 5 | at Portland State (12/06/07) | ||
| 5 | at Montana (12/28/07) | ||
| FREE THROW ATTEMPTS | 7 | vs Oregon (12/08/07) | |
| 7 | at Montana (12/28/07) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Portland State (12/06/07) |
| .500 | 10-20 | vs Long Beach State (03/08/08) | |
| REBOUNDS | 26 | at No. 14 Arizona State (11/17/07) | |
| 27 | vs Oregon (12/08/07) | ||
| ASSISTS | 6 | vs BYU (11/09/07) | |
| 8 | vs Virginia (03/23/08) | ||
| STEALS | 4 | at UC Riverside (03/01/08) | |
| 5 | at Portland State (12/06/07) | ||
| 5 | vs Mississippi (12/29/07) | ||
| 5 | at UC Davis (01/24/08) | ||
| 5 | vs UC Davis (03/15/08) | ||
| BLOCKED SHOTS | 0 | at Cal Poly (01/19/08) | |
| 1 | vs BYU (11/09/07) | ||
| 1 | vs Pepperdine (12/17/07) | ||
| 1 | at Pacific (01/26/08) | ||
| 1 | vs Bakersfield (02/13/08) | ||
| 1 | vs Cal Poly (03/14/08) | ||
| TURNOVERS | 6 | vs UC Davis (03/15/08) | |
| 10 | vs Cal Poly (02/16/08) | ||
| FOULS | 12 | vs Long Beach State (03/08/08) | |
| 13 | at Long Beach State (01/03/07) | ||
| 13 | vs Cal State Fullerton (01/12/08) |
Opponent - GAME LOWS
| POINTS | 44 | at Cal State Northridge (01/05/08) | |
| 51 | vs Pacific (02/21/08) | ||
| 53 | at UC Davis (01/24/08) | ||
| 57 | vs Cal Poly (03/14/08) | ||
| 58 | vs Cal State Fullerton (01/12/08) | ||
| 58 | at Cal Poly (01/19/08) | ||
| 58 | at Pacific (01/26/08) | ||
| 58 | vs Cal State Northridge (03/06/08) | ||
| FIELD GOALS MADE | 15 | vs Cal State Northridge (03/06/08) | |
| 16 | at UC Davis (01/24/08) | ||
| FIELD GOAL ATTEMPTS | 44 | at Pacific (01/26/08) | |
| 45 | vs Oregon (12/08/07) | ||
| FIELD GOAL PERCENTAGE | .294 | 15-51 | vs Cal State Northridge (03/06/08) |
| .298 | 17-57 | at Cal State Northridge (01/05/08) | |
| 3 PT FIELD GOALS MADE | 1 | at Loyola Marymount (11/19/07) | |
| 1 | at UC Davis (01/24/08) | ||
| 1 | at UC Riverside (03/01/08) | ||
| 1 | vs Cal Poly (03/14/08) | ||
| 3 PT FG ATTEMPTS | 6 | at No. 14 Arizona State (11/17/07) | |
| 7 | vs Virginia (03/23/08) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at UC Davis (01/24/08) |
| .083 | 1-12 | at UC Riverside (03/01/08) | |
| FREE THROWS MADE | 7 | vs Pepperdine (12/17/07) | |
| 7 | at Cal State Northridge (01/05/08) | ||
| 7 | vs Long Beach State (03/08/08) | ||
| FREE THROW ATTEMPTS | 9 | vs Pepperdine (12/17/07) | |
| 11 | vs Long Beach State (03/08/08) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Cal State Northridge (01/05/08) |
| .524 | 11-21 | at UC Riverside (03/01/08) | |
| REBOUNDS | 22 | at Santa Clara (11/29/07) | |
| 24 | at Cal State Fullerton (02/07/08) | ||
| ASSISTS | 5 | at UC Davis (01/24/08) | |
| 8 | at Cal State Northridge (01/05/08) | ||
| STEALS | 2 | vs BYU (11/09/07) | |
| 2 | vs Cal Poly (02/16/08) | ||
| BLOCKED SHOTS | 0 | vs UC Irvine (01/10/08) | |
| 0 | vs Cal State Fullerton (01/12/08) | ||
| 0 | vs Cal Poly (02/16/08) | ||
| 0 | vs Cal Poly (03/14/08) | ||
| 0 | vs UC Davis (03/15/08) | ||
| TURNOVERS | 12 | at Portland State (12/06/07) | |
| 13 | at Cal State Fullerton (02/07/08) | ||
| FOULS | 10 | at Montana (12/28/07) | |
| 13 | at Portland State (12/06/07) | ||
| 13 | vs Mississippi (12/29/07) | ||
| 13 | at Cal State Northridge (01/05/08) |
UC Santa Barbara Player High/Low Analysis
(as of Mar 24, 2008) All games
UC Santa Barbara - INDIVIDUAL GAME HIGHS
| POINTS....................... | 28 | Williams, Meagan at Montana (12/28/07) | |
| 26 | Wilson, Jessica vs Long Beach State (03/08/08) | ||
| 23 | Gibbons, Sha'Rae at Pacific (01/26/08) | ||
| 22 | Brown, Ashlee at UC Riverside (03/01/08) | ||
| 22 | Suderman, Kat at UC Irvine (02/09/08) | ||
| FIELD GOALS MADE............. | 12 | Williams, Meagan at Montana (12/28/07) | |
| 11 | Suderman, Kat at UC Irvine (02/09/08) | ||
| FIELD GOAL ATT............... | 17 | Wilson, Jessica vs Long Beach State (03/08/08) | |
| 17 | Suderman, Kat vs Cal Poly (02/16/08) | ||
| FG PCT (min 5 made).......... | 1.000 | 6-6 | Brown, Ashlee at Cal Poly (01/19/08) |
| .875 | 7-8 | Wilson, Jessica at UC Irvine (02/09/08) | |
| 3 PT FG MADE................. | 5 | Pedersen, Lauren vs UC Davis (02/23/08) | |
| 4 | Williams, Meagan at Montana (12/28/07) | ||
| 4 | Ononiwu, Chisa vs No. 3 Maryland (11/23/07) | ||
| 4 | Gibbons, Sha'Rae vs USC (11/11/07) | ||
| 3 PT FG ATTEMPTS............. | 8 | Pedersen, Lauren vs UC Davis (02/23/08) | |
| 8 | Gibbons, Sha'Rae at Portland State (12/06/07) | ||
| 8 | Ononiwu, Chisa vs No. 3 Maryland (11/23/07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 4-4 | Gibbons, Sha'Rae vs USC (11/11/07) |
| 1.000 | 3-3 | Gibbons, Sha'Rae at Santa Clara (11/29/07) | |
| 1.000 | 2-2 | Gibbons, Sha'Rae vs UC Davis (03/15/08) | |
| 1.000 | 2-2 | Wilson, Jessica at UC Irvine (02/09/08) | |
| 1.000 | 2-2 | Williams, Meagan at Cal State Northridge (01/05/08) | |
| 1.000 | 2-2 | Ononiwu, Chisa vs Oregon (12/08/07) | |
| 1.000 | 2-2 | Williams, Meagan at Santa Clara (11/29/07) | |
| FREE THROWS MADE............. | 11 | Ononiwu, Chisa vs Cal State Northridge (03/06/08) | |
| 10 | Brown, Ashlee at UC Riverside (03/01/08) | ||
| FREE THROW ATT............... | 12 | Ononiwu, Chisa vs Cal State Northridge (03/06/08) | |
| 11 | Brown, Ashlee at UC Riverside (03/01/08) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | Gibbons, Sha'Rae at Cal Poly (01/19/08) |
| 1.000 | 6-6 | Gibbons, Sha'Rae vs Bakersfield (02/13/08) | |
| 1.000 | 6-6 | Franey, Jordan at Cal State Fullerton (02/07/08) | |
| 1.000 | 6-6 | Brown, Ashlee at Long Beach State (01/03/07) | |
| 1.000 | 6-6 | Green, Jenna vs No. 3 Maryland (11/23/07) | |
| 1.000 | 5-5 | Gibbons, Sha'Rae vs Pacific (02/21/08) | |
| 1.000 | 5-5 | Suderman, Kat at Cal State Fullerton (02/07/08) | |
| 1.000 | 4-4 | Pedersen, Lauren vs Cal Poly (03/14/08) | |
| 1.000 | 4-4 | Franey, Jordan vs Cal Poly (03/14/08) | |
| 1.000 | 4-4 | Gibbons, Sha'Rae vs Cal State Northridge (03/06/08) | |
| 1.000 | 4-4 | Wilson, Jessica at UC Davis (01/24/08) | |
| 1.000 | 4-4 | Gibbons, Sha'Rae vs Mississippi (12/29/07) | |
| 1.000 | 4-4 | Pedersen, Lauren vs Pepperdine (12/17/07) | |
| 1.000 | 3-3 | Suderman, Kat vs Long Beach State (03/08/08) | |
| 1.000 | 3-3 | Ononiwu, Chisa at UC Riverside (03/01/08) | |
| 1.000 | 3-3 | Suderman, Kat vs UC Riverside (01/31/08) | |
| 1.000 | 3-3 | Williams, Meagan at Cal Poly (01/19/08) | |
| 1.000 | 3-3 | Suderman, Kat at Long Beach State (01/03/07) | |
| 1.000 | 3-3 | Franey, Jordan at Santa Clara (11/29/07) | |
| 1.000 | 3-3 | Gibbons, Sha'Rae vs USC (11/11/07) | |
| REBOUNDS..................... | 16 | Brown, Ashlee vs UC Davis (02/23/08) | |
| 13 | Brown, Ashlee vs Cal State Northridge (03/06/08) | ||
| ASSISTS...................... | 9 | Gibbons, Sha'Rae vs Cal Poly (02/16/08) | |
| 9 | Pedersen, Lauren at Pacific (01/26/08) | ||
| STEALS....................... | 8 | Wilson, Jessica vs Pacific (02/21/08) | |
| 5 | Wilson, Jessica at Cal State Northridge (01/05/08) | ||
| 5 | Gibbons, Sha'Rae at Long Beach State (01/03/07) | ||
| BLOCKED SHOTS................ | 5 | Green, Jenna at Loyola Marymount (11/19/07) | |
| 4 | Goble, Jessie vs Cal State Northridge (03/06/08) | ||
| 4 | Suderman, Kat vs Cal Poly (02/16/08) | ||
| TURNOVERS.................... | 10 | Gibbons, Sha'Rae vs Pacific (02/21/08) | |
| 9 | Gibbons, Sha'Rae at UC Davis (01/24/08) | ||
| FOULS........................ | 5 | Wilson, Jessica vs Virginia (03/23/08) | |
| 5 | Goble, Jessie vs Cal State Northridge (03/06/08) | ||
| 5 | Johnson, Margaret at UC Irvine (02/09/08) | ||
| 5 | Pedersen, Lauren at UC Davis (01/24/08) | ||
| 5 | Warren, Whitney at Portland State (12/06/07) | ||
| 5 | Pedersen, Lauren vs No. 3 Maryland (11/23/07) | ||
| 5 | Brown, Ashlee vs No. 3 Maryland (11/23/07) |
OPPONENT INDIVIDUAL GAME HIGHS
| POINTS....................... | 30 | Coleman, Marissa vs No. 3 Maryland (11/23/07) | |
| 29 | Holloway, Katie vs Cal State Northridge (03/06/08) | ||
| 27 | Lott, Tainoisouti vs UC Riverside (01/31/08) | ||
| 26 | Kelsey Kahle at Portland State (12/06/07) | ||
| 25 | Campbell, Jessica vs UC Davis (03/15/08) | ||
| FIELD GOALS MADE............. | 11 | Cochran, Kelly at UC Irvine (02/09/08) | |
| 11 | Lott, Tainoisouti vs UC Riverside (01/31/08) | ||
| FIELD GOAL ATT............... | 22 | Cochran, Kelly at UC Irvine (02/09/08) | |
| 19 | KENNEDY, Daphanie vs Pepperdine (12/17/07) | ||
| FG PCT (min 5 made).......... | 1.000 | 5-5 | Commins, Kirsten vs UC Davis (02/23/08) |
| .875 | 7-8 | Riley-Varley, Lauren vs BYU (11/09/07) | |
| 3 PT FG MADE................. | 5 | Lavender, Kelsey vs Pacific (02/21/08) | |
| 5 | Chow, Lauren at Cal State Fullerton (02/07/08) | ||
| 3 PT FG ATTEMPTS............. | 11 | Lavender, Kelsey vs Pacific (02/21/08) | |
| 11 | Chow, Lauren at Cal State Fullerton (02/07/08) | ||
| 11 | Cameron, Brynn vs USC (11/11/07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Zdenek, Christina vs UC Irvine (01/10/08) |
| 1.000 | 3-3 | GALL, Nicole at Santa Clara (11/29/07) | |
| 1.000 | 2-2 | Tara McKnight vs Virginia (03/23/08) | |
| 1.000 | 2-2 | Costello, Genevieve vs UC Davis (03/15/08) | |
| 1.000 | 2-2 | Calhoun, Tyresha vs Long Beach State (03/08/08) | |
| 1.000 | 2-2 | Anderson, Sparkle at Cal Poly (01/19/08) | |
| FREE THROWS MADE............. | 18 | Coleman, Marissa vs No. 3 Maryland (11/23/07) | |
| 15 | Holloway, Katie vs Cal State Northridge (03/06/08) | ||
| FREE THROW ATT............... | 21 | Holloway, Katie vs Cal State Northridge (03/06/08) | |
| 20 | Coleman, Marissa vs No. 3 Maryland (11/23/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 9-9 | Ena, Sarah at Montana (12/28/07) |
| 1.000 | 6-6 | Monica Wright vs Virginia (03/23/08) | |
| 1.000 | 6-6 | Costello, Genevieve at UC Davis (01/24/08) | |
| 1.000 | 5-5 | AYIM, Miranda vs Pepperdine (12/17/07) | |
| 1.000 | 4-4 | Campbell, Jessica vs UC Davis (03/15/08) | |
| 1.000 | 4-4 | Hahs, Crystal vs Cal State Northridge (03/06/08) | |
| 1.000 | 4-4 | Campbell, Jessica vs UC Davis (02/23/08) | |
| 1.000 | 4-4 | Anderson, Sparkle vs Cal Poly (02/16/08) | |
| 1.000 | 4-4 | Jones, Ke'Airra vs Bakersfield (02/13/08) | |
| 1.000 | 4-4 | Johnson, Naomi vs Bakersfield (02/13/08) | |
| 1.000 | 4-4 | Harrison, Megan at Cal Poly (01/19/08) | |
| 1.000 | 4-4 | Gillespie-Carling, M vs BYU (11/09/07) | |
| 1.000 | 3-3 | Guardipee, Tamara at Montana (12/28/07) | |
| REBOUNDS..................... | 16 | Thomas, Toni vs Cal State Fullerton (01/12/08) | |
| 14 | Holloway, Katie vs Cal State Northridge (03/06/08) | ||
| 14 | Santiago, Kristina vs Cal Poly (02/16/08) | ||
| 14 | Duda, Stephanie at UC Irvine (02/09/08) | ||
| ASSISTS...................... | 10 | Claire Faucher at Portland State (12/06/07) | |
| 8 | Calhoun, Tyresha at Long Beach State (01/03/07) | ||
| 8 | WALKER, Tracey at Santa Clara (11/29/07) | ||
| 8 | Noe, Jill at No. 14 Arizona State (11/17/07) | ||
| STEALS....................... | 7 | WALKER, Tracey at Santa Clara (11/29/07) | |
| 6 | Foster, Chanel at UC Riverside (03/01/08) | ||
| BLOCKED SHOTS................ | 6 | Hahs, Crystal vs Cal State Northridge (03/06/08) | |
| 4 | Goff, Shawn vs Mississippi (12/29/07) | ||
| 4 | AYIM, Miranda vs Pepperdine (12/17/07) | ||
| TURNOVERS.................... | 10 | Tademy, Tonicia at Cal State Northridge (01/05/08) | |
| 8 | Tademy, Tonicia vs Cal State Northridge (03/06/08) | ||
| 8 | KENNEDY, Daphanie vs Pepperdine (12/17/07) | ||
| 8 | WALKER, Tracey at Santa Clara (11/29/07) | ||
| FOULS........................ | 5 | Commins, Kirsten vs UC Davis (03/15/08) | |
| 5 | Thompson, Katrina vs Cal State Northridge (03/06/08) | ||
| 5 | Holloway, Katie vs Cal State Northridge (03/06/08) | ||
| 5 | Tademy, Tonicia vs Cal State Northridge (03/06/08) | ||
| 5 | Friend, Roney at UC Riverside (03/01/08) | ||
| 5 | Commins, Kirsten vs UC Davis (02/23/08) | ||
| 5 | VanHollebeke, Amy vs Pacific (02/21/08) | ||
| 5 | Thomas, Toni at Cal State Fullerton (02/07/08) | ||
