![]() |
UC Santa Barbara
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 51.3 | 40.0 | 28.3 | 75.3 | 33.4 | 11.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood | Sr | F | 18 | 18 | 596 | 82-175 | 46.9 | 0-0 | - | 57-75 | 76.0 | 221 | |
| 02 | Jasmine Ware | Fr | G | 16 | - | 152 | 11-36 | 30.6 | 0-2 | 0.0 | 5-9 | 55.6 | 27 | |
| 03 | Nicole Nesbit | Jr | G | 18 | 17 | 554 | 70-181 | 38.7 | 8-32 | 25.0 | 62-71 | 87.3 | 210 | |
| 05 | Madeline Campbell | So | G | 17 | 2 | 133 | 7-18 | 38.9 | 0-2 | 0.0 | 4-9 | 44.4 | 18 | |
| 13 | Kendra Morrison | Fr | F | 14 | - | 57 | 4-11 | 36.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 | |
| 21 | Jackie Luna-Castro | So | F | 16 | - | 104 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 | 13 | |
| 22 | Melissa Zornig | Jr | G | 18 | 15 | 545 | 59-147 | 40.1 | 25-70 | 35.7 | 19-23 | 82.6 | 162 | |
| 24 | Angelei Aguirre | Sr | G | 17 | 15 | 490 | 49-100 | 49.0 | 0-0 | - | 10-19 | 52.6 | 108 | |
| 30 | Jessica Pino | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Kirsten Tilleman | Sr | C | 18 | 18 | 568 | 33-81 | 40.7 | 0-1 | 0.0 | 35-45 | 77.8 | 101 | |
| 33 | Destini Mason | Sr | G | 18 | 5 | 401 | 37-108 | 34.3 | 3-12 | 25.0 | 9-14 | 64.3 | 86 | |
| Totals | 18 | 18 | 3600 | 356-865 | 41.2 | 36-121 | 29.8 | 207-274 | 75.5 | 955 | ||||
| Opponent | 18 | 18 | 3600 | 318-916 | 34.7 | 71-279 | 25.4 | 198-291 | 68.0 | 905 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood | Sr | F | 18 | 18 | 596 | 47 | 123 | 170 | 38 | 0 | 19 | 31 | 0.6 | 12 | 10 | |
| 02 | Jasmine Ware | Fr | G | 16 | - | 152 | 6 | 14 | 20 | 17 | 0 | 7 | 8 | 0.9 | 8 | 1 | |
| 03 | Nicole Nesbit | Jr | G | 18 | 17 | 554 | 1 | 32 | 33 | 39 | 0 | 59 | 52 | 1.1 | 14 | 0 | |
| 05 | Madeline Campbell | So | G | 17 | 2 | 133 | 3 | 10 | 13 | 18 | 0 | 4 | 17 | 0.2 | 0 | 3 | |
| 13 | Kendra Morrison | Fr | F | 14 | - | 57 | 1 | 8 | 9 | 7 | 0 | 1 | 5 | 0.2 | 1 | 2 | |
| 21 | Jackie Luna-Castro | So | F | 16 | - | 104 | 7 | 9 | 16 | 10 | 0 | 2 | 6 | 0.3 | 2 | 1 | |
| 22 | Melissa Zornig | Jr | G | 18 | 15 | 545 | 8 | 26 | 34 | 19 | 0 | 36 | 24 | 1.5 | 12 | 1 | |
| 24 | Angelei Aguirre | Sr | G | 17 | 15 | 490 | 20 | 43 | 63 | 43 | 1 | 29 | 37 | 0.8 | 10 | 7 | |
| 30 | Jessica Pino | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Kirsten Tilleman | Sr | C | 18 | 18 | 568 | 35 | 90 | 125 | 42 | 1 | 38 | 40 | 1.0 | 17 | 10 | |
| 33 | Destini Mason | Sr | G | 18 | 5 | 401 | 14 | 56 | 70 | 39 | 1 | 15 | 28 | 0.5 | 8 | 5 | |
| Totals | 18 | 18 | 3600 | 165 | 443 | 608 | 272 | 0 | 210 | 261 | 0.8 | 84 | 40 | ||||
| Opponent | 18 | 18 | 3600 | 192 | 378 | 570 | 281 | 0 | 183 | 241 | 0.8 | 108 | 38 | ||||
