|
Hawaii
54 |
UC Santa Barbara
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hawaii (14-11, 10-4) | 24 | 30 | 54 |
| UC Santa Barbara (11-14, 7-6) | 26 | 25 | 51 |
Hawaii | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Haydel, Sydney | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Martin, Kamilah | 20 | 3-7 | 0-0 | 6-7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 12 |
| 10 | DeAngelis, Monica | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Karaitiana, Ashleigh | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 32 | Adolpho, Kalei | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Wimbley, Marissa | 3 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Moore, Diane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kuehu, Shawna-Lei | 14 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Tagalicod, Vicky | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | King, Destiny | 16 | 3-4 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
1-2 50.0% |
11-14 78.6% |
4 | 8 | 12 | 4 | 0 | 0 | 5 | 9 | 30 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood - F | 16 | 1-1 | 0-0 | 6-8 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 8 |
| 32 | Kirsten Tilleman - C | 19 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 4 |
| 03 | Nicole Nesbit - G | 18 | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 8 |
| 22 | Melissa Zornig - G | 17 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Destini Mason - G | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jasmine Ware | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Madeline Campbell | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kendra Morrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackie Luna-Castro | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
7-15 46.7% |
0-2 0.0% |
11-14 78.6% |
1 | 7 | 8 | 5 | 1 | 0 | 6 | 11 | 25 | ||