|
Pacific
64 |
UC Santa Barbara
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Pacific (12-2, 2-0) | 29 | 35 | 64 |
| UC Santa Barbara (5-10, 1-2) | 22 | 30 | 52 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Rodriguez, Kendall | 16 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 | Kenyon, Kendall | 15 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 1 | 6 |
| 11 | Wakefield, Ashley | 14 | 2-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 22 | McKenzie, Erica | 16 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Johnson, Gena | 14 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Johnson, Kristina | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Smith, Ashley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pettinger, Sam | 6 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 20 | Johnson, Brianna | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Eackles, Hailie | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Butler, Shanice | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
1-4 25.0% |
4-5 80.0% |
4 | 12 | 16 | 5 | 4 | 2 | 9 | 6 | 29 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood - F | 15 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 4 |
| 32 | Kirsten Tilleman - C | 12 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Melissa Zornig - G | 19 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 |
| 24 | Angelei Aguirre - G | 17 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 5 |
| 33 | Destini Mason - G | 19 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jasmine Ware | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nicole Nesbit | 12 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 05 | Madeline Campbell | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Kendra Morrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackie Luna-Castro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-3 33.3% |
1-2 50.0% |
3 | 10 | 13 | 7 | 2 | 0 | 9 | 4 | 22 | ||