|
Mississippi State
43 |
UC Santa Barbara
60 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mississippi State (2-3) | 20 | 23 | 43 |
| UC Santa Barbara (2-2) | 26 | 34 | 60 |
Mississippi State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Darriel Gaynor | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Martha Alwal | 15 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Kendra Grant | 15 | 2-6 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 21 | Jerica James | 11 | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | Carnecia Williams | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sherise Williams | 12 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3 |
| 11 | Katia May | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | Candace Foster | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittany Young | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | Jessy Ward | 6 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
1-5 20.0% |
10-10 100.0% |
0 | 0 | 0 | 3 | 5 | 0 | 7 | 4 | 23 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood - F | 16 | 1-4 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 4 |
| 32 | Kirsten Tilleman - C | 16 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| 03 | Nicole Nesbit - G | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Angelei Aguirre - G | 12 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 6 |
| 33 | Destini Mason - G | 19 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jasmine Ware | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Madeline Campbell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kendra Morrison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackie Luna-Castro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Melissa Zornig | 16 | 3-6 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 30 | Jessica Pino | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
0-1 0.0% |
4-5 80.0% |
2 | 0 | 2 | 5 | 4 | 4 | 7 | 8 | 34 | ||