![]() |
true
UC-Santa Barbara at Oregon State
@ Puerto Vallarta, Mexico
11/20/2012 at 1 p.m.
@ Puerto Vallarta, Mexico
11/20/2012 at 1 p.m.
|
UC Santa Barbara
46 |
Oregon State
49 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (1-2) | 21 | 25 | 46 |
| Oregon State (2-1) | 18 | 31 | 49 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood - F | 20 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 32 | Kirsten Tilleman - C | 20 | 1-4 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 2 | 2 |
| 03 | Nicole Nesbit - G | 14 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
| 22 | Melissa Zornig - G | 9 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Destini Mason - G | 18 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jasmine Ware | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Angelei Aguirre | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | Jessica Pino | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-5 20.0% |
0-0 % |
2 | 0 | 2 | 6 | 3 | 1 | 8 | 9 | 25 | ||
Oregon State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Toure, Khadidja | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Gibson, Ali | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 2 |
| 20 | Bright, Patricia | 13 | 4-5 | 0-0 | 5-5 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 13 |
| 24 | Martin, Alyssa | 16 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 32 | Hunter, Deven | 16 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Siegner, Samantha | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Weisner, Jamie | 12 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 4 |
| 23 | Edwards-Teasley, Sha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Schwegler, Mollee | 12 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 44 | Hamblin, Ruth | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
1-5 20.0% |
6-8 75.0% |
0 | 0 | 0 | 7 | 5 | 3 | 6 | 6 | 31 | ||
