![]() |
UC Santa Barbara
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 53.2 | 39.1 | 29.8 | 70.3 | 36.2 | 11.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-16 (.515) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 9-6 |
| Away | 6-9 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | at Pacific | L, 60-40 |
| Mar 3 | at UC Davis | W, 60-56 |
| Mar 6 | at UC Irvine | W, 61-51 |
| Mar 9 | vs. Pacific | W, 84-66 |
| Mar 10 | vs. Long Beach State | W, 63-54 |
| Mar 18 | vs. Baylor | L, 81-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 16 | ||
| Points | 1754 | 843 | ||
| Points per game | 53.2 | 52.7 | ||
| FG made per game | 20.8 | 21.1 | ||
| FG attempts per game | 53.2 | 51.9 | ||
| FG Pct | 39.1 | 40.7 | ||
| 3PT made per game | 4.0 | 3.8 | ||
| 3PT attempts per game | 13.5 | 12.6 | ||
| 3PT Pct | 29.8 | 30.3 | ||
| FT made per game | 7.5 | 6.6 | ||
| FT attempt per game | 10.7 | 9.8 | ||
| FT Pct | 70.3 | 67.5 | ||
| Off rebounds per game | 11.2 | 10.6 | ||
| Def rebounds per game | 25.1 | 25.9 | ||
| Total rebounds per game | 36.2 | 36.4 | ||
| Rebound margin per game | 2.8 | 4.6 | ||
| Assists per game | 11.9 | 12.6 | ||
| Turnovers per game | 14.9 | 15.2 | ||
| Steals per game | 5.0 | 4.7 | ||
| Blocks per game | 1.8 | 1.9 | ||
| Personal fouls per game | 15.5 | 15.3 | ||
| Points per game allowed | 52.5 | 52.1 | ||
| Opponents' Field goal percentage | 36.4 | 35.6 | ||
| Opponents' 3PT percentage | 29.3 | 30.6 | ||
| Home Attendance | 10247 | 5202 | ||
| Home Attendance average | 683 | 650 | ||
