|
UC Santa Barbara
65 |
UC Irvine
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (11-14, 5-7) | 32 | 33 | 65 |
| UC Irvine (12-15, 8-6) | 39 | 33 | 72 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kirsten Tilleman - F | 20 | 3-6 | 0-0 | 3-4 | 1 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 9 |
| 01 | Sweets Underwood - F | 20 | 2-4 | 0-0 | 0-0 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 4 |
| 02 | Kelsey Adrian - G | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| 33 | Destini Mason - G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Emilie Johnson - G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Angelei Aguirre | 11 | 2-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 03 | Nicole Nesbit | 17 | 2-10 | 0-2 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 1 | 4 |
| 05 | Madeline Campbell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| 22 | Melissa Zornig | 7 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Jackie Luna-Castro | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-28 42.9% |
3-7 42.9% |
6-8 75.0% |
6 | 10 | 16 | 9 | 3 | 0 | 8 | 12 | 33 | ||
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Marshall, Jacquelyn - f | 11 | 0-0 | 0-0 | 3-4 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | 3 |
| 00 | Onogomuho, Methlyn - f | 17 | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 | Belen, Kiara - f | 16 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 03 | Klintsone, Anete - g | 18 | 2-3 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | McCalister,Kassandra - g | 19 | 3-7 | 2-4 | 7-8 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Hanson, Pernilla | 2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 2 | 0 | ||||||||
| 04 | Meggs, Kelly | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Cathey, Cheyenne | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
8-17 47.1% |
5-9 55.6% |
12-18 66.7% |
3 | 9 | 12 | 6 | 1 | 1 | 10 | 5 | 33 | ||