|
Pepperdine
44 |
UC Santa Barbara
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pepperdine (5-5) | 13 | 31 | 44 |
| UC Santa Barbara (4-5) | 23 | 31 | 54 |
Pepperdine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | JACKSON, Jazmine | 17 | 4-9 | 0-0 | 2-4 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 10 |
| 12 | PATRICK, Kelsey | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | McNORTON, Jade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MENTON, Katie | 17 | 3-5 | 0-1 | 2-2 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 8 |
| 32 | BELL, Lauren | 14 | 3-5 | 2-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MAYBERRY, Robie | 19 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 10 | RICHARDSON, Bria | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SHOUSHTARI, Ea | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | COONEY-WILLIAMS,Shay | 14 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | EMERSON, Tessa | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-7 28.6% |
5-8 62.5% |
4 | 7 | 11 | 5 | 6 | 0 | 3 | 6 | 31 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood - F | 18 | 4-7 | 0-0 | 2-3 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 10 |
| 32 | Kirsten Tilleman - F | 16 | 2-3 | 0-0 | 0-0 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 4 |
| 02 | Kelsey Adrian - G | 14 | 3-5 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 10 | Emilie Johnson - G | 17 | 2-4 | 0-1 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 3 | 2 | 4 |
| 22 | Melissa Zornig - G | 20 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nicole Nesbit | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| 24 | Angelei Aguirre | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
2-5 40.0% |
3-5 60.0% |
5 | 13 | 18 | 9 | 1 | 1 | 9 | 5 | 31 | ||