|
Pepperdine
44 |
UC Santa Barbara
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pepperdine (5-5) | 13 | 31 | 44 |
| UC Santa Barbara (4-5) | 23 | 31 | 54 |
Pepperdine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | JACKSON, Jazmine | 18 | 4-9 | 0-2 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| 12 | PATRICK, Kelsey | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | McNORTON, Jade | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | MENTON, Katie | 12 | 0-1 | 0-0 | 1-2 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1 |
| 32 | BELL, Lauren | 20 | 2-7 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MAYBERRY, Robie | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RICHARDSON, Bria | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SHOUSHTARI, Ea | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | COONEY-WILLIAMS,Shay | 8 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | EMERSON, Tessa | 11 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
6-26 23.1% |
0-7 0.0% |
1-2 50.0% |
8 | 7 | 15 | 1 | 3 | 1 | 10 | 6 | 13 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood - F | 19 | 2-3 | 0-0 | 4-4 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 8 |
| 32 | Kirsten Tilleman - F | 16 | 0-3 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 |
| 02 | Kelsey Adrian - G | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Emilie Johnson - G | 18 | 0-1 | 0-1 | 2-2 | 1 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 2 |
| 22 | Melissa Zornig - G | 16 | 3-9 | 2-6 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nicole Nesbit | 15 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| 24 | Angelei Aguirre | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
7-20 35.0% |
3-9 33.3% |
6-6 100.0% |
6 | 12 | 18 | 7 | 3 | 2 | 11 | 4 | 23 | ||