![]() |
November 12, 2005
11/12/2005 12:17PM
NCAA Western Region
CROSS COUNTRY Championships
November 12, 2005 Host: Stanford University Stanford Golf Course Weather:Fair-Mild Mid 60's
**********Computer Results by Robert Rush-Sports Consultant*(650) 595-3619*****
results found on: norcalstat.com and directathletics.com
-----------------------------------------------------------
Men's 10k NCAA Western Region Team Scoring
-----------------------------------------------------------
1. 33 ARIZONA (30:20.4 151:41.9)
=====================================
1 1 2 Robert Cheseret JR 30:03.3
2 2 10 Obed Muntanya JR 30:05.7
3 4 7 Jonah Maiyo SR 30:19.8
4 6 12 Mohamed Trafeh SO 30:23.0
5 20 9 Moses Mpanga SO 30:50.1
6 ( 41) 5 Kenny Frank SO 31:20.1
7 ( 60) 1 Eric Chavez JR 31:41.3
2. 80 STANFORD (30:39.2 153:16.0)
=====================================
1 8 160 Neftalem Araia JR 30:23.5
2 11 164 Brett Gotcher SR 30:26.3
3 14 168 Jonathan Pierce SR 30:36.4
4 23 165 Garrett Heath SO 30:54.4
5 24 166 John McGuire FR 30:55.4
6 ( 28) 167 Hari Mix SO 31:00.9
7 ( 35) 169 Rolf Steier SR 31:15.0
3. 100 ARIZONA STATE (30:44.7 153:43.4)
=====================================
1 3 13 Casey Burchill SR 30:09.3
2 7 20 Ryan Warrenburg SR 30:23.2
3 26 19 Joey Heller SO 30:56.3
4 27 18 JJ Duke SR 30:57.4
5 37 14 Roger Cahill SR 31:17.2
6 ( 49) 17 Eric Dall JR 31:27.0
7 ( 75) 15 Kal Clark JR 32:15.4
4. 106 WASHINGTON (30:50.4 154:11.7)
=====================================
1 5 215 Mark Mandi SR 30:21.4
2 16 217 Jeremy Mineau SO 30:43.0
3 25 220 Mike Sayenko JR 30:55.8
4 29 210 Travis Boyd JR 31:02.1
5 31 219 Kevin Peters JR 31:09.4
6 ( 42) 211 Andy Fader SR 31:20.8
7 ( 50) 216 Jordan McNamara FR 31:27.4
4. 106 PORTLAND (30:48.9 154:04.1)
=====================================
1 10 130 John Moore SO 30:25.0
2 12 127 David Kinsella FR 30:28.6
3 22 131 Chris Olinger SR 30:54.0
4 30 126 Michael Kilburg SO 31:06.0
5 32 134 Micah Rolfe JR 31:10.5
6 ( 45) 135 Matt Sheeks JR 31:23.3
7 ( 76) 129 Chuck McKenzie JR 32:16.1
6. 153 OREGON (31:03.5 155:17.3)
=====================================
1 13 113 Pat Werhane JR 30:30.2
2 19 114 Chris Winter SO 30:47.8
3 38 111 Scott Wall FR 31:17.5
4 39 109 Carlos Trujillo SO 31:18.8
5 44 115 James Withers SO 31:23.0
6 ( 62) 108 Jon Thomas FR 31:44.0
7 ( 69) 106 Michael McGrath SO 32:02.2
7. 166 CAL POLY (31:07.8 155:38.6)
=====================================
1 17 33 Matt Johnsrud JR 30:46.4
2 18 30 Andy Coughlin SR 30:47.1
3 34 35 Jameson Mora JR 31:12.5
4 46 27 Brian Baker JR 31:23.7
5 51 37 Troy Swier FR 31:28.9
6 ( 56) 32 Alex Dunn FR 31:34.0
8. 205 CALIFORNIA (31:18.3 156:31.1)
=====================================
1 15 61 Giliat Ghebray SR 30:38.2
2 21 63 Mark Matusak FR 30:53.6
3 47 60 Kevin Davis SR 31:24.0
4 54 62 Yosef Ghebray FR 31:33.4
5 68 66 Jake Schmitt FR 32:01.9
6 ( 79) 59 Chris Chavez SO 32:18.6
7 ( 95) 64 Andy McClary FR 32:59.3
9. 271 UC SANTA BARBARA (31:39.1 158:15.1)
=====================================
1 33 193 Mike Chavez JR 31:12.0
2 43 191 Scott Brandos SR 31:22.5
3 57 197 Micah Tyhurst JR 31:34.3
4 67 189 Chris Ashley JR 31:59.9
5 71 192 Alex Cardiasmenos SR 32:06.4
6 ( 78) 195 Scott McConville SR 32:18.2
7 ( 92) 190 Art Avitia SR 32:56.2
10. 295 LONG BEACH ST. (31:49.5 159:07.2)
=====================================
1 36 90 Jim Grabow SR 31:16.2
2 52 92 Wolhan Ovalle JR 31:31.1
3 53 94 Terrance Wroblewski SR 31:31.5
4 70 91 Dylan Jaedtke FR 32:02.4
5 84 87 Jason Bruton JR 32:46.0
6 ( 99) 89 Daniel Estrella SR 33:08.4
7 (128) 93 Jesus Santana JR 34:14.8
11. 301 WASHINGTON STATE (31:44.2 158:40.9)
=====================================
1 48 229 Drew Polley FR 31:24.9
2 55 226 Ryan Freimuth JR 31:33.7
3 61 225 Woody Favinger FR 31:41.8
4 63 224 Chris Concha SO 31:51.3
5 74 230 Chris Williams SO 32:09.2
6 ( 81) 227 Justin Ireland SR 32:26.7
7 ( 82) 222 Sam Ahlbeck FR 32:29.8
12. 329 UCLA (32:03.1 160:15.2)
=====================================
1 9 202 Austin Ramos JR 30:24.1
2 59 204 Kyle Shackleton SO 31:40.2
3 80 203 Drew Shackleton FR 32:21.4
4 90 205 Matt Stollenwerk FR 32:53.6
5 91 199 Nick DeFelice SR 32:55.9
6 (105) 201 Mike Haddan SO 33:25.5
7 (113) 198 Laef Barnes FR 33:35.4
13. 438 E. WASHINGTON (32:49.6 164:07.7)
=====================================
1 40 73 John Timeus JR 31:19.6
2 64 72 Curtis Suver SO 31:55.8
3 85 71 Paul Limpf FR 32:46.6
4 118 67 Shaun Helm SO 33:43.3
5 131 70 Curtis Kincaid SO 34:22.4
6 (139) 69 Caleb Jahay FR 35:01.7
14. 458 UC RIVERSIDE (32:50.1 164:10.4)
=====================================
1 58 186 Jose Melena FR 31:36.6
2 77 187 Andrew Tachais FR 32:16.9
3 98 183 Raul Lara SO 33:06.2
4 110 188 Nathan Wolack SO 33:33.0
5 115 181 Michael Buell FR 33:37.7
6 (140) 184 Ulices Pina SO 35:04.4
7 (146) 182 Joel Cota SO 36:19.9
15. 473 UC IRVINE (33:00.5 165:02.5)
=====================================
1 72 178 Nick Mosey FR 32:07.4
2 89 176 Sky Johnston FR 32:53.1
3 101 172 Russell Bush SO 33:10.6
4 103 177 George Morris SO 33:20.2
5 108 174 Matt Grilli JR 33:31.2
6 (119) 180 Rusty Whisman FR 33:44.5
7 (129) 173 Adrian Doty SO 34:15.2
16. 500 CAL ST. SACRAMENTO (33:10.7 165:53.4)
=====================================
1 73 58 Dominic Vogl SO 32:08.0
2 86 57 Colin Szehner FR 32:49.6
3 93 56 Steven Schenck SR 32:56.6
4 123 55 Justin Lankin JR 33:56.9
5 125 51 Daniel Carlson FR 34:02.3
6 (141) 52 Vincent D'Ononfrio SO 35:04.9
17. 515 IDAHO (33:16.2 166:20.8)
=====================================
1 65 77 Kevin Friesen FR 31:56.4
2 106 76 Dale Engler SR 33:26.5
3 111 80 Derek Laughlin JR 33:33.6
4 112 82 Kevin Potter JR 33:34.8
5 121 78 Matthew Knoff SO 33:49.5
6 (132) 75 Ian Chestnut SO 34:26.6
7 (134) 83 Matt Racine FR 34:40.8
18. 518 SAN FRANCISCO (33:23.3 166:56.3)
=====================================
1 87 139 Eric Flemming SR 32:51.8
2 94 142 Jorge Martinez JR 32:58.1
3 100 140 Cheyne Inman SO 33:10.2
4 104 143 Jacob Marx SO 33:23.0
5 133 138 Ryan Courtwright SO 34:33.2
6 (145) 145 Alex Nelson FR 35:54.7
19. 547 BOISE STATE (34:08.9 170:44.1)
=====================================
1 66 21 Typhus Axtman JR 31:58.4
2 88 23 Cody Eaton SO 32:52.8
3 102 22 Brandon Christoffersen JR 33:15.5
4 142 25 Bryan Rodie SO 35:05.9
5 149 26 Darren Strong FR 37:31.5
20. 557 SANTA CLARA (33:34.2 167:50.9)
=====================================
1 97 159 JP Thyken SR 33:03.6
2 107 156 Chris Gumbs SO 33:27.4
3 109 157 Mike Hannon FR 33:32.7
4 117 153 Chris Doerhoff SR 33:40.3
5 127 152 Mike Delaurenti SO 34:06.9
21. 601 LOYOLA MARYMOUNT (33:55.7 169:38.2)
=====================================
1 96 95 Lino Almeida SO 33:00.1
2 116 102 Sean Sisk FR 33:39.3
3 124 99 Drew Haberkorn JR 33:57.5
4 130 96 Kenny Arehart SR 34:17.9
5 135 101 Jonathan MacNeil SO 34:43.4
6 (143) 103 Trevor Wiseman FR 35:20.0
7 (147) 98 Anthony Gutierrez FR 36:49.5
22. 622 CAL ST. NORTHRIDGE (35:17.3 176:26.5)
=====================================
1 83 48 Manuel Ruiz JR 32:37.7
2 114 45 Christian Haase SR 33:36.8
3 126 46 Damian Mendoza SR 34:05.5
4 148 44 Daniel Clements SR 37:16.2
5 151 50 Jonathan Tan SO 38:50.3
6 (152) 49 Ross Spaulding SR 40:38.1
23. 653 PEPPERDINE (34:30.2 172:30.8)
=====================================
1 120 122 Chad Trammell SR 33:46.8
2 122 123 Hennery Valdez FR 33:53.7
3 136 120 Matt Jenks JR 34:55.3
4 137 119 Sam Hudson SO 34:55.8
5 138 117 Chris Gaudreau JR 34:59.2
6 (144) 116 BJ Fleming SR 35:36.5
7 (150) 121 Mike Smith FR 37:57.8
NCAA Regional Results 2005
Nov. 12, 2005
NCAA Western Region
CROSS COUNTRY Championships
November 12, 2005 Host: Stanford University Stanford Golf Course Weather:Fair-Mild
Mid 60's
**********Computer Results by Robert Rush-Sports Consultant*(650)
595-3619**********
results found on: RecordTiming.com and DirectAthletics.com
NCAA Western Region Men's 10k Course Individuals
FinishLynx Top
10 Image
CROSS COUNTRY Championships
November 12, 2005 Host: Stanford University Stanford Golf Course Weather:Fair-Mild Mid 60's
**********Computer Results by Robert Rush-Sports Consultant*(650) 595-3619**********
results found on: RecordTiming.com and DirectAthletics.com
NCAA Western Region Men's 10k Course Individuals
FinishLynx Top 10 Image
| Place | No. | Name | Yr | University | Men | Pace | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Robert Cheseret | JR | ARIZONA | 30:03.3 | 4:51 | |
| 2 | 10 | Obed Muntanya | JR | ARIZONA | 30:05.7 | 4:51 | |
| 3 | 13 | Casey Burchill | SR | ARIZONA STATE | 30:09.3 | 4:52 | |
| 4 | 7 | Jonah Maiyo | SR | ARIZONA | 30:19.8 | 4:53 | |
| 5 | 215 | Mark Mandi | SR | WASHINGTON | 30:21.4 | 4:54 | |
| 6 | 12 | Mohamed Trafeh | SO | ARIZONA | 30:23.0 | 4:54 | |
| 7 | 20 | Ryan Warrenburg | SR | ARIZONA STATE | 30:23.2 | 4:54 | |
| 8 | 160 | Neftalem Araia | JR | STANFORD | 30:23.5 | 4:54 | |
| 9 | 202 | Austin Ramos | JR | UCLA | 30:24.1 | 4:54 | |
| 10 | 130 | John Moore | SO | PORTLAND | 30:25.0 | 4:54 | |
| 11 | 164 | Brett Gotcher | SR | STANFORD | 30:26.3 | 4:54 | |
| 12 | 127 | David Kinsella | FR | PORTLAND | 30:28.6 | 4:55 | |
| 13 | 113 | Pat Werhane | JR | OREGON | 30:30.2 | 4:55 | |
| 14 | 168 | Jonathan Pierce | SR | STANFORD | 30:36.4 | 4:56 | |
| 15 | 61 | Giliat Ghebray | SR | CALIFORNIA | 30:38.2 | 4:56 | |
| 16 | 217 | Jeremy Mineau | SO | WASHINGTON | 30:43.0 | 4:57 | |
| 17 | 33 | Matt Johnsrud | JR | CAL POLY | 30:46.4 | 4:58 | |
| 18 | 30 | Andy Coughlin | SR | CAL POLY | 30:47.1 | 4:58 | |
| 19 | 114 | Chris Winter | SO | OREGON | 30:47.8 | 4:58 | |
| 20 | 9 | Moses Mpanga | SO | ARIZONA | 30:50.1 | 4:58 | |
| 21 | 63 | Mark Matusak | FR | CALIFORNIA | 30:53.6 | 4:59 | |
| 22 | 131 | Chris Olinger | SR | PORTLAND | 30:54.0 | 4:59 | |
| 23 | 165 | Garrett Heath | SO | STANFORD | 30:54.4 | 4:59 | |
| 24 | 166 | John McGuire | FR | STANFORD | 30:55.4 | 4:59 | |
| 25 | 220 | Mike Sayenko | JR | WASHINGTON | 30:55.8 | 4:59 | |
| 26 | 19 | Joey Heller | SO | ARIZONA STATE | 30:56.3 | 4:59 | |
| 27 | 18 | JJ Duke | SR | ARIZONA STATE | 30:57.4 | 4:59 | |
| 28 | 167 | Hari Mix | SO | STANFORD | 31:00.9 | 5:00 | |
| 29 | 210 | Travis Boyd | JR | WASHINGTON | 31:02.1 | 5:00 | |
| 30 | 126 | Michael Kilburg | SO | PORTLAND | 31:06.0 | 5:01 | |
| 31 | 219 | Kevin Peters | JR | WASHINGTON | 31:09.4 | 5:01 | |
| 32 | 134 | Micah Rolfe | JR | PORTLAND | 31:10.5 | 5:02 | |
| 33 | 193 | Mike Chavez | JR | UC SANTA BARBARA | 31:12.0 | 5:02 | |
| 34 | 35 | Jameson Mora | JR | CAL POLY | 31:12.5 | 5:02 | |
| 35 | 169 | Rolf Steier | SR | STANFORD | 31:15.0 | 5:02 | |
| 36 | 90 | Jim Grabow | SR | LONG BEACH ST. | 31:16.2 | 5:02 | |
| 37 | 14 | Roger Cahill | SR | ARIZONA STATE | 31:17.2 | 5:03 | |
| 38 | 111 | Scott Wall | FR | OREGON | 31:17.5 | 5:03 | |
| 39 | 74 | Joe Miller | JR | GONZAGA | 31:18.0 | 5:03 | |
| 40 | 109 | Carlos Trujillo | SO | OREGON | 31:18.8 | 5:03 | |
| 41 | 73 | John Timeus | JR | E. WASHINGTON | 31:19.6 | 5:03 | |
| 42 | 5 | Kenny Frank | SO | ARIZONA | 31:20.1 | 5:03 | |
| 43 | 211 | Andy Fader | SR | WASHINGTON | 31:20.8 | 5:03 | |
| 44 | 191 | Scott Brandos | SR | UC SANTA BARBARA | 31:22.5 | 5:03 | |
| 45 | 115 | James Withers | SO | OREGON | 31:23.0 | 5:04 | |
| 46 | 135 | Matt Sheeks | JR | PORTLAND | 31:23.3 | 5:04 | |
| 47 | 27 | Brian Baker | JR | CAL POLY | 31:23.7 | 5:04 | |
| 48 | 60 | Kevin Davis | SR | CALIFORNIA | 31:24.0 | 5:04 | |
| 49 | 229 | Drew Polley | FR | WASHINGTON STATE | 31:24.9 | 5:04 | |
| 50 | 17 | Eric Dall | JR | ARIZONA STATE | 31:27.0 | 5:04 | |
| 51 | 216 | Jordan McNamara | FR | WASHINGTON | 31:27.4 | 5:04 | |
| 52 | 37 | Troy Swier | FR | CAL POLY | 31:28.9 | 5:04 | |
| 53 | 92 | Wolhan Ovalle | JR | LONG BEACH ST. | 31:31.1 | 5:05 | |
| 54 | 94 | Terrance Wroblewski | SR | LONG BEACH ST. | 31:31.5 | 5:05 | |
| 55 | 62 | Yosef Ghebray | FR | CALIFORNIA | 31:33.4 | 5:05 | |
| 56 | 226 | Ryan Freimuth | JR | WASHINGTON STATE | 31:33.7 | 5:05 | |
| 57 | 32 | Alex Dunn | FR | CAL POLY | 31:34.0 | 5:05 | |
| 58 | 197 | Micah Tyhurst | JR | UC SANTA BARBARA | 31:34.3 | 5:05 | |
| 59 | 186 | Jose Melena | FR | UC RIVERSIDE | 31:36.6 | 5:06 | |
| 60 | 204 | Kyle Shackleton | SO | UCLA | 31:40.2 | 5:06 | |
| 61 | 1 | Eric Chavez | JR | ARIZONA | 31:41.3 | 5:06 | |
| 62 | 225 | Woody Favinger | FR | WASHINGTON STATE | 31:41.8 | 5:07 | |
| 63 | 108 | Jon Thomas | FR | OREGON | 31:44.0 | 5:07 | |
| 64 | 224 | Chris Concha | SO | WASHINGTON STATE | 31:51.3 | 5:08 | |
| 65 | 72 | Curtis Suver | SO | E. WASHINGTON | 31:55.8 | 5:09 | |
| 66 | 77 | Kevin Friesen | FR | IDAHO | 31:56.4 | 5:09 | |
| 67 | 21 | Typhus Axtman | JR | BOISE STATE | 31:58.4 | 5:09 | |
| 68 | 189 | Chris Ashley | JR | UC SANTA BARBARA | 31:59.9 | 5:09 | |
| 69 | 41 | Damien Nieves | JR | CAL ST. FULLERTON | 32:01.1 | 5:10 | |
| 70 | 66 | Jake Schmitt | FR | CALIFORNIA | 32:01.9 | 5:10 | |
| 71 | 106 | Michael McGrath | SO | OREGON | 32:02.2 | 5:10 | |
| 72 | 91 | Dylan Jaedtke | FR | LONG BEACH ST. | 32:02.4 | 5:10 | |
| 73 | 192 | Alex Cardiasmenos | SR | UC SANTA BARBARA | 32:06.4 | 5:11 | |
| 74 | 178 | Nick Mosey | FR | UC IRVINE | 32:07.4 | 5:11 | |
| 75 | 58 | Dominic Vogl | SO | CAL ST. SACRAMENTO | 32:08.0 | 5:11 | |
| 76 | 230 | Chris Williams | SO | WASHINGTON STATE | 32:09.2 | 5:11 | |
| 77 | 15 | Kal Clark | JR | ARIZONA STATE | 32:15.4 | 5:12 | |
| 78 | 129 | Chuck McKenzie | JR | PORTLAND | 32:16.1 | 5:12 | |
| 79 | 187 | Andrew Tachais | FR | UC RIVERSIDE | 32:16.9 | 5:12 | |
| 80 | 195 | Scott McConville | SR | UC SANTA BARBARA | 32:18.2 | 5:12 | |
| 81 | 59 | Chris Chavez | SO | CALIFORNIA | 32:18.6 | 5:12 | |
| 82 | 203 | Drew Shackleton | FR | UCLA | 32:21.4 | 5:13 | |
| 83 | 227 | Justin Ireland | SR | WASHINGTON STATE | 32:26.7 | 5:14 | |
| 84 | 222 | Sam Ahlbeck | FR | WASHINGTON STATE | 32:29.8 | 5:14 | |
| 85 | 48 | Manuel Ruiz | JR | CAL ST. NORTHRIDGE | 32:37.7 | 5:16 | |
| 86 | 87 | Jason Bruton | JR | LONG BEACH ST. | 32:46.0 | 5:17 | |
| 87 | 71 | Paul Limpf | FR | E. WASHINGTON | 32:46.6 | 5:17 | |
| 88 | 57 | Colin Szehner | FR | CAL ST. SACRAMENTO | 32:49.6 | 5:17 | |
| 89 | 139 | Eric Flemming | SR | SAN FRANCISCO | 32:51.8 | 5:18 | |
| 90 | 23 | Cody Eaton | SO | BOISE STATE | 32:52.8 | 5:18 | |
| 91 | 176 | Sky Johnston | FR | UC IRVINE | 32:53.1 | 5:18 | |
| 92 | 205 | Matt Stollenwerk | FR | UCLA | 32:53.6 | 5:18 | |
| 93 | 199 | Nick DeFelice | SR | UCLA | 32:55.9 | 5:18 | |
| 94 | 190 | Art Avitia | SR | UC SANTA BARBARA | 32:56.2 | 5:19 | |
| 95 | 56 | Steven Schenck | SR | CAL ST. SACRAMENTO | 32:56.6 | 5:19 | |
| 96 | 142 | Jorge Martinez | JR | SAN FRANCISCO | 32:58.1 | 5:19 | |
| 97 | 64 | Andy McClary | FR | CALIFORNIA | 32:59.3 | 5:19 | |
| 98 | 95 | Lino Almeida | SO | LOYOLA MARYMOUNT | 33:00.1 | 5:19 | |
| 99 | 159 | JP Thyken | SR | SANTA CLARA | 33:03.6 | 5:20 | |
| 100 | 183 | Raul Lara | SO | UC RIVERSIDE | 33:06.2 | 5:20 | |
| 101 | 89 | Daniel Estrella | SR | LONG BEACH ST. | 33:08.4 | 5:20 | |
| 102 | 140 | Cheyne Inman | SO | SAN FRANCISCO | 33:10.2 | 5:21 | |
| 103 | 172 | Russell Bush | SO | UC IRVINE | 33:10.6 | 5:21 | |
| 104 | 22 | Brandon Christoffersen | JR | BOISE STATE | 33:15.5 | 5:22 | |
| 105 | 177 | George Morris | SO | UC IRVINE | 33:20.2 | 5:22 | |
| 106 | 143 | Jacob Marx | SO | SAN FRANCISCO | 33:23.0 | 5:23 | |
| 107 | 201 | Mike Haddan | SO | UCLA | 33:25.5 | 5:23 | |
| 108 | 76 | Dale Engler | SR | IDAHO | 33:26.5 | 5:23 | |
| 109 | 156 | Chris Gumbs | SO | SANTA CLARA | 33:27.4 | 5:24 | |
| 110 | 174 | Matt Grilli | JR | UC IRVINE | 33:31.2 | 5:24 | |
| 111 | 157 | Mike Hannon | FR | SANTA CLARA | 33:32.7 | 5:24 | |
| 112 | 188 | Nathan Wolack | SO | UC RIVERSIDE | 33:33.0 | 5:24 | |
| 113 | 80 | Derek Laughlin | JR | IDAHO | 33:33.6 | 5:25 | |
| 114 | 82 | Kevin Potter | JR | IDAHO | 33:34.8 | 5:25 | |
| 115 | 198 | Laef Barnes | FR | UCLA | 33:35.4 | 5:25 | |
| 116 | 45 | Christian Haase | SR | CAL ST. NORTHRIDGE | 33:36.8 | 5:25 | |
| 117 | 181 | Michael Buell | FR | UC RIVERSIDE | 33:37.7 | 5:25 | |
| 118 | 102 | Sean Sisk | FR | LOYOLA MARYMOUNT | 33:39.3 | 5:25 | |
| 119 | 153 | Chris Doerhoff | SR | SANTA CLARA | 33:40.3 | 5:26 | |
| 120 | 67 | Shaun Helm | SO | E. WASHINGTON | 33:43.3 | 5:26 | |
| 121 | 180 | Rusty Whisman | FR | UC IRVINE | 33:44.5 | 5:26 | |
| 122 | 122 | Chad Trammell | SR | PEPPERDINE | 33:46.8 | 5:27 | |
| 123 | 78 | Matthew Knoff | SO | IDAHO | 33:49.5 | 5:27 | |
| 124 | 123 | Hennery Valdez | FR | PEPPERDINE | 33:53.7 | 5:28 | |
| 125 | 55 | Justin Lankin | JR | CAL ST. SACRAMENTO | 33:56.9 | 5:28 | |
| 126 | 207 | Chris Jacobs | FR | USD | 33:57.2 | 5:28 | |
| 127 | 99 | Drew Haberkorn | JR | LOYOLA MARYMOUNT | 33:57.5 | 5:28 | |
| 128 | 209 | Erik Stoddard | FR | USD | 34:01.1 | 5:29 | |
| 129 | 51 | Daniel Carlson | FR | CAL ST. SACRAMENTO | 34:02.3 | 5:29 | |
| 130 | 46 | Damian Mendoza | SR | CAL ST. NORTHRIDGE | 34:05.5 | 5:30 | |
| 131 | 152 | Mike Delaurenti | SO | SANTA CLARA | 34:06.9 | 5:30 | |
| 132 | 93 | Jesus Santana | JR | LONG BEACH ST. | 34:14.8 | 5:31 | |
| 133 | 173 | Adrian Doty | SO | UC IRVINE | 34:15.2 | 5:31 | |
| 134 | 96 | Kenny Arehart | SR | LOYOLA MARYMOUNT | 34:17.9 | 5:32 | |
| 135 | 70 | Curtis Kincaid | SO | E. WASHINGTON | 34:22.4 | 5:32 | |
| 136 | 75 | Ian Chestnut | SO | IDAHO | 34:26.6 | 5:33 | |
| 137 | 138 | Ryan Courtwright | SO | SAN FRANCISCO | 34:33.2 | 5:34 | |
| 138 | 83 | Matt Racine | FR | IDAHO | 34:40.8 | 5:35 | |
| 139 | 101 | Jonathan MacNeil | SO | LOYOLA MARYMOUNT | 34:43.4 | 5:36 | |
| 140 | 40 | Jason Graney | SR | CAL ST. FULLERTON | 34:46.0 | 5:36 | |
| 141 | 120 | Matt Jenks | JR | PEPPERDINE | 34:55.3 | 5:38 | |
| 142 | 119 | Sam Hudson | SO | PEPPERDINE | 34:55.8 | 5:38 | |
| 143 | 117 | Chris Gaudreau | JR | PEPPERDINE | 34:59.2 | 5:38 | |
| 144 | 69 | Caleb Jahay | FR | E. WASHINGTON | 35:01.7 | 5:39 | |
| 145 | 184 | Ulices Pina | SO | UC RIVERSIDE | 35:04.4 | 5:39 | |
| 146 | 52 | Vincent D'Ononfrio | SO | CAL ST. SACRAMENTO | 35:04.9 | 5:39 | |
| 147 | 25 | Bryan Rodie | SO | BOISE STATE | 35:05.9 | 5:39 | |
| 148 | 149 | Josh Courtney | JR | SAN JOSE STATE | 35:06.6 | 5:40 | |
| 149 | 39 | Jon George | FR | CAL ST. FULLERTON | 35:10.6 | 5:40 | |
| 150 | 103 | Trevor Wiseman | FR | LOYOLA MARYMOUNT | 35:20.0 | 5:42 | |
| 151 | 116 | BJ Fleming | SR | PEPPERDINE | 35:36.5 | 5:44 | |
| 152 | 145 | Alex Nelson | FR | SAN FRANCISCO | 35:54.7 | 5:47 | |
| 153 | 182 | Joel Cota | SO | UC RIVERSIDE | 36:19.9 | 5:51 | |
| 154 | 98 | Anthony Gutierrez | FR | LOYOLA MARYMOUNT | 36:49.5 | 5:56 | |
| 155 | 44 | Daniel Clements | SR | CAL ST. NORTHRIDGE | 37:16.2 | 6:00 | |
| 156 | 208 | Matt Paur | FR | USD | 37:31.2 | 6:03 | |
| 157 | 26 | Darren Strong | FR | BOISE STATE | 37:31.5 | 6:03 | |
| 158 | 206 | Louis Barrios | FR | USD | 37:36.6 | 6:04 | |
| 159 | 121 | Mike Smith | FR | PEPPERDINE | 37:57.8 | 6:07 | |
| 160 | 50 | Jonathan Tan | SO | CAL ST. NORTHRIDGE | 38:50.3 | 6:16 | |
| 161 | 49 | Ross Spaulding | SR | CAL ST. NORTHRIDGE | 40:38.1 | 6:33 |
CROSS COUNTRY Championships
November 12, 2005 Host: Stanford University Stanford Golf Course Weather:Fair-Mild Mid 60's
**********Computer Results by Robert Rush-Sports Consultant*(650) 595-3619*****
results found on: norcalstat.com and directathletics.com
-----------------------------------------------------------
Men's 10k NCAA Western Region Team Scoring
-----------------------------------------------------------
=====================================
1 1 2 Robert Cheseret JR 30:03.3
2 2 10 Obed Muntanya JR 30:05.7
3 4 7 Jonah Maiyo SR 30:19.8
4 6 12 Mohamed Trafeh SO 30:23.0
5 20 9 Moses Mpanga SO 30:50.1
6 ( 41) 5 Kenny Frank SO 31:20.1
7 ( 60) 1 Eric Chavez JR 31:41.3
=====================================
1 8 160 Neftalem Araia JR 30:23.5
2 11 164 Brett Gotcher SR 30:26.3
3 14 168 Jonathan Pierce SR 30:36.4
4 23 165 Garrett Heath SO 30:54.4
5 24 166 John McGuire FR 30:55.4
6 ( 28) 167 Hari Mix SO 31:00.9
7 ( 35) 169 Rolf Steier SR 31:15.0
=====================================
1 3 13 Casey Burchill SR 30:09.3
2 7 20 Ryan Warrenburg SR 30:23.2
3 26 19 Joey Heller SO 30:56.3
4 27 18 JJ Duke SR 30:57.4
5 37 14 Roger Cahill SR 31:17.2
6 ( 49) 17 Eric Dall JR 31:27.0
7 ( 75) 15 Kal Clark JR 32:15.4
=====================================
1 5 215 Mark Mandi SR 30:21.4
2 16 217 Jeremy Mineau SO 30:43.0
3 25 220 Mike Sayenko JR 30:55.8
4 29 210 Travis Boyd JR 31:02.1
5 31 219 Kevin Peters JR 31:09.4
6 ( 42) 211 Andy Fader SR 31:20.8
7 ( 50) 216 Jordan McNamara FR 31:27.4
=====================================
1 10 130 John Moore SO 30:25.0
2 12 127 David Kinsella FR 30:28.6
3 22 131 Chris Olinger SR 30:54.0
4 30 126 Michael Kilburg SO 31:06.0
5 32 134 Micah Rolfe JR 31:10.5
6 ( 45) 135 Matt Sheeks JR 31:23.3
7 ( 76) 129 Chuck McKenzie JR 32:16.1
=====================================
1 13 113 Pat Werhane JR 30:30.2
2 19 114 Chris Winter SO 30:47.8
3 38 111 Scott Wall FR 31:17.5
4 39 109 Carlos Trujillo SO 31:18.8
5 44 115 James Withers SO 31:23.0
6 ( 62) 108 Jon Thomas FR 31:44.0
7 ( 69) 106 Michael McGrath SO 32:02.2
=====================================
1 17 33 Matt Johnsrud JR 30:46.4
2 18 30 Andy Coughlin SR 30:47.1
3 34 35 Jameson Mora JR 31:12.5
4 46 27 Brian Baker JR 31:23.7
5 51 37 Troy Swier FR 31:28.9
6 ( 56) 32 Alex Dunn FR 31:34.0
=====================================
1 15 61 Giliat Ghebray SR 30:38.2
2 21 63 Mark Matusak FR 30:53.6
3 47 60 Kevin Davis SR 31:24.0
4 54 62 Yosef Ghebray FR 31:33.4
5 68 66 Jake Schmitt FR 32:01.9
6 ( 79) 59 Chris Chavez SO 32:18.6
7 ( 95) 64 Andy McClary FR 32:59.3
=====================================
1 33 193 Mike Chavez JR 31:12.0
2 43 191 Scott Brandos SR 31:22.5
3 57 197 Micah Tyhurst JR 31:34.3
4 67 189 Chris Ashley JR 31:59.9
5 71 192 Alex Cardiasmenos SR 32:06.4
6 ( 78) 195 Scott McConville SR 32:18.2
7 ( 92) 190 Art Avitia SR 32:56.2
