![]() |
Full Results From NCAA Western Regional Race
Nov. 10, 2001
University of Arizona Hy-Tek's MEET MANAGER
08/02/01 7:02 AM 2001 Western Regional Championships Page 1
Randolph North Golf Course, Tucson, Arizona - Saturday 11/10/01
Event 2 Men's 10,000 Meter Run
Results by Order of Finish - Saturday 11/10/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 107 Sage, Donald SO Stanford 4:56 30:43.40 1
2 106 Robison, Grant SO Stanford 4:57 30:50.10 2
3 177 Hartmann, Jason JR Oregon 4:58 30:57.60 3
4 1 Bizuneh, Fasil JR Arizona State 4:59 30:59.10 4
5 185 Driscoll, Joe SR Portland 4:59 31:01.40 5
6 196 Fayant, Jason SR Washington 5:01 31:11.80 6
7 157 Josh Horton SR UCSB 5:01 31:12.90 7
8 189 Rolin, Kris SR Portland 5:02 31:22.00 8
9 98 Dobson, Ian SO Stanford 5:03 31:26.60 9
10 103 Luchini, Louis SO Stanford 5:03 31:27.20 10
11 176 Bergquist, Adam SR Oregon 5:04 31:30.80 11
12 167 Cramer, Mike SR Arizona 5:04 31:32.90 12
13 25 Jackson, David JR Cal-Poly SLO 5:05 31:35.30 13
14 2 Buchanan, Ronnie JR Arizona State 5:05 31:36.10 14
15 99 Emme, Chris FR Stanford 5:05 31:38.20 15
16 205 Franco-Parra, Oscar SR Washington State 5:05 31:39.60 16
17 109 Urbanski, Joe JR Stanford 5:05 31:40.70 17
18 169 Goklish, Kyle JR Arizona 5:06 31:42.90 18
19 156 Eric Gans SR UCSB 5:06 31:44.00 19
20 187 Kiauka, Eric SR Portland 5:06 31:45.70 20
21 4 Duke, J.J. FR Arizona State 5:06 31:46.30 21
22 134 Green, Bryan SR UCLA 5:07 31:49.20 22
23 183 Craig, Ryan JR Portland 5:08 31:54.20 23
24 173 Prindiville, Tom SR Arizona 5:08 31:57.70 24
25 130 Aragon, Ben FR UCLA 5:09 32:02.50 25
26 163 Brandon von Guenthner JR UCSB 5:09 32:04.50 26
27 175 Andrus, Ryan FR Oregon 5:09 32:06.20 27
28 9 Reyes, Juan SO Arizona State 5:10 32:08.10 28
29 198 Hill, Mike SR Washington 5:10 32:09.60 29
30 201 Park, Jeremy JR Washington 5:10 32:12.40 30
31 178 Holts, Brett SO Oregon 5:11 32:12.70 31
32 207 Johnson, Ian SO Washington State 5:11 32:13.30 32
33 210 Welsh, Jon JR Washington State 5:12 32:20.50 33
34 164 Chris White SO UCSB 5:13 32:25.30 34
35 192 Smith, Kevin JR Portland 5:13 32:30.60 35
36 195 Duke, Dustin SO Washington 5:14 32:31.40 36
37 151 Lopez, Antonio SO University of San 5:14 32:32.00
38 174 Smith, Steve SR Arizona 5:14 32:32.70 37
39 148 Swigart, Jayson SR UC RIVERSIDE 5:14 32:36.30
40 158 Bryon Lamorandier JR UCSB 5:15 32:38.00 38
41 197 Garner, Eric SO Washington 5:15 32:38.50 39
42 179 Logsdon, Eric FR Oregon 5:15 32:40.10 40
43 117 Creasey, Corey SR UC BERKERLY 5:15 32:41.00 41
44 161 J.T. Service JR UCSB 5:15 32:42.80 42
45 139 Patananan, Justin SR UCLA 5:16 32:44.60 43
46 165 Anderson, Mark SO Arizona 5:16 32:46.20 44
47 104 Nielsen, James SR Stanford 5:16 32:48.20 45
48 50 Cook, Roosevelt Fresno State Unive 5:17 32:52.00 46
49 181 Paulson, Noel SO Oregon 5:17 32:52.70 47
50 162 Aaron Sharp SR UCSB 5:17 32:54.50 48
51 3 Cox, Dennis SR Arizona State 5:17 32:55.20 49
52 206 Heidt, Mike FR Washington State 5:18 32:56.90 50
53 40 Chappell, Jed Eastern Washington 5:19 33:02.20 51
54 22 Avila, Dan SO Cal-Poly SLO 5:19 33:06.20 52
55 180 Lucas, John SO Oregon 5:19 33:06.50 53
56 114 Carballo, Carlos SO UC BERKERLY 5:20 33:12.80 54
57 17 Lighthall, Bryce SO CAL STATE FULLERTO 5:21 33:18.30 55
58 118 Guangul, Girmay SO UC BERKERLY 5:21 33:18.70 56
59 171 McInvale, Matt SO Arizona 5:22 33:24.60 57
60 172 Opio, Thomas SR Arizona 5:23 33:27.80 58
61 28 Porto, Jeff FR Cal-Poly SLO 5:23 33:28.30 59
62 29 Swaney, Matt SO Cal-Poly SLO 5:23 33:30.20 60
63 140 Young, Phil JR UCLA 5:23 33:32.10 61
64 23 Bouey, Jake SR Cal-Poly SLO 5:23 33:33.20 62
65 128 Morisoli, Travis JR UC IRVINE 5:24 33:33.90
66 208 Johnson, Scott SR Washington State 5:24 33:37.10 63
67 184 Driscoll, Jeff SO Portland 5:25 33:39.50 64
68 204 Barker, Kyle JR Washington State 5:25 33:40.00 65
69 211 Wicklander, Mark JR Washington State 5:25 33:43.00 66
70 199 Kiter, Michael FR Washington 5:26 33:49.70 67
71 112 Balzer, Jonathon SO UC BERKERLY 5:27 33:51.90 68
72 20 Monachelli, Chris SR CAL STATE FULLERTO 5:27 33:53.30 69
73 56 Durham, Aaron SO LONG BEACH STATE U 5:27 33:54.50 70
74 136 Mahan, Puneet FR UCLA 5:27 33:57.90 71
75 51 Mason, Alex Fresno State Unive 5:28 34:01.90 72
76 57 Garcia, Arturo FR LONG BEACH STATE U 5:28 34:03.20 73
77 116 Conrad, Martin SO UC BERKERLY 5:28 34:03.70 74
78 21 Bates, Zack FR Cal State Northrid 5:29 34:05.10
79 27 Phelps, Tom FR Cal-Poly SLO 5:29 34:07.70 75
80 91 Chapman, Thomas JR Santa Clara Univer 5:29 34:08.40 76
81 137 Neumuller, Seth FR UCLA 5:29 34:09.10 77
82 94 Gauen, Benjamin SO Santa Clara Univer 5:29 34:10.00 78
83 6 Maher, Dan SO Arizona State 5:30 34:10.60 79
84 119 Martin, Nick SR UC BERKERLY 5:30 34:12.30 80
85 49 Cirrincione, Kyle Fresno State Unive 5:30 34:13.00 81
86 85 Heard, Matt JR San Jose State Uni 5:30 34:15.90 82
87 19 Mahan, Vikram JR CAL STATE FULLERTO 5:31 34:17.00 83
88 8 Prince, Phillip SR Arizona State 5:31 34:18.20 84
89 55 Bates, Matt FR LONG BEACH STATE U 5:31 34:19.10 85
90 78 Loprinzi, Paul Portland State Uni 5:31 34:19.50
91 45 Valisto, Patrick Eastern Washington 5:31 34:20.80 86
92 13 Bastani, Darius SO CAL STATE FULLERTO 5:31 34:22.20 87
93 67 McMahon, Thomas SR Pepperdine Univers 5:32 34:23.00 88
94 122 Doroski, Jon SR UC IRVINE 5:33 34:29.70
95 39 Bendixen, Dagon Eastern Washington 5:33 34:32.20 89
96 42 Fuller, Branden Eastern Washington 5:33 34:33.90 90
97 18 Loudon, Eric JR CAL STATE FULLERTO 5:34 34:35.50 91
98 12 Wiscombe, Miles SO BOISE STATE UNIVER 5:36 34:50.70
99 125 Harrison, Brian JR UC IRVINE 5:37 34:57.50
100 52 Ogilvie, Philip Fresno State Unive 5:37 35:00.00 92
101 58 Kruczynski, Jacob FR LONG BEACH STATE U 5:38 35:01.40 93
102 62 Stehmeier, Brian SO LONG BEACH STATE U 5:39 35:09.00 94
103 74 Boyd, Kyle Portland State Uni 5:40 35:13.50
104 30 Ulibarri, Dave JR Cal-Poly SLO 5:40 35:18.60 95
105 153 Trudelle, Steve SO University of San 5:41 35:23.50
106 131 Bauerle, Bryan FR UCLA 5:42 35:25.20 96
107 41 Conrick, James Eastern Washington 5:42 35:27.70 97
108 89 Philipp, Robby SO San Jose State Uni 5:42 35:31.20 98
109 48 Barela, Curtis Fresno State Unive 5:43 35:32.00 99
110 37 Santarosa, Mike SO CAL-STATE SACRAMEN 5:43 35:34.00 100
111 16 Geisert, Evan JR CAL STATE FULLERTO 5:43 35:35.30 101
112 44 Swenson, Paul Eastern Washington 5:43 35:36.00 102
113 75 Garich, Evan Portland State Uni 5:43 35:37.00
114 115 Collin, John SR UC BERKERLY 5:44 35:37.50 103
115 88 McLeod, Jesse SO San Jose State Uni 5:44 35:38.10 104
116 11 Sherven, Josh SO BOISE STATE UNIVER 5:44 35:41.90
117 33 Cuco, Chavez JR CAL-STATE SACRAMEN 5:45 35:46.10 105
118 92 Croal, Devlin SO Santa Clara Univer 5:46 35:53.20 106
119 202 Thompson, Morgan SR Washington 5:47 35:57.20 107
120 65 Cameron, Dave JR Pepperdine Univers 5:47 35:59.10 108
121 64 Wroblewski, Terrance FR LONG BEACH STATE U 5:47 36:02.20 109
122 86 Hernandez, Angel FR San Jose State Uni 5:48 36:04.80 110
123 90 Brackett, Ricky SO Santa Clara Univer 5:49 36:12.30 111
124 93 Edwards, Kevin SO Santa Clara Univer 5:49 36:13.60 112
125 66 Leon, Edward FR Pepperdine Univers 5:52 36:28.80 113
126 84 Crane, Will JR San Jose State Uni 5:52 36:30.70 114
127 60 Martin, Cory SO LONG BEACH STATE U 5:52 36:32.80 115
128 95 Moore, Stephen JR Santa Clara Univer 5:53 36:34.90 116
129 70 Rich, Louis SO Pepperdine Univers 5:53 36:35.40 117
130 54 Vaca, Roberto Fresno State Unive 5:53 36:38.60 118
131 150 Beamer, Rob JR University of San 5:56 36:55.80
132 34 Elwell, Tony SR CAL-STATE SACRAMEN 6:01 37:24.30 119
133 31 Beauchamp, Dustin SO CAL-STATE SACRAMEN 6:02 37:31.30 120
134 69 Plank, Stephen SR Pepperdine Univers 6:02 37:32.50 121
135 97 Richmond, Michael JR Santa Clara Univer 6:03 37:40.90 122
136 47 Azevedo, Mike Fresno State Unive 6:04 37:43.00 123
137 71 Tuggle, Nevada SO Pepperdine Univers 6:10 38:21.80 124
138 36 McNeil, Robert FR CAL-STATE SACRAMEN 6:11 38:27.50 125
139 87 Leon, David SO San Jose State Uni 6:12 38:33.10 126
140 79 Biziorek, Travis FR Saint Mary's Colle 6:13 38:43.10 127
141 35 Holleran, Stuart FR CAL-STATE SACRAMEN 6:14 38:48.50 128
142 80 Fiese, Davin JR Saint Mary's Colle 6:31 40:34.10 129
143 83 Stemp, Peter SO Saint Mary's Colle 6:33 40:42.60 130
144 38 Story, Howard JR CAL-STATE SACRAMEN 7:02 43:42.70 131
145 81 Holder, Anthony SO Saint Mary's Colle 7:02 43:45.50 132
146 82 Howard, Blair FR Saint Mary's Colle 7:11 44:40.30 133
--------------------------------------------------------------------------------
University of Arizona Hy-Tek's MEET MANAGER
08/02/01 7:03 AM 2001 Western Regional Championships Page 1
Randolph North Golf Course, Tucson, Arizona - Saturday 11/10/01
Event 2 Men's 10,000 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Stanford University 37 1 2 9 10 15 17 45
Total time: 2:36:05.5
Average: 31:13.1
2 UNIVERSITY OF PORTLAND 91 5 8 20 23 35 64
Total time: 2:38:33.9
Average: 31:42.7
3 UNIVERSITY OF OREGON 112 3 11 27 31 40 47 53
Total time: 2:39:27.4
Average: 31:53.4
4 Arizona State Universit 116 4 14 21 28 49 79 84
Total time: 2:39:24.8
Average: 31:52.9
5 UC Santa Barbara 124 7 19 26 34 38 42 48
Total time: 2:40:04.7
Average: 32:00.9
6 UNIVERSITY OF ARIZONA 135 12 18 24 37 44 57 58
Total time: 2:40:32.4
Average: 32:06.4
7 UNIVERSITY OF WASHINGTO 140 6 29 30 36 39 67 107
Total time: 2:40:43.7
Average: 32:08.7
8 WASHINGTON STATE UNIVER 194 16 32 33 50 63 65 66
Total time: 2:42:47.4
Average: 32:33.4
9 UC LOS ANGELES 222 22 25 43 61 71 77 96
Total time: 2:44:06.3
Average: 32:49.2
10 Cal-Poly San Luis Obisp 246 13 52 59 60 62 75 95
Total time: 2:45:13.2
Average: 33:02.6
11 UC BERKERLY 293 41 54 56 68 74 80 103
Total time: 2:47:08.1
Average: 33:25.6
12 CAL STATE FULLERTON 385 55 69 83 87 91 101
Total time: 2:50:26.3
Average: 34:05.2
13 Fresno State University 390 46 72 81 92 99 118 123
Total time: 2:51:38.9
Average: 34:19.7
14 Eastern Washington Univ 413 51 86 89 90 97 102
Total time: 2:51:56.8
Average: 34:23.3
15 LONG BEACH STATE UNIVER 415 70 73 85 93 94 109 115
Total time: 2:52:27.2
Average: 34:29.4
16 Santa Clara University 483 76 78 106 111 112 116 122
Total time: 2:56:37.5
Average: 35:19.5
17 San Jose State Universi 508 82 98 104 110 114 126
Total time: 2:58:00.7
Average: 35:36.1
18 Pepperdine University 547 88 108 113 117 121 124
Total time: 3:00:58.8
Average: 36:11.7
19 CAL-STATE SACRAMENTO 569 100 105 119 120 125 128 131
Total time: 3:04:43.2
Average: 36:56.6
20 Saint Mary's College 651 127 129 130 132 133
Total time: 3:28:25.6
Average: 41:41.1
Teams With Incomplete Lineups (Less than 5 Finishers)
UC Irvine
University Of San Diego
Boise State
Portland State
Cal State Northridge
UC Riverside
