![]() |
Men Win Big West Conference Championships
Oct. 27, 2001
2001 Big West Cross Country Championships
October 27, 2001
Team Scores for Event # 1 MENS 8KM
PLACE TEAM SCORE SCORERS DISPLACERS
1 UC SANTA BARBARA 28 (1-2-5-9-11) (17-23)
2 UTAH STATE 34 (3-6-7-8-10) (22-25)
3 CAL POLY SLO 78 (4-14-16-18-26) (27-32)
4 CSU FULLERTON 111 (13-19-21-24-34) (40-42)
5 IDAHO 157 (12-20-36-37-52) (56-58)
6 UC RIVERSIDE 167 (15-29-38-39-46) (47-51)
7 UC IRVINE 187 (30-31-33-44-49) (50-54)
8 LONG BEACH STATE 197 (28-35-41-45-48) (53-55)
9 CSU NORTHRIDGE 280 (43-57-59-60-61) (62-63)
Results for Event #1 MENS 8KM
SPONSOR: Hosted by Cal Poly SLO
Course Record Adam Boothe CAL POLY SLO :25:49.00 10/14/00
Conf. Record Mike Tansley CSF :24:33.00 1993
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 17 Eric Gans SR UC SANTA BARBARA [#1] 25:56.4
2 2 18 Josh Horton SR UC SANTA BARBARA [#2] 25:59.2
3 3 143 Steve Prescott JR UTAH STATE [#1] 26:01.1
4 4 123 David Jackson JR CAL POLY SLO [#1] 26:04.1
5 5 19 Bryon Lamorandier JR UC SANTA BARBARA [#3] 26:09.6
6 6 141 Dusan Hlubocky JR UTAH STATE [#2] 26:10.8
7 7 142 Michael Nielson SO UTAH STATE [#3] 26:11.5
8 8 139 Mitchel Zundel JR UTAH STATE [#4] 26:13.4
9 9 22 J.T. Service JR UC SANTA BARBARA [#4] 26:19.3
10 10 140 Brick Bergeson SR UTAH STATE [#5] 26:30.3
11 11 23 Aaron Sharp SR UC SANTA BARBARA [#5] 26:32.8
12 12 4 Ryan Jensen JR IDAHO [#1] 26:36.4
13 13 107 Bryce Lighthall SO CSU FULLERTON [#1] 26:37.2
14 14 124 Dan Avila SO CAL POLY SLO [#2] 26:38.0
15 15 42 Jayson Swigart SR UC RIVERSIDE [#1] 26:40.7
16 16 127 Matt Swaney SO CAL POLY SLO [#3] 26:46.6
17 17 25 Chris White SO UC SANTA BARBARA [#6] 26:52.4
18 18 122 Jake Bouey SR CAL POLY SLO [#4] 26:57.4
19 19 109 Vikram Mahan JR CSU FULLERTON [#2] 26:59.0
20 20 8 Kenneth Sang SO IDAHO [#2] 27:00.8
21 21 111 Chris Monachelli SR CSU FULLERTON [#3] 27:01.8
22 22 146 Jacob Geyer SO UTAH STATE [#6] 27:04.7
23 23 24 Brandon von Guenthner JR UC SANTA BARBARA [#7] 27:07.6
24 24 105 Daniel Cobian JR CSU FULLERTON [#4] 27:09.8
25 25 147 Demetrio Cabanillas SR UTAH STATE [#7] 27:11.9
26 26 121 Paulo Carvalho SR CAL POLY SLO [#5] 27:17.1
27 27 125 Tom Phelps FR CAL POLY SLO [#6] 27:17.9
28 28 71 Aaron Durham SO LONG BEACH STATE [#1] 27:22.4
29 29 38 Josh Gonzales SO UC RIVERSIDE [#2] 27:24.4
30 30 59 Travis Morisoli JR UC IRVINE [#1] 27:27.5
31 31 53 Jon Doroski SR UC IRVINE [#2] 27:28.7
32 32 128 Jeff Porto FR CAL POLY SLO [#7] 27:29.6
33 145 Travis Dean JR UTAH STATE [#8] 27:30.3
34 33 56 Brian Harrison JR UC IRVINE [#3] 27:34.1
35 34 108 Eric Loudon JR CSU FULLERTON [#5] 27:35.5
36 35 72 Arturo Garcia FR LONG BEACH STATE [#2] 27:36.9
37 21 Darren Salmi JR UC SANTA BARBARA [#8] 27:40.8
38 36 9 Kurt Wolf JR IDAHO [#3] 27:42.8
39 37 7 Brandon Reiff SO IDAHO [#4] 27:43.6
40 38 37 Israel Gonzales SO UC RIVERSIDE [#3] 27:45.2
41 144 Jesse Hodges SO UTAH STATE [#9] 27:46.5
42 129 David Ulibarri JR CAL POLY SLO [#8] 27:47.2
43 126 Justin Neuroth FR CAL POLY SLO [#9] 27:48.7
44 39 40 Paul Hansen FR UC RIVERSIDE [#4] 27:49.5
45 40 103 Darius Bastani SO CSU FULLERTON [#6] 27:50.2
46 41 76 Brian Stehmeier SO LONG BEACH STATE [#3] 27:53.6
47 42 106 Evan Geisert JR CSU FULLERTON [#7] 28:02.3
48 43 88 Zachary Bates FR CSU NORTHRIDGE [#1] 28:05.5
49 104 Marcos Campos SO CSU FULLERTON [#8] 28:06.9
50 44 60 David Santos FR UC IRVINE [#4] 28:11.3
51 45 78 Terrance Wroblewski FR LONG BEACH STATE [#4] 28:15.8
52 46 36 Ruben Espinoza SO UC RIVERSIDE [#5] 28:17.0
53 47 43 Jacob Wagoner SO UC RIVERSIDE [#6] 28:18.2
54 20 Scott McConville FR UC SANTA BARBARA [#9] 28:19.0
55 48 73 Jacob Kruczynski FR LONG BEACH STATE [#5] 28:31.6
56 49 52 Mike Arp SR UC IRVINE [#5] 28:35.3
57 50 55 Thomas Harley FR UC IRVINE [#6] 28:36.7
58 51 41 Noe Romo JR UC RIVERSIDE [#7] 28:38.2
59 52 5 Isaac Jimenez FR IDAHO [#5] 28:39.2
60 110 Nick McMurray SR CSU FULLERTON [#9] 28:40.5
61 35 Ryan Allen JR UC RIVERSIDE [#8] 28:44.6
62 39 Carlos Handler FR UC RIVERSIDE [#9] 28:48.8
63 53 70 Matt Bates FR LONG BEACH STATE [#6] 29:09.9
64 54 54 Rob Evans JR UC IRVINE [#7] 29:10.9
65 55 75 Cory Martin SO LONG BEACH STATE [#7] 29:11.7
66 77 Aaron Trummell FR LONG BEACH STATE [#8] 29:14.1
67 58 Jeremy Johnson FR UC IRVINE [#8] 29:33.4
68 74 Kenny Lawrence FR LONG BEACH STATE [#9] 29:42.9
69 56 1 Joel Alberts JR IDAHO [#6] 29:50.5
70 57 93 Robert Santini FR CSU NORTHRIDGE [#2] 29:56.6
71 58 2 Brent Brown JR IDAHO [#7] 30:05.9
72 57 Aaron Jacobsen JR UC IRVINE [#9] 30:12.1
73 59 94 Han Straw SR CSU NORTHRIDGE [#3] 30:34.2
74 60 91 Rob Kasper FR CSU NORTHRIDGE [#4] 31:02.0
75 61 90 Cris Canchola SO CSU NORTHRIDGE [#5] 31:08.6
76 62 87 Nate Anguiano FR CSU NORTHRIDGE [#6] 31:17.8
77 63 92 Anthony Navarro SO CSU NORTHRIDGE [#7] 34:52.3
