![]() |
Men's B-Team Has Strong Up-Front Showing
Oct. 13, 2001
2001 Cal Poly Cross Country Invitational
October 13th, 2001
PLACE TEAM SCORE SCORERS DISPLACERS
1 CAL POLY 48 (1-5-10-15-17) (23-60)
2 CALIFORNIA 93 (7-14-19-24-29) (44-57)
3 SOUTHERN UTAH 130 (2-3-9-36-80) (85)
4 FRESNO STATE 141 (11-20-27-37-46) (59-61)
5 CAL-ST.FULLERTON 157 (16-22-34-40-45) (49-50)
6 UC RIVERSIDE 165 (6-28-38-41-52) (54-64)
7 SEQUOIAS 181 (4-26-47-51-53) (58-66)
8 TRACK WEST 187 (8-30-31-56-62) (63-70)
9 LONG BEACH STATE 215 (21-25-35-65-69) (72-74)
10 UCSB-B 218 (12-13-32-79-82) ()
11 UC IRVINE 230 (18-42-48-55-67) (68-75)
12 PEPPERDINE 346 (33-73-76-81-83) (97)
13 SAN JOSE STATE 399 (71-77-78-84-89) (92-93)
14 CS NORTHRIDGE 402 (43-86-88-91-94) (95-96)
15 USF 413 (39-87-90-98-99) ()
Results for Event #2 MENS 8,000 Meter Race
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 1 David Jackson CAL POLY [#1] 26:14.6
2 2 312 Majeed Abud SOUTHERN UTAH [#1] 26:48.5
3 3 311 Cody Moat SOUTHERN UTAH [#2] 26:54.0
4 4 82 Mario Macias SEQUOIAS [#1] 26:57.1
5 5 3 Jake Bouey CAL POLY [#2] 27:01.0
6 6 56 Jayson Swigart UC RIVERSIDE [#1] 27:07.1
7 7 285 Corey Creasey CALIFORNIA [#1] 27:08.3
8 8 33 Danny Martinez TRACK WEST [#1] 27:15.4
9 9 314 Seth Thompson SOUTHERN UTAH [#3] 27:19.9
10 10 5 Matt Swaney CAL POLY [#3] 27:26.4
11 11 237 Roberto Vaca FRESNO STATE [#1] 27:35.2
12 12 119 Scott McConville UCSB-B [#1] 27:42.8
13 13 122 Darren Salmi UCSB-B [#2] 27:43.2
14 14 283 Carlos Caballero CALIFORNIA [#2] 27:45.9
15 15 7 Justin Neuroth CAL POLY [#4] 27:46.1
16 16 178 Chris Monachelli CAL-ST.FULLERTON [#1] 27:47.2
17 17 12 Tom Phelps CAL POLY [#5] 27:50.3
18 18 229 Travis Morisoli UC IRVINE [#1] 27:52.7
19 19 284 Martin Conrad CALIFORNIA [#3] 27:53.2
20 20 235 Roosevelt Cook FRESNO STATE [#2] 27:55.8
21 21 273 Arturo Garcia LONG BEACH STATE [#1] 27:56.3
22 22 174 Bryce Lighthall CAL-ST.FULLERTON [#2] 28:00.0
23 335 Rick Turner UNAT [#1] 28:00.7
24 23 2 Daniel Avila CAL POLY [#6] 28:01.6
25 24 281 Jonathon Balzer CALIFORNIA [#4] 28:03.9
26 327 Tyson Sacco TEAM FLUFFY BUNNY [#1] 28:04.4
27 25 272 Aaron Durham LONG BEACH STATE [#2] 28:06.7
28 26 84 Galvin Gonzalez SEQUOIAS [#2] 28:07.6
29 27 234 Josh Roddy FRESNO STATE [#3] 28:10.9
30 28 49 Israel Gonzales UC RIVERSIDE [#2] 28:11.5
31 29 287 Girmay Guangul CALIFORNIA [#5] 28:12.0
32 30 27 Thomas Beckum TRACK WEST [#2] 28:12.3
33 31 34 Jim Maynard TRACK WEST [#3] 28:13.1
34 32 117 Scott Brandos UCSB-B [#3] 28:14.3
35 33 182 Thomas McMahon PEPPERDINE [#1] 28:16.9
36 34 171 Daniel Cobian CAL-ST.FULLERTON [#3] 28:17.7
37 35 277 Brian Stehmeier LONG BEACH STATE [#3] 28:19.3
38 36 315 Cory Jeffers SOUTHERN UTAH [#4] 28:20.5
39 37 240 Curtis Barela FRESNO STATE [#4] 28:20.6
40 38 47 Ryan Allen UC RIVERSIDE [#3] 28:21.2
41 39 145 Leah Walczak USF [#1] 28:22.7
42 40 176 Vik Mahan CAL-ST.FULLERTON [#4] 28:25.5
43 41 50 Josh Gonzales UC RIVERSIDE [#4] 28:26.7
44 42 221 Jon Doroski UC IRVINE [#2] 28:27.9
45 43 201 Zach Bates Vorbeck CS NORTHRIDGE [#1] 28:30.3
46 25 Victor Plata UNAT [#2] 28:31.7
47 44 282 John Burke CALIFORNIA [#6] 28:32.3
48 45 177 Nick McMurray CAL-ST.FULLERTON [#5] 28:34.8
49 46 236 Alex Mason FRESNO STATE [#5] 28:34.8
50 47 83 Andres Gomez SEQUOIAS [#3] 28:35.1
51 330 Kevin Purcell TEAM FLUFFY BUNNY [#2] 28:35.6
52 48 232 David Santos UC IRVINE [#3] 28:36.3
53 329 David Olds TEAM FLUFFY BUNNY [#3] 28:36.7
54 49 172 Evan Geisart CAL-ST.FULLERTON [#6] 28:37.1
55 50 169 Darius Bastani CAL-ST.FULLERTON [#7] 28:38.5
56 51 86 Juan Vasquez SEQUOIAS [#4] 28:39.3
57 52 55 Noe Romo UC RIVERSIDE [#5] 28:42.3
58 53 87 Jose Barajas SEQUOIAS [#5] 28:43.1
59 54 57 Jacob Wagoner UC RIVERSIDE [#6] 28:48.6
60 170 Marcos Campos CAL-ST.FULLERTON [#8] 28:51.7
61 55 227 Brian Harrison UC IRVINE [#4] 28:55.0
62 56 32 Jose Jimenez TRACK WEST [#4] 28:57.7
63 57 289 Nick Martin CALIFORNIA [#7] 28:59.1
64 58 88 Adan Gonzalez SEQUOIAS [#6] 29:01.9
65 59 238 Philip Ogilvie FRESNO STATE [#6] 29:03.7
66 60 4 Jeff Porto CAL POLY [#7] 29:05.5
67 338 Matt Ruane UNAT [#3] 29:07.3
68 61 243 Kyle Cirrincione FRESNO STATE [#7] 29:08.1
69 168 Sean Abeyta CAL-ST.FULLERTON [#9] 29:09.7
70 62 29 Phil Gonzalez TRACK WEST [#5] 29:10.2
71 63 30 Gus Harper TRACK WEST [#6] 29:12.0
72 64 48 Ruben Espinoza UC RIVERSIDE [#7] 29:18.8
73 65 278 Aaron Trunnell LONG BEACH STATE [#4] 29:22.7
74 52 Paul Hansen UC RIVERSIDE [#8] 29:27.6
75 290 Tyler Noesen CALIFORNIA [#8] 29:30.8
76 167 Nick Arciniaga CAL-ST.FULLERTON [#10] 29:31.1
77 66 85 Arturo Lopez SEQUOIAS [#7] 29:31.8
78 67 226 Thomas Harley UC IRVINE [#5] 29:32.7
79 286 Greg Jizmagian CALIFORNIA [#9] 29:33.8
80 336 Ryan Henderson UNAT [#4] 29:34.6
81 241 Mike Azevedo FRESNO STATE [#8] 29:40.0
82 10 Nathan Brassmassery UNAT [#5] 29:40.6
83 245 Santos Solorio FRESNO STATE [#9] 29:41.5
84 68 219 Mike Arp UC IRVINE [#6] 29:46.0
85 69 274 Kenny Lawrence LONG BEACH STATE [#5] 29:49.3
86 70 31 Jerome Henry TRACK WEST [#7] 29:51.7
87 71 110 Robby Philipp SAN JOSE STATE [#1] 29:51.8
88 69 Matt Torrez UNAT [#6] 29:52.2
89 54 Patrick O'Neil UC RIVERSIDE [#9] 30:01.2
90 291 Adam Shaffer CALIFORNIA [#10] 30:04.0
91 72 276 Jacob Kruczynski LONG BEACH STATE [#6] 30:05.6
92 73 179 David Cameron PEPPERDINE [#2] 30:10.5
93 74 279 Terrance Wroblewski LONG BEACH STATE [#7] 30:13.6
94 8 Nick Zoeteway UNAT [#7] 30:17.5
95 75 222 Rob Evans UC IRVINE [#7] 30:19.1
96 76 180 Edward Leon PEPPERDINE [#3] 30:28.4
97 77 106 David Leon SAN JOSE STATE [#2] 30:28.6
98 247 Marques Hicks FRESNO STATE [#10] 30:31.4
99 28 Armand Crespo TRACK WEST [#8] 30:34.4
100 173 Mike Heredia CAL-ST.FULLERTON [#11] 30:37.7
101 292 Jeff Squires CALIFORNIA [#11] 30:47.0
102 228 Jeremy Johnson UC IRVINE [#8] 30:47.1
103 231 Aaron Jacobsen UC IRVINE [#9] 30:47.8
104 35 Juan Carlos Morales TRACK WEST [#9] 30:48.7
105 275 Corey Martin LONG BEACH STATE [#8] 30:56.5
106 78 107 Will Crain SAN JOSE STATE [#3] 31:01.2
107 79 123 Miguel Vasquez UCSB-B [#4] 31:03.7
108 242 Mario Andreozzy FRESNO STATE [#11] 31:07.5
109 80 313 Jared Bailey SOUTHERN UTAH [#5] 31:12.3
110 81 184 Stephen Plank PEPPERDINE [#4] 31:12.4
111 53 Donovan Jones UC RIVERSIDE [#10] 31:18.7
112 244 Thiago Ghilardi FRESNO STATE [#12] 31:21.1
113 82 118 Ron DiMaggio UCSB-B [#5] 31:21.2
114 51 Carlos Handler UC RIVERSIDE [#11] 31:24.5
115 293 Dan Spence CALIFORNIA [#12] 31:27.0
116 83 187 John Valdez PEPPERDINE [#5] 31:27.2
117 230 Matt Udink UC IRVINE [#10] 31:28.9
118 84 111 Angel Hernandez SAN JOSE STATE [#4] 31:33.5
119 85 316 Brad Parke SOUTHERN UTAH [#6] 31:35.2
120 86 205 Robert Santini CS NORTHRIDGE [#2] 31:38.8
121 87 142 Thomas Revane USF [#2] 32:00.5
122 248 Kevin Smith FRESNO STATE [#13] 32:04.5
123 271 Matt Bates LONG BEACH STATE [#9] 32:06.9
124 88 203 Cris Canchola CS NORTHRIDGE [#3] 32:14.5
125 89 109 Jesse McLeod SAN JOSE STATE [#5] 32:20.3
126 220 Mike Beadle UC IRVINE [#11] 32:22.1
127 90 138 Isaac Medrano USF [#3] 32:24.9
128 91 207 Hon Straw CS NORTHRIDGE [#4] 32:25.3
129 92 112 Jared Lesa SAN JOSE STATE [#6] 32:28.6
130 93 108 Matt Heard SAN JOSE STATE [#7] 32:29.1
131 94 200 Nate Anguiano CS NORTHRIDGE [#5] 32:37.4
132 95 204 Rob Kasper CS NORTHRIDGE [#6] 33:01.2
133 113 Roberto Torres SAN JOSE STATE [#8] 33:04.0
134 96 202 Alejandro Becerra CS NORTHRIDGE [#7] 33:43.3
135 36 Eddie Sanchez TRACK WEST [#10] 34:01.3
136 67 Kyle Dawkins WESTMONT [#1] 34:20.8
137 224 Andrew Garrett UC IRVINE [#12] 35:37.3
138 97 183 Steve McQuaide PEPPERDINE [#6] 36:22.1
139 206 Anthony Navarro CS NORTHRIDGE [#8] 36:56.5
140 115 Toby Lopez UNAT [#8] 36:57.0
141 98 144 Anthony Medina USF [#4] 37:04.3
142 99 139 Ritchie Jong USF [#5] 37:05.4
