![]() |
2011 UCSB Men's Volleyball
#4 UC Santa Barbara vs #3 Ohio State
(May 07, 2011 at University Park, Pa.)
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jeff Menzel | 5 | 12 | 11 | 40 | .025 | 0 | 1 | 3 | 0 | 10 | 0 | 7 | 0 | 1 | 16.5 |
| 3 | Trey Valbuena | 5 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Vince Devany | 5 | 0 | 1 | 1 | -1.000 | 41 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 2.5 |
| 12 | Cullen Irons | 5 | 16 | 6 | 38 | .263 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Dylan Davis | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 7.0 |
| 19 | Scott Slaughter | 5 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| 11 | Todd Travis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Andy McGuire | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 45 | 23 | 111 | .198 | 42 | 2 | 6 | 3 | 38 | 1 | 26 | 2 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kehoe, Steven | 5 | 1 | 0 | 1 | 1.000 | 65 | 0 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Heine, Kevin | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 11.5 |
| 5 | Overman, Grayson | 5 | 12 | 0 | 15 | .800 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 6 | Sangrey, Shawn | 5 | 30 | 9 | 54 | .389 | 0 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 32.5 |
| 8 | Klanac, John | 5 | 15 | 8 | 37 | .189 | 1 | 1 | 4 | 1 | 6 | 0 | 5 | 0 | 0 | 18.5 |
| 12 | Tobkin, Jason | 5 | 10 | 4 | 24 | .250 | 1 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 |
| 3 | Hock, Anthony | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Berzins, Mik | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kues, Derek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 74 | 25 | 149 | .329 | 70 | 3 | 26 | 2 | 40 | 1 | 31 | 0 | 0 | 93.5 | |
| TOTAL TEAM BLOCKS: 16.5 | ||||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: May 07, 2011 Attend: 3683 Time: 2:19 Referees: James Kuziela, Tony Chan, Eric Hoffman NCAA Men's Volleyball National Championship. Ohio State wins their first men's volleyball national championship. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 UCSB Men's Volleyball
#4 UC Santa Barbara vs #3 Ohio State
(May 07, 2011 at University Park, Pa.)
| For UCSB: Jeff Menzel; Trey Valbuena; Vince Devany; Cullen Irons; Dylan Davis; Scott Slaughter; libero Andy McGuire. | ||
| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Tobkin, Jason; libero Berzins, Mik. | ||
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| 0-1 | Point UCSB - (Kehoe, Steven) Service error. | so |
| 1-1 | Point OSU - (Vince Devany) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 1-2 | Point UCSB - (Tobkin, Jason) Service error. | so |
| 2-2 | Point OSU - (Jeff Menzel) Attack error by Jeff Menzel. | so |
| For OSU: Overman, Grayson; Berzins, Mik. | ||
| 3-2 | Point OSU - (Heine, Kevin) Attack error by Cullen Irons (block by Overman, Grayson; Klanac, John). | |
| 3-3 | Point UCSB - (Heine, Kevin) Kill by Dylan Davis (from Vince Devany). | so |
| For OSU: Berzins, Mik; Heine, Kevin. | ||
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| 4-3 | Point OSU - (Dylan Davis) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| 4-4 | Point UCSB - (Sangrey, Shawn) Service error. | so |
| 5-4 | Point OSU - (Cullen Irons) Kill by Klanac, John (from Kehoe, Steven). | so |
| 5-5 | Point UCSB - (Klanac, John) Service error. | so |
| 6-5 | Point OSU - (Trey Valbuena) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Heine, Kevin; Berzins, Mik. | ||
| 6-6 | Point UCSB - (Overman, Grayson) Service error. | so |
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| For UCSB: Dylan Davis; Andy McGuire. | ||
| 6-7 | Point UCSB - (Scott Slaughter) Attack error by Tobkin, Jason. | |
| 7-7 | Point OSU - (Scott Slaughter) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| 7-8 | Point UCSB - (Kehoe, Steven) Service error. | so |
| 8-8 | Point OSU - (Vince Devany) Kill by Sangrey, Shawn (from Berzins, Mik). | so |
| 8-9 | Point UCSB - (Tobkin, Jason) Attack error by Klanac, John (block by Jeff Menzel; Dylan Davis). | so |
| 9-9 | Point OSU - (Jeff Menzel) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Overman, Grayson; Berzins, Mik. | ||
| 9-10 | Point UCSB - (Heine, Kevin) Kill by Dylan Davis (from Vince Devany). | so |
| For OSU: Berzins, Mik; Heine, Kevin. | ||
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| 10-10 | Point OSU - (Dylan Davis) Kill by Klanac, John (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| 10-11 | Point UCSB - (Sangrey, Shawn) Kill by Scott Slaughter (from Vince Devany). | so |
| 11-11 | Point OSU - (Cullen Irons) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 11-12 | Point UCSB - (Klanac, John) Kill by Scott Slaughter (from Vince Devany). | so |
| 12-12 | Point OSU - (Trey Valbuena) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| For OSU: Heine, Kevin; Berzins, Mik; Hock, Anthony; Overman, Grayson. | ||
| 12-13 | Point UCSB - (Hock, Anthony) Service error. | so |
| For OSU: Berzins, Mik; Hock, Anthony. | ||
| For UCSB: Dylan Davis; Andy McGuire. | ||
| 12-14 | Point UCSB - (Scott Slaughter) Attack error by Heine, Kevin (block by Scott Slaughter; Jeff Menzel). | |
| 12-15 | Point UCSB - (Scott Slaughter) Attack error by Sangrey, Shawn (block by Dylan Davis; Jeff Menzel). | |
| Timeout (Media). | ||
| 13-15 | Point OSU - (Scott Slaughter) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| 14-15 | Point OSU - (Kehoe, Steven) Kill by Tobkin, Jason. | |
| 14-16 | Point UCSB - (Kehoe, Steven) Service error. | so |
| 15-16 | Point OSU - (Vince Devany) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 15-17 | Point UCSB - (Tobkin, Jason) Kill by Jeff Menzel (from Vince Devany). | so |
| 16-17 | Point OSU - (Jeff Menzel) Kill by Klanac, John (from Kehoe, Steven). | so |
| For OSU: Overman, Grayson; Berzins, Mik; Kues, Derek; Heine, Kevin. | ||
| 17-17 | Point OSU - (Kues, Derek) Attack error by Cullen Irons. | |
| 17-18 | Point UCSB - (Kues, Derek) Kill by Dylan Davis (from Vince Devany). | so |
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| For OSU: Berzins, Mik; Kues, Derek. | ||
| 17-19 | Point UCSB - (Dylan Davis) Kill by Scott Slaughter. | |
| Timeout Ohio State. | ||
| 18-19 | Point OSU - (Dylan Davis) Kill by Klanac, John (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| 18-20 | Point UCSB - (Sangrey, Shawn) Service error. | so |
| 18-21 | Point UCSB - (Cullen Irons) Kill by Jeff Menzel (from Vince Devany). | |
| 19-21 | Point OSU - (Cullen Irons) Kill by Klanac, John (from Kehoe, Steven). | so |
| 20-21 | Point OSU - (Klanac, John) Attack error by Cullen Irons (block by Overman, Grayson; Tobkin, Jason). | |
| 20-22 | Point UCSB - (Klanac, John) Kill by Trey Valbuena (from Vince Devany). | so |
| 20-23 | Point UCSB - (Trey Valbuena) Attack error by Tobkin, Jason. | |
| Timeout Ohio State. | ||
| 20-24 | Point UCSB - (Trey Valbuena) Kill by Scott Slaughter (from Vince Devany). | |
| 20-25 | Point UCSB - (Trey Valbuena) Kill by Jeff Menzel. |
| For OSU: Overman, Grayson; Heine, Kevin; Kehoe, Steven; Klanac, John; Tobkin, Jason; Sangrey, Shawn; libero Berzins, Mik. | ||
| For UCSB: Dylan Davis; Scott Slaughter; Cullen Irons; Jeff Menzel; Vince Devany; Trey Valbuena; libero Andy McGuire. | ||
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| 0-1 | Point UCSB - (Vince Devany) Attack error by Sangrey, Shawn (block by Dylan Davis; Jeff Menzel). | |
| 1-1 | Point OSU - (Vince Devany) Attack error by Jeff Menzel (block by Heine, Kevin; Sangrey, Shawn). | so |
| For OSU: Overman, Grayson; Berzins, Mik. | ||
| 2-1 | Point OSU - (Heine, Kevin) Attack error by Dylan Davis. | |
| 3-1 | Point OSU - (Heine, Kevin) Attack error by Jeff Menzel (block by Klanac, John; Overman, Grayson). | |
| 3-2 | Point UCSB - (Heine, Kevin) Service error. | so |
| For OSU: Berzins, Mik; Heine, Kevin. | ||
| 4-2 | Point OSU - (Jeff Menzel) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 4-3 | Point UCSB - (Sangrey, Shawn) Kill by Cullen Irons (from Vince Devany). | so |
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| 5-3 | Point OSU - (Dylan Davis) Kill by Klanac, John (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| 5-4 | Point UCSB - (Klanac, John) Kill by Cullen Irons (from Vince Devany). | so |
| 6-4 | Point OSU - (Cullen Irons) Kill by Sangrey, Shawn (from Klanac, John). | so |
| For OSU: Heine, Kevin; Berzins, Mik. | ||
| 6-5 | Point UCSB - (Overman, Grayson) Attack error by Tobkin, Jason (block by Vince Devany; Scott Slaughter). | so |
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| 7-5 | Point OSU - (Trey Valbuena) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 7-6 | Point UCSB - (Kehoe, Steven) Kill by Jeff Menzel (from Vince Devany). | so |
| For UCSB: Dylan Davis; Andy McGuire. | ||
| 8-6 | Point OSU - (Scott Slaughter) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| 8-7 | Point UCSB - (Tobkin, Jason) Service error. | so |
| 9-7 | Point OSU - (Vince Devany) Kill by Kehoe, Steven (from Tobkin, Jason), block error by Dylan Davis. | so |
| 9-8 | Point UCSB - (Heine, Kevin) Kill by Dylan Davis (from Vince Devany). | so |
| For OSU: Overman, Grayson; Heine, Kevin. | ||
| 9-9 | Point UCSB - (Jeff Menzel) Attack error by Sangrey, Shawn. | |
| 9-10 | Point UCSB - (Jeff Menzel) Kill by Trey Valbuena. | |
| 10-10 | Point OSU - (Jeff Menzel) Service error. | so |
| 10-11 | Point UCSB - (Sangrey, Shawn) Kill by Cullen Irons (from Vince Devany). | so |
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| 10-12 | Point UCSB - (Dylan Davis) Attack error by Sangrey, Shawn (block by Scott Slaughter; Trey Valbuena). | |
| Timeout Ohio State. | ||
| 10-13 | Point UCSB - (Dylan Davis) Attack error by Klanac, John (block by Scott Slaughter; Cullen Irons). | |
| 11-13 | Point OSU - (Dylan Davis) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| 11-14 | Point UCSB - (Klanac, John) Kill by Jeff Menzel (from Vince Devany). | so |
| 12-14 | Point OSU - (Cullen Irons) Attack error by Vince Devany. | so |
| For OSU: Heine, Kevin; Berzins, Mik; Kues, Derek; Overman, Grayson. | ||
| 12-15 | Point UCSB - (Kues, Derek) Kill by Cullen Irons (from Vince Devany). | so |
| For OSU: Berzins, Mik; Kues, Derek. | ||
| 13-15 | Point OSU - (Trey Valbuena) Attack error by Cullen Irons (block by Heine, Kevin; Tobkin, Jason). | so |
| 13-16 | Point UCSB - (Kehoe, Steven) Kill by Scott Slaughter (from Vince Devany). | so |
| For UCSB: Dylan Davis; Andy McGuire. | ||
| 14-16 | Point OSU - (Scott Slaughter) Ball handling error by Jeff Menzel. | so |
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| 15-16 | Point OSU - (Tobkin, Jason) Attack error by Jeff Menzel (block by Klanac, John; Heine, Kevin; Sangrey, Shawn). | |
| Timeout UC Santa Barbara. | ||
| 16-16 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Kehoe, Steven). | |
| 16-17 | Point UCSB - (Tobkin, Jason) Service error. | so |
| 17-17 | Point OSU - (Vince Devany) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Overman, Grayson; Berzins, Mik; Hock, Anthony; Heine, Kevin. | ||
| 17-18 | Point UCSB - (Hock, Anthony) Kill by Cullen Irons (from Vince Devany). | so |
| For OSU: Kues, Derek; Hock, Anthony. | ||
| 18-18 | Point OSU - (Jeff Menzel) Kill by Klanac, John (from Kehoe, Steven). | so |
| 19-18 | Point OSU - (Sangrey, Shawn) Kill by Sangrey, Shawn (from Kehoe, Steven). | |
| 19-19 | Point UCSB - (Sangrey, Shawn) Service error. | so |
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| 20-19 | Point OSU - (Dylan Davis) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| 21-19 | Point OSU - (Klanac, John) Service ace (Trey Valbuena). | |
| Timeout UC Santa Barbara. | ||
| 21-20 | Point UCSB - (Klanac, John) Kill by Scott Slaughter (from Vince Devany). | so |
| 22-20 | Point OSU - (Cullen Irons) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Heine, Kevin; Berzins, Mik. | ||
| 23-20 | Point OSU - (Overman, Grayson) Kill by Heine, Kevin (from Kehoe, Steven). | |
| 24-20 | Point OSU - (Overman, Grayson) Attack error by Trey Valbuena (block by Kehoe, Steven; Heine, Kevin; Tobkin, Jason). | |
| For OSU: Heine, Kevin; Kues, Derek. | ||
| 25-20 | Point OSU - (Overman, Grayson) Attack error by Cullen Irons (block by Heine, Kevin; Tobkin, Jason). |
| For UCSB: Vince Devany; Dylan Davis; Cullen Irons; Scott Slaughter; Jeff Menzel; Trey Valbuena; libero Andy McGuire. | ||
| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Tobkin, Jason; libero Berzins, Mik. | ||
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| 1-0 | Point OSU - (Tobkin, Jason) Attack error by Dylan Davis (block by Heine, Kevin). | |
| 1-1 | Point UCSB - (Tobkin, Jason) Attack error by Sangrey, Shawn. | so |
| 1-2 | Point UCSB - (Jeff Menzel) Attack error by Heine, Kevin. | |
| 1-3 | Point UCSB - (Jeff Menzel) Attack error by Sangrey, Shawn. | |
| 1-4 | Point UCSB - (Jeff Menzel) Service ace (Berzins, Mik). | |
| Timeout Ohio State. | ||
| 2-4 | Point OSU - (Jeff Menzel) Kill by Klanac, John (from Kehoe, Steven). | so |
| For OSU: Overman, Grayson; Berzins, Mik. | ||
| 3-4 | Point OSU - (Heine, Kevin) Kill by Sangrey, Shawn (from Kehoe, Steven). | |
| 4-4 | Point OSU - (Heine, Kevin) Kill by Overman, Grayson, block error by Dylan Davis. | |
| 5-4 | Point OSU - (Heine, Kevin) Kill by Overman, Grayson (from Kehoe, Steven). | |
| 5-5 | Point UCSB - (Heine, Kevin) Kill by Trey Valbuena (from Vince Devany). | so |
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| For OSU: Berzins, Mik; Heine, Kevin. | ||
| 6-5 | Point OSU - (Dylan Davis) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| 7-5 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). | |
| 7-6 | Point UCSB - (Sangrey, Shawn) Kill by Cullen Irons (from Vince Devany). | so |
| 8-6 | Point OSU - (Cullen Irons) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 8-7 | Point UCSB - (Klanac, John) Kill by Scott Slaughter (from Vince Devany). | so |
| 9-7 | Point OSU - (Trey Valbuena) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| For OSU: Heine, Kevin; Berzins, Mik. | ||
| 10-7 | Point OSU - (Overman, Grayson) Attack error by Jeff Menzel. | |
| 10-8 | Point UCSB - (Overman, Grayson) Attack error by Heine, Kevin (block by Vince Devany). | so |
| For UCSB: Dylan Davis; Andy McGuire. | ||
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| 11-8 | Point OSU - (Scott Slaughter) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| 11-9 | Point UCSB - (Kehoe, Steven) Service error. | so |
| 12-9 | Point OSU - (Vince Devany) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 13-9 | Point OSU - (Tobkin, Jason) Attack error by Jeff Menzel. | |
| Timeout UC Santa Barbara. | ||
| 13-10 | Point UCSB - (Tobkin, Jason) Kill by Cullen Irons (from Vince Devany). | so |
| 14-10 | Point OSU - (Jeff Menzel) Attack error by Jeff Menzel (block by Sangrey, Shawn; Heine, Kevin; Klanac, John). | so |
| For OSU: Overman, Grayson; Berzins, Mik; Hock, Anthony; Heine, Kevin. | ||
| 15-10 | Point OSU - (Hock, Anthony) Service ace (Trey Valbuena). | |
| 15-11 | Point UCSB - (Hock, Anthony) Kill by Cullen Irons (from Vince Devany). | so |
| For OSU: Berzins, Mik; Hock, Anthony. | ||
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| 16-11 | Point OSU - (Dylan Davis) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| 17-11 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John. | |
| Timeout UC Santa Barbara. | ||
| 17-12 | Point UCSB - (Sangrey, Shawn) Kill by Trey Valbuena (from Vince Devany). | so |
| 18-12 | Point OSU - (Cullen Irons) Service error. | so |
| 18-13 | Point UCSB - (Klanac, John) Service error. | so |
| 19-13 | Point OSU - (Trey Valbuena) Kill by Overman, Grayson. | so |
| For OSU: Heine, Kevin; Berzins, Mik. | ||
| 20-13 | Point OSU - (Overman, Grayson) Service ace (Andy McGuire). | |
| 20-14 | Point UCSB - (Overman, Grayson) Service error. | so |
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| For UCSB: Dylan Davis; Andy McGuire. | ||
| 21-14 | Point OSU - (Scott Slaughter) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| 21-15 | Point UCSB - (Kehoe, Steven) Kill by Jeff Menzel (from Vince Devany). | so |
| 21-16 | Point UCSB - (Vince Devany) Kill by Cullen Irons (from Vince Devany). | |
| 21-17 | Point UCSB - (Vince Devany) Kill by Cullen Irons (from Vince Devany). | |
| 22-17 | Point OSU - (Vince Devany) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 23-17 | Point OSU - (Tobkin, Jason) Attack error by Jeff Menzel. | |
| 23-18 | Point UCSB - (Tobkin, Jason) Service error. | so |
| 24-18 | Point OSU - (Jeff Menzel) Service error. | so |
| 24-19 | Point UCSB - (Heine, Kevin) Kill by Trey Valbuena (from Cullen Irons). | so |
| For OSU: Overman, Grayson; Heine, Kevin. | ||
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| 25-19 | Point OSU - (Dylan Davis) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Tobkin, Jason; libero Berzins, Mik. | ||
| For UCSB: Jeff Menzel; Cullen Irons; Trey Valbuena; Scott Slaughter; Vince Devany; Dylan Davis; libero Andy McGuire. | ||
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| 0-1 | Point UCSB - (Dylan Davis) Attack error by Klanac, John. | |
| 0-2 | Point UCSB - (Dylan Davis) Attack error by Sangrey, Shawn. | |
| 1-2 | Point OSU - (Dylan Davis) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| For OSU: Overman, Grayson; Berzins, Mik. | ||
| 1-3 | Point UCSB - (Heine, Kevin) Service error. | so |
| 2-3 | Point OSU - (Cullen Irons) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 2-4 | Point UCSB - (Sangrey, Shawn) Kill by Cullen Irons (from Vince Devany). | so |
| For OSU: Berzins, Mik; Heine, Kevin. | ||
| 3-4 | Point OSU - (Trey Valbuena) Kill by Klanac, John (from Kehoe, Steven). | so |
| 3-5 | Point UCSB - (Klanac, John) Service error. | so |
| For UCSB: Dylan Davis; Andy McGuire. | ||
| 4-5 | Point OSU - (Scott Slaughter) Kill by Klanac, John (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| For OSU: Heine, Kevin; Berzins, Mik. | ||
| 4-6 | Point UCSB - (Overman, Grayson) Kill by Jeff Menzel (from Vince Devany). | so |
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| 4-7 | Point UCSB - (Vince Devany) Attack error by Heine, Kevin (block by Dylan Davis; Jeff Menzel). | |
| 5-7 | Point OSU - (Vince Devany) Service error. | so |
| 5-8 | Point UCSB - (Kehoe, Steven) Kill by Cullen Irons (from Vince Devany). | so |
| 6-8 | Point OSU - (Jeff Menzel) Attack error by Trey Valbuena (block by Sangrey, Shawn; Heine, Kevin; Tobkin, Jason). | so |
| 6-9 | Point UCSB - (Tobkin, Jason) Kill by Cullen Irons (from Vince Devany). | so |
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| 7-9 | Point OSU - (Dylan Davis) Attack error by Scott Slaughter (block by Sangrey, Shawn; Heine, Kevin). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| For OSU: Overman, Grayson; Berzins, Mik; Hock, Anthony; Heine, Kevin. | ||
| 7-10 | Point UCSB - (Hock, Anthony) Service error. | so |
| For OSU: Berzins, Mik; Hock, Anthony. | ||
| 7-11 | Point UCSB - (Cullen Irons) Attack error by Klanac, John. | |
| Timeout Ohio State. | ||
| 8-11 | Point OSU - (Cullen Irons) Kill by Tobkin, Jason (from Berzins, Mik). | so |
| 8-12 | Point UCSB - (Sangrey, Shawn) Kill by Scott Slaughter (from Vince Devany). | so |
| 8-13 | Point UCSB - (Trey Valbuena) Attack error by Klanac, John (block by Jeff Menzel; Scott Slaughter). | |
| 9-13 | Point OSU - (Trey Valbuena) Kill by Klanac, John (from Kehoe, Steven). | so |
| 10-13 | Point OSU - (Klanac, John) Kill by Sangrey, Shawn (from Overman, Grayson). | |
| 11-13 | Point OSU - (Klanac, John) Attack error by Jeff Menzel. | |
| Timeout UC Santa Barbara. | ||
| 11-14 | Point UCSB - (Klanac, John) Attack error by Sangrey, Shawn (block by Jeff Menzel; Scott Slaughter). | so |
| For UCSB: Dylan Davis; Andy McGuire. | ||
| 12-14 | Point OSU - (Scott Slaughter) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Scott Slaughter. | ||
| For OSU: Heine, Kevin; Berzins, Mik. | ||
| 13-14 | Point OSU - (Overman, Grayson) Kill by Heine, Kevin (from Kehoe, Steven). | |
| 13-15 | Point UCSB - (Overman, Grayson) Service error. | so |
| For OSU: Berzins, Mik; Overman, Grayson. | ||
| 14-15 | Point OSU - (Vince Devany) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 14-16 | Point UCSB - (Kehoe, Steven) Service error. | so |
| 15-16 | Point OSU - (Jeff Menzel) Service error. | so |
| 15-17 | Point UCSB - (Tobkin, Jason) Attack error by Klanac, John (block by Cullen Irons; Dylan Davis). | so |
| For UCSB: Scott Slaughter; Andy McGuire. | ||
| 16-17 | Point OSU - (Dylan Davis) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Dylan Davis. | ||
| For OSU: Overman, Grayson; Berzins, Mik. | ||
| 17-17 | Point OSU - (Heine, Kevin) Kill by Overman, Grayson (from Kehoe, Steven). | |
| 17-18 | Point UCSB - (Heine, Kevin) Kill by Cullen Irons (from Vince Devany). | so |
| For OSU: Berzins, Mik; Heine, Kevin. | ||
| 17-19 | Point UCSB - (Cullen Irons) Attack error by Sangrey, Shawn. | |
| Timeout Ohio State. | ||
| 17-20 | Point UCSB - (Cullen Irons) Attack error by Klanac, John (block by Vince Devany; Scott Slaughter). | |
| 18-20 | Point OSU - (Cullen Irons) Kill by Klanac, John (from Kehoe, Steven). | so |
| 18-21 | Point UCSB - (Sangrey, Shawn) Kill by Cullen Irons (from Vince Devany). | so |
| 19-21 | Point OSU - (Trey Valbuena) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 19-22 | Point UCSB - (Klanac, John) Kill by Jeff Menzel (from Vince Devany). | so |
| For UCSB: Dylan Davis; Andy McGuire; Todd Travis; Scott Slaughter. | ||
| 19-23 | Point UCSB - (Todd Travis) Service ace (Klanac, John). | |
| 20-23 | Point OSU - (Todd Travis) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| For UCSB: Andy McGuire; Todd Travis. | ||
| For OSU: Heine, Kevin; Berzins, Mik; Kues, Derek; Overman, Grayson. | ||
| 21-23 | Point OSU - (Kues, Derek) Kill by Sangrey, Shawn (from Kehoe, Steven). | |
| 21-24 | Point UCSB - (Kues, Derek) Attack error by Tobkin, Jason (block by Vince Devany; Dylan Davis). | so |
| For OSU: Berzins, Mik; Kues, Derek. | ||
| 22-24 | Point OSU - (Vince Devany) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 22-25 | Point UCSB - (Kehoe, Steven) Kill by Jeff Menzel (from Vince Devany). | so |
