| Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Gallik, Matt | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 8 | Muesenfechter, Brian | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 16 | Boldog, BJ | 3 | 2 | 0 | 2 | 1.000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | Flick, Aaron | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| 19 | Petty, Jay | 3 | 9 | 6 | 24 | .125 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 | |
| 27 | Karbiener, Ian | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 | |
| 1 | Torres, Roberto | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Adams, Michael | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Schmidt, Brian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Cassell, Carter | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Bennett, Casey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 33 | 16 | 78 | .218 | 33 | 1 | 11 | 6 | 25 | 1 | 4 | 0 | 0 | 37.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jeff Menzel | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Trey Valbuena | 3 | 9 | 1 | 16 | .500 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Evan Licht | 3 | 3 | 1 | 4 | .500 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Vince Devany | 3 | 0 | 0 | 0 | .000 | 35 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Todd Travis | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Dylan Davis | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andy McGuire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 11 | 80 | .375 | 39 | 6 | 14 | 1 | 24 | 2 | 8 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Mar 12, 2011 Attend: Time: 1:14 Referees: Ron Stahl, Kim Pickering Active Ankle Classic Presented by Woodfin Hotel Cypress Match #3 Triple Blocks: UCSB 2 |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| For LEWIS: Gallik, Matt; Muesenfechter, Brian; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Torres, Roberto. | ||
| For UCSB: Trey Valbuena; Evan Licht; Vince Devany; Jeff Menzel; Todd Travis; Dylan Davis; libero Evan Mottram. | ||
| 1-0 | Point UCSB - (Karbiener, Ian) Bad set by Boldog, BJ. | so |
| 2-0 | Point UCSB - (Evan Licht) Service ace (Torres, Roberto). | |
| 3-0 | Point UCSB - (Evan Licht) Kill by Jeff Menzel (from Vince Devany). | |
| 3-1 | Point LEWIS - (Evan Licht) Kill by Petty, Jay (from Boldog, BJ). | so |
| 4-1 | Point UCSB - (Petty, Jay) Kill by Dylan Davis (from Vince Devany). | so |
| 4-2 | Point LEWIS - (Todd Travis) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 5-2 | Point UCSB - (Flick, Aaron) Kill by Trey Valbuena (from Vince Devany). | so |
| 5-3 | Point LEWIS - (Trey Valbuena) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 6-3 | Point UCSB - (Boldog, BJ) Attack error by Karbiener, Ian. | so |
| 6-4 | Point LEWIS - (Dylan Davis) Kill by Muesenfechter, Brian (from Petty, Jay). | so |
| 7-4 | Point UCSB - (Muesenfechter, Brian) Kill by Evan Licht (from Vince Devany). | so |
| 7-5 | Point LEWIS - (Vince Devany) Kill by Petty, Jay (from Boldog, BJ). | so |
| 8-5 | Point UCSB - (Gallik, Matt) Kill by Todd Travis (from Vince Devany). | so |
| 9-5 | Point UCSB - (Jeff Menzel) Attack error by Karbiener, Ian. | |
| 9-6 | Point LEWIS - (Jeff Menzel) Kill by Petty, Jay (from Boldog, BJ). | so |
| 10-6 | Point UCSB - (Karbiener, Ian) Service error. | so |
| 11-6 | Point UCSB - (Evan Licht) Kill by Todd Travis (from Vince Devany). | |
| Timeout Lewis. | ||
| 11-7 | Point LEWIS - (Evan Licht) Service error. | so |
| 11-8 | Point LEWIS - (Petty, Jay) Attack error by Todd Travis. | |
| 11-9 | Point LEWIS - (Petty, Jay) Attack error by Todd Travis. | |
| Timeout UC Santa Barbara. | ||
| 11-10 | Point LEWIS - (Petty, Jay) Kill by Boldog, BJ (from Torres, Roberto). | |
| 12-10 | Point UCSB - (Petty, Jay) Kill by Jeff Menzel (from Vince Devany). | so |
| 12-11 | Point LEWIS - (Todd Travis) Kill by Karbiener, Ian (from Torres, Roberto). | so |
| For LEWIS: Adams, Michael. | ||
| 12-12 | Point LEWIS - (Adams, Michael) Service ace (Jeff Menzel). | |
| 13-12 | Point UCSB - (Adams, Michael) Service error. | so |
| For LEWIS: Flick, Aaron. | ||
| 13-13 | Point LEWIS - (Trey Valbuena) Service error. | so |
| 13-14 | Point LEWIS - (Boldog, BJ) Attack error by Jeff Menzel (block by Karbiener, Ian). | |
| 14-14 | Point UCSB - (Boldog, BJ) Kill by Jeff Menzel (from Vince Devany). | so |
| 14-15 | Point LEWIS - (Dylan Davis) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 15-15 | Point UCSB - (Muesenfechter, Brian) Service error. | so |
| 15-16 | Point LEWIS - (Vince Devany) Kill by Gallik, Matt (from Boldog, BJ). | so |
| For LEWIS: Bennett, Casey. | ||
| 16-16 | Point UCSB - (Bennett, Casey) Kill by Jeff Menzel (from Vince Devany). | so |
| For LEWIS: Gallik, Matt. | ||
| 16-17 | Point LEWIS - (Jeff Menzel) Service error. | so |
| 16-18 | Point LEWIS - (Karbiener, Ian) Attack error by Trey Valbuena. | |
| 17-18 | Point UCSB - (Karbiener, Ian) Service error. | so |
| 17-19 | Point LEWIS - (Evan Licht) Attack error by Todd Travis. | so |
| 18-19 | Point UCSB - (Petty, Jay) Service error. | so |
| 18-20 | Point LEWIS - (Todd Travis) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
| 19-20 | Point UCSB - (Flick, Aaron) Kill by Dylan Davis (from Vince Devany). | so |
| 19-21 | Point LEWIS - (Trey Valbuena) Kill by Petty, Jay (from Boldog, BJ). | so |
| 20-21 | Point UCSB - (Boldog, BJ) Kill by Jeff Menzel (from Vince Devany). | so |
| 21-21 | Point UCSB - (Dylan Davis) Kill by Jeff Menzel (from Vince Devany). | |
| 22-21 | Point UCSB - (Dylan Davis) Attack error by Petty, Jay. | |
| Timeout Lewis. | ||
| 23-21 | Point UCSB - (Dylan Davis) Attack error by Karbiener, Ian. | |
| 24-21 | Point UCSB - (Dylan Davis) Kill by Jeff Menzel (from Trey Valbuena). | |
| 25-21 | Point UCSB - (Dylan Davis) Service ace (Torres, Roberto). |
| For LEWIS: Gallik, Matt; Muesenfechter, Brian; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Torres, Roberto. | ||
| For UCSB: Jeff Menzel; Trey Valbuena; Evan Licht; Vince Devany; Todd Travis; Dylan Davis; libero Evan Mottram. | ||
| 0-1 | Point LEWIS - (Evan Licht) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
| 0-2 | Point LEWIS - (Flick, Aaron) Attack error by Todd Travis (block by Muesenfechter, Brian; Gallik, Matt). | |
| 0-3 | Point LEWIS - (Flick, Aaron) Kill by Karbiener, Ian (from Boldog, BJ). | |
| 1-3 | Point UCSB - (Flick, Aaron) Attack error by Petty, Jay (block by Dylan Davis). | so |
| 1-4 | Point LEWIS - (Todd Travis) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 1-5 | Point LEWIS - (Boldog, BJ) Attack error by Jeff Menzel. | |
| 2-5 | Point UCSB - (Boldog, BJ) Attack error by Muesenfechter, Brian (block by Dylan Davis; Vince Devany). | so |
| 2-6 | Point LEWIS - (Trey Valbuena) Service error. | so |
| 3-6 | Point UCSB - (Muesenfechter, Brian) Kill by Todd Travis (from Vince Devany). | so |
| 3-7 | Point LEWIS - (Dylan Davis) Service error. | so |
| 4-7 | Point UCSB - (Gallik, Matt) Kill by Trey Valbuena (from Vince Devany). | so |
| 4-8 | Point LEWIS - (Vince Devany) Kill by Karbiener, Ian (from Torres, Roberto). | so |
| 5-8 | Point UCSB - (Karbiener, Ian) Kill by Jeff Menzel (from Evan Mottram). | so |
| 6-8 | Point UCSB - (Jeff Menzel) Kill by Trey Valbuena (from Vince Devany). | |
| 7-8 | Point UCSB - (Jeff Menzel) Service ace (Muesenfechter, Brian). | |
| 8-8 | Point UCSB - (Jeff Menzel) Kill by Todd Travis (from Vince Devany). | |
| 8-9 | Point LEWIS - (Jeff Menzel) Service error. | so |
| 9-9 | Point UCSB - (Flick, Aaron) Kill by Dylan Davis (from Vince Devany). | so |
| 10-9 | Point UCSB - (Todd Travis) Attack error by Muesenfechter, Brian (block by Vince Devany). | |
| 10-10 | Point LEWIS - (Todd Travis) Service error. | so |
| 11-10 | Point UCSB - (Boldog, BJ) Kill by Jeff Menzel (from Vince Devany). | so |
| 12-10 | Point UCSB - (Trey Valbuena) Attack error by Petty, Jay. | |
| 13-10 | Point UCSB - (Trey Valbuena) Attack error by Petty, Jay. | |
| Timeout Lewis. | ||
| 14-10 | Point UCSB - (Trey Valbuena) Kill by Dylan Davis. | |
| 15-10 | Point UCSB - (Trey Valbuena) Service ace (Torres, Roberto). | |
| 15-11 | Point LEWIS - (Trey Valbuena) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 15-12 | Point LEWIS - (Muesenfechter, Brian) Attack error by Dylan Davis. | |
| 16-12 | Point UCSB - (Muesenfechter, Brian) Kill by Jeff Menzel (from Vince Devany). | so |
| 16-13 | Point LEWIS - (Dylan Davis) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Adams, Michael. | ||
| 17-13 | Point UCSB - (Adams, Michael) Kill by Evan Licht (from Vince Devany). | so |
| 17-14 | Point LEWIS - (Vince Devany) Kill by Petty, Jay (from Boldog, BJ). | so |
| 18-14 | Point UCSB - (Karbiener, Ian) Service error. | so |
| 18-15 | Point LEWIS - (Jeff Menzel) Service error. | so |
| 19-15 | Point UCSB - (Petty, Jay) Service error. | so |
| 20-15 | Point UCSB - (Evan Licht) Attack error by Muesenfechter, Brian. | |
| For LEWIS: Cassell, Carter; Boldog, BJ. | ||
| 20-16 | Point LEWIS - (Evan Licht) Kill by Petty, Jay (from Cassell, Carter). | so |
| 21-16 | Point UCSB - (Flick, Aaron) Kill by Trey Valbuena (from Vince Devany). | so |
| 21-17 | Point LEWIS - (Todd Travis) Kill by Gallik, Matt (from Cassell, Carter). | so |
| 22-17 | Point UCSB - (Cassell, Carter) Kill by Trey Valbuena. | so |
| 22-18 | Point LEWIS - (Trey Valbuena) Kill by Muesenfechter, Brian (from Cassell, Carter). | so |
| 23-18 | Point UCSB - (Muesenfechter, Brian) Kill by Dylan Davis (from Vince Devany). | so |
| 23-19 | Point LEWIS - (Dylan Davis) Kill by Petty, Jay (from Cassell, Carter). | so |
| 23-20 | Point LEWIS - (Gallik, Matt) Attack error by Todd Travis. | |
| 24-20 | Point UCSB - (Gallik, Matt) Kill by Jeff Menzel (from Vince Devany). | so |
| Timeout Lewis. | ||
| 24-22 | Point LEWIS - (Vince Devany) Service error. | so |
| 25-22 | Point UCSB - (Karbiener, Ian) Service error. | so |
| For LEWIS: Gallik, Matt; Muesenfechter, Brian; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Torres, Roberto. | ||
| For UCSB: Jeff Menzel; Trey Valbuena; Evan Licht; Vince Devany; Todd Travis; Dylan Davis; libero Evan Mottram. | ||
| 0-1 | Point LEWIS - (Flick, Aaron) Attack error by Evan Licht. | |
| 1-1 | Point UCSB - (Flick, Aaron) Kill by Todd Travis (from Vince Devany). | so |
| 2-1 | Point UCSB - (Evan Licht) Kill by Todd Travis (from Evan Licht). | |
| 2-2 | Point LEWIS - (Evan Licht) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
| 3-2 | Point UCSB - (Boldog, BJ) Kill by Trey Valbuena (from Vince Devany). | so |
| 4-2 | Point UCSB - (Todd Travis) Attack error by Karbiener, Ian. | |
| 5-2 | Point UCSB - (Todd Travis) Kill by Trey Valbuena (from Vince Devany). | |
| 5-3 | Point LEWIS - (Todd Travis) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 6-3 | Point UCSB - (Muesenfechter, Brian) Attack error by Petty, Jay. | so |
| 7-3 | Point UCSB - (Trey Valbuena) Kill by Todd Travis (from Trey Valbuena). | |
| Timeout Lewis. | ||
| 7-4 | Point LEWIS - (Trey Valbuena) Service error. | so |
| 8-4 | Point UCSB - (Gallik, Matt) Kill by Jeff Menzel (from Vince Devany). | so |
| 8-5 | Point LEWIS - (Dylan Davis) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 9-5 | Point UCSB - (Karbiener, Ian) Kill by Evan Licht (from Vince Devany). | so |
| 10-5 | Point UCSB - (Vince Devany) Attack error by Muesenfechter, Brian (block by Jeff Menzel; Evan Licht; Todd Travis). | |
| 11-5 | Point UCSB - (Vince Devany) Service ace (TEAM). | |
| 11-6 | Point LEWIS - (Vince Devany) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 12-6 | Point UCSB - (Petty, Jay) Service error. | so |
| 12-7 | Point LEWIS - (Jeff Menzel) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| For LEWIS: Bennett, Casey; Flick, Aaron. | ||
| 13-7 | Point UCSB - (Bennett, Casey) Kill by Trey Valbuena (from Vince Devany). | so |
| For LEWIS: Flick, Aaron; Bennett, Casey. | ||
| 14-7 | Point UCSB - (Evan Licht) Service ace (Muesenfechter, Brian). | |
| 14-8 | Point LEWIS - (Evan Licht) Service error. | so |
| 14-9 | Point LEWIS - (Boldog, BJ) Kill by Karbiener, Ian (from Boldog, BJ). | |
| 15-9 | Point UCSB - (Boldog, BJ) Kill by Todd Travis (from Vince Devany). | so |
| 16-9 | Point UCSB - (Todd Travis) Attack error by Karbiener, Ian. | |
| 16-10 | Point LEWIS - (Todd Travis) Kill by Petty, Jay (from Boldog, BJ). | so |
| 17-10 | Point UCSB - (Muesenfechter, Brian) Service error. | so |
| 17-11 | Point LEWIS - (Trey Valbuena) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| For LEWIS: Adams, Michael; Gallik, Matt. | ||
| 17-12 | Point LEWIS - (Adams, Michael) Attack error by Jeff Menzel (block by Karbiener, Ian; Flick, Aaron). | |
| 18-12 | Point UCSB - (Adams, Michael) Kill by Dylan Davis (from Vince Devany). | so |
| 18-13 | Point LEWIS - (Dylan Davis) Service error. | so |
| For LEWIS: Gallik, Matt; Adams, Michael. | ||
| For LEWIS: Schmidt, Brian; Karbiener, Ian. | ||
| 19-13 | Point UCSB - (Schmidt, Brian) Kill by Trey Valbuena (from Vince Devany). | so |
| 19-14 | Point LEWIS - (Vince Devany) Kill by Boldog, BJ (from Torres, Roberto). | so |
| 20-14 | Point UCSB - (Petty, Jay) Service error. | so |
| 20-15 | Point LEWIS - (Jeff Menzel) Service error. | so |
| 21-15 | Point UCSB - (Flick, Aaron) Kill by Todd Travis (from Vince Devany). | so |
| 21-16 | Point LEWIS - (Evan Licht) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 22-16 | Point UCSB - (Boldog, BJ) Kill by Dylan Davis (from Vince Devany). | so |
| 23-16 | Point UCSB - (Todd Travis) Attack error by Gallik, Matt. | |
| Timeout Lewis. | ||
| 24-16 | Point UCSB - (Todd Travis) Attack error by Petty, Jay (block by Vince Devany; Dylan Davis; Trey Valbuena). | |
| For UCSB: Andy McGuire. | ||
| 24-17 | Point LEWIS - (Andy McGuire) Service error. | so |
| 25-17 | Point UCSB - (Muesenfechter, Brian) Kill by Dylan Davis (from Vince Devany). | so |
| Timeout Lewis. |