![]() |
2009 UC Santa Barbara Men's Volleyball
#4 USC vs #12 UC Santa Barbara
(Apr 01, 2009 at Santa Barbara, CA)
| USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 10 | Riley McKibbin | 5 | 4 | 0 | 4 | 1.000 | 62 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 | |
| 11 | Murphy Troy | 5 | 19 | 11 | 49 | .163 | 1 | 3 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 23.5 | |
| 14 | Tony Ciarelli | 5 | 18 | 9 | 37 | .243 | 0 | 1 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 21.0 | |
| 16 | Austin Zahn | 5 | 12 | 3 | 22 | .409 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 2 | 0 | 13.5 | |
| 17 | Tri Bourne | 5 | 11 | 5 | 30 | .200 | 2 | 3 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 16.0 | |
| 19 | Hunter Current | 3 | 5 | 0 | 10 | .500 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
| 6 | Matt Pavlovich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Luke Morris | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Steven Shandrick | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 | |
| 20 | Matt Knutson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 74 | 28 | 164 | .280 | 68 | 8 | 21 | 5 | 46 | 3 | 17 | 2 | 0 | 93.5 | ||
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Runkle, Mike | 5 | 3 | 6 | 22 | -.136 | 1 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 | |
| 8 | Devany, Vince | 5 | 1 | 1 | 4 | .000 | 64 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2.0 | |
| 12 | Irons, Cullen | 5 | 32 | 12 | 60 | .333 | 0 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 1 | 35.0 | |
| 15 | Rosener, Jake | 5 | 12 | 5 | 28 | .250 | 1 | 2 | 3 | 4 | 13 | 0 | 5 | 0 | 0 | 16.5 | |
| 17 | Moisenco, Sam | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 10.0 | |
| 19 | Slaughter, Scott | 5 | 13 | 3 | 25 | .400 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 17.0 | |
| 20 | McGuire, Andy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 67 | 31 | 156 | .231 | 67 | 5 | 14 | 8 | 51 | 1 | 24 | 1 | 2 | 85.0 | ||
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||
|
Site: Santa Barbara, CA (Robertson Gymnasium)
Date: Apr 01, 2009 Attend: 306 Time: 2:17 Referees: Brant Lee, Tony Chan |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2009 UC Santa Barbara Men's Volleyball
#4 USC vs #12 UC Santa Barbara
(Apr 01, 2009 at Santa Barbara, CA)
| For UCSB: Devany, Vince; Slaughter, Scott; Irons, Cullen; Runkle, Mike; Moisenco, Sam; Rosener, Jake; libero McGuire, Andy. | ||
| For USC: Murphy Troy; Tri Bourne; Austin Zahn; Hunter Current; Tony Ciarelli; Riley McKibbin; libero Luke Morris. | ||
| 0-1 | Point USC - (Devany, Vince) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 1-1 | Point UCSB - (Riley McKibbin) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 1-2 | Point USC - (Rosener, Jake) Kill by Austin Zahn (from Riley McKibbin). | so |
| 2-2 | Point UCSB - (Tony Ciarelli) Service error. | so |
| 2-3 | Point USC - (Moisenco, Sam) Kill by Tri Bourne (from Riley McKibbin). | so |
| 2-4 | Point USC - (Austin Zahn) Kill by Murphy Troy (from Riley McKibbin). | |
| 3-4 | Point UCSB - (Austin Zahn) Kill by Irons, Cullen (from Devany, Vince). | so |
| 3-5 | Point USC - (Irons, Cullen) Service error. | so |
| 3-6 | Point USC - (Murphy Troy) Attack error by Runkle, Mike. | |
| 4-6 | Point UCSB - (Murphy Troy) Kill by Runkle, Mike (from Devany, Vince). | so |
| 4-7 | Point USC - (Runkle, Mike) Kill by Murphy Troy (from Hunter Current). | so |
| 5-7 | Point UCSB - (Tri Bourne) Kill by Rosener, Jake (from McGuire, Andy). | so |
| 5-8 | Point USC - (Slaughter, Scott) Service error. | so |
| 6-8 | Point UCSB - (Hunter Current) Service error. | so |
| 6-9 | Point USC - (Devany, Vince) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 7-9 | Point UCSB - (Riley McKibbin) Service error. | so |
| 7-10 | Point USC - (Rosener, Jake) Kill by Murphy Troy (from Riley McKibbin). | so |
| 7-11 | Point USC - (Tony Ciarelli) Ball handling error by Irons, Cullen. | |
| 8-11 | Point UCSB - (Tony Ciarelli) Attack error by Tri Bourne. | so |
| 8-12 | Point USC - (Moisenco, Sam) Kill by Murphy Troy (from Riley McKibbin). | so |
| 9-12 | Point UCSB - (Austin Zahn) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 9-13 | Point USC - (Irons, Cullen) Kill by Hunter Current (from Riley McKibbin). | so |
| 9-14 | Point USC - (Murphy Troy) Service ace (Rosener, Jake). | |
| 10-14 | Point UCSB - (Murphy Troy) Service error. | so |
| 10-15 | Point USC - (Runkle, Mike) Service error. | so |
| 11-15 | Point UCSB - (Tri Bourne) Kill by Irons, Cullen (from Devany, Vince). | so |
| 12-15 | Point UCSB - (Slaughter, Scott) Service ace (TEAM). | |
| 13-15 | Point UCSB - (Slaughter, Scott) Attack error by Murphy Troy. | |
| 14-15 | Point UCSB - (Slaughter, Scott) Attack error by Tony Ciarelli. | |
| 14-16 | Point USC - (Slaughter, Scott) Kill by Riley McKibbin (from Luke Morris). | so |
| 15-16 | Point UCSB - (Hunter Current) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 16-16 | Point UCSB - (Devany, Vince) Kill by Irons, Cullen (from Devany, Vince). | |
| 16-17 | Point USC - (Devany, Vince) Kill by Tony Ciarelli (from Riley McKibbin), block error by Moisenco, Sam. | so |
| 17-17 | Point UCSB - (Riley McKibbin) Service error. | so |
| 18-17 | Point UCSB - (Rosener, Jake) Attack error by Tony Ciarelli. | |
| 19-17 | Point UCSB - (Rosener, Jake) Attack error by Murphy Troy (block by Moisenco, Sam; Irons, Cullen). | |
| 19-18 | Point USC - (Rosener, Jake) Kill by Austin Zahn (from Riley McKibbin). | so |
| 20-18 | Point UCSB - (Tony Ciarelli) Kill by Irons, Cullen (from Devany, Vince). | so |
| 20-19 | Point USC - (Moisenco, Sam) Kill by Austin Zahn (from Riley McKibbin). | so |
| 21-19 | Point UCSB - (Austin Zahn) Kill by Irons, Cullen (from Devany, Vince). | so |
| 21-20 | Point USC - (Irons, Cullen) Kill by Hunter Current (from Riley McKibbin). | so |
| 22-20 | Point UCSB - (Murphy Troy) Service error. | so |
| 22-21 | Point USC - (Runkle, Mike) Kill by Hunter Current (from Riley McKibbin). | so |
| 22-22 | Point USC - (Tri Bourne) Attack error by Rosener, Jake. | |
| 23-22 | Point UCSB - (Tri Bourne) Kill by Irons, Cullen (from Devany, Vince). | so |
| 23-23 | Point USC - (Slaughter, Scott) Service error. | so |
| 24-23 | Point UCSB - (Hunter Current) Kill by Irons, Cullen (from Devany, Vince). | so |
| 24-24 | Point USC - (Devany, Vince) Kill by Austin Zahn (from Riley McKibbin). | so |
| 25-24 | Point UCSB - (Riley McKibbin) Kill by Rosener, Jake (from Devany, Vince). | so |
| 26-24 | Point UCSB - (Rosener, Jake) Service ace (Tony Ciarelli). | |
| 27-24 | Point UCSB - (Rosener, Jake) Service ace (Tony Ciarelli). | |
| For USC: Matt Knutson. | ||
| 28-24 | Point UCSB - (Rosener, Jake) Kill by Irons, Cullen (from Devany, Vince). | |
| 28-25 | Point USC - (Rosener, Jake) Kill by Murphy Troy (from Riley McKibbin). | so |
| 29-25 | Point UCSB - (Matt Knutson) Service error. | so |
| 29-26 | Point USC - (Moisenco, Sam) Kill by Austin Zahn (from Riley McKibbin). | so |
| 30-26 | Point UCSB - (Austin Zahn) Kill by Irons, Cullen (from Devany, Vince). | so |
| For UCSB: Moisenco, Sam; Rosener, Jake; Slaughter, Scott; Irons, Cullen; Runkle, Mike; Devany, Vince; libero McGuire, Andy. | ||
| For USC: Tri Bourne; Hunter Current; Austin Zahn; Riley McKibbin; Tony Ciarelli; Murphy Troy; libero Luke Morris. | ||
| 1-0 | Point UCSB - (Tri Bourne) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 1-1 | Point USC - (Rosener, Jake) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 1-2 | Point USC - (Hunter Current) Attack error by Irons, Cullen. | |
| 2-2 | Point UCSB - (Hunter Current) Kill by Runkle, Mike (from Devany, Vince). | so |
| 2-3 | Point USC - (Moisenco, Sam) Service error. | so |
| 3-3 | Point UCSB - (Riley McKibbin) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 3-4 | Point USC - (Irons, Cullen) Kill by Murphy Troy (from Riley McKibbin). | so |
| 4-4 | Point UCSB - (Tony Ciarelli) Kill by Rosener, Jake (from Runkle, Mike). | so |
| 4-5 | Point USC - (Runkle, Mike) Kill by Murphy Troy (from Riley McKibbin). | so |
| 4-6 | Point USC - (Austin Zahn) Attack error by Irons, Cullen. | |
| 5-6 | Point UCSB - (Austin Zahn) Service error. | so |
| 5-7 | Point USC - (Slaughter, Scott) Kill by Tri Bourne (from Hunter Current). | so |
| 5-8 | Point USC - (Murphy Troy) Attack error by Irons, Cullen. | |
| 6-8 | Point UCSB - (Murphy Troy) Kill by Rosener, Jake (from Devany, Vince). | so |
| 6-9 | Point USC - (Devany, Vince) Attack error by Runkle, Mike. | so |
| 7-9 | Point UCSB - (Tri Bourne) Attack error by Tony Ciarelli (block by Rosener, Jake; Irons, Cullen; Moisenco, Sam). | so |
| 8-9 | Point UCSB - (Rosener, Jake) Attack error by Tony Ciarelli. | |
| 8-10 | Point USC - (Rosener, Jake) Kill by Hunter Current (from Riley McKibbin). | so |
| 9-10 | Point UCSB - (Hunter Current) Kill by Irons, Cullen (from Devany, Vince). | so |
| 10-10 | Point UCSB - (Moisenco, Sam) Attack error by Austin Zahn (block by Slaughter, Scott; Irons, Cullen). | |
| 10-11 | Point USC - (Moisenco, Sam) Kill by Riley McKibbin (from Tri Bourne). | so |
| 10-12 | Point USC - (Riley McKibbin) Kill by Murphy Troy (from Riley McKibbin). | |
| 10-13 | Point USC - (Riley McKibbin) Kill by Tony Ciarelli. | |
| 11-13 | Point UCSB - (Riley McKibbin) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 11-14 | Point USC - (Irons, Cullen) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 12-14 | Point UCSB - (Tony Ciarelli) Attack error by Murphy Troy (block by Slaughter, Scott; Runkle, Mike; Devany, Vince). | so |
| 13-14 | Point UCSB - (Runkle, Mike) Kill by Irons, Cullen (from Devany, Vince). | |
| 13-15 | Point USC - (Runkle, Mike) Service error. | so |
| 13-16 | Point USC - (Austin Zahn) Attack error by Slaughter, Scott. | |
| 14-16 | Point UCSB - (Austin Zahn) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 14-17 | Point USC - (Slaughter, Scott) Kill by Tri Bourne (from Riley McKibbin). | so |
| 15-17 | Point UCSB - (Murphy Troy) Kill by Devany, Vince (from Rosener, Jake). | so |
| 16-17 | Point UCSB - (Devany, Vince) Attack error by Tri Bourne (block by Irons, Cullen; Rosener, Jake; Moisenco, Sam). | |
| 17-17 | Point UCSB - (Devany, Vince) Kill by Irons, Cullen (from Devany, Vince). | |
| Timeout USC. | ||
| 17-18 | Point USC - (Devany, Vince) Kill by Murphy Troy (from Riley McKibbin). | so |
| 18-18 | Point UCSB - (Tri Bourne) Kill by Rosener, Jake (from Devany, Vince). | so |
| 18-19 | Point USC - (Rosener, Jake) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 19-19 | Point UCSB - (Hunter Current) Service error. | so |
| 19-20 | Point USC - (Moisenco, Sam) Service error. | so |
| 20-20 | Point UCSB - (Riley McKibbin) Kill by Irons, Cullen (from Devany, Vince). | so |
| 20-21 | Point USC - (Irons, Cullen) Kill by Murphy Troy (from Riley McKibbin). | so |
| 20-22 | Point USC - (Tony Ciarelli) Kill by Murphy Troy (from Riley McKibbin). | |
| 20-23 | Point USC - (Tony Ciarelli) Service ace (TEAM). | |
| Timeout UC Santa Barbara. | ||
| 21-23 | Point UCSB - (Tony Ciarelli) Kill by Runkle, Mike (from Devany, Vince). | so |
| 21-24 | Point USC - (Runkle, Mike) Service error. | so |
| 22-24 | Point UCSB - (Austin Zahn) Service error. | so |
| 22-25 | Point USC - (Slaughter, Scott) Kill by Murphy Troy (from Riley McKibbin). | so |
| 23-25 | Point UCSB - (Murphy Troy) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 23-26 | Point USC - (Devany, Vince) Kill by Tri Bourne (from Riley McKibbin). | so |
| 24-26 | Point UCSB - (Tri Bourne) Kill by Rosener, Jake (from Devany, Vince). | so |
| 24-27 | Point USC - (Rosener, Jake) Service error. | so |
| 25-27 | Point UCSB - (Hunter Current) Service error. | so |
| 25-28 | Point USC - (Moisenco, Sam) Kill by Austin Zahn. | so |
| 26-28 | Point UCSB - (Riley McKibbin) Kill by Irons, Cullen (from Devany, Vince), block error by Austin Zahn. | so |
| 27-28 | Point UCSB - (Irons, Cullen) Attack error by Murphy Troy. | |
| Timeout USC. | ||
| 28-28 | Point UCSB - (Irons, Cullen) Attack error by Murphy Troy. | |
| 28-29 | Point USC - (Irons, Cullen) Kill by Murphy Troy (from Riley McKibbin). | so |
| 29-29 | Point UCSB - (Tony Ciarelli) Service error. | so |
| 30-29 | Point UCSB - (Runkle, Mike) Kill by Rosener, Jake (from Devany, Vince). | |
| 30-30 | Point USC - (Runkle, Mike) Kill by Murphy Troy (from Riley McKibbin). | so |
| For USC: Steven Shandrick. | ||
| 30-31 | Point USC - (Steven Shandrick) Attack error by Slaughter, Scott. | |
| 31-31 | Point UCSB - (Steven Shandrick) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 31-32 | Point USC - (Slaughter, Scott) Kill by Murphy Troy (from Riley McKibbin). | so |
| 31-33 | Point USC - (Murphy Troy) Kill by Tri Bourne. |
| For UCSB: Slaughter, Scott; Moisenco, Sam; Runkle, Mike; Devany, Vince; Irons, Cullen; Rosener, Jake; libero McGuire, Andy. | ||
| For USC: Austin Zahn; Tri Bourne; Riley McKibbin; Tony Ciarelli; Murphy Troy; Hunter Current; libero Luke Morris. | ||
| 0-1 | Point USC - (Runkle, Mike) Attack error by Irons, Cullen. | so |
| 1-1 | Point UCSB - (Hunter Current) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 1-2 | Point USC - (Slaughter, Scott) Service error. | so |
| 2-2 | Point UCSB - (Riley McKibbin) Kill by Rosener, Jake (from Devany, Vince). | so |
| 2-3 | Point USC - (Devany, Vince) Kill by Austin Zahn (from Riley McKibbin). | so |
| 3-3 | Point UCSB - (Tony Ciarelli) Kill by Rosener, Jake (from Devany, Vince). | so |
| 4-3 | Point UCSB - (Rosener, Jake) Attack error by Tri Bourne. | |
| 4-4 | Point USC - (Rosener, Jake) Kill by Austin Zahn (from Riley McKibbin). | so |
| 4-5 | Point USC - (Austin Zahn) Attack error by Runkle, Mike (block by Hunter Current; Tri Bourne). | |
| 5-5 | Point UCSB - (Austin Zahn) Kill by Irons, Cullen (from Devany, Vince). | so |
| 5-6 | Point USC - (Moisenco, Sam) Kill by Murphy Troy (from Riley McKibbin). | so |
| 5-7 | Point USC - (Murphy Troy) Service ace (Rosener, Jake). | |
| 6-7 | Point UCSB - (Murphy Troy) Service error. | so |
| 7-7 | Point UCSB - (Irons, Cullen) Kill by Slaughter, Scott (from Devany, Vince). | |
| 7-8 | Point USC - (Irons, Cullen) Kill by Riley McKibbin (from Murphy Troy). | so |
| 7-9 | Point USC - (Tri Bourne) Service ace (Rosener, Jake). | |
| 8-9 | Point UCSB - (Tri Bourne) Kill by Irons, Cullen (from Devany, Vince). | so |
| 9-9 | Point UCSB - (Runkle, Mike) Service ace (Luke Morris). | |
| 9-10 | Point USC - (Runkle, Mike) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 10-10 | Point UCSB - (Hunter Current) Service error. | so |
| 10-11 | Point USC - (Slaughter, Scott) Kill by Riley McKibbin. | so |
| 11-11 | Point UCSB - (Riley McKibbin) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 11-12 | Point USC - (Devany, Vince) Service error. | so |
| 12-12 | Point UCSB - (Tony Ciarelli) Kill by Irons, Cullen (from Devany, Vince). | so |
| 12-13 | Point USC - (Rosener, Jake) Service error. | so |
| 13-13 | Point UCSB - (Austin Zahn) Service error. | so |
| 14-13 | Point UCSB - (Moisenco, Sam) Kill by Irons, Cullen (from Devany, Vince). | |
| Timeout USC. | ||
| 15-13 | Point UCSB - (Moisenco, Sam) Attack error by Tony Ciarelli. | |
| 15-14 | Point USC - (Moisenco, Sam) Kill by Murphy Troy (from Riley McKibbin). | so |
| 15-15 | Point USC - (Murphy Troy) Service ace (Rosener, Jake). | |
| 16-15 | Point UCSB - (Murphy Troy) Service error. | so |
| 17-15 | Point UCSB - (Irons, Cullen) Attack error by Murphy Troy. | |
| Timeout USC. | ||
| 17-16 | Point USC - (Irons, Cullen) Attack error by Runkle, Mike (block by Hunter Current; Riley McKibbin). | so |
| 18-16 | Point UCSB - (Tri Bourne) Kill by Irons, Cullen (from Devany, Vince). | so |
| 18-17 | Point USC - (Runkle, Mike) Kill by Hunter Current (from Riley McKibbin). | so |
| For USC: Steven Shandrick. | ||
| 19-17 | Point UCSB - (Steven Shandrick) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 20-17 | Point UCSB - (Slaughter, Scott) Attack error by Austin Zahn. | |
| 20-18 | Point USC - (Slaughter, Scott) Kill by Tony Ciarelli (from Tri Bourne). | so |
| 21-18 | Point UCSB - (Riley McKibbin) Attack error by Murphy Troy. | so |
| 22-18 | Point UCSB - (Devany, Vince) Kill by Irons, Cullen (from Devany, Vince). | |
| 22-19 | Point USC - (Devany, Vince) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 22-20 | Point USC - (Tony Ciarelli) Attack error by Rosener, Jake (block by Austin Zahn; Tri Bourne). | |
| 23-20 | Point UCSB - (Tony Ciarelli) Service error. | so |
| 23-21 | Point USC - (Rosener, Jake) Kill by Tri Bourne (from Riley McKibbin). | so |
| For USC: Matt Pavlovich. | ||
| 23-22 | Point USC - (Matt Pavlovich) Attack error by Moisenco, Sam (block by Steven Shandrick). | |
| 24-22 | Point UCSB - (Matt Pavlovich) Kill by Irons, Cullen (from Devany, Vince). | so |
| 25-22 | Point UCSB - (Moisenco, Sam) Kill by Moisenco, Sam (from Devany, Vince). | |
| 25-23 | Point USC - (Moisenco, Sam) Kill by Tri Bourne. | so |
| 25-24 | Point USC - (Irons, Cullen) Kill by Tri Bourne (from Riley McKibbin). | so |
| 26-24 | Point UCSB - (Tri Bourne) Kill by Irons, Cullen (from Devany, Vince). | so |
| 26-25 | Point USC - (Runkle, Mike) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 27-25 | Point UCSB - (Steven Shandrick) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 27-26 | Point USC - (Slaughter, Scott) Attack error by Irons, Cullen. | so |
| 28-26 | Point UCSB - (Riley McKibbin) Attack error by Murphy Troy. | so |
| 29-26 | Point UCSB - (Devany, Vince) Attack error by Austin Zahn (block by Moisenco, Sam; Rosener, Jake). | |
| 30-26 | Point UCSB - (Devany, Vince) Attack error by Murphy Troy (block by Irons, Cullen; Moisenco, Sam). |
| For UCSB: Irons, Cullen; Rosener, Jake; Moisenco, Sam; Slaughter, Scott; Runkle, Mike; Devany, Vince; libero McGuire, Andy. | ||
| For USC: Tony Ciarelli; Steven Shandrick; Tri Bourne; Murphy Troy; Austin Zahn; Riley McKibbin; libero Luke Morris. | ||
| 1-0 | Point UCSB - (Tony Ciarelli) Kill by Irons, Cullen (from Devany, Vince). | so |
| 2-0 | Point UCSB - (Rosener, Jake) Kill by Irons, Cullen (from Devany, Vince), block error by Austin Zahn. | |
| 3-0 | Point UCSB - (Rosener, Jake) Attack error by Tri Bourne. | |
| 3-1 | Point USC - (Rosener, Jake) Kill by Murphy Troy (from Riley McKibbin). | so |
| 3-2 | Point USC - (Austin Zahn) Attack error by Devany, Vince. | |
| 3-3 | Point USC - (Austin Zahn) Attack error by Moisenco, Sam. | |
| 4-3 | Point UCSB - (Austin Zahn) Kill by Irons, Cullen (from Devany, Vince). | so |
| 4-4 | Point USC - (Moisenco, Sam) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 5-4 | Point UCSB - (Murphy Troy) Attack error by Murphy Troy. | so |
| 6-4 | Point UCSB - (Irons, Cullen) Kill by Irons, Cullen (from Devany, Vince). | |
| 6-5 | Point USC - (Irons, Cullen) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 6-6 | Point USC - (Tri Bourne) Attack error by Runkle, Mike (block by Tony Ciarelli). | |
| 6-7 | Point USC - (Tri Bourne) Bad set by Devany, Vince. | |
| 6-8 | Point USC - (Tri Bourne) Service ace (Runkle, Mike). | |
| Timeout UC Santa Barbara. | ||
| 6-9 | Point USC - (Tri Bourne) Kill by Tony Ciarelli (from Riley McKibbin). | |
| 7-9 | Point UCSB - (Tri Bourne) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 8-9 | Point UCSB - (Runkle, Mike) Attack error by Murphy Troy (block by Slaughter, Scott). | |
| 9-9 | Point UCSB - (Runkle, Mike) Bad set by Riley McKibbin. | |
| 9-10 | Point USC - (Runkle, Mike) Ball handling error by Devany, Vince. | so |
| 10-10 | Point UCSB - (Steven Shandrick) Kill by Irons, Cullen (from Devany, Vince). | so |
| 10-11 | Point USC - (Slaughter, Scott) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 10-12 | Point USC - (Riley McKibbin) Kill by Tony Ciarelli (from Riley McKibbin). | |
| 10-13 | Point USC - (Riley McKibbin) Attack error by Irons, Cullen (block by Austin Zahn; Tony Ciarelli). | |
| 11-13 | Point UCSB - (Riley McKibbin) Kill by Rosener, Jake (from Devany, Vince). | so |
| 12-13 | Point UCSB - (Devany, Vince) Attack error by Tony Ciarelli. | |
| 13-13 | Point UCSB - (Devany, Vince) Attack error by Tony Ciarelli (block by Irons, Cullen; Moisenco, Sam). | |
| 13-14 | Point USC - (Devany, Vince) Kill by Austin Zahn (from Riley McKibbin). | so |
| 14-14 | Point UCSB - (Tony Ciarelli) Kill by Rosener, Jake (from Devany, Vince). | so |
| 14-15 | Point USC - (Rosener, Jake) Service error. | so |
| 15-15 | Point UCSB - (Austin Zahn) Service error. | so |
| 15-16 | Point USC - (Moisenco, Sam) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 16-16 | Point UCSB - (Murphy Troy) Kill by Irons, Cullen (from Devany, Vince). | so |
| 16-17 | Point USC - (Irons, Cullen) Service error. | so |
| 16-18 | Point USC - (Tri Bourne) Service ace (McGuire, Andy). | |
| 17-18 | Point UCSB - (Tri Bourne) Kill by Irons, Cullen (from Devany, Vince). | so |
| 17-19 | Point USC - (Runkle, Mike) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 18-19 | Point UCSB - (Steven Shandrick) Service error. | so |
| 19-19 | Point UCSB - (Slaughter, Scott) Service ace (TEAM). | |
| 19-20 | Point USC - (Slaughter, Scott) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 19-21 | Point USC - (Riley McKibbin) Attack error by Irons, Cullen (block by Tony Ciarelli; Austin Zahn). | |
| 19-22 | Point USC - (Riley McKibbin) Kill by Austin Zahn. | |
| 19-23 | Point USC - (Riley McKibbin) Attack error by Moisenco, Sam. | |
| Timeout UC Santa Barbara. | ||
| 19-24 | Point USC - (Riley McKibbin) Attack error by Irons, Cullen. | |
| 19-25 | Point USC - (Riley McKibbin) Attack error by Irons, Cullen. | |
| 20-25 | Point UCSB - (Riley McKibbin) Attack error by Tony Ciarelli (block by Moisenco, Sam; Rosener, Jake; Devany, Vince). | so |
| 20-26 | Point USC - (Devany, Vince) Kill by Austin Zahn (from Riley McKibbin). | so |
| 21-26 | Point UCSB - (Tony Ciarelli) Kill by Irons, Cullen (from Devany, Vince). | so |
| 21-27 | Point USC - (Rosener, Jake) Kill by Austin Zahn (from Riley McKibbin). | so |
| 22-27 | Point UCSB - (Austin Zahn) Service error. | so |
| 22-28 | Point USC - (Moisenco, Sam) Kill by Tri Bourne (from Riley McKibbin). | so |
| 23-28 | Point UCSB - (Murphy Troy) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 23-29 | Point USC - (Irons, Cullen) Attack error by Runkle, Mike (block by Riley McKibbin; Steven Shandrick). | so |
| 23-30 | Point USC - (Tri Bourne) Attack error by Slaughter, Scott. |
| For UCSB: Irons, Cullen; Moisenco, Sam; Slaughter, Scott; Devany, Vince; Runkle, Mike; Rosener, Jake; libero McGuire, Andy. | ||
| For USC: Austin Zahn; Tri Bourne; Steven Shandrick; Riley McKibbin; Murphy Troy; Tony Ciarelli; libero Luke Morris. | ||
| 0-1 | Point USC - (Devany, Vince) Attack error by Rosener, Jake. | so |
| 0-2 | Point USC - (Steven Shandrick) Attack error by Irons, Cullen. | |
| 0-3 | Point USC - (Steven Shandrick) Attack error by Rosener, Jake. | |
| 1-3 | Point UCSB - (Steven Shandrick) Kill by Rosener, Jake (from Devany, Vince). | so |
| 1-4 | Point USC - (Rosener, Jake) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 1-5 | Point USC - (Murphy Troy) Kill by Tri Bourne (from Riley McKibbin). | |
| 1-6 | Point USC - (Murphy Troy) Attack error by Irons, Cullen. | |
| Timeout UC Santa Barbara. | ||
| 2-6 | Point UCSB - (Murphy Troy) Kill by Irons, Cullen (from Devany, Vince). | so |
| 2-7 | Point USC - (Moisenco, Sam) Kill by Tri Bourne (from Riley McKibbin). | so |
| 3-7 | Point UCSB - (Tri Bourne) Service error. | so |
| 4-7 | Point UCSB - (Irons, Cullen) Attack error by Tony Ciarelli. | |
| 5-7 | Point UCSB - (Irons, Cullen) Kill by Irons, Cullen (from Devany, Vince). | |
| Timeout USC. | ||
| 5-8 | Point USC - (Irons, Cullen) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| For USC: Matt Pavlovich. | ||
| 6-8 | Point UCSB - (Matt Pavlovich) Kill by Slaughter, Scott (from Devany, Vince). | so |
