![]() |
2009 UC Santa Barbara Men's Volleyball
#7 Stanford vs #13 UC Santa Barbara
(Feb 21, 2009 at Santa Barbara, CA)
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Romero, Evan | 5 | 15 | 5 | 29 | .345 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 7 | Williams, Brandon | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lawson, Brad | 5 | 22 | 7 | 49 | .306 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 24.5 |
| 12 | Shoji, Kawika | 5 | 3 | 2 | 7 | .143 | 65 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 6.0 |
| 14 | Werner, Garrett | 5 | 12 | 0 | 21 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
| 21 | McLachlin, Spencer | 5 | 22 | 5 | 45 | .378 | 1 | 0 | 1 | 0 | 11 | 1 | 4 | 1 | 0 | 25.0 |
| 1 | Shoji, Erik | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keller, Jarod | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Groppi, Miki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Inafuku, Jordan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Palacios, Jason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ellis, Gus | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| Totals | 5 | 76 | 22 | 159 | .340 | 72 | 4 | 8 | 4 | 49 | 4 | 16 | 2 | 1 | 92.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Menzel, Jeff | 5 | 29 | 12 | 63 | .270 | 1 | 2 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 32.0 |
| 8 | Devany, Vince | 5 | 0 | 0 | 0 | .000 | 78 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Irons, Cullen | 5 | 19 | 5 | 38 | .368 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 0 | 21.0 |
| 15 | Rosener, Jake | 5 | 7 | 6 | 18 | .056 | 0 | 1 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Moisenco, Sam | 5 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 16.5 |
| 19 | Slaughter, Scott | 5 | 15 | 3 | 28 | .429 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 18.5 |
| 4 | Runkle, Mike | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Thobe, Matt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | McGuire, Andy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 84 | 30 | 172 | .314 | 81 | 4 | 16 | 4 | 49 | 2 | 16 | 1 | 0 | 98.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Santa Barbara, CA (Robertson Gymnasium)
Date: Feb 21, 2009 Attend: 287 Time: 2:20 Referees: John Martin, Rick Olmstead |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2009 UC Santa Barbara Men's Volleyball
#7 Stanford vs #13 UC Santa Barbara
(Feb 21, 2009 at Santa Barbara, CA)
| For STAN: Shoji, Kawika; Werner, Garrett; McLachlin, Spencer; Romero, Evan; Williams, Brandon; Lawson, Brad; libero Shoji, Erik. | ||
| For UCSB: Rosener, Jake; Moisenco, Sam; Irons, Cullen; Devany, Vince; Slaughter, Scott; Menzel, Jeff; libero Runkle, Mike. | ||
| 1-0 | Point UCSB - (Shoji, Kawika) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 2-0 | Point UCSB - (Rosener, Jake) Ball handling error by Shoji, Kawika. | |
| 2-1 | Point STAN - (Rosener, Jake) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 3-1 | Point UCSB - (McLachlin, Spencer) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 3-2 | Point STAN - (Menzel, Jeff) Service error. | so |
| 4-2 | Point UCSB - (Williams, Brandon) Kill by Irons, Cullen (from Devany, Vince). | so |
| 4-3 | Point STAN - (Slaughter, Scott) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 4-4 | Point STAN - (Romero, Evan) Attack error by Irons, Cullen. | |
| 5-4 | Point UCSB - (Romero, Evan) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 5-5 | Point STAN - (Devany, Vince) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 5-6 | Point STAN - (Lawson, Brad) Attack error by Moisenco, Sam. | |
| 6-6 | Point UCSB - (Lawson, Brad) Service error. | so |
| 7-6 | Point UCSB - (Irons, Cullen) Attack error by Romero, Evan. | |
| 7-7 | Point STAN - (Irons, Cullen) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 8-7 | Point UCSB - (Werner, Garrett) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 9-7 | Point UCSB - (Moisenco, Sam) Attack error by Romero, Evan (block by Slaughter, Scott; Menzel, Jeff). | |
| 9-8 | Point STAN - (Moisenco, Sam) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 10-8 | Point UCSB - (Shoji, Kawika) Kill by Rosener, Jake (from Devany, Vince). | so |
| 10-9 | Point STAN - (Rosener, Jake) Kill by Williams, Brandon (from Shoji, Kawika). | so |
| 11-9 | Point UCSB - (McLachlin, Spencer) Attack error by Romero, Evan. | so |
| 11-10 | Point STAN - (Menzel, Jeff) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 12-10 | Point UCSB - (Williams, Brandon) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 12-11 | Point STAN - (Slaughter, Scott) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 12-12 | Point STAN - (Romero, Evan) Attack error by Menzel, Jeff. | |
| 13-12 | Point UCSB - (Romero, Evan) Service error. | so |
| 13-13 | Point STAN - (Devany, Vince) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 13-14 | Point STAN - (Lawson, Brad) Attack error by Rosener, Jake (block by Werner, Garrett; Romero, Evan). | |
| 14-14 | Point UCSB - (Lawson, Brad) Service error. | so |
| 15-14 | Point UCSB - (Irons, Cullen) Kill by Moisenco, Sam. | |
| 15-15 | Point STAN - (Irons, Cullen) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 16-15 | Point UCSB - (Werner, Garrett) Kill by Rosener, Jake (from Devany, Vince). | so |
| 16-16 | Point STAN - (Moisenco, Sam) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 17-16 | Point UCSB - (Shoji, Kawika) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 17-17 | Point STAN - (Rosener, Jake) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 18-17 | Point UCSB - (McLachlin, Spencer) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 18-18 | Point STAN - (Menzel, Jeff) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 18-19 | Point STAN - (Williams, Brandon) Kill by Werner, Garrett (from Shoji, Kawika). | |
| 19-19 | Point UCSB - (Williams, Brandon) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 19-20 | Point STAN - (Slaughter, Scott) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 20-20 | Point UCSB - (Romero, Evan) Kill by Moisenco, Sam (from Devany, Vince). | so |
| For STAN: Inafuku, Jordan. | ||
| 20-21 | Point STAN - (Devany, Vince) Kill by McLachlin, Spencer (from Shoji, Kawika), block error by Irons, Cullen. | so |
| 20-22 | Point STAN - (Lawson, Brad) Attack error by Irons, Cullen (block by Werner, Garrett; McLachlin, Spencer). | |
| 21-22 | Point UCSB - (Lawson, Brad) Kill by Irons, Cullen (from Devany, Vince). | so |
| 21-23 | Point STAN - (Irons, Cullen) Kill by Shoji, Kawika (from Shoji, Erik). | so |
| For STAN: Groppi, Miki. | ||
| 22-23 | Point UCSB - (Groppi, Miki) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 22-24 | Point STAN - (Moisenco, Sam) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 23-24 | Point UCSB - (Shoji, Kawika) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 24-24 | Point UCSB - (Rosener, Jake) Attack error by Williams, Brandon (block by Slaughter, Scott). | |
| 24-25 | Point STAN - (Rosener, Jake) Service error. | so |
| 25-25 | Point UCSB - (McLachlin, Spencer) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 25-26 | Point STAN - (Menzel, Jeff) Service error. | so |
| 26-26 | Point UCSB - (Williams, Brandon) Kill by Irons, Cullen (from Devany, Vince). | so |
| For UCSB: McGuire, Andy. | ||
| 26-27 | Point STAN - (McGuire, Andy) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 26-28 | Point STAN - (Romero, Evan) Kill by Werner, Garrett. | |
| 26-29 | Point STAN - (Romero, Evan) Kill by Lawson, Brad (from Shoji, Kawika). | |
| Timeout UC Santa Barbara. | ||
| 26-30 | Point STAN - (Romero, Evan) Attack error by Menzel, Jeff. |
| For UCSB: Irons, Cullen; Moisenco, Sam; Devany, Vince; Rosener, Jake; Menzel, Jeff; Slaughter, Scott; libero Runkle, Mike. | ||
| For STAN: Werner, Garrett; Lawson, Brad; Romero, Evan; Williams, Brandon; Shoji, Kawika; McLachlin, Spencer; libero Shoji, Erik. | ||
| 1-0 | Point UCSB - (Rosener, Jake) Service ace (Lawson, Brad). | |
| 1-1 | Point STAN - (Rosener, Jake) Service error. | so |
| 2-1 | Point UCSB - (Shoji, Kawika) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 3-1 | Point UCSB - (Menzel, Jeff) Attack error by Williams, Brandon (block by Slaughter, Scott; Irons, Cullen). | |
| 3-2 | Point STAN - (Menzel, Jeff) Service error. | so |
| 4-2 | Point UCSB - (McLachlin, Spencer) Kill by Irons, Cullen (from Devany, Vince). | so |
| 4-3 | Point STAN - (Slaughter, Scott) Kill by Lawson, Brad. | so |
| 5-3 | Point UCSB - (Williams, Brandon) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 6-3 | Point UCSB - (Devany, Vince) Kill by Moisenco, Sam. | |
| 6-4 | Point STAN - (Devany, Vince) Service error. | so |
| 6-5 | Point STAN - (Romero, Evan) Attack error by Rosener, Jake. | |
| 7-5 | Point UCSB - (Romero, Evan) Service error. | so |
| 7-6 | Point STAN - (Irons, Cullen) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 8-6 | Point UCSB - (Lawson, Brad) Kill by Menzel, Jeff (from Devany, Vince), block error by Shoji, Kawika. | so |
| 8-7 | Point STAN - (Moisenco, Sam) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 9-7 | Point UCSB - (Werner, Garrett) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 9-8 | Point STAN - (Rosener, Jake) Attack error by Rosener, Jake. | so |
| 9-9 | Point STAN - (Shoji, Kawika) Attack error by Slaughter, Scott. | |
| 10-9 | Point UCSB - (Shoji, Kawika) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 10-10 | Point STAN - (Menzel, Jeff) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 11-10 | Point UCSB - (McLachlin, Spencer) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 12-10 | Point UCSB - (Slaughter, Scott) Kill by Irons, Cullen (from Slaughter, Scott). | |
| 13-10 | Point UCSB - (Slaughter, Scott) Kill by Menzel, Jeff (from Slaughter, Scott). | |
| 13-11 | Point STAN - (Slaughter, Scott) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 14-11 | Point UCSB - (Williams, Brandon) Attack error by McLachlin, Spencer. | so |
| 15-11 | Point UCSB - (Devany, Vince) Kill by Rosener, Jake (from Devany, Vince). | |
| Timeout Stanford. | ||
| 16-11 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff (from Devany, Vince). | |
| 16-12 | Point STAN - (Devany, Vince) Service error. | so |
| For STAN: Inafuku, Jordan. | ||
| 17-12 | Point UCSB - (Inafuku, Jordan) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 18-12 | Point UCSB - (Irons, Cullen) Attack error by Lawson, Brad (block by Moisenco, Sam; Rosener, Jake). | |
| 18-13 | Point STAN - (Irons, Cullen) Kill by Lawson, Brad. | so |
| 19-13 | Point UCSB - (Lawson, Brad) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 19-14 | Point STAN - (Moisenco, Sam) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| For STAN: Ellis, Gus. | ||
| 20-14 | Point UCSB - (Werner, Garrett) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 20-15 | Point STAN - (Rosener, Jake) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 20-16 | Point STAN - (Shoji, Kawika) Kill by McLachlin, Spencer (from Shoji, Kawika). | |
| 21-16 | Point UCSB - (Shoji, Kawika) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 22-16 | Point UCSB - (Menzel, Jeff) Kill by Slaughter, Scott. | |
| 22-17 | Point STAN - (Menzel, Jeff) Service error. | so |
| 22-18 | Point STAN - (McLachlin, Spencer) Attack error by Slaughter, Scott. | |
| 22-19 | Point STAN - (McLachlin, Spencer) Kill by Lawson, Brad (from Shoji, Kawika). | |
| Timeout UC Santa Barbara. | ||
| 23-19 | Point UCSB - (McLachlin, Spencer) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 23-20 | Point STAN - (Slaughter, Scott) Service error. | so |
| 23-21 | Point STAN - (Ellis, Gus) Attack error by Menzel, Jeff (block by Werner, Garrett; Lawson, Brad). | |
| 24-21 | Point UCSB - (Ellis, Gus) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 24-22 | Point STAN - (Devany, Vince) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 25-22 | Point UCSB - (Romero, Evan) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 26-22 | Point UCSB - (Irons, Cullen) Attack error by Lawson, Brad. | |
| Timeout Stanford. | ||
| 27-22 | Point UCSB - (Irons, Cullen) Attack error by Lawson, Brad. | |
| 27-23 | Point STAN - (Irons, Cullen) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 28-23 | Point UCSB - (Lawson, Brad) Attack error by McLachlin, Spencer. | so |
| For UCSB: Thobe, Matt. | ||
| 28-24 | Point STAN - (Thobe, Matt) Service error. | so |
| For STAN: Keller, Jarod. | ||
| 28-25 | Point STAN - (Keller, Jarod) Attack error by Menzel, Jeff. | |
| 29-25 | Point UCSB - (Keller, Jarod) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 29-26 | Point STAN - (Rosener, Jake) Service error. | so |
| 30-26 | Point UCSB - (Shoji, Kawika) Kill by Irons, Cullen (from Devany, Vince). | so |
| For STAN: Lawson, Brad; McLachlin, Spencer; Ellis, Gus; Romero, Evan; Werner, Garrett; Shoji, Kawika; libero Shoji, Erik. | ||
| For UCSB: Slaughter, Scott; Rosener, Jake; Menzel, Jeff; Moisenco, Sam; Irons, Cullen; Devany, Vince; libero Runkle, Mike. | ||
| 0-1 | Point STAN - (Shoji, Kawika) Kill by McLachlin, Spencer (from Shoji, Erik). | |
| 1-1 | Point UCSB - (Shoji, Kawika) Kill by Rosener, Jake (from Devany, Vince). | so |
| 2-1 | Point UCSB - (Rosener, Jake) Kill by Irons, Cullen (from Devany, Vince). | |
| 2-2 | Point STAN - (Rosener, Jake) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 2-3 | Point STAN - (McLachlin, Spencer) Attack error by Menzel, Jeff. | |
| 3-3 | Point UCSB - (McLachlin, Spencer) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 3-4 | Point STAN - (Menzel, Jeff) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 4-4 | Point UCSB - (Menzel, Jeff) Service ace (Shoji, Erik). | |
| 5-4 | Point STAN - (Menzel, Jeff) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 6-4 | Point UCSB - (Ellis, Gus) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 6-5 | Point STAN - (Slaughter, Scott) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 7-5 | Point UCSB - (Romero, Evan) Kill by Irons, Cullen (from Devany, Vince). | so |
| 7-6 | Point STAN - (Devany, Vince) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 8-6 | Point UCSB - (Lawson, Brad) Kill by Irons, Cullen (from Devany, Vince), block error by McLachlin, Spencer. | so |
| 9-6 | Point UCSB - (Irons, Cullen) Kill by Rosener, Jake (from Devany, Vince). | |
| 10-6 | Point UCSB - (Irons, Cullen) Attack error by McLachlin, Spencer. | |
| Timeout Stanford. | ||
| 10-7 | Point STAN - (Irons, Cullen) Attack error by Menzel, Jeff (block by Werner, Garrett; Lawson, Brad). | so |
| 10-8 | Point STAN - (Werner, Garrett) Attack error by Menzel, Jeff. | |
| 10-9 | Point STAN - (Werner, Garrett) Attack error by Moisenco, Sam (block by Ellis, Gus). | |
| Timeout UC Santa Barbara. | ||
| 11-9 | Point UCSB - (Werner, Garrett) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 11-10 | Point STAN - (Moisenco, Sam) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 12-10 | Point UCSB - (Shoji, Kawika) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 12-11 | Point STAN - (Rosener, Jake) Kill by Ellis, Gus (from Shoji, Kawika). | so |
| 13-11 | Point UCSB - (McLachlin, Spencer) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 13-12 | Point STAN - (Menzel, Jeff) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 13-13 | Point STAN - (Ellis, Gus) Kill by McLachlin, Spencer. | |
| 14-13 | Point UCSB - (Ellis, Gus) Kill by Irons, Cullen (from Devany, Vince). | so |
| 14-14 | Point STAN - (Slaughter, Scott) Service error. | so |
| 14-15 | Point STAN - (Romero, Evan) Kill by Lawson, Brad (from Shoji, Kawika). | |
| 15-15 | Point UCSB - (Romero, Evan) Kill by Menzel, Jeff (from Devany, Vince). | so |
| For STAN: Inafuku, Jordan. | ||
| 16-15 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff (from Devany, Vince). | |
| 17-15 | Point UCSB - (Devany, Vince) Attack error by Lawson, Brad. | |
| 18-15 | Point UCSB - (Devany, Vince) Kill by Rosener, Jake (from Devany, Vince). | |
| Timeout Stanford. | ||
| 19-15 | Point UCSB - (Devany, Vince) Attack error by Shoji, Kawika. | |
| 19-16 | Point STAN - (Devany, Vince) Service error. | so |
| 20-16 | Point UCSB - (Lawson, Brad) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 21-16 | Point UCSB - (Irons, Cullen) Service ace (Inafuku, Jordan). | |
| For STAN: Palacios, Jason. | ||
| 22-16 | Point UCSB - (Irons, Cullen) Attack error by Shoji, Kawika. | |
| 22-17 | Point STAN - (Irons, Cullen) Attack error by Rosener, Jake (block by Werner, Garrett; McLachlin, Spencer). | so |
| 23-17 | Point UCSB - (Werner, Garrett) Service error. | so |
| 23-18 | Point STAN - (Moisenco, Sam) Kill by McLachlin, Spencer (from Shoji, Erik). | so |
| 23-19 | Point STAN - (Shoji, Kawika) Kill by McLachlin, Spencer (from Shoji, Kawika). | |
| 24-19 | Point UCSB - (Shoji, Kawika) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 24-20 | Point STAN - (Rosener, Jake) Service error. | so |
| 24-21 | Point STAN - (McLachlin, Spencer) Kill by Romero, Evan (from Shoji, Kawika). | |
| 25-21 | Point UCSB - (McLachlin, Spencer) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 26-21 | Point UCSB - (Menzel, Jeff) Kill by Irons, Cullen (from Devany, Vince). | |
| 26-22 | Point STAN - (Menzel, Jeff) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 27-22 | Point UCSB - (Ellis, Gus) Attack error by Romero, Evan (block by Irons, Cullen; Slaughter, Scott). | so |
| 27-23 | Point STAN - (Slaughter, Scott) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 28-23 | Point UCSB - (Romero, Evan) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 28-24 | Point STAN - (Devany, Vince) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 29-24 | Point UCSB - (Palacios, Jason) Kill by Irons, Cullen (from Devany, Vince). | so |
| 30-24 | Point UCSB - (Irons, Cullen) Kill by Menzel, Jeff (from Devany, Vince). |
| For UCSB: Slaughter, Scott; Devany, Vince; Menzel, Jeff; Irons, Cullen; Rosener, Jake; Moisenco, Sam; libero Runkle, Mike. | ||
| For STAN: Shoji, Kawika; Romero, Evan; Lawson, Brad; McLachlin, Spencer; Werner, Garrett; Ellis, Gus; libero Shoji, Erik. | ||
| 0-1 | Point STAN - (Rosener, Jake) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 1-1 | Point UCSB - (Werner, Garrett) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 1-2 | Point STAN - (Menzel, Jeff) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 1-3 | Point STAN - (Shoji, Kawika) Kill by McLachlin, Spencer (from Shoji, Kawika). | |
| 1-4 | Point STAN - (Shoji, Kawika) Attack error by Menzel, Jeff. | |
| 2-4 | Point UCSB - (Shoji, Kawika) Service error. | so |
| 2-5 | Point STAN - (Slaughter, Scott) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 2-6 | Point STAN - (McLachlin, Spencer) Attack error by Menzel, Jeff. | |
| 3-6 | Point UCSB - (McLachlin, Spencer) Service error. | so |
| 4-6 | Point UCSB - (Devany, Vince) Attack error by Ellis, Gus (block by Moisenco, Sam). | |
| 5-6 | Point UCSB - (Devany, Vince) Kill by Irons, Cullen (from Menzel, Jeff). | |
| 6-6 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff (from Devany, Vince). | |
| 6-7 | Point STAN - (Devany, Vince) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 6-8 | Point STAN - (Ellis, Gus) Kill by Romero, Evan (from Shoji, Kawika). | |
| 6-9 | Point STAN - (Ellis, Gus) Kill by Lawson, Brad (from Shoji, Kawika). | |
| 7-9 | Point UCSB - (Ellis, Gus) Kill by Irons, Cullen (from Devany, Vince). | so |
| 8-9 | Point UCSB - (Irons, Cullen) Attack error by Lawson, Brad. | |
| 8-10 | Point STAN - (Irons, Cullen) Service error. | so |
| 8-11 | Point STAN - (Romero, Evan) Attack error by Rosener, Jake (block by Werner, Garrett; Lawson, Brad). | |
| 9-11 | Point UCSB - (Romero, Evan) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 9-12 | Point STAN - (Moisenco, Sam) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 10-12 | Point UCSB - (Lawson, Brad) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 10-13 | Point STAN - (Rosener, Jake) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 11-13 | Point UCSB - (Werner, Garrett) Service error. | so |
| 12-13 | Point UCSB - (Menzel, Jeff) Kill by Irons, Cullen (from Devany, Vince). | |
| 13-13 | Point UCSB - (Menzel, Jeff) Kill by Irons, Cullen (from Devany, Vince). | |
| 13-14 | Point STAN - (Menzel, Jeff) Kill by Shoji, Kawika (from Lawson, Brad). | so |
| 13-15 | Point STAN - (Shoji, Kawika) Attack error by Slaughter, Scott (block by Ellis, Gus). | |
| 13-16 | Point STAN - (Shoji, Kawika) Attack error by Irons, Cullen (block by Romero, Evan). | |
| Timeout UC Santa Barbara. | ||
| 14-16 | Point UCSB - (Shoji, Kawika) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 14-17 | Point STAN - (Slaughter, Scott) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 15-17 | Point UCSB - (McLachlin, Spencer) Kill by Irons, Cullen (from Devany, Vince). | so |
| 15-18 | Point STAN - (Devany, Vince) Kill by Lawson, Brad (from Shoji, Erik). | so |
| 15-19 | Point STAN - (Ellis, Gus) Attack error by Menzel, Jeff. | |
| 16-19 | Point UCSB - (Ellis, Gus) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 17-19 | Point UCSB - (Irons, Cullen) Attack error by Lawson, Brad (block by Moisenco, Sam; Rosener, Jake). | |
| 17-20 | Point STAN - (Irons, Cullen) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 17-21 | Point STAN - (Romero, Evan) Kill by Lawson, Brad (from Shoji, Erik). | |
| 18-21 | Point UCSB - (Romero, Evan) Kill by Menzel, Jeff (from Devany, Vince). | so |
| For STAN: Inafuku, Jordan. | ||
| 18-22 | Point STAN - (Moisenco, Sam) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 18-23 | Point STAN - (Lawson, Brad) Attack error by Menzel, Jeff. | |
| 18-24 | Point STAN - (Lawson, Brad) Service ace (Menzel, Jeff). | |
| Timeout UC Santa Barbara. | ||
| 19-24 | Point UCSB - (Lawson, Brad) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 19-25 | Point STAN - (Rosener, Jake) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| For STAN: Keller, Jarod. | ||
| 20-25 | Point UCSB - (Keller, Jarod) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 20-26 | Point STAN - (Menzel, Jeff) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 20-27 | Point STAN - (Shoji, Kawika) Attack error by Menzel, Jeff (block by McLachlin, Spencer). | |
| 20-28 | Point STAN - (Shoji, Kawika) Service ace (Runkle, Mike). | |
| 21-28 | Point UCSB - (Shoji, Kawika) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 21-29 | Point STAN - (Slaughter, Scott) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 21-30 | Point STAN - (McLachlin, Spencer) Attack error by Irons, Cullen. |
| For UCSB: Rosener, Jake; Moisenco, Sam; Menzel, Jeff; Devany, Vince; Slaughter, Scott; Irons, Cullen; libero Runkle, Mike. | ||
| For STAN: Shoji, Kawika; Ellis, Gus; Romero, Evan; McLachlin, Spencer; Werner, Garrett; Lawson, Brad; libero Shoji, Erik. | ||
| 0-1 | Point STAN - (Irons, Cullen) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 1-1 | Point UCSB - (McLachlin, Spencer) Kill by Moisenco, Sam (from Devany, Vince). | so |
