![]() |
2009 UC Santa Barbara Men's Volleyball
#7 Long Beach State vs #10 UC Santa Barbara
(Feb 07, 2009 at Santa Barbara, CA)
| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Baughman, Jim | 3 | 5 | 3 | 10 | .200 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 5 | Klipsch, Mike | 3 | 1 | 0 | 2 | .500 | 39 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2.5 |
| 6 | Friend, Kyle | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Riley, Josh | 3 | 10 | 2 | 18 | .444 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 18 | Bittner, Dean | 3 | 15 | 3 | 29 | .414 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 17.5 |
| 21 | Alexander, Dan | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 5 | 0 | 2 | 0 | 6 | 0 | 1 | 9.0 |
| 1 | Matsukado, Kory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Watten, Dustin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pestolesi, Tommy | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 11.5 |
| 10 | Shea, Luke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Nadazdin, Srdjan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 16 | 95 | .326 | 45 | 5 | 15 | 1 | 27 | 0 | 19 | 6 | 2 | 61.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Menzel, Jeff | 2 | 5 | 8 | 22 | -.136 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Devany, Vince | 3 | 0 | 0 | 0 | .000 | 43 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 2.0 |
| 15 | Rosener, Jake | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Moisenco, Sam | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Slaughter, Scott | 3 | 14 | 2 | 19 | .632 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 3 | 0 | 18.5 |
| 22 | Nielsen, Blaine | 3 | 7 | 1 | 18 | .333 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Valbuena, Trey | 2 | 7 | 4 | 18 | .167 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Runkle, Mike | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Irons, Cullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Thobe, Matt | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 48 | 22 | 110 | .236 | 47 | 1 | 19 | 5 | 26 | 2 | 14 | 4 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Santa Barbara, CA (The Thunderdome)
Date: Feb 07, 2009 Attend: 287 Time: 1:35 Referees: Tony Chan, Rick Olmstead |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2009 UC Santa Barbara Men's Volleyball
#7 Long Beach State vs #10 UC Santa Barbara
(Feb 07, 2009 at Santa Barbara, CA)
| For LBSU: Alexander, Dan; Bittner, Dean; Friend, Kyle; Baughman, Jim; Riley, Josh; Klipsch, Mike; libero Watten, Dustin. | ||
| For UCSB: Nielsen, Blaine; Devany, Vince; Rosener, Jake; Moisenco, Sam; Slaughter, Scott; Menzel, Jeff; libero Runkle, Mike. | ||
| 0-1 | Point LBSU - (Baughman, Jim) Attack error by Slaughter, Scott. | |
| 0-2 | Point LBSU - (Baughman, Jim) Service ace (Menzel, Jeff). | |
| 1-2 | Point UCSB - (Baughman, Jim) Kill by Slaughter, Scott. | so |
| 1-3 | Point LBSU - (Nielsen, Blaine) Attack error by Menzel, Jeff (block by Bittner, Dean; Friend, Kyle; Alexander, Dan). | so |
| 2-3 | Point UCSB - (Bittner, Dean) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 3-3 | Point UCSB - (Slaughter, Scott) Attack error by Friend, Kyle. | |
| 4-3 | Point UCSB - (Slaughter, Scott) Service ace (Friend, Kyle). | |
| 5-3 | Point UCSB - (Slaughter, Scott) Attack error by Friend, Kyle (block by Moisenco, Sam; Devany, Vince). | |
| 6-3 | Point UCSB - (Slaughter, Scott) Attack error by Friend, Kyle (block by Devany, Vince). | |
| 6-4 | Point LBSU - (Slaughter, Scott) Attack error by Menzel, Jeff. | so |
| 7-4 | Point UCSB - (Friend, Kyle) Service error. | so |
| 7-5 | Point LBSU - (Devany, Vince) Service error. | so |
| 7-6 | Point LBSU - (Alexander, Dan) Attack error by Moisenco, Sam. | |
| 8-6 | Point UCSB - (Alexander, Dan) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 8-7 | Point LBSU - (Menzel, Jeff) Service error. | so |
| 8-8 | Point LBSU - (Klipsch, Mike) Attack error by Rosener, Jake. | |
| 9-8 | Point UCSB - (Klipsch, Mike) Kill by Rosener, Jake (from Devany, Vince). | so |
| 10-8 | Point UCSB - (Moisenco, Sam) Attack error by Baughman, Jim (block by Nielsen, Blaine; Slaughter, Scott). | |
| 11-8 | Point UCSB - (Moisenco, Sam) Attack error by Bittner, Dean (block by Rosener, Jake; Slaughter, Scott). | |
| For LBSU: Pestolesi, Tommy. | ||
| 11-9 | Point LBSU - (Moisenco, Sam) Kill by Riley, Josh (from Klipsch, Mike). | so |
| 11-10 | Point LBSU - (Riley, Josh) Attack error by Slaughter, Scott (block by Baughman, Jim; Bittner, Dean). | |
| 12-10 | Point UCSB - (Riley, Josh) Kill by Rosener, Jake (from Devany, Vince). | so |
| 12-11 | Point LBSU - (Rosener, Jake) Kill by Pestolesi, Tommy (from Klipsch, Mike). | so |
| 13-11 | Point UCSB - (Baughman, Jim) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 14-11 | Point UCSB - (Nielsen, Blaine) Attack error by Alexander, Dan (block by Slaughter, Scott). | |
| 15-11 | Point UCSB - (Nielsen, Blaine) Attack error by Pestolesi, Tommy (block by Slaughter, Scott; Menzel, Jeff). | |
| Timeout Long Beach State. | ||
| 15-12 | Point LBSU - (Nielsen, Blaine) Kill by Pestolesi, Tommy (from Klipsch, Mike), block error by Slaughter, Scott. | so |
| 15-13 | Point LBSU - (Bittner, Dean) Attack error by Menzel, Jeff. | |
| 16-13 | Point UCSB - (Bittner, Dean) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 17-13 | Point UCSB - (Slaughter, Scott) Kill by Menzel, Jeff (from Devany, Vince). | |
| 17-14 | Point LBSU - (Slaughter, Scott) Attack error by Rosener, Jake (block by Alexander, Dan; Pestolesi, Tommy). | so |
| 18-14 | Point UCSB - (Pestolesi, Tommy) Service error. | so |
| 18-15 | Point LBSU - (Devany, Vince) Kill by Riley, Josh (from Klipsch, Mike). | so |
| 19-15 | Point UCSB - (Alexander, Dan) Service error. | so |
| 19-16 | Point LBSU - (Menzel, Jeff) Kill by Pestolesi, Tommy (from Riley, Josh). | so |
| 19-17 | Point LBSU - (Klipsch, Mike) Attack error by Moisenco, Sam. | |
| 20-17 | Point UCSB - (Klipsch, Mike) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 20-18 | Point LBSU - (Moisenco, Sam) Kill by Riley, Josh (from Klipsch, Mike). | so |
| 20-19 | Point LBSU - (Riley, Josh) Service ace (Runkle, Mike). | |
| 21-19 | Point UCSB - (Riley, Josh) Service error. | so |
| 21-20 | Point LBSU - (Rosener, Jake) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| 22-20 | Point UCSB - (Baughman, Jim) Service error. | so |
| 22-21 | Point LBSU - (Nielsen, Blaine) Kill by Pestolesi, Tommy (from Klipsch, Mike). | so |
| 23-21 | Point UCSB - (Bittner, Dean) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 23-22 | Point LBSU - (Slaughter, Scott) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| 24-22 | Point UCSB - (Pestolesi, Tommy) Service error. | so |
| 24-23 | Point LBSU - (Devany, Vince) Service error. | so |
| 24-24 | Point LBSU - (Alexander, Dan) Service ace (Menzel, Jeff). | |
| Timeout UC Santa Barbara. | ||
| 25-24 | Point UCSB - (Alexander, Dan) Service error. | so |
| 25-25 | Point LBSU - (Menzel, Jeff) Kill by Riley, Josh (from Klipsch, Mike). | so |
| 25-26 | Point LBSU - (Klipsch, Mike) Kill by Riley, Josh (from Watten, Dustin). | |
| 26-26 | Point UCSB - (Klipsch, Mike) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 26-27 | Point LBSU - (Moisenco, Sam) Kill by Bittner, Dean. | so |
| 27-27 | Point UCSB - (Riley, Josh) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 27-28 | Point LBSU - (Rosener, Jake) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| For LBSU: Shea, Luke. | ||
| 28-28 | Point UCSB - (Shea, Luke) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 28-29 | Point LBSU - (Nielsen, Blaine) Kill by Pestolesi, Tommy (from Klipsch, Mike). | so |
| 28-30 | Point LBSU - (Bittner, Dean) Attack error by Menzel, Jeff (block by Alexander, Dan; Klipsch, Mike). |
| For UCSB: Moisenco, Sam; Slaughter, Scott; Rosener, Jake; Devany, Vince; Menzel, Jeff; Nielsen, Blaine; libero Runkle, Mike. | ||
| For LBSU: Klipsch, Mike; Alexander, Dan; Bittner, Dean; Riley, Josh; Baughman, Jim; Pestolesi, Tommy; libero Watten, Dustin. | ||
| 1-0 | Point UCSB - (Nielsen, Blaine) Attack error by Pestolesi, Tommy. | |
| 1-1 | Point LBSU - (Nielsen, Blaine) Kill by Baughman, Jim (from Klipsch, Mike). | so |
| 2-1 | Point UCSB - (Baughman, Jim) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 2-2 | Point LBSU - (Slaughter, Scott) Attack error by Menzel, Jeff. | so |
| 2-3 | Point LBSU - (Bittner, Dean) Attack error by Menzel, Jeff. | |
| 2-4 | Point LBSU - (Bittner, Dean) Kill by Pestolesi, Tommy (from Klipsch, Mike). | |
| 2-5 | Point LBSU - (Bittner, Dean) Attack error by Menzel, Jeff (block by Alexander, Dan; Klipsch, Mike). | |
| 2-6 | Point LBSU - (Bittner, Dean) Kill by Pestolesi, Tommy (from Watten, Dustin). | |
| Timeout UC Santa Barbara. | ||
| 3-6 | Point UCSB - (Bittner, Dean) Kill by Menzel, Jeff (from Nielsen, Blaine). | so |
| 3-7 | Point LBSU - (Devany, Vince) Kill by Pestolesi, Tommy (from Klipsch, Mike). | so |
| 3-8 | Point LBSU - (Pestolesi, Tommy) Kill by Riley, Josh. | |
| 4-8 | Point UCSB - (Pestolesi, Tommy) Ball handling error by Alexander, Dan. | so |
| 4-9 | Point LBSU - (Menzel, Jeff) Service error. | so |
| 4-10 | Point LBSU - (Alexander, Dan) Attack error by Moisenco, Sam. | |
| 5-10 | Point UCSB - (Alexander, Dan) Service error. | so |
| 5-11 | Point LBSU - (Moisenco, Sam) Service error. | so |
| 6-11 | Point UCSB - (Klipsch, Mike) Kill by Nielsen, Blaine (from Devany, Vince), block error by Bittner, Dean. | so |
| 6-12 | Point LBSU - (Moisenco, Sam) Service error. | so |
| 7-12 | Point UCSB - (Riley, Josh) Kill by Slaughter, Scott (from Devany, Vince), block error by Baughman, Jim. | so |
| 7-13 | Point LBSU - (Nielsen, Blaine) Kill by Baughman, Jim (from Klipsch, Mike). | so |
| 7-14 | Point LBSU - (Baughman, Jim) Bad set by Menzel, Jeff. | |
| 8-14 | Point UCSB - (Baughman, Jim) Service error. | so |
| 8-15 | Point LBSU - (Slaughter, Scott) Kill by Alexander, Dan (from Klipsch, Mike). | so |
| 8-16 | Point LBSU - (Bittner, Dean) Attack error by Menzel, Jeff. | |
| For UCSB: Valbuena, Trey. | ||
| 8-17 | Point LBSU - (Bittner, Dean) Attack error by Valbuena, Trey (block by Alexander, Dan; Klipsch, Mike). | |
| 9-17 | Point UCSB - (Bittner, Dean) Service error. | so |
| 9-18 | Point LBSU - (Devany, Vince) Kill by Pestolesi, Tommy (from Klipsch, Mike). | so |
| 9-19 | Point LBSU - (Pestolesi, Tommy) Attack error by Valbuena, Trey. | |
| 10-19 | Point UCSB - (Pestolesi, Tommy) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 10-20 | Point LBSU - (Valbuena, Trey) Kill by Alexander, Dan (from Klipsch, Mike). | so |
| 10-21 | Point LBSU - (Alexander, Dan) Kill by Bittner, Dean (from Klipsch, Mike). | |
| 11-21 | Point UCSB - (Alexander, Dan) Kill by Rosener, Jake (from Devany, Vince). | so |
| For UCSB: Thobe, Matt. | ||
| 11-22 | Point LBSU - (Thobe, Matt) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| For UCSB: Moisenco, Sam. | ||
| 12-22 | Point UCSB - (Klipsch, Mike) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 13-22 | Point UCSB - (Rosener, Jake) Kill by Nielsen, Blaine (from Slaughter, Scott), block error by Riley, Josh. | |
| 13-23 | Point LBSU - (Rosener, Jake) Service error. | so |
| 14-23 | Point UCSB - (Riley, Josh) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 14-24 | Point LBSU - (Nielsen, Blaine) Kill by Pestolesi, Tommy (from Klipsch, Mike), block error by Slaughter, Scott. | so |
| For LBSU: Matsukado, Kory. | ||
| 15-24 | Point UCSB - (Matsukado, Kory) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 15-25 | Point LBSU - (Slaughter, Scott) Service error. | so |
| 16-25 | Point UCSB - (Bittner, Dean) Service error. | so |
| 16-26 | Point LBSU - (Devany, Vince) Service error. | so |
| 17-26 | Point UCSB - (Pestolesi, Tommy) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 17-27 | Point LBSU - (Valbuena, Trey) Kill by Alexander, Dan (from Klipsch, Mike). | so |
| For LBSU: Nadazdin, Srdjan. | ||
| 17-28 | Point LBSU - (Alexander, Dan) Kill by Riley, Josh (from Baughman, Jim). | |
| 18-28 | Point UCSB - (Alexander, Dan) Service error. | so |
| 18-29 | Point LBSU - (Moisenco, Sam) Kill by Riley, Josh (from Klipsch, Mike). | so |
| 19-29 | Point UCSB - (Klipsch, Mike) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 20-29 | Point UCSB - (Rosener, Jake) Attack error by Pestolesi, Tommy. | |
| 20-30 | Point LBSU - (Rosener, Jake) Service error. | so |
| For LBSU: Alexander, Dan; Pestolesi, Tommy; Klipsch, Mike; Riley, Josh; Baughman, Jim; Bittner, Dean; libero Watten, Dustin. | ||
| For UCSB: Nielsen, Blaine; Moisenco, Sam; Rosener, Jake; Slaughter, Scott; Valbuena, Trey; Devany, Vince; libero Runkle, Mike. | ||
| 1-0 | Point UCSB - (Bittner, Dean) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 1-1 | Point LBSU - (Valbuena, Trey) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| 2-1 | Point UCSB - (Pestolesi, Tommy) Kill by Moisenco, Sam (from Devany, Vince). | so |
| For UCSB: Thobe, Matt. | ||
| 2-2 | Point LBSU - (Thobe, Matt) Service error. | so |
| 3-2 | Point UCSB - (Alexander, Dan) Kill by Rosener, Jake (from Devany, Vince). | so |
| 3-3 | Point LBSU - (Rosener, Jake) Attack error by Nielsen, Blaine. | so |
| 4-3 | Point UCSB - (Klipsch, Mike) Kill by Rosener, Jake (from Devany, Vince). | so |
| 4-4 | Point LBSU - (Nielsen, Blaine) Kill by Baughman, Jim (from Klipsch, Mike). | so |
| 5-4 | Point UCSB - (Riley, Josh) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 5-5 | Point LBSU - (Slaughter, Scott) Attack error by Valbuena, Trey (block by Bittner, Dean; Baughman, Jim). | so |
| 6-5 | Point UCSB - (Baughman, Jim) Service error. | so |
| 6-6 | Point LBSU - (Devany, Vince) Kill by Bittner, Dean (from Klipsch, Mike), block error by Valbuena, Trey. | so |
| 6-7 | Point LBSU - (Bittner, Dean) Ball handling error by Devany, Vince. | |
| 7-7 | Point UCSB - (Bittner, Dean) Kill by Valbuena, Trey (from Devany, Vince), block error by Pestolesi, Tommy. | so |
| 7-8 | Point LBSU - (Valbuena, Trey) Service error. | so |
| 7-9 | Point LBSU - (Pestolesi, Tommy) Attack error by Rosener, Jake (block by Alexander, Dan; Riley, Josh). | |
| 8-9 | Point UCSB - (Pestolesi, Tommy) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 8-10 | Point LBSU - (Thobe, Matt) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| 8-11 | Point LBSU - (Alexander, Dan) Attack error by Rosener, Jake (block by Baughman, Jim; Riley, Josh). | |
| 9-11 | Point UCSB - (Alexander, Dan) Kill by Rosener, Jake (from Devany, Vince). | so |
| 9-12 | Point LBSU - (Rosener, Jake) Service error. | so |
| 10-12 | Point UCSB - (Klipsch, Mike) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 10-13 | Point LBSU - (Nielsen, Blaine) Kill by Baughman, Jim (from Klipsch, Mike). | so |
| 11-13 | Point UCSB - (Riley, Josh) Attack error by Riley, Josh. | so |
| 11-14 | Point LBSU - (Slaughter, Scott) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| 12-14 | Point UCSB - (Baughman, Jim) Kill by Thobe, Matt (from Devany, Vince). | so |
| 12-15 | Point LBSU - (Devany, Vince) Kill by Pestolesi, Tommy (from Klipsch, Mike). | so |
| 13-15 | Point UCSB - (Bittner, Dean) Attack error by Pestolesi, Tommy (block by Thobe, Matt; Valbuena, Trey). | so |
| 13-16 | Point LBSU - (Valbuena, Trey) Service error. | so |
| 14-16 | Point UCSB - (Pestolesi, Tommy) Kill by Rosener, Jake (from Runkle, Mike). | so |
| 14-17 | Point LBSU - (Thobe, Matt) Service error. | so |
| 14-18 | Point LBSU - (Alexander, Dan) Bad set by Devany, Vince. | |
| Timeout UC Santa Barbara. | ||
| 15-18 | Point UCSB - (Alexander, Dan) Service error. | so |
| 15-19 | Point LBSU - (Rosener, Jake) Service error. | so |
| 16-19 | Point UCSB - (Klipsch, Mike) Kill by Slaughter, Scott (from Devany, Vince), block error by Bittner, Dean. | so |
| 16-20 | Point LBSU - (Nielsen, Blaine) Kill by Baughman, Jim (from Klipsch, Mike). | so |
| 17-20 | Point UCSB - (Riley, Josh) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 18-20 | Point UCSB - (Slaughter, Scott) Attack error by Baughman, Jim. | |
| 18-21 | Point LBSU - (Slaughter, Scott) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| For LBSU: Shea, Luke. | ||
| 19-21 | Point UCSB - (Shea, Luke) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 19-22 | Point LBSU - (Devany, Vince) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| 19-23 | Point LBSU - (Bittner, Dean) Service ace (Nielsen, Blaine). | |
| 19-24 | Point LBSU - (Bittner, Dean) Attack error by Valbuena, Trey. | |
| Timeout UC Santa Barbara. | ||
| 20-24 | Point UCSB - (Bittner, Dean) Kill by Thobe, Matt (from Devany, Vince). | so |
| 20-25 | Point LBSU - (Valbuena, Trey) Service error. | so |
| 21-25 | Point UCSB - (Pestolesi, Tommy) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 22-25 | Point UCSB - (Thobe, Matt) Kill by Slaughter, Scott (from Devany, Vince). | |
| 23-25 | Point UCSB - (Thobe, Matt) Ball handling error by Klipsch, Mike. | |
| Timeout Long Beach State. | ||
| 23-26 | Point LBSU - (Thobe, Matt) Kill by Alexander, Dan (from Klipsch, Mike). | so |
| 24-26 | Point UCSB - (Alexander, Dan) Kill by Rosener, Jake (from Nielsen, Blaine). | so |
| For LBSU: Baughman, Jim. | ||
| 25-26 | Point UCSB - (Rosener, Jake) Attack error by Baughman, Jim. | |
| 26-26 | Point UCSB - (Rosener, Jake) Attack error by Riley, Josh (block by Slaughter, Scott; Devany, Vince). | |
| Timeout Long Beach State. | ||
| 26-27 | Point LBSU - (Rosener, Jake) Kill by Klipsch, Mike (from Pestolesi, Tommy), block error by Slaughter, Scott. | so |
| 27-27 | Point UCSB - (Klipsch, Mike) Kill by Slaughter, Scott (from Devany, Vince). | so |
| For UCSB: Irons, Cullen. | ||
| 28-27 | Point UCSB - (Nielsen, Blaine) Attack error by Bittner, Dean (block by Slaughter, Scott; Irons, Cullen). | |
| 28-28 | Point LBSU - (Nielsen, Blaine) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| 28-29 | Point LBSU - (Riley, Josh) Service ace (Valbuena, Trey). | |
| 29-29 | Point UCSB - (Riley, Josh) Service error. | so |
| 29-30 | Point LBSU - (Slaughter, Scott) Kill by Bittner, Dean (from Klipsch, Mike). | so |
| 30-30 | Point UCSB - (Baughman, Jim) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 30-31 | Point LBSU - (Devany, Vince) Kill by Alexander, Dan (from Klipsch, Mike). | so |
| 31-31 | Point UCSB - (Bittner, Dean) Kill by Valbuena, Trey (from Devany, Vince), block error by Pestolesi, Tommy. | so |
| 31-32 | Point LBSU - (Valbuena, Trey) Service error. | so |
| 32-32 | Point UCSB - (Pestolesi, Tommy) Kill by Rosener, Jake (from Devany, Vince). | so |
| 33-32 | Point UCSB - (Thobe, Matt) Attack error by Bittner, Dean. | |
| 33-33 | Point LBSU - (Thobe, Matt) Service error. | so |
| 34-33 | Point UCSB - (Alexander, Dan) Kill by Rosener, Jake (from Devany, Vince). | so |
| 34-34 | Point LBSU - (Rosener, Jake) Kill by Riley, Josh (from Klipsch, Mike). | so |
| 34-35 | Point LBSU - (Klipsch, Mike) Kill by Riley, Josh (from Klipsch, Mike). | |
| 34-36 | Point LBSU - (Klipsch, Mike) Kill by Bittner, Dean (from Watten, Dustin). |
