| For BYU: PEREZ, Yamil; SOUZA, Otavio; TAYLOR, Mat; SAGERS, Kevin; STEWART, Andrew; TAVANA, Futi; libero SILVA, Joel. |
| For UCSB: Menzel, Jeff; Slaughter, Scott; Irons, Cullen; Nielsen, Blaine; Moisenco, Sam; Devany, Vince; libero McGuire, Andy. |
| 1-0 | Point UCSB - (Slaughter, Scott) Ball handling error by PEREZ, Yamil. |
| 1-1 | Point BYU - (Slaughter, Scott) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 2-1 | Point UCSB - (PEREZ, Yamil) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 3-1 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff (from Irons, Cullen), block error by SAGERS, Kevin. |
| 3-2 | Point BYU - (Devany, Vince) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 3-3 | Point BYU - (SAGERS, Kevin) Attack error by Moisenco, Sam. |
| 4-3 | Point UCSB - (SAGERS, Kevin) Service error. | so |
| 5-3 | Point UCSB - (Menzel, Jeff) Attack error by STEWART, Andrew. |
| 5-4 | Point BYU - (Menzel, Jeff) Kill by SOUZA, Otavio (from PEREZ, Yamil). | so |
| 5-5 | Point BYU - (SOUZA, Otavio) Attack error by Irons, Cullen (block by STEWART, Andrew; TAVANA, Futi). |
| 5-6 | Point BYU - (SOUZA, Otavio) Attack error by Nielsen, Blaine (block by TAVANA, Futi; TAYLOR, Mat). |
| 6-6 | Point UCSB - (SOUZA, Otavio) Service error. | so |
| 6-7 | Point BYU - (Moisenco, Sam) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 7-7 | Point UCSB - (TAYLOR, Mat) Kill by Irons, Cullen (from Devany, Vince). | so |
| 7-8 | Point BYU - (Irons, Cullen) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 8-8 | Point UCSB - (STEWART, Andrew) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 8-9 | Point BYU - (Nielsen, Blaine) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 8-10 | Point BYU - (TAVANA, Futi) Attack error by Menzel, Jeff. |
| 8-11 | Point BYU - (TAVANA, Futi) Attack error by Menzel, Jeff (block by PEREZ, Yamil). |
| 8-12 | Point BYU - (TAVANA, Futi) Kill by SAGERS, Kevin (from PEREZ, Yamil). |
| 8-13 | Point BYU - (TAVANA, Futi) Attack error by Menzel, Jeff. |
| 9-13 | Point UCSB - (TAVANA, Futi) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 10-13 | Point UCSB - (Slaughter, Scott) Kill by Menzel, Jeff (from Devany, Vince). |
| 10-14 | Point BYU - (Slaughter, Scott) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 11-14 | Point UCSB - (PEREZ, Yamil) Attack error by TAYLOR, Mat (block by Menzel, Jeff). | so |
| 11-15 | Point BYU - (Devany, Vince) Kill by SAGERS, Kevin (from PEREZ, Yamil). | so |
| 11-16 | Point BYU - (SAGERS, Kevin) Kill by STEWART, Andrew (from PEREZ, Yamil). |
| 12-16 | Point UCSB - (SAGERS, Kevin) Service error. | so |
| 12-17 | Point BYU - (Menzel, Jeff) Service error. | so |
| 13-17 | Point UCSB - (SOUZA, Otavio) Kill by Irons, Cullen (from Devany, Vince). | so |
| 13-18 | Point BYU - (Moisenco, Sam) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 13-19 | Point BYU - (TAYLOR, Mat) Attack error by Slaughter, Scott. |
| 14-19 | Point UCSB - (TAYLOR, Mat) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 15-19 | Point UCSB - (Irons, Cullen) Attack error by STEWART, Andrew. |
| 16-19 | Point UCSB - (Irons, Cullen) Attack error by TAVANA, Futi. |
| 16-20 | Point BYU - (Irons, Cullen) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 17-20 | Point UCSB - (STEWART, Andrew) Kill by Irons, Cullen (from Devany, Vince). | so |
| 17-21 | Point BYU - (Nielsen, Blaine) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 18-21 | Point UCSB - (TAVANA, Futi) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 19-21 | Point UCSB - (Slaughter, Scott) Kill by Menzel, Jeff. |
| 19-22 | Point BYU - (Slaughter, Scott) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 19-23 | Point BYU - (PEREZ, Yamil) Kill by TAYLOR, Mat. |
| 20-23 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| 20-24 | Point BYU - (Devany, Vince) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 21-24 | Point UCSB - (SAGERS, Kevin) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 22-24 | Point UCSB - (Menzel, Jeff) Attack error by TAYLOR, Mat (block by Nielsen, Blaine; Moisenco, Sam). |
| Timeout BYU. |
| 23-24 | Point UCSB - (Menzel, Jeff) Kill by Irons, Cullen (from Devany, Vince). |
| 24-24 | Point UCSB - (Menzel, Jeff) Kill by Menzel, Jeff (from Devany, Vince). |
| 25-24 | Point UCSB - (Menzel, Jeff) Kill by Irons, Cullen. |
| Timeout BYU. |
| 25-25 | Point BYU - (Menzel, Jeff) Service error. | so |
| For BYU: KAULIAKAMOA, Joe. |
| 25-26 | Point BYU - (KAULIAKAMOA, Joe) Attack error by Irons, Cullen (block by STEWART, Andrew; TAVANA, Futi). |
| 26-26 | Point UCSB - (KAULIAKAMOA, Joe) Attack error by STEWART, Andrew. | so |
| 26-27 | Point BYU - (Moisenco, Sam) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 27-27 | Point UCSB - (TAYLOR, Mat) Kill by Irons, Cullen (from Devany, Vince). | so |
| 27-28 | Point BYU - (Irons, Cullen) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 28-28 | Point UCSB - (STEWART, Andrew) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 28-29 | Point BYU - (Nielsen, Blaine) Kill by SAGERS, Kevin (from PEREZ, Yamil). | so |
| For BYU: CHILTON, Reed; TUTTLE, Kent. |
| 29-29 | Point UCSB - (CHILTON, Reed) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 30-29 | Point UCSB - (Slaughter, Scott) Kill by Menzel, Jeff. |
| 31-29 | Point UCSB - (Slaughter, Scott) Service ace (STEWART, Andrew). |
| For UCSB: Slaughter, Scott; Nielsen, Blaine; Irons, Cullen; Moisenco, Sam; Menzel, Jeff; Devany, Vince; libero McGuire, Andy. |
| For BYU: STEWART, Andrew; TAVANA, Futi; SAGERS, Kevin; PEREZ, Yamil; SOUZA, Otavio; TAYLOR, Mat; libero SILVA, Joel. |
| 1-0 | Point UCSB - (PEREZ, Yamil) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 2-0 | Point UCSB - (Devany, Vince) Kill by Irons, Cullen (from Devany, Vince). |
| 3-0 | Point UCSB - (Devany, Vince) Attack error by SAGERS, Kevin. |
| 3-1 | Point BYU - (Devany, Vince) Service error. | so |
| 3-2 | Point BYU - (SAGERS, Kevin) Attack error by Irons, Cullen (block by TAYLOR, Mat; SOUZA, Otavio). |
| 3-3 | Point BYU - (SAGERS, Kevin) Kill by STEWART, Andrew. |
| 4-3 | Point UCSB - (SAGERS, Kevin) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 4-4 | Point BYU - (Menzel, Jeff) Kill by SOUZA, Otavio (from PEREZ, Yamil). | so |
| 5-4 | Point UCSB - (SOUZA, Otavio) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 6-4 | Point UCSB - (Moisenco, Sam) Kill by Nielsen, Blaine (from Devany, Vince), block error by TAYLOR, Mat. |
| 6-5 | Point BYU - (Moisenco, Sam) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 7-5 | Point UCSB - (TAYLOR, Mat) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 8-5 | Point UCSB - (Irons, Cullen) Kill by Menzel, Jeff (from Nielsen, Blaine). |
| 8-6 | Point BYU - (Irons, Cullen) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 9-6 | Point UCSB - (STEWART, Andrew) Kill by Slaughter, Scott (from McGuire, Andy). | so |
| 9-7 | Point BYU - (Nielsen, Blaine) Kill by SAGERS, Kevin (from STEWART, Andrew). | so |
| 9-8 | Point BYU - (TAVANA, Futi) Attack error by Irons, Cullen. |
| 10-8 | Point UCSB - (TAVANA, Futi) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 10-9 | Point BYU - (Slaughter, Scott) Kill by SOUZA, Otavio (from PEREZ, Yamil). | so |
| 10-10 | Point BYU - (PEREZ, Yamil) Kill by SAGERS, Kevin (from PEREZ, Yamil). |
| 10-11 | Point BYU - (PEREZ, Yamil) Attack error by Menzel, Jeff. |
| 11-11 | Point UCSB - (PEREZ, Yamil) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 12-11 | Point UCSB - (Devany, Vince) Attack error by SAGERS, Kevin. |
| 13-11 | Point UCSB - (Devany, Vince) Attack error by SOUZA, Otavio. |
| 13-12 | Point BYU - (Devany, Vince) Kill by TAYLOR, Mat. | so |
| 13-13 | Point BYU - (SAGERS, Kevin) Attack error by Menzel, Jeff (block by STEWART, Andrew; TAYLOR, Mat; SOUZA, Otavio). |
| 14-13 | Point UCSB - (SAGERS, Kevin) Service error. | so |
| 15-13 | Point UCSB - (Menzel, Jeff) Attack error by SOUZA, Otavio. |
| 15-14 | Point BYU - (Menzel, Jeff) Service error. | so |
| 16-14 | Point UCSB - (SOUZA, Otavio) Kill by Irons, Cullen (from Devany, Vince). | so |
| 17-14 | Point UCSB - (Moisenco, Sam) Attack error by TAYLOR, Mat (block by Slaughter, Scott; Nielsen, Blaine). |
| 17-15 | Point BYU - (Moisenco, Sam) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 17-16 | Point BYU - (TAYLOR, Mat) Kill by STEWART, Andrew (from PEREZ, Yamil). |
| 18-16 | Point UCSB - (TAYLOR, Mat) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 18-17 | Point BYU - (Irons, Cullen) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 19-17 | Point UCSB - (STEWART, Andrew) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 19-18 | Point BYU - (Nielsen, Blaine) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 20-18 | Point UCSB - (TAVANA, Futi) Service error. | so |
| 21-18 | Point UCSB - (Slaughter, Scott) Attack error by SAGERS, Kevin (block by Moisenco, Sam; Devany, Vince). |
| Timeout BYU. |
| 21-19 | Point BYU - (Slaughter, Scott) Kill by SAGERS, Kevin (from PEREZ, Yamil). | so |
| 22-19 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| 23-19 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff (from Devany, Vince). |
| 23-20 | Point BYU - (Devany, Vince) Service error. | so |
| 24-20 | Point UCSB - (SAGERS, Kevin) Kill by Menzel, Jeff (from Devany, Vince). | so |
| For BYU: DA PRON, Alex. |
| 24-21 | Point BYU - (Menzel, Jeff) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| For BYU: KAULIAKAMOA, Joe. |
| 25-21 | Point UCSB - (KAULIAKAMOA, Joe) Kill by Menzel, Jeff (from Devany, Vince). | so |
| For BYU: SOUZA, Otavio. |
| 25-22 | Point BYU - (Moisenco, Sam) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 26-22 | Point UCSB - (TAYLOR, Mat) Service error. | so |
| 26-23 | Point BYU - (Irons, Cullen) Attack error by Irons, Cullen (block by STEWART, Andrew; TAVANA, Futi). | so |
| 26-24 | Point BYU - (STEWART, Andrew) Kill by TAYLOR, Mat (from PEREZ, Yamil). |
| Timeout UC Santa Barbara. |
| 26-25 | Point BYU - (STEWART, Andrew) Kill by TAVANA, Futi (from PEREZ, Yamil). |
| 26-26 | Point BYU - (STEWART, Andrew) Service ace (TEAM). |
| 26-27 | Point BYU - (STEWART, Andrew) Service ace (Nielsen, Blaine). |
| Timeout UC Santa Barbara. |
| 27-27 | Point UCSB - (STEWART, Andrew) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 27-28 | Point BYU - (Nielsen, Blaine) Kill by DA PRON, Alex (from PEREZ, Yamil). | so |
| For BYU: CHILTON, Reed. |
| 28-28 | Point UCSB - (CHILTON, Reed) Attack error by DA PRON, Alex. | so |
| 29-28 | Point UCSB - (Slaughter, Scott) Attack error by DA PRON, Alex (block by Moisenco, Sam; Devany, Vince). |
| Timeout BYU. |
| For BYU: SAGERS, Kevin. |
| 29-29 | Point BYU - (Slaughter, Scott) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 29-30 | Point BYU - (PEREZ, Yamil) Kill by SAGERS, Kevin (from SILVA, Joel). |
| 29-31 | Point BYU - (PEREZ, Yamil) Attack error by Menzel, Jeff (block by TAYLOR, Mat; SOUZA, Otavio; SAGERS, Kevin). |
| For BYU: SOUZA, Otavio; SAGERS, Kevin; STEWART, Andrew; PEREZ, Yamil; TAYLOR, Mat; TAVANA, Futi; libero SILVA, Joel. |
| For UCSB: Irons, Cullen; Nielsen, Blaine; Slaughter, Scott; Devany, Vince; Moisenco, Sam; Menzel, Jeff; libero McGuire, Andy. |
| 1-0 | Point UCSB - (Slaughter, Scott) Attack error by STEWART, Andrew (block by Moisenco, Sam). |
| 2-0 | Point UCSB - (Slaughter, Scott) Ball handling error by PEREZ, Yamil. |
| 2-1 | Point BYU - (Slaughter, Scott) Attack error by Menzel, Jeff. | so |
| 3-1 | Point UCSB - (PEREZ, Yamil) Attack error by SAGERS, Kevin (block by Moisenco, Sam; Devany, Vince). | so |
| 4-1 | Point UCSB - (Devany, Vince) Attack error by SAGERS, Kevin. |
| 5-1 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff. |
| Timeout BYU. |
| 5-2 | Point BYU - (Devany, Vince) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 6-2 | Point UCSB - (SAGERS, Kevin) Kill by Irons, Cullen (from Devany, Vince). | so |
| 6-3 | Point BYU - (Menzel, Jeff) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 7-3 | Point UCSB - (SOUZA, Otavio) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 7-4 | Point BYU - (Moisenco, Sam) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 8-4 | Point UCSB - (TAYLOR, Mat) Kill by Irons, Cullen (from Devany, Vince). | so |
| 9-4 | Point UCSB - (Irons, Cullen) Attack error by TAYLOR, Mat (block by Slaughter, Scott; Nielsen, Blaine). |
| 10-4 | Point UCSB - (Irons, Cullen) Kill by Menzel, Jeff (from Devany, Vince), block error by TAVANA, Futi. |
| 10-5 | Point BYU - (Irons, Cullen) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 11-5 | Point UCSB - (STEWART, Andrew) Kill by Menzel, Jeff (from Devany, Vince), block error by TAVANA, Futi. | so |
| 12-5 | Point UCSB - (Nielsen, Blaine) Attack error by TAYLOR, Mat. |
| For BYU: DA PRON, Alex; CHILTON, Reed. |
| 13-5 | Point UCSB - (Nielsen, Blaine) Attack error by TAYLOR, Mat. |
| 14-5 | Point UCSB - (Nielsen, Blaine) Attack error by TAVANA, Futi (block by Slaughter, Scott; Menzel, Jeff). |
| Timeout BYU. |
| 14-6 | Point BYU - (Nielsen, Blaine) Kill by CHILTON, Reed (from STEWART, Andrew). | so |
| 15-6 | Point UCSB - (TAVANA, Futi) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 15-7 | Point BYU - (Slaughter, Scott) Kill by CHILTON, Reed, block error by Moisenco, Sam. | so |
| 16-7 | Point UCSB - (CHILTON, Reed) Attack error by DA PRON, Alex. | so |
| 16-8 | Point BYU - (Devany, Vince) Kill by TAYLOR, Mat (from CHILTON, Reed). | so |
| 17-8 | Point UCSB - (DA PRON, Alex) Kill by Moisenco, Sam (from Devany, Vince). | so |
| For BYU: LAVAJA, Russell. |
| 17-9 | Point BYU - (Menzel, Jeff) Service error. | so |
| 18-9 | Point UCSB - (LAVAJA, Russell) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 18-10 | Point BYU - (Moisenco, Sam) Kill by TAVANA, Futi (from CHILTON, Reed). | so |
| 19-10 | Point UCSB - (TAYLOR, Mat) Service error. | so |
| 20-10 | Point UCSB - (Irons, Cullen) Attack error by STEWART, Andrew. |
| 20-11 | Point BYU - (Irons, Cullen) Attack error by Nielsen, Blaine. | so |
| 21-11 | Point UCSB - (STEWART, Andrew) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 22-11 | Point UCSB - (Nielsen, Blaine) Attack error by CHILTON, Reed. |
| For BYU: ROBINSON, Jeff. |
| 22-12 | Point BYU - (Nielsen, Blaine) Kill by TAYLOR, Mat (from CHILTON, Reed). | so |
| 23-12 | Point UCSB - (TAVANA, Futi) Service error. | so |
| 24-12 | Point UCSB - (Slaughter, Scott) Service ace (TEAM). |
| 24-13 | Point BYU - (Slaughter, Scott) Kill by DA PRON, Alex (from CHILTON, Reed). | so |
| 24-14 | Point BYU - (CHILTON, Reed) Attack error by Menzel, Jeff. |
| 25-14 | Point UCSB - (CHILTON, Reed) Service error. | so |
| 25-15 | Point BYU - (Devany, Vince) Kill by LAVAJA, Russell (from CHILTON, Reed). | so |
| 26-15 | Point UCSB - (DA PRON, Alex) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 27-15 | Point UCSB - (Menzel, Jeff) Attack error by LAVAJA, Russell. |
| 28-15 | Point UCSB - (Menzel, Jeff) Kill by Irons, Cullen (from Devany, Vince). |
| 29-15 | Point UCSB - (Menzel, Jeff) Service ace (DA PRON, Alex). |
| 30-15 | Point UCSB - (Menzel, Jeff) Attack error by TAYLOR, Mat (block by Nielsen, Blaine; Moisenco, Sam). |
| For BYU: DA PRON, Alex; TAVANA, Futi; STEWART, Andrew; PEREZ, Yamil; LAVAJA, Russell; TAYLOR, Mat; libero SILVA, Joel. |
| For UCSB: Moisenco, Sam; Devany, Vince; Nielsen, Blaine; Menzel, Jeff; Irons, Cullen; Slaughter, Scott; libero McGuire, Andy. |
| 1-0 | Point UCSB - (PEREZ, Yamil) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 1-1 | Point BYU - (Devany, Vince) Kill by DA PRON, Alex (from PEREZ, Yamil). | so |
| 2-1 | Point UCSB - (DA PRON, Alex) Kill by Menzel, Jeff (from Devany, Vince), block error by LAVAJA, Russell. | so |
| 2-2 | Point BYU - (Menzel, Jeff) Kill by TAYLOR, Mat (from PEREZ, Yamil), block error by Nielsen, Blaine. | so |
| 3-2 | Point UCSB - (LAVAJA, Russell) Kill by Nielsen, Blaine (from Menzel, Jeff). | so |
| 3-3 | Point BYU - (Moisenco, Sam) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 4-3 | Point UCSB - (TAYLOR, Mat) Kill by Irons, Cullen (from Devany, Vince). | so |
| 4-4 | Point BYU - (Irons, Cullen) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 4-5 | Point BYU - (STEWART, Andrew) Attack error by Nielsen, Blaine (block by PEREZ, Yamil; TAVANA, Futi; DA PRON, Alex). |
| 5-5 | Point UCSB - (STEWART, Andrew) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 6-5 | Point UCSB - (Nielsen, Blaine) Attack error by TAYLOR, Mat (block by Slaughter, Scott). |
| 6-6 | Point BYU - (Nielsen, Blaine) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 7-6 | Point UCSB - (TAVANA, Futi) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 7-7 | Point BYU - (Slaughter, Scott) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 8-7 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| For BYU: DA PRON, Alex. |
| 8-8 | Point BYU - (Devany, Vince) Attack error by Menzel, Jeff. | so |
| 9-8 | Point UCSB - (DA PRON, Alex) Service error. | so |
| 9-9 | Point BYU - (Menzel, Jeff) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 9-10 | Point BYU - (LAVAJA, Russell) Service ace (TEAM). |
| 9-11 | Point BYU - (LAVAJA, Russell) Attack error by Menzel, Jeff (block by TAVANA, Futi; TAYLOR, Mat; STEWART, Andrew). |
| 9-12 | Point BYU - (LAVAJA, Russell) Attack error by Irons, Cullen (block by TAYLOR, Mat; STEWART, Andrew; TAVANA, Futi). |
| Timeout UC Santa Barbara. |
| 9-13 | Point BYU - (LAVAJA, Russell) Kill by TAYLOR, Mat (from PEREZ, Yamil). |
| 10-13 | Point UCSB - (LAVAJA, Russell) Service error. | so |
| 10-14 | Point BYU - (Moisenco, Sam) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 11-14 | Point UCSB - (TAYLOR, Mat) Service error. | so |
| 12-14 | Point UCSB - (Irons, Cullen) Kill by Menzel, Jeff (from Devany, Vince). |
| 13-14 | Point UCSB - (Irons, Cullen) Attack error by STEWART, Andrew (block by Slaughter, Scott; Devany, Vince). |
| 13-15 | Point BYU - (Irons, Cullen) Attack error by Menzel, Jeff (block by TAVANA, Futi; STEWART, Andrew). | so |
| 14-15 | Point UCSB - (STEWART, Andrew) Attack error by DA PRON, Alex (block by Slaughter, Scott; Irons, Cullen). | so |
| 15-15 | Point UCSB - (Nielsen, Blaine) Attack error by TAVANA, Futi. |
| 15-16 | Point BYU - (Nielsen, Blaine) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 16-16 | Point UCSB - (TAVANA, Futi) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 16-17 | Point BYU - (Slaughter, Scott) Kill by DA PRON, Alex (from PEREZ, Yamil). | so |
| 17-17 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| 17-18 | Point BYU - (Devany, Vince) Kill by DA PRON, Alex (from PEREZ, Yamil), block error by Menzel, Jeff. | so |
| 17-19 | Point BYU - (DA PRON, Alex) Kill by LAVAJA, Russell. |
| 17-20 | Point BYU - (DA PRON, Alex) Kill by STEWART, Andrew (from PEREZ, Yamil). |
| 18-20 | Point UCSB - (DA PRON, Alex) Kill by Irons, Cullen. | so |
| Timeout BYU. |
| 18-21 | Point BYU - (Menzel, Jeff) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 19-21 | Point UCSB - (LAVAJA, Russell) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 19-22 | Point BYU - (Moisenco, Sam) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 19-23 | Point BYU - (TAYLOR, Mat) Attack error by Menzel, Jeff (block by TAVANA, Futi). |
| 19-24 | Point BYU - (TAYLOR, Mat) Attack error by Nielsen, Blaine (block by PEREZ, Yamil; TAVANA, Futi). |
| Timeout UC Santa Barbara. |
| 20-24 | Point UCSB - (TAYLOR, Mat) Service error. | so |
| 20-25 | Point BYU - (Irons, Cullen) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 21-25 | Point UCSB - (STEWART, Andrew) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 21-26 | Point BYU - (Nielsen, Blaine) Attack error by Slaughter, Scott. | so |
| For BYU: KAULIAKAMOA, Joe. |
| For BYU: TUTTLE, Kent. |
| 21-27 | Point BYU - (KAULIAKAMOA, Joe) Kill by DA PRON, Alex (from PEREZ, Yamil). |
| 22-27 | Point UCSB - (KAULIAKAMOA, Joe) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 22-28 | Point BYU - (Slaughter, Scott) Kill by DA PRON, Alex (from PEREZ, Yamil). | so |
| 23-28 | Point UCSB - (PEREZ, Yamil) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 24-28 | Point UCSB - (Devany, Vince) Attack error by PEREZ, Yamil. |
| 24-29 | Point BYU - (Devany, Vince) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 24-30 | Point BYU - (DA PRON, Alex) Attack error by Irons, Cullen. |
====================
==================== UC SANTA BARBARA 2, BYU 3
====================
| For BYU: PEREZ, Yamil; DA PRON, Alex; TAYLOR, Mat; TAVANA, Futi; STEWART, Andrew; LAVAJA, Russell; libero SILVA, Joel. |
| For UCSB: Nielsen, Blaine; Menzel, Jeff; Moisenco, Sam; Slaughter, Scott; Irons, Cullen; Devany, Vince; libero McGuire, Andy. |
| 0-1 | Point BYU - (Nielsen, Blaine) Kill by DA PRON, Alex (from PEREZ, Yamil). | so |
| 1-1 | Point UCSB - (DA PRON, Alex) Attack error by STEWART, Andrew. | so |
| 1-2 | Point BYU - (Slaughter, Scott) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 2-2 | Point UCSB - (LAVAJA, Russell) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 2-3 | Point BYU - (Devany, Vince) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 3-3 | Point UCSB - (TAYLOR, Mat) Kill by Irons, Cullen (from Devany, Vince). | so |
| 3-4 | Point BYU - (Menzel, Jeff) Kill by TAVANA, Futi (from TAYLOR, Mat). | so |
| 3-5 | Point BYU - (STEWART, Andrew) Kill by TAYLOR, Mat (from PEREZ, Yamil). |
| 3-6 | Point BYU - (STEWART, Andrew) Kill by DA PRON, Alex (from PEREZ, Yamil). |
| Timeout UC Santa Barbara. |
| 4-6 | Point UCSB - (STEWART, Andrew) Kill by Irons, Cullen (from Devany, Vince). | so |
| 4-7 | Point BYU - (Moisenco, Sam) Kill by DA PRON, Alex (from PEREZ, Yamil). | so |
| 5-7 | Point UCSB - (TAVANA, Futi) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 5-8 | Point BYU - (Irons, Cullen) Attack error by Menzel, Jeff (block by LAVAJA, Russell). | so |
| 6-8 | Point UCSB - (PEREZ, Yamil) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 6-9 | Point BYU - (Nielsen, Blaine) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 6-10 | Point BYU - (DA PRON, Alex) Service ace (Menzel, Jeff). |
| 7-10 | Point UCSB - (DA PRON, Alex) Service error. | so |
| 7-11 | Point BYU - (Slaughter, Scott) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
| For BYU: CHILTON, Reed. |
| 7-12 | Point BYU - (CHILTON, Reed) Attack error by Menzel, Jeff (block by DA PRON, Alex; STEWART, Andrew). |
| 7-13 | Point BYU - (CHILTON, Reed) Kill by STEWART, Andrew (from TAVANA, Futi). |
| Timeout UC Santa Barbara. |
| 7-14 | Point BYU - (CHILTON, Reed) Attack error by Devany, Vince. |
| 8-14 | Point UCSB - (CHILTON, Reed) Kill by Menzel, Jeff (from Devany, Vince). | so |
| For BYU: LAVAJA, Russell. |
| 8-15 | Point BYU - (Devany, Vince) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
====================
==================== UC SANTA BARBARA 2, BYU 3
====================