![]() |
2009 UC Santa Barbara Men's Volleyball
#9 BYU vs #10 UC Santa Barbara
(Jan 30, 2009 at Santa Barbara, CA)
| BYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | SOUZA, Otavio | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | TAYLOR, Mat | 5 | 16 | 12 | 39 | .103 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 19.0 |
| 11 | SAGERS, Kevin | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | PEREZ, Yamil | 5 | 0 | 0 | 3 | .000 | 56 | 1 | 7 | 0 | 2 | 1 | 3 | 1 | 0 | 3.5 |
| 15 | STEWART, Andrew | 5 | 17 | 7 | 41 | .244 | 1 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 19.5 |
| 17 | TAVANA, Futi | 5 | 15 | 1 | 24 | .583 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 17.5 |
| 1 | TUTTLE, Kent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CHILTON, Reed | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | SILVA, Joel | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | LAVAJA, Russell | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 7.5 |
| 7 | ROBINSON, Jeff | 4 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | KAULIAKAMOA, Joe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | DA PRON, Alex | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 5 | 67 | 28 | 154 | .253 | 62 | 5 | 26 | 3 | 29 | 6 | 15 | 2 | 1 | 85.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Menzel, Jeff | 5 | 25 | 15 | 51 | .196 | 0 | 0 | 3 | 1 | 9 | 1 | 1 | 2 | 0 | 26.5 | |
| 8 | Devany, Vince | 5 | 1 | 0 | 1 | 1.000 | 60 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 | |
| 12 | Irons, Cullen | 5 | 16 | 7 | 30 | .300 | 1 | 0 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 18.0 | |
| 15 | Rosener, Jake | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | |
| 17 | Moisenco, Sam | 5 | 4 | 2 | 9 | .222 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 | |
| 19 | Slaughter, Scott | 5 | 9 | 2 | 14 | .500 | 1 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 | |
| 3 | Valbuena, Trey | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | |
| 20 | McGuire, Andy | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Nielsen, Blaine | 4 | 7 | 5 | 19 | .105 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 71 | 35 | 141 | .255 | 66 | 3 | 18 | 5 | 48 | 3 | 15 | 2 | 1 | 84.5 | ||
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||
|
Site: Santa Barbara, CA (Robertson Gymnasium)
Date: Jan 30, 2009 Attend: 315 Time: 2:25 Referees: Tony Chan, Rick Olmstead |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2009 UC Santa Barbara Men's Volleyball
#9 BYU vs #10 UC Santa Barbara
(Jan 30, 2009 at Santa Barbara, CA)
| For BYU: SAGERS, Kevin; STEWART, Andrew; TAYLOR, Mat; SOUZA, Otavio; TAVANA, Futi; PEREZ, Yamil; libero SILVA, Joel. | ||
| For UCSB: Rosener, Jake; Moisenco, Sam; Devany, Vince; Irons, Cullen; Menzel, Jeff; Slaughter, Scott; libero McGuire, Andy. | ||
| 0-1 | Point BYU - (Devany, Vince) Kill by SOUZA, Otavio (from STEWART, Andrew). | so |
| 1-1 | Point UCSB - (PEREZ, Yamil) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 1-2 | Point BYU - (Menzel, Jeff) Attack error by Rosener, Jake. | so |
| 2-2 | Point UCSB - (SAGERS, Kevin) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 2-3 | Point BYU - (Moisenco, Sam) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 3-3 | Point UCSB - (SOUZA, Otavio) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 3-4 | Point BYU - (Rosener, Jake) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 3-5 | Point BYU - (TAYLOR, Mat) Attack error by Menzel, Jeff. | |
| 4-5 | Point UCSB - (TAYLOR, Mat) Attack error by STEWART, Andrew. | so |
| 4-6 | Point BYU - (Irons, Cullen) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 5-6 | Point UCSB - (STEWART, Andrew) Service error. | so |
| 5-7 | Point BYU - (Slaughter, Scott) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 5-8 | Point BYU - (TAVANA, Futi) Attack error by Menzel, Jeff. | |
| 5-9 | Point BYU - (TAVANA, Futi) Attack error by Menzel, Jeff. | |
| 5-10 | Point BYU - (TAVANA, Futi) Service ace (Irons, Cullen). | |
| Timeout UC Santa Barbara. | ||
| 5-11 | Point BYU - (TAVANA, Futi) Kill by SAGERS, Kevin (from PEREZ, Yamil). | |
| 6-11 | Point UCSB - (TAVANA, Futi) Service error. | so |
| 6-12 | Point BYU - (Devany, Vince) Attack error by Menzel, Jeff. | so |
| 7-12 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| 7-13 | Point BYU - (Menzel, Jeff) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 8-13 | Point UCSB - (SAGERS, Kevin) Service error. | so |
| 9-13 | Point UCSB - (Moisenco, Sam) Attack error by TAYLOR, Mat (block by Rosener, Jake; Slaughter, Scott; Irons, Cullen). | |
| 10-13 | Point UCSB - (Moisenco, Sam) Kill by Slaughter, Scott. | |
| 10-14 | Point BYU - (Moisenco, Sam) Service error. | so |
| 11-14 | Point UCSB - (SOUZA, Otavio) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 11-15 | Point BYU - (Rosener, Jake) Service error. | so |
| 12-15 | Point UCSB - (TAYLOR, Mat) Service error. | so |
| 12-16 | Point BYU - (Irons, Cullen) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 12-17 | Point BYU - (STEWART, Andrew) Kill by TAVANA, Futi. | |
| 13-17 | Point UCSB - (STEWART, Andrew) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 14-17 | Point UCSB - (Slaughter, Scott) Kill by Menzel, Jeff (from Devany, Vince), block error by TAVANA, Futi. | |
| 14-18 | Point BYU - (Slaughter, Scott) Service error. | so |
| 15-18 | Point UCSB - (TAVANA, Futi) Kill by Rosener, Jake (from Devany, Vince). | so |
| 16-18 | Point UCSB - (Devany, Vince) Service ace (SAGERS, Kevin). | |
| 17-18 | Point UCSB - (Devany, Vince) Kill by Irons, Cullen (from Devany, Vince). | |
| 17-19 | Point BYU - (Devany, Vince) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 18-19 | Point UCSB - (PEREZ, Yamil) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 19-19 | Point UCSB - (Menzel, Jeff) Kill by Irons, Cullen (from Devany, Vince). | |
| 20-19 | Point UCSB - (Menzel, Jeff) Attack error by TAYLOR, Mat (block by Moisenco, Sam; Rosener, Jake). | |
| For BYU: ROBINSON, Jeff. | ||
| 20-20 | Point BYU - (Menzel, Jeff) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 21-20 | Point UCSB - (ROBINSON, Jeff) Kill by Rosener, Jake (from Devany, Vince). | so |
| 21-21 | Point BYU - (Moisenco, Sam) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| For BYU: CHILTON, Reed. | ||
| 22-21 | Point UCSB - (CHILTON, Reed) Kill by Rosener, Jake (from Irons, Cullen). | so |
| 22-22 | Point BYU - (Rosener, Jake) Attack error by Menzel, Jeff (block by TAVANA, Futi; TAYLOR, Mat). | so |
| 22-23 | Point BYU - (TAYLOR, Mat) Kill by STEWART, Andrew. | |
| 23-23 | Point UCSB - (TAYLOR, Mat) Kill by Irons, Cullen (from Devany, Vince). | so |
| 23-24 | Point BYU - (Irons, Cullen) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 23-25 | Point BYU - (STEWART, Andrew) Attack error by Menzel, Jeff. | |
| 23-26 | Point BYU - (STEWART, Andrew) Attack error by Rosener, Jake. | |
| Timeout UC Santa Barbara. | ||
| 24-26 | Point UCSB - (STEWART, Andrew) Service error. | so |
| 24-27 | Point BYU - (Slaughter, Scott) Attack error by Moisenco, Sam (block by PEREZ, Yamil). | so |
| 24-28 | Point BYU - (TAVANA, Futi) Attack error by Menzel, Jeff (block by SOUZA, Otavio). | |
| For BYU: DA PRON, Alex. | ||
| 25-28 | Point UCSB - (DA PRON, Alex) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 26-28 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff (from Devany, Vince). | |
| 26-29 | Point BYU - (Devany, Vince) Attack error by Menzel, Jeff (block by PEREZ, Yamil; ROBINSON, Jeff). | so |
| 27-29 | Point UCSB - (PEREZ, Yamil) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 27-30 | Point BYU - (Menzel, Jeff) Kill by ROBINSON, Jeff (from PEREZ, Yamil). | so |
| For BYU: PEREZ, Yamil; ROBINSON, Jeff; TAVANA, Futi; TAYLOR, Mat; SOUZA, Otavio; STEWART, Andrew; libero SILVA, Joel. | ||
| For UCSB: Moisenco, Sam; Menzel, Jeff; Rosener, Jake; Irons, Cullen; Slaughter, Scott; Devany, Vince; libero McGuire, Andy. | ||
| 1-0 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| 1-1 | Point BYU - (Slaughter, Scott) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 1-2 | Point BYU - (STEWART, Andrew) Attack error by Menzel, Jeff (block by TAYLOR, Mat). | |
| 2-2 | Point UCSB - (STEWART, Andrew) Kill by Devany, Vince (from McGuire, Andy). | so |
| 3-2 | Point UCSB - (Devany, Vince) Attack error by ROBINSON, Jeff. | |
| 3-3 | Point BYU - (Devany, Vince) Kill by ROBINSON, Jeff. | so |
| 4-3 | Point UCSB - (SOUZA, Otavio) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 4-4 | Point BYU - (Menzel, Jeff) Service error. | so |
| 4-5 | Point BYU - (TAYLOR, Mat) Attack error by Irons, Cullen. | |
| 5-5 | Point UCSB - (TAYLOR, Mat) Attack error by STEWART, Andrew. | so |
| 6-5 | Point UCSB - (Moisenco, Sam) Attack error by TAYLOR, Mat. | |
| 6-6 | Point BYU - (Moisenco, Sam) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 7-6 | Point UCSB - (ROBINSON, Jeff) Kill by Irons, Cullen (from Devany, Vince). | so |
| 7-7 | Point BYU - (Rosener, Jake) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 7-8 | Point BYU - (TAVANA, Futi) Kill by STEWART, Andrew (from PEREZ, Yamil). | |
| 8-8 | Point UCSB - (TAVANA, Futi) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 9-8 | Point UCSB - (Irons, Cullen) Kill by Menzel, Jeff (from Devany, Vince), block error by PEREZ, Yamil. | |
| 9-9 | Point BYU - (Irons, Cullen) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 10-9 | Point UCSB - (PEREZ, Yamil) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 10-10 | Point BYU - (Slaughter, Scott) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 11-10 | Point UCSB - (STEWART, Andrew) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 11-11 | Point BYU - (Devany, Vince) Kill by TAYLOR, Mat (from PEREZ, Yamil), block error by Menzel, Jeff. | so |
| 12-11 | Point UCSB - (SOUZA, Otavio) Kill by Rosener, Jake (from Devany, Vince). | so |
| 12-12 | Point BYU - (Menzel, Jeff) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 13-12 | Point UCSB - (TAYLOR, Mat) Kill by Irons, Cullen (from Devany, Vince). | so |
| 13-13 | Point BYU - (Moisenco, Sam) Service error. | so |
| 13-14 | Point BYU - (ROBINSON, Jeff) Attack error by Irons, Cullen. | |
| 14-14 | Point UCSB - (ROBINSON, Jeff) Attack error by STEWART, Andrew. | so |
| 15-14 | Point UCSB - (Rosener, Jake) Service ace (SILVA, Joel). | |
| 15-15 | Point BYU - (Rosener, Jake) Service error. | so |
| 15-16 | Point BYU - (TAVANA, Futi) Attack error by Slaughter, Scott. | |
| 16-16 | Point UCSB - (TAVANA, Futi) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 16-17 | Point BYU - (Irons, Cullen) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 17-17 | Point UCSB - (PEREZ, Yamil) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 17-18 | Point BYU - (Slaughter, Scott) Service error. | so |
| 18-18 | Point UCSB - (STEWART, Andrew) Kill by Rosener, Jake (from Devany, Vince). | so |
| 18-19 | Point BYU - (Devany, Vince) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 19-19 | Point UCSB - (SOUZA, Otavio) Service error. | so |
| 19-20 | Point BYU - (Menzel, Jeff) Service error. | so |
| 19-21 | Point BYU - (TAYLOR, Mat) Attack error by Rosener, Jake (block by ROBINSON, Jeff). | |
| 19-22 | Point BYU - (TAYLOR, Mat) Kill by TAVANA, Futi. | |
| Timeout UC Santa Barbara. | ||
| 19-23 | Point BYU - (TAYLOR, Mat) Kill by ROBINSON, Jeff (from PEREZ, Yamil). | |
| 19-24 | Point BYU - (TAYLOR, Mat) Kill by TAVANA, Futi (from PEREZ, Yamil). | |
| 19-25 | Point BYU - (TAYLOR, Mat) Kill by TAYLOR, Mat (from SILVA, Joel). | |
| 20-25 | Point UCSB - (TAYLOR, Mat) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 21-25 | Point UCSB - (Moisenco, Sam) Attack error by TAYLOR, Mat. | |
| 22-25 | Point UCSB - (Moisenco, Sam) Kill by Rosener, Jake (from Devany, Vince). | |
| Timeout BYU. | ||
| 23-25 | Point UCSB - (Moisenco, Sam) Attack error by TAYLOR, Mat. | |
| 24-25 | Point UCSB - (Moisenco, Sam) Attack error by ROBINSON, Jeff (block by Slaughter, Scott; Irons, Cullen). | |
| Timeout BYU. | ||
| 24-26 | Point BYU - (Moisenco, Sam) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 25-26 | Point UCSB - (ROBINSON, Jeff) Kill by Rosener, Jake (from Devany, Vince). | so |
| 25-27 | Point BYU - (Rosener, Jake) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| For BYU: CHILTON, Reed; TUTTLE, Kent. | ||
| 25-28 | Point BYU - (CHILTON, Reed) Service ace (Irons, Cullen). | |
| 26-28 | Point UCSB - (CHILTON, Reed) Attack error by STEWART, Andrew. | so |
| 26-29 | Point BYU - (Irons, Cullen) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 27-29 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| For UCSB: Nielsen, Blaine. | ||
| 27-30 | Point BYU - (Nielsen, Blaine) Service error. | so |
| For BYU: LAVAJA, Russell; PEREZ, Yamil; STEWART, Andrew; TAVANA, Futi; TAYLOR, Mat; ROBINSON, Jeff; libero SILVA, Joel. | ||
| For UCSB: Devany, Vince; Slaughter, Scott; Nielsen, Blaine; Moisenco, Sam; Menzel, Jeff; Irons, Cullen; libero McGuire, Andy. | ||
| 1-0 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff (from Devany, Vince). | |
| 1-1 | Point BYU - (Devany, Vince) Attack error by Menzel, Jeff. | so |
| 2-1 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| 2-2 | Point BYU - (Menzel, Jeff) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 3-2 | Point UCSB - (STEWART, Andrew) Ball handling error by LAVAJA, Russell. | so |
| 4-2 | Point UCSB - (Moisenco, Sam) Attack error by LAVAJA, Russell. | |
| 5-2 | Point UCSB - (Moisenco, Sam) Attack error by LAVAJA, Russell (block by Nielsen, Blaine). | |
| 5-3 | Point BYU - (Moisenco, Sam) Attack error by Menzel, Jeff (block by TAYLOR, Mat; ROBINSON, Jeff; LAVAJA, Russell). | so |
| 5-4 | Point BYU - (LAVAJA, Russell) Attack error by Irons, Cullen. | |
| 6-4 | Point UCSB - (LAVAJA, Russell) Service error. | so |
| 6-5 | Point BYU - (Irons, Cullen) Service error. | so |
| 6-6 | Point BYU - (TAYLOR, Mat) Attack error by Nielsen, Blaine (block by PEREZ, Yamil; TAVANA, Futi). | |
| 6-7 | Point BYU - (TAYLOR, Mat) Kill by ROBINSON, Jeff (from PEREZ, Yamil). | |
| 7-7 | Point UCSB - (TAYLOR, Mat) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 7-8 | Point BYU - (Nielsen, Blaine) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 8-8 | Point UCSB - (ROBINSON, Jeff) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 8-9 | Point BYU - (Slaughter, Scott) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 9-9 | Point UCSB - (TAVANA, Futi) Service error. | so |
| 10-9 | Point UCSB - (Devany, Vince) Attack error by TAYLOR, Mat (block by Menzel, Jeff). | |
| 10-10 | Point BYU - (Devany, Vince) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 11-10 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| 11-11 | Point BYU - (Menzel, Jeff) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
| 12-11 | Point UCSB - (STEWART, Andrew) Kill by Irons, Cullen (from McGuire, Andy). | so |
| 12-12 | Point BYU - (Moisenco, Sam) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
| 13-12 | Point UCSB - (LAVAJA, Russell) Service error. | so |
| 13-13 | Point BYU - (Irons, Cullen) Kill by ROBINSON, Jeff (from PEREZ, Yamil). | so |
| 14-13 | Point UCSB - (TAYLOR, Mat) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 14-14 | Point BYU - (Nielsen, Blaine) Kill by ROBINSON, Jeff (from PEREZ, Yamil). | so |
| 15-14 | Point UCSB - (ROBINSON, Jeff) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 16-14 | Point UCSB - (Slaughter, Scott) Kill by Menzel, Jeff. | |
| 16-15 | Point BYU - (Slaughter, Scott) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 17-15 | Point UCSB - (TAVANA, Futi) Attack error by TAYLOR, Mat. | so |
| 18-15 | Point UCSB - (Devany, Vince) Attack error by TAYLOR, Mat. | |
| 18-16 | Point BYU - (Devany, Vince) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 18-17 | Point BYU - (PEREZ, Yamil) Attack error by Menzel, Jeff. | |
| 18-18 | Point BYU - (PEREZ, Yamil) Attack error by Menzel, Jeff. | |
| 19-18 | Point UCSB - (PEREZ, Yamil) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 19-19 | Point BYU - (Menzel, Jeff) Service error. | so |
| 19-20 | Point BYU - (STEWART, Andrew) Service ace (McGuire, Andy). | |
| 20-20 | Point UCSB - (STEWART, Andrew) Service error. | so |
| 20-21 | Point BYU - (Moisenco, Sam) Service error. | so |
| 21-21 | Point UCSB - (LAVAJA, Russell) Service error. | so |
| 21-22 | Point BYU - (Irons, Cullen) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 22-22 | Point UCSB - (TAYLOR, Mat) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 23-22 | Point UCSB - (Nielsen, Blaine) Attack error by ROBINSON, Jeff (block by Devany, Vince). | |
| For BYU: SAGERS, Kevin. | ||
| 24-22 | Point UCSB - (Nielsen, Blaine) Service ace (SILVA, Joel). | |
| 25-22 | Point UCSB - (Nielsen, Blaine) Attack error by TAVANA, Futi (block by Slaughter, Scott; Menzel, Jeff). | |
| Timeout BYU. | ||
| 25-23 | Point BYU - (Nielsen, Blaine) Kill by SAGERS, Kevin (from PEREZ, Yamil). | so |
| For BYU: CHILTON, Reed; DA PRON, Alex. | ||
| 25-24 | Point BYU - (SAGERS, Kevin) Kill by TAVANA, Futi (from CHILTON, Reed). | |
| 26-24 | Point UCSB - (SAGERS, Kevin) Service error. | so |
| 26-25 | Point BYU - (Slaughter, Scott) Service error. | so |
| 27-25 | Point UCSB - (TAVANA, Futi) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 27-26 | Point BYU - (Devany, Vince) Kill by STEWART, Andrew (from CHILTON, Reed). | so |
| 28-26 | Point UCSB - (DA PRON, Alex) Service error. | so |
| For UCSB: Valbuena, Trey. | ||
| 29-26 | Point UCSB - (Valbuena, Trey) Attack error by STEWART, Andrew (block by Nielsen, Blaine; Moisenco, Sam). | |
| 29-27 | Point BYU - (Valbuena, Trey) Attack error by Valbuena, Trey (block by STEWART, Andrew). | so |
| 30-27 | Point UCSB - (STEWART, Andrew) Kill by Irons, Cullen (from Devany, Vince). | so |
| For BYU: PEREZ, Yamil; TAVANA, Futi; SAGERS, Kevin; LAVAJA, Russell; STEWART, Andrew; TAYLOR, Mat; libero SILVA, Joel. | ||
| For UCSB: Irons, Cullen; Moisenco, Sam; Nielsen, Blaine; Menzel, Jeff; Devany, Vince; Slaughter, Scott; libero McGuire, Andy. | ||
| 0-1 | Point BYU - (PEREZ, Yamil) Attack error by Menzel, Jeff (block by STEWART, Andrew; LAVAJA, Russell). | |
| For UCSB: McGuire, Andy. | ||
| 0-2 | Point BYU - (PEREZ, Yamil) Kill by STEWART, Andrew (from PEREZ, Yamil), block error by Menzel, Jeff. | |
| 1-2 | Point UCSB - (PEREZ, Yamil) Kill by Irons, Cullen (from Devany, Vince). | so |
| 1-3 | Point BYU - (Menzel, Jeff) Kill by TAYLOR, Mat. | so |
| 2-3 | Point UCSB - (STEWART, Andrew) Kill by Irons, Cullen (from Devany, Vince). | so |
| 3-3 | Point UCSB - (Moisenco, Sam) Attack error by TAYLOR, Mat. | |
| 4-3 | Point UCSB - (Moisenco, Sam) Kill by Nielsen, Blaine. | |
| 4-4 | Point BYU - (Moisenco, Sam) Kill by SAGERS, Kevin (from PEREZ, Yamil). | so |
| 5-4 | Point UCSB - (LAVAJA, Russell) Kill by Irons, Cullen (from Devany, Vince). | so |
| 5-5 | Point BYU - (Irons, Cullen) Kill by TAYLOR, Mat (from PEREZ, Yamil). | so |
| 5-6 | Point BYU - (TAYLOR, Mat) Service ace (Menzel, Jeff). | |
| 6-6 | Point UCSB - (TAYLOR, Mat) Attack error by SAGERS, Kevin. | so |
| 6-7 | Point BYU - (Nielsen, Blaine) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
| 7-7 | Point UCSB - (SAGERS, Kevin) Service error. | so |
| 8-7 | Point UCSB - (Slaughter, Scott) Kill by Moisenco, Sam. | |
| 8-8 | Point BYU - (Slaughter, Scott) Service error. | so |
| 9-8 | Point UCSB - (TAVANA, Futi) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 9-9 | Point BYU - (Devany, Vince) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
| 9-10 | Point BYU - (PEREZ, Yamil) Service ace (TEAM). | |
| 9-11 | Point BYU - (PEREZ, Yamil) Attack error by Menzel, Jeff. | |
| 10-11 | Point UCSB - (PEREZ, Yamil) Service error. | so |
| For UCSB: Valbuena, Trey. | ||
| 10-12 | Point BYU - (Valbuena, Trey) Service error. | so |
| 11-12 | Point UCSB - (STEWART, Andrew) Kill by Nielsen, Blaine (from Devany, Vince). | so |
| 12-12 | Point UCSB - (Moisenco, Sam) Kill by Irons, Cullen (from Devany, Vince). | |
| 13-12 | Point UCSB - (Moisenco, Sam) Attack error by TAYLOR, Mat. | |
| 13-13 | Point BYU - (Moisenco, Sam) Kill by SAGERS, Kevin (from PEREZ, Yamil). | so |
| 14-13 | Point UCSB - (LAVAJA, Russell) Attack error by TAYLOR, Mat. | so |
| For UCSB: Rosener, Jake. | ||
| 14-14 | Point BYU - (Rosener, Jake) Service error. | so |
| 15-14 | Point UCSB - (TAYLOR, Mat) Kill by Slaughter, Scott (from Devany, Vince). | so |
| For BYU: DA PRON, Alex. | ||
| 16-14 | Point UCSB - (Nielsen, Blaine) Kill by Valbuena, Trey (from Devany, Vince). | |
| 16-15 | Point BYU - (Nielsen, Blaine) Ball handling error by Valbuena, Trey. | so |
| 17-15 | Point UCSB - (SAGERS, Kevin) Service error. | so |
| 17-16 | Point BYU - (Slaughter, Scott) Attack error by Nielsen, Blaine. | so |
| 18-16 | Point UCSB - (TAVANA, Futi) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 19-16 | Point UCSB - (Devany, Vince) Attack error by STEWART, Andrew (block by Irons, Cullen; Moisenco, Sam). | |
| Timeout BYU. | ||
| 19-17 | Point BYU - (Devany, Vince) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
| 20-17 | Point UCSB - (PEREZ, Yamil) Kill by Irons, Cullen (from Devany, Vince). | so |
| 21-17 | Point UCSB - (Valbuena, Trey) Kill by Irons, Cullen (from Moisenco, Sam). | |
| 21-18 | Point BYU - (Valbuena, Trey) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
| 21-19 | Point BYU - (STEWART, Andrew) Attack error by Irons, Cullen. | |
| 22-19 | Point UCSB - (STEWART, Andrew) Kill by Irons, Cullen (from Devany, Vince). | so |
| 23-19 | Point UCSB - (Moisenco, Sam) Kill by Nielsen, Blaine (from Slaughter, Scott). | |
| 23-20 | Point BYU - (Moisenco, Sam) Attack error by Nielsen, Blaine. | so |
