
UC Santa Barbara
Cumulative Season Statistics
Overall Team Statistics
2008 UC Santa Barbara Men's Volleyball
UC Santa Barbara Overall Team Statistics (as of Apr 12, 2008)
All matches
Overall record: 10-17 Conf: 7-15 Home: 9-7 Away: 1-10 Neutral: 0-0
TEAM STATISTICS UCSB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1438 1562
Errors...................... 617 582
Total Attacks............... 3161 3306
Attack Pct.................. .260 .296
Kills/Game.................. 14.7 15.9
SET...........................
Assists..................... 1355 1467
Attempts.................... 3109 3184
Assist Pct.................. .436 .461
Assists/Game................ 13.8 15.0
SERVE.........................
Aces........................ 116 157
Errors...................... 384 464
Attempts.................... 2650 2733
Serve Pct................... .855 .830
Aces/Game................... 1.2 1.6
SERVE RECEPTIONS..............
Errors...................... 161 112
Errors/Game................. 1.6 1.1
Attempts.................... 2272 2258
Reception Pct............... .929 .950
DEFENSE.......................
Digs........................ 943 903
Digs/Game................... 9.6 9.2
BLOCKING......................
Block Solo.................. 55 47
Block Assist................ 409 430
Total Blocks................ 259.5 262.0
Blocks Per Game............. 2.6 2.7
Block Errors................ 62 60
BALL HANDLING ERRORS.......... 12 14
ATTENDANCE....................
Total....................... 4420 8392
Dates/Avg Per Date.......... 16/276 11/763
Neutral site #/Avg.......... 0/0
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Barbara.... 0 0 4 5 1 - 10
Opponents........... 0 0 9 6 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Barbara.... 10 11 11 7 1 - 40
Opponents........... 17 16 16 7 2 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Barbara.... 731 743 732 393 39 - 2638
Opponents........... 775 747 785 399 43 - 2749
Overall Individual Statistics
2008 UC Santa Barbara Men's Volleyball
UC Santa Barbara Overall Individual Statistics (as of Apr 12, 2008)
All matches
Overall record: 10-17 Conf: 7-15 Home: 9-7 Away: 1-10 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Menzel, Jeff 95 27-27 450 4.74 232 992 .220 10 0.11 52 .192 25 0.26 120 382 .686
21 Brunner, Theo 88 25-25 302 3.43 82 563 .391 16 0.18 46 .348 8 0.09 36 311 .884
9 Mathews, Phil 83 27-24 156 1.88 69 369 .236 18 0.22 53 .340 10 0.12 23 316 .927
4 Runkle, Mike 80 26-19 147 1.84 60 356 .244 87 1.09 219 .397 13 0.16 42 313 .866
19 Slaughter, Scott 53 18-13 93 1.75 27 184 .359 5 0.09 21 .238 9 0.17 19 204 .907
8 Fisher, Michael 58 23-6 79 1.36 55 217 .111 4 0.07 24 .167 6 0.10 39 166 .765
17 Moisenco, Sam 41 15-12 61 1.49 25 141 .255 3 0.07 13 .231 5 0.12 17 135 .874
14 Thobe, Matt 30 14-6 44 1.47 16 83 .337 0 0.00 6 .000 6 0.20 21 75 .720
11 Klineman, Max 66 24-16 30 0.45 8 64 .344 676 10.24 1489 .454 8 0.12 21 236 .911
15 Rosener, Jake 45 22-1 37 0.82 34 112 .027 3 0.07 6 .500 5 0.11 16 111 .856
12 Irons, Cullen 75 26-2 13 0.17 1 22 .545 2 0.03 5 .400 12 0.16 7 148 .953
6 Devany, Vince 47 19-10 7 0.15 0 20 .350 489 10.40 1043 .469 7 0.15 16 203 .921
3 Valbuena, Trey 17 8-1 18 1.06 8 37 .270 1 0.06 5 .200 2 0.12 7 38 .816
20 McGuire, Andy 72 25-0 1 0.01 0 1 1.000 27 0.38 79 .342 0 0.00 0 0 .000
2 Brockman, Ben 61 25-0 0 0.00 0 0 .000 14 0.23 48 .292 0 0.00 0 12 1.000
UC SANTA BARBARA.... 98 27-27 1438 14.67 617 3161 .260 1355 13.83 3109 .436 116 1.18 384 2650 .855
Opponents........... 98 27-27 1562 15.94 582 3306 .296 1467 14.97 3184 .461 157 1.60 464 2733 .830
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Menzel, Jeff 95 12 106 .887 112 1.18 7 61 68 0.72 11 1 512.5 5.39
21 Brunner, Theo 88 3 70 .957 50 0.57 16 71 87 0.99 10 0 361.5 4.11
9 Mathews, Phil 83 22 467 .953 145 1.75 4 33 37 0.45 4 1 186.5 2.25
4 Runkle, Mike 80 34 449 .924 127 1.59 4 42 46 0.57 8 0 185.0 2.31
19 Slaughter, Scott 53 1 4 .750 19 0.36 7 46 53 1.00 7 0 132.0 2.49
8 Fisher, Michael 58 17 267 .936 69 1.19 2 18 20 0.34 5 1 96.0 1.66
17 Moisenco, Sam 41 0 0 .000 7 0.17 6 46 52 1.27 4 0 95.0 2.32
14 Thobe, Matt 30 0 3 1.000 5 0.17 2 26 28 0.93 2 0 65.0 2.17
11 Klineman, Max 66 1 3 .667 56 0.85 4 27 31 0.47 1 4 55.5 0.84
15 Rosener, Jake 45 0 31 1.000 36 0.80 0 9 9 0.20 1 0 46.5 1.03
12 Irons, Cullen 75 0 0 .000 20 0.27 1 9 10 0.13 0 1 30.5 0.41
6 Devany, Vince 47 0 2 1.000 43 0.91 2 19 21 0.45 6 4 25.5 0.54
3 Valbuena, Trey 17 3 29 .897 8 0.47 0 2 2 0.12 3 0 21.0 1.24
20 McGuire, Andy 72 20 514 .961 142 1.97 0 0 0 0.00 0 0 1.0 0.01
2 Brockman, Ben 61 17 295 .942 104 1.70 0 0 0 0.00 0 0 0.0 0.00
TEAM 31
UC SANTA BARBARA.... 98 161 2272 .929 943 9.62 55 409 259.5 2.65 62 12 1813.5 18.51
Opponents........... 98 112 2258 .950 903 9.21 47 430 262.0 2.67 60 14 1981.0 20.21
Overall/Conference Stats
2008 UC Santa Barbara Men's Volleyball
UC Santa Barbara Overall/Conference Stats (as of Apr 12, 2008)
All matches
Overall record: 10-17 Conf: 7-15 Home: 9-7 Away: 1-10 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 Menzel, Jeff........ 95 450 4.74 232 992 .220 10 0.11 5.39 80 376 4.70 194 848 .215 7 0.09 5.32
21 Brunner, Theo....... 88 302 3.43 82 563 .391 16 0.18 4.10 79 288 3.65 69 521 .420 13 0.16 4.30
9 Mathews, Phil....... 83 156 1.88 69 369 .236 18 0.22 2.24 69 123 1.78 59 297 .215 13 0.19 2.14
4 Runkle, Mike........ 80 147 1.84 60 356 .244 87 1.09 2.31 70 141 2.01 53 334 .263 61 0.87 2.47
19 Slaughter, Scott.... 53 93 1.75 27 184 .359 5 0.09 2.49 42 70 1.67 17 134 .396 4 0.10 2.24
8 Fisher, Michael..... 58 79 1.36 55 217 .111 4 0.07 1.66 55 71 1.29 51 199 .101 4 0.07 1.56
17 Moisenco, Sam....... 41 61 1.49 25 141 .255 3 0.07 2.32 30 35 1.17 22 96 .135 3 0.10 1.97
14 Thobe, Matt......... 30 44 1.47 16 83 .337 0 0.00 2.17 24 32 1.33 11 59 .356 0 0.00 2.00
11 Klineman, Max....... 66 30 0.45 8 64 .344 676 10.24 0.83 54 21 0.39 8 51 .255 545 10.09 0.74
15 Rosener, Jake....... 45 37 0.82 34 112 .027 3 0.07 1.02 31 16 0.52 18 55 -.036 2 0.06 0.65
12 Irons, Cullen....... 75 13 0.17 1 22 .545 2 0.03 0.40 59 10 0.17 0 16 .625 1 0.02 0.29
6 Devany, Vince....... 47 7 0.15 0 20 .350 489 10.40 0.53 43 7 0.16 0 19 .368 445 10.35 0.51
3 Valbuena, Trey...... 17 18 1.06 8 37 .270 1 0.06 1.24 8 4 0.50 3 10 .100 0 0.00 0.50
20 McGuire, Andy....... 72 1 0.01 0 1 1.000 27 0.38 0.01 58 0 0.00 0 0 .000 20 0.34 0.00
2 Brockman, Ben....... 61 0 0.00 0 0 .000 14 0.23 0.00 57 0 0.00 0 0 .000 10 0.18 0.00
UC SANTA BARBARA.... 98 1438 14.67 617 3161 .260 1355 13.83 18.50 81 1194 14.74 505 2639 .261 1128 13.93 18.26
Opponents........... 98 1562 15.94 582 3306 .296 1467 14.97 20.21 81 1309 16.16 479 2752 .302 1231 15.20 20.49
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Menzel, Jeff........ 25 0.26 120 12 112 1.18 7 61 68 0.72 19 0.24 101 5 99 1.24 6 50 56 0.70
Brunner, Theo....... 8 0.09 36 3 50 0.57 16 71 87 0.99 3 0.04 35 3 38 0.48 16 66 82 1.04
Mathews, Phil....... 10 0.12 23 22 145 1.75 4 33 37 0.45 10 0.14 19 19 119 1.72 3 24 27 0.39
Runkle, Mike........ 13 0.16 42 34 127 1.59 4 42 46 0.57 12 0.17 40 32 116 1.66 3 35 38 0.54
Slaughter, Scott.... 9 0.17 19 1 19 0.36 7 46 53 1.00 5 0.12 12 1 15 0.36 3 32 35 0.83
Fisher, Michael..... 6 0.10 39 17 69 1.19 2 18 20 0.34 6 0.11 38 15 65 1.18 1 17 18 0.33
Moisenco, Sam....... 5 0.12 17 0 7 0.17 6 46 52 1.27 4 0.13 9 0 7 0.23 4 32 36 1.20
Thobe, Matt......... 6 0.20 21 0 5 0.17 2 26 28 0.93 4 0.17 16 0 3 0.12 2 20 22 0.92
Klineman, Max....... 8 0.12 21 1 56 0.85 4 27 31 0.47 6 0.11 18 1 51 0.94 3 20 23 0.43
Rosener, Jake....... 5 0.11 16 0 36 0.80 0 9 9 0.20 1 0.03 9 0 19 0.61 0 6 6 0.19
Irons, Cullen....... 12 0.16 7 0 20 0.27 1 9 10 0.13 4 0.07 3 0 17 0.29 0 7 7 0.12
Devany, Vince....... 7 0.15 16 0 43 0.91 2 19 21 0.45 6 0.14 15 0 41 0.95 2 14 16 0.37
Valbuena, Trey...... 2 0.12 7 3 8 0.47 0 2 2 0.12 0 0.00 1 2 2 0.25 0 1 1 0.12
McGuire, Andy....... 0 0.00 0 20 142 1.97 0 0 0 0.00 0 0.00 0 18 107 1.84 0 0 0 0.00
Brockman, Ben....... 0 0.00 0 17 104 1.70 0 0 0 0.00 0 0.00 0 17 87 1.53 0 0 0 0.00
TEAM................ 31 23
UC SANTA BARBARA.... 116 1.18 384 161 943 9.62 55 409 259.5 2.65 80 0.99 316 136 786 9.70 43 324 205.0 2.53
Opponents........... 157 1.60 464 112 903 9.21 47 430 262.0 2.67 136 1.68 370 80 767 9.47 34 362 215.0 2.65