UC Santa Barbara at Hawai'i
@ Honolulu, HI (Stan Sheriff Center)
2/4/2017 at 7:06 pm
@ Honolulu, HI (Stan Sheriff Center)
2/4/2017 at 7:06 pm
UC Santa Barbara
1 |
Hawai'i
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Barbara (6-5, 3-5 MPSF) | 19 | 25 | 23 | 19 | 1 |
Hawai'i (10-2, 3-2 MPSF) | 25 | 23 | 25 | 25 | 3 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 31 | .258 |
2 | 15 | 4 | 32 | .344 |
3 | 15 | 6 | 30 | .300 |
4 | 14 | 5 | 32 | .281 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 26 | .308 |
2 | 16 | 4 | 31 | .387 |
3 | 15 | 4 | 25 | .440 |
4 | 14 | 4 | 33 | .303 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey McGarry * | 4 | 0 | 0 | 0 | .000 | 46 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
10 | Jacob Delson * | 4 | 23 | 5 | 48 | .375 | 0 | 1 | 4 | 2 | 7 | 0 | 2 | 0 | 1 | 25.0 |
11 | Grady Yould | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Corey Chavers * | 4 | 18 | 7 | 32 | .344 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 19.5 |
13 | Connor Drake * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 7.0 |
18 | Parker Boehle | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
19 | Randy DeWeese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Roy McFarland * | 4 | 6 | 4 | 21 | .095 | 1 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
24 | Henri Cherry * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 20 | 125 | .296 | 54 | 1 | 15 | 5 | 35 | 1 | 15 | 1 | 1 | 66.5 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Joe Worsley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brett Rosenmeier | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
4 | Stijn van Tilburg * | 4 | 24 | 8 | 42 | .381 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 27.0 |
7 | Austin Matautia * | 2 | 3 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
8 | Hendrik Mol * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
9 | Iain McKellar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | J. Franciskovic * | 4 | 5 | 0 | 5 | 1.000 | 46 | 2 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
11 | Dalton Solbrig | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
14 | Larry Tuileta | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
15 | Patrick Gasman * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
19 | Brandon Rattray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kupono Fey * | 4 | 11 | 1 | 23 | .435 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
Totals | 57 | 16 | 115 | .357 | 55 | 5 | 12 | 1 | 36 | 2 | 11 | 4 | 0 | 69.5 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 3532 Time: 2:17 1st Referee: John Kinyon 2nd Referee: Wayne Lee |
* = Starter