FW at UCSB
@ Santa Barbara, Calif (Rob Gym)
1/7/2017 at 630 PM
@ Santa Barbara, Calif (Rob Gym)
1/7/2017 at 630 PM
Fort Wayne
0 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Fort Wayne (0-4) | 22 | 14 | 12 | 0 |
UC Santa Barbara (3-0) | 25 | 25 | 25 | 3 |
Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 30 | .233 |
2 | 8 | 6 | 27 | .074 |
3 | 9 | 7 | 23 | .087 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 33 | .212 |
2 | 15 | 2 | 31 | .419 |
3 | 15 | 1 | 17 | .824 |
Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Max Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Gabriel Quinones | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
4 | Michael Keegan * | 2 | 2 | 0 | 2 | 1.000 | 16 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
5 | Colton Stone * | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
6 | Scott McNerney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jaysen Zaleski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
8 | Richie Diedrich * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
11 | Alex Dickmann | 2 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
12 | Jack Carlson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Austin Neace * | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
14 | Pelegrin Vargas * | 2 | 8 | 2 | 14 | .429 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
15 | Nick Smalter | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
16 | Graydon Schroeder * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
17 | Kyle Fitzgerald | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 30 | 19 | 80 | .138 | 27 | 0 | 7 | 5 | 21 | 1 | 8 | 4 | 0 | 35.0 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey McGarry * | 2 | 2 | 0 | 2 | 1.000 | 21 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
5 | Keenan Sanders | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
10 | Jacob Delson * | 3 | 16 | 2 | 27 | .519 | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
12 | Corey Chavers | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
13 | Connor Drake * | 2 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
15 | Kevin Fults | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Hayden Boehle * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
18 | Parker Boehle | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
19 | Randy DeWeese | 2 | 2 | 0 | 2 | 1.000 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
22 | Roy McFarland | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
23 | Spencer Fredrick * | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
24 | Henri Cherry * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
Totals | 43 | 9 | 81 | .420 | 42 | 5 | 9 | 0 | 26 | 1 | 14 | 2 | 0 | 56.0 |
Other Information |
---|
Arena: Rob Gym Attendance: 200 Time: 1:11 1st Referee: Rick Olmstead 2nd Referee: Bert Fuller Scorer: Andrew Wagner |
* = Starter