UC Santa Barbara at UC Irvine
@ Irvine, Calif. (Bren Center)
2/28/2014 at 7:00 PM
@ Irvine, Calif. (Bren Center)
2/28/2014 at 7:00 PM
UC Santa Barbara
1 |
UC Irvine
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Barbara (9-5, 8-5) | 17 | 19 | 26 | 20 | 1 |
UC Irvine (11-8, 8-7) | 25 | 25 | 24 | 25 | 3 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 29 | .103 |
2 | 12 | 2 | 24 | .417 |
3 | 17 | 5 | 38 | .316 |
4 | 10 | 8 | 34 | .059 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 33 | .303 |
2 | 20 | 2 | 30 | .600 |
3 | 15 | 6 | 40 | .225 |
4 | 13 | 6 | 32 | .219 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Matt Hanley * | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
7 | Austin Kingi * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
11 | Weston Nielsen | 3 | 12 | 6 | 30 | .200 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
9 | Ryan Thompson * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Chad Kingi | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jake Staahl | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
20 | Ryan Hardy * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
22 | Jonah Seif * | 4 | 2 | 0 | 4 | .500 | 42 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 4.0 |
24 | Evan Licht * | 4 | 16 | 6 | 40 | .250 | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
Totals | 49 | 22 | 125 | .216 | 48 | 0 | 11 | 4 | 48 | 0 | 18 | 0 | 0 | 58.0 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Connor Hughes * | 4 | 15 | 4 | 29 | .379 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
3 | Tamir Hershko | 2 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
6 | Daniel Stork * | 4 | 0 | 0 | 1 | .000 | 50 | 1 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 3.5 |
7 | Roberto Frazzoni | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Michael Brinkley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | Scott Kevorken * | 4 | 14 | 1 | 21 | .619 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
13 | Collin Mehring * | 4 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 |
14 | Jeremy Dejno * | 4 | 13 | 4 | 30 | .300 | 0 | 1 | 3 | 0 | 5 | 0 | 6 | 0 | 0 | 17.0 |
15 | Kyle Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Zack La cavera * | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 62 | 18 | 135 | .326 | 57 | 4 | 15 | 0 | 49 | 1 | 21 | 0 | 0 | 77.5 |
Other Information |
---|
Arena: Bren Center Attendance: 948 Time: 1:49 1st Referee: Tom Saunders 2nd Referee: Bob Oshita Scorer: Rosie Sintop |
* = Starter