![]() |
UC Santa Barbara
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.17 | .253 | 11.47 | 2.47 | 1.09 | 9.22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 11-13 (.458) |
| Streak | Lost 2 |
| Home | 11-6 |
| Away | 4-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Hawaii | W, 3-0 |
| Apr 3 | at Cal Baptist | L, 3-0 |
| Apr 5 | BYU | L, 3-2 |
| Apr 10 | USC | W, 3-1 |
| Apr 12 | Pepperdine | L, 3-1 |
| Apr 20 | at UC Irvine | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 24 | ||
| Sets | 118 | 92 | ||
| Kills | 1436 | 1129 | ||
| Kills per set | 12.17 | 12.27 | ||
| Errors | 586 | 467 | ||
| Total Attacks | 3365 | 2654 | ||
| Hitting Percentage | .253 | .249 | ||
| Assists | 1354 | 1068 | ||
| Assists per set | 11.47 | 11.61 | ||
| Service Aces | 129 | 107 | ||
| Service Errors | 450 | 346 | ||
| Service Aces per set | 1.09 | 1.16 | ||
| Reception Errors | 117 | 87 | ||
| Digs | 1088 | 844 | ||
| Digs per set | 9.22 | 9.17 | ||
| Block Solo | 48 | 35 | ||
| Block Assist | 488 | 373 | ||
| Block Total | 292 | 222 | ||
| Blocks per set | 2.47 | 2.41 | ||
| Block Errors | 62 | 57 | ||
| Ball Handling Errors | 8 | 6 | ||
| Points | 1857.0 | 1457.5 | ||
| Points per set | 15.7 | 15.8 | ||
| Home Attendance | 6726 | 5011 | ||
| Home Attendance average | 396 | 456 | ||
