![]() |
UC Santa Barbara at. Stanford
@ Stanford, Calif. (Maples Pavilion)
1/26/2013 at 7:00 PM
@ Stanford, Calif. (Maples Pavilion)
1/26/2013 at 7:00 PM
|
(10)
UC Santa Barbara
0 |
(4) Stanford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Barbara (3-5, 1-4) | 19 | 17 | 22 | 0 |
| Stanford (6-2, 3-2) | 25 | 25 | 25 | 3 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 | ||
| 2 | 11 | 9 | 30 | .067 | ||
| 3 | 14 | 7 | 34 | .206 | ||
Stanford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 | ||
| 2 | 11 | 4 | 23 | .304 | ||
| 3 | 13 | 4 | 31 | .290 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Andrew Kocur * | 2 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Austin Kingi * | 2 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Weston Nielsen * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 4.5 |
| 12 | Jake Staahl * | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Dylan Davis * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 17 | Matt Marsh * | 3 | 13 | 8 | 33 | .152 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Grant Goswiller ^ | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Thompson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Chad Kingi ^ | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miles Evans | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kevin Donohue | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Jonah Seif | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Evan Licht | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 98 | .153 | 34 | 2 | 7 | 3 | 31 | 0 | 10 | 2 | 1 | 42.0 | ||
Stanford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kneller, Jake * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Shaw, James * | 3 | 3 | 0 | 7 | .429 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cook, Brian * | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Irvin, Steven * | 3 | 7 | 4 | 16 | .188 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Mochalski, Eric * | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 9.5 |
| 14 | Haly, Spencer * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 6 | Delgado, Grant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tublin, Daniel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sakaida, Scott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 90 | .322 | 37 | 3 | 9 | 2 | 37 | 2 | 15 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Maples Pavilion Attendance: 710 Time: 1:16 1st Referee: Eric Asami 2nd Referee: Brig Beatie |
* = Starter
^ = Libero
