![]() |
UC Santa Barbara at. STAN
@ Stanford, Calif. (Maples Pavilion)
4/13/2012 at 7:00 PM
@ Stanford, Calif. (Maples Pavilion)
4/13/2012 at 7:00 PM
|
UC Santa Barbara
0 |
(5) Stanford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Barbara (7-18, 5-16) | 19 | 14 | 20 | 0 |
| Stanford (19-6, 16-5) | 25 | 25 | 25 | 3 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 31 | .129 | ||
| 2 | 12 | 6 | 30 | .200 | ||
| 3 | 10 | 4 | 25 | .240 | ||
Stanford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 35 | .257 | ||
| 2 | 15 | 1 | 26 | .538 | ||
| 3 | 18 | 4 | 33 | .424 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliver Deutschman * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Evan Licht * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Miles Evans * | 3 | 8 | 7 | 20 | .050 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Dylan Davis * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Kevin Donohue * | 3 | 10 | 2 | 28 | .286 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Blaine Nielsen * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Weston Nielsen | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chad Kingi ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jake Staahl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 86 | .186 | 27 | 1 | 8 | 3 | 27 | 0 | 8 | 0 | 0 | 35.0 | ||
Stanford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gus Ellis * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Brian Cook * | 3 | 9 | 4 | 21 | .238 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Brad Lawson * | 3 | 16 | 1 | 21 | .714 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Evan Barry * | 3 | 0 | 0 | 4 | .000 | 45 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Steven Irvin * | 3 | 14 | 6 | 25 | .320 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 16.5 |
| 13 | Eric Mochalski * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Erik Shoji | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Kneller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charley Henrikson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Scott Sakaida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 94 | .394 | 50 | 3 | 9 | 1 | 40 | 2 | 9 | 1 | 0 | 59.5 | ||
| Other Information |
|---|
|
Arena: Maples Pavilion Attendance: 650 Time: 1:17 1st Referee: Michael Yoshikawa 2nd Referee: Ray Mink |
* = Starter
^ = Libero
