Hawai'i
0 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hawai'i (7-19, 4-17) | 21 | 13 | 26 | 0 |
UC Santa Barbara (6-17, 4-15) | 25 | 25 | 28 | 3 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 31 | .097 |
2 | 5 | 10 | 32 | -.156 |
3 | 11 | 9 | 35 | .057 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 25 | .320 |
2 | 11 | 4 | 30 | .233 |
3 | 11 | 12 | 36 | -.028 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hartley, Scott * | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Biscaro, Sam * | 3 | 1 | 1 | 3 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
5 | Hunt, Steven * | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 13.5 |
12 | West, Nick * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 10.0 |
14 | Lofy, Jarrod * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
16 | Carroll, Harrison * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
1 | Castello, Nick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hinkle, Stanley | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Sedore, Brook | 2 | 1 | 3 | 6 | -.333 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
13 | Averill, Taylor | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
15 | Marks, JP | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
17 | Crutchfield, Troy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Lile, Dominic | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 28 | 98 | .000 | 28 | 2 | 6 | 6 | 30 | 4 | 17 | 1 | 0 | 42.5 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Oliver Deutschman * | 3 | 1 | 1 | 3 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
9 | Ryan Thompson * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
11 | Miles Evans * | 3 | 11 | 7 | 25 | .160 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 14.0 |
13 | Dylan Davis * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 10.0 |
15 | Kevin Donohue * | 3 | 11 | 9 | 29 | .069 | 2 | 3 | 2 | 0 | 7 | 1 | 4 | 0 | 0 | 17.0 |
22 | Blaine Nielsen * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
10 | Chad Kingi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
25 | Matt Silver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 22 | 91 | .154 | 35 | 6 | 7 | 2 | 33 | 4 | 22 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: Thunderdome Attendance: 346 Time: 1:24 1st Referee: Tony Chan 2nd Referee: Rick Olmstead 3rd Referee: Katie Hanson Scorer: Matt Hurst |