|
(12)
UC Santa Barbara
3 |
(3) BYU
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UC Santa Barbara (5-9, 3-7 MPSF) | 18 | 19 | 25 | 25 | 15 | 3 |
| BYU (11-4, 7-3 MPSF) | 25 | 25 | 17 | 19 | 13 | 2 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 28 | .250 | ||
| 2 | 13 | 6 | 33 | .212 | ||
| 3 | 15 | 4 | 26 | .423 | ||
| 4 | 14 | 5 | 33 | .273 | ||
| 5 | 8 | 2 | 21 | .286 | ||
BYU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 | ||
| 2 | 16 | 4 | 30 | .400 | ||
| 3 | 11 | 9 | 31 | .065 | ||
| 4 | 13 | 8 | 38 | .132 | ||
| 5 | 9 | 6 | 26 | .115 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliver Deutschman * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Austin Kingi * | 5 | 18 | 4 | 35 | .400 | 0 | 1 | 3 | 0 | 14 | 2 | 2 | 0 | 0 | 22.0 |
| 9 | Ryan Thompson * | 5 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 11 | Miles Evans * | 5 | 15 | 12 | 36 | .083 | 3 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Dylan Davis * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Kevin Donohue * | 5 | 16 | 3 | 31 | .419 | 0 | 0 | 2 | 0 | 7 | 2 | 6 | 0 | 0 | 21.0 |
| 4 | Bryce Miller | 5 | 1 | 0 | 4 | .250 | 48 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chris Hartig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evan Licht | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chad Kingi ^ | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Blaine Nielsen | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 24 | 141 | .284 | 63 | 3 | 10 | 2 | 55 | 4 | 17 | 1 | 0 | 79.5 | ||
BYU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Russ Lavaja * | 5 | 10 | 1 | 15 | .600 | 2 | 2 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 15.5 |
| 6 | Josue Rivera * | 5 | 13 | 7 | 33 | .182 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Joe Kauliakamoa * | 5 | 3 | 1 | 5 | .400 | 52 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Robb Stowell * | 5 | 16 | 11 | 43 | .116 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 18.0 |
| 16 | Tyler Albertson * | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 17 | Futi Tavana * | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 14.5 |
| 2 | Quentin Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Phil Fuchs | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaylen Reyes | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 29 | 148 | .223 | 57 | 2 | 5 | 3 | 43 | 1 | 24 | 2 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 2605 Time: 2h 10m 1st Referee: Tom Given 2nd Referee: Les Calles 3rd Referee: Keilah Martinez Scorer: NM,RM,SB,DL,NH |