![]() |
UC Santa Barbara at. BYU
@ Provo, Utah (Smith Fieldhouse)
2/24/2012 at 7:05 pm
@ Provo, Utah (Smith Fieldhouse)
2/24/2012 at 7:05 pm
|
(12)
UC Santa Barbara
1 |
(3) BYU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Barbara (4-9, 2-7) | 30 | 17 | 16 | 22 | 1 |
| BYU (11-3, 7-2) | 28 | 25 | 25 | 25 | 3 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 31 | .226 | ||
| 2 | 9 | 6 | 31 | .097 | ||
| 3 | 11 | 10 | 36 | .028 | ||
| 4 | 10 | 7 | 35 | .086 | ||
BYU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 35 | .286 | ||
| 2 | 15 | 5 | 30 | .333 | ||
| 3 | 11 | 3 | 31 | .258 | ||
| 4 | 16 | 9 | 39 | .179 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliver Deutschman * | 4 | 1 | 0 | 2 | .500 | 38 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Evan Licht * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 11 | Miles Evans * | 4 | 13 | 12 | 39 | .026 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 2 | 0 | 14.5 |
| 13 | Dylan Davis * | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Kevin Donohue * | 4 | 11 | 8 | 32 | .094 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Blaine Nielsen * | 2 | 0 | 2 | 6 | -.333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bryce Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Austin Kingi | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Ryan Thompson | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Chad Kingi ^ | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 31 | 133 | .105 | 42 | 4 | 12 | 1 | 45 | 2 | 14 | 4 | 0 | 58.0 | ||
BYU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Russ Lavaja * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 13.5 |
| 6 | Josue Rivera * | 4 | 11 | 5 | 25 | .240 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Joe Kauliakamoa * | 4 | 6 | 0 | 9 | .667 | 47 | 1 | 1 | 0 | 9 | 1 | 6 | 0 | 0 | 11.0 |
| 13 | Robb Stowell * | 4 | 17 | 9 | 40 | .200 | 0 | 0 | 4 | 0 | 6 | 0 | 7 | 0 | 0 | 20.5 |
| 16 | Tyler Albertson * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Futi Tavana * | 4 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 12.0 |
| 7 | Phil Fuchs | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Jaylen Reyes | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 24 | 135 | .259 | 54 | 1 | 12 | 4 | 47 | 1 | 37 | 0 | 0 | 79.5 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 2254 Time: 1h 59m 1st Referee: Les Calles 2nd Referee: Tom Given 3rd Referee: Alyssa Kekauoha Scorer: NM,RM,DL,MA,SB |
* = Starter
^ = Libero
