![]() |
CSUN at. UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
2/15/2012 at 7:00
@ Santa Barbara, Calif (Rob Gym)
2/15/2012 at 7:00
|
(11) Cal State Northridge
0 |
(15)
UC Santa Barbara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (4-8, 2-6) | 23 | 24 | 23 | 0 |
| UC Santa Barbara (4-7, 2-5) | 25 | 26 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CSUN | -- 1st -- | UCSB |
|---|---|---|
| UCSB starters: Deutschman, Oliver; Nielsen, Weston; Evans, Miles; Staahl, Jake; Davis, Dylan; Donohue, Kevin; libero Kingi, Chad. | ||
| CSUN starters: Filip Tomicic; Drew Staker; Brandon Lebrock; Jared Moore; Matt Stork; Julius Hoefer; libero Sina Aghassy. | ||
| 1-0 | [Jared Moore] Attack error by Evans, Miles. Point CSUN | |
| 2-0 | [Jared Moore] Attack error by Donohue, Kevin. Point CSUN | |
| [Jared Moore] Service error. Point UCSB | 2-1 | |
| 3-1 | [Evans, Miles] Attack error by Nielsen, Weston. Point CSUN | |
| [Filip Tomicic] Kill by Nielsen, Weston (from Deutschman, Oliver). Point UCSB | 3-2 | |
| 4-2 | [Staahl, Jake] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Matt Stork] Kill by Davis, Dylan (from Deutschman, Oliver), block error by Brandon Lebrock. Point UCSB | 4-3 | |
| 5-3 | [Donohue, Kevin] Service error. Point CSUN | |
| [Drew Staker] Kill by Nielsen, Weston (from Deutschman, Oliver). Point UCSB | 5-4 | |
| 6-4 | [Nielsen, Weston] Service error. Point CSUN | |
| [Julius Hoefer] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 6-5 | |
| 7-5 | [Davis, Dylan] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Brandon Lebrock] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 7-6 | |
| 8-6 | [Deutschman, Oliver] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Service error. Point UCSB | 8-7 | |
| [Evans, Miles] Service ace (Brandon Lebrock). Point UCSB | 8-8 | |
| [Evans, Miles] Attack error by Matt Stork. Point UCSB | 8-9 | |
| [Evans, Miles] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 8-10 | |
| Timeout CSUN. | ||
| 9-10 | [Evans, Miles] Kill by Matt Stork (from Filip Tomicic). Point CSUN | |
| 10-10 | [Filip Tomicic] Attack error by Nielsen, Weston. Point CSUN | |
| [Filip Tomicic] Service error. Point UCSB | 10-11 | |
| 11-11 | [Staahl, Jake] Attack error by Evans, Miles (block by Drew Staker; Julius Hoefer). Point CSUN | |
| [Matt Stork] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 11-12 | |
| 12-12 | [Donohue, Kevin] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Drew Staker] Kill by Nielsen, Weston. Point UCSB | 12-13 | |
| [Nielsen, Weston] Kill by Evans, Miles. Point UCSB | 12-14 | |
| [Nielsen, Weston] Attack error by Brandon Lebrock. Point UCSB | 12-15 | |
| Timeout CSUN. | ||
| 13-15 | [Nielsen, Weston] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| 14-15 | [Julius Hoefer] Attack error by Evans, Miles (block by Julius Hoefer; Jared Moore). Point CSUN | |
| [Julius Hoefer] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 14-16 | |
| 15-16 | [Davis, Dylan] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Brandon Lebrock] Service error. Point UCSB | 15-17 | |
| 16-17 | [Deutschman, Oliver] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Kill by Staahl, Jake (from Deutschman, Oliver). Point UCSB | 16-18 | |
| [Evans, Miles] Bad set by Filip Tomicic. Point UCSB | 16-19 | |
| 17-19 | [Evans, Miles] Kill by Julius Hoefer (from Filip Tomicic), block error by Nielsen, Weston. Point CSUN | |
| [Filip Tomicic] Kill by Staahl, Jake (from Deutschman, Oliver). Point UCSB | 17-20 | |
| UCSB subs: Miller, Bryce. | ||
| [Miller, Bryce] Kill by Nielsen, Weston (from Deutschman, Oliver). Point UCSB | 17-21 | |
| 18-21 | [Miller, Bryce] Service error. Point CSUN | |
| [Matt Stork] Service error. Point UCSB | 18-22 | |
| 19-22 | [Donohue, Kevin] Attack error by Donohue, Kevin (block by Brandon Lebrock). Point CSUN | |
| 20-22 | [Drew Staker] Bad set by Deutschman, Oliver. Point CSUN | |
| 21-22 | [Drew Staker] Attack error by Evans, Miles. Point CSUN | |
| [Drew Staker] Attack error by Jared Moore (block by Deutschman, Oliver). Point UCSB | 21-23 | |
| 22-23 | [Nielsen, Weston] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| [Julius Hoefer] Service error. Point UCSB | 22-24 | |
| 23-24 | [Davis, Dylan] Service error. Point CSUN | |
| [Brandon Lebrock] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 23-25 | |
| back to top | ||
| CSUN | -- 2nd -- | UCSB |
| UCSB starters: Donohue, Kevin; Staahl, Jake; Nielsen, Weston; Deutschman, Oliver; Davis, Dylan; Evans, Miles; libero Kingi, Chad. | ||
| CSUN starters: Brandon Lebrock; Jared Moore; Filip Tomicic; Julius Hoefer; Drew Staker; Matt Stork; libero Sina Aghassy. | ||
| [Evans, Miles] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 0-1 | |
| 1-1 | [Evans, Miles] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| [Drew Staker] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 1-2 | |
| 2-2 | [Staahl, Jake] Service error. Point CSUN | |
| [Julius Hoefer] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 2-3 | |
| 3-3 | [Donohue, Kevin] Attack error by Nielsen, Weston. Point CSUN | |
| [Brandon Lebrock] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 3-4 | |
| [Nielsen, Weston] Attack error by Jared Moore. Point UCSB | 3-5 | |
| 4-5 | [Nielsen, Weston] Attack error by Davis, Dylan (block by Matt Stork; Jared Moore). Point CSUN | |
| [Filip Tomicic] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 4-6 | |
| 5-6 | [Davis, Dylan] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| 6-6 | [Filip Tomicic] Attack error by Evans, Miles. Point CSUN | |
| 7-6 | [Filip Tomicic] Attack error by Evans, Miles (block by Julius Hoefer). Point CSUN | |
| [Filip Tomicic] Attack error by Julius Hoefer (block by Staahl, Jake; Evans, Miles). Point UCSB | 7-7 | |
| 8-7 | [Deutschman, Oliver] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| [Matt Stork] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 8-8 | |
| [Evans, Miles] Service ace (Brandon Lebrock). Point UCSB | 8-9 | |
| 9-9 | [Evans, Miles] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| [Drew Staker] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 9-10 | |
| 10-10 | [Staahl, Jake] Service error. Point CSUN | |
| [Julius Hoefer] Service error. Point UCSB | 10-11 | |
| [Donohue, Kevin] Service ace (TEAM). Point UCSB | 10-12 | |
| [Donohue, Kevin] Service ace (TEAM). Point UCSB | 10-13 | |
| Timeout CSUN. | ||
| 11-13 | [Donohue, Kevin] Kill by Filip Tomicic. Point CSUN | |
| [Brandon Lebrock] Service error. Point UCSB | 11-14 | |
| [Nielsen, Weston] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 11-15 | |
| [Nielsen, Weston] Attack error by Filip Tomicic (block by Evans, Miles). Point UCSB | 11-16 | |
| Timeout CSUN. | ||
| 12-16 | [Nielsen, Weston] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Service error. Point UCSB | 12-17 | |
| [Davis, Dylan] Bad set by Filip Tomicic. Point UCSB | 12-18 | |
| CSUN subs: Cory Wagner. | ||
| 13-18 | [Davis, Dylan] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Filip Tomicic] Kill by Staahl, Jake (from Deutschman, Oliver). Point UCSB | 13-19 | |
| 14-19 | [Deutschman, Oliver] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| 15-19 | [Cory Wagner] Attack error by Donohue, Kevin (block by Drew Staker; Brandon Lebrock). Point CSUN | |
| 16-19 | [Cory Wagner] Attack error by Donohue, Kevin. Point CSUN | |
| Timeout UC Santa Barbara. | ||
| 17-19 | [Cory Wagner] Attack error by Evans, Miles. Point CSUN | |
| Timeout UC Santa Barbara. | ||
| [Cory Wagner] Kill by Staahl, Jake (from Deutschman, Oliver). Point UCSB | 17-20 | |
| 18-20 | [Evans, Miles] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| 19-20 | [Drew Staker] Attack error by Donohue, Kevin. Point CSUN | |
| 20-20 | [Drew Staker] Service ace (Nielsen, Weston). Point CSUN | |
| 21-20 | [Drew Staker] Attack error by Nielsen, Weston. Point CSUN | |
| [Drew Staker] Attack error by Julius Hoefer. Point UCSB | 21-21 | |
| UCSB subs: Miller, Bryce. | ||
| 22-21 | [Miller, Bryce] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| [Julius Hoefer] Attack error by Cory Wagner. Point UCSB | 22-22 | |
| 23-22 | [Donohue, Kevin] Service error. Point CSUN | |
| [Brandon Lebrock] Kill by Nielsen, Weston (from Deutschman, Oliver). Point UCSB | 23-23 | |
| 24-23 | [Nielsen, Weston] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| [Jared Moore] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 24-24 | |
| [Davis, Dylan] Kill by Evans, Miles (from Davis, Dylan). Point UCSB | 24-25 | |
| [Davis, Dylan] Kill by Evans, Miles. Point UCSB | 24-26 | |
| back to top | ||
| CSUN | -- 3rd -- | UCSB |
| UCSB starters: Evans, Miles; Deutschman, Oliver; Davis, Dylan; Donohue, Kevin; Nielsen, Weston; Staahl, Jake; libero Kingi, Chad. | ||
| CSUN starters: Filip Tomicic; Brandon Lebrock; Jared Moore; Cory Wagner; Julius Hoefer; Matt Stork; libero Sina Aghassy. | ||
| [Filip Tomicic] Kill by Staahl, Jake (from Deutschman, Oliver). Point UCSB | 0-1 | |
| 1-1 | [Evans, Miles] Service error. Point CSUN | |
| [Cory Wagner] Bad set by Filip Tomicic. Point UCSB | 1-2 | |
| CSUN subs: Drew Staker. | ||
| 2-2 | [Staahl, Jake] Kill by Drew Staker (from Filip Tomicic). Point CSUN | |
| [Drew Staker] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 2-3 | |
| 3-3 | [Donohue, Kevin] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| 4-3 | [Julius Hoefer] Service ace (Evans, Miles). Point CSUN | |
| [Julius Hoefer] Service error. Point UCSB | 4-4 | |
| 5-4 | [Nielsen, Weston] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| [Brandon Lebrock] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 5-5 | |
| 6-5 | [Davis, Dylan] Kill by Filip Tomicic. Point CSUN | |
| [Jared Moore] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 6-6 | |
| 7-6 | [Deutschman, Oliver] Attack error by Donohue, Kevin (block by Drew Staker). Point CSUN | |
| 8-6 | [Filip Tomicic] Service ace (Nielsen, Weston). Point CSUN | |
| [Filip Tomicic] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 8-7 | |
| [Evans, Miles] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 8-8 | |
| 9-8 | [Evans, Miles] Attack error by Donohue, Kevin (block by Drew Staker; Julius Hoefer). Point CSUN | |
| 10-8 | [Cory Wagner] Service ace (Nielsen, Weston). Point CSUN | |
| [Cory Wagner] Kill by Staahl, Jake (from Deutschman, Oliver). Point UCSB | 10-9 | |
| 11-9 | [Staahl, Jake] Service error. Point CSUN | |
| 12-9 | [Drew Staker] Attack error by Donohue, Kevin (block by Julius Hoefer; Jared Moore). Point CSUN | |
| Timeout UC Santa Barbara. | ||
| [Drew Staker] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 12-10 | |
| 13-10 | [Donohue, Kevin] Service error. Point CSUN | |
| [Julius Hoefer] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 13-11 | |
| [Nielsen, Weston] Attack error by Julius Hoefer. Point UCSB | 13-12 | |
| [Nielsen, Weston] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 13-13 | |
| Timeout CSUN. | ||
| [Nielsen, Weston] Attack error by Cory Wagner. Point UCSB | 13-14 | |
| 14-14 | [Nielsen, Weston] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| 15-14 | [Brandon Lebrock] Kill by Julius Hoefer (from Sina Aghassy). Point CSUN | |
| 16-14 | [Brandon Lebrock] Kill by Julius Hoefer (from Filip Tomicic). Point CSUN | |
| [Brandon Lebrock] Service error. Point UCSB | 16-15 | |
| [Davis, Dylan] Attack error by Julius Hoefer. Point UCSB | 16-16 | |
| 17-16 | [Davis, Dylan] Service error. Point CSUN | |
| [Jared Moore] Kill by Evans, Miles (from Deutschman, Oliver), block error by Filip Tomicic. Point UCSB | 17-17 | |
| 18-17 | [Deutschman, Oliver] Attack error by Evans, Miles (block by Drew Staker; Cory Wagner). Point CSUN | |
| [Filip Tomicic] Kill by Staahl, Jake (from Deutschman, Oliver). Point UCSB | 18-18 | |
| [Evans, Miles] Attack error by Julius Hoefer (block by Staahl, Jake; Donohue, Kevin). Point UCSB | 18-19 | |
| 19-19 | [Evans, Miles] Attack error by Staahl, Jake. Point CSUN | |
| [Cory Wagner] Attack error by Julius Hoefer (block by Staahl, Jake; Donohue, Kevin). Point UCSB | 19-20 | |
| UCSB subs: Miller, Bryce. | ||
| 20-20 | [Miller, Bryce] Kill by Brandon Lebrock (from Filip Tomicic). Point CSUN | |
| 21-20 | [Drew Staker] Attack error by Nielsen, Weston (block by Jared Moore; Brandon Lebrock). Point CSUN | |
| Timeout UC Santa Barbara. | ||
| [Drew Staker] Attack error by Brandon Lebrock. Point UCSB | 21-21 | |
| 22-21 | [Donohue, Kevin] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| [Julius Hoefer] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 22-22 | |
| [Nielsen, Weston] Attack error by Brandon Lebrock. Point UCSB | 22-23 | |
| Timeout CSUN. | ||
| 23-23 | [Nielsen, Weston] Kill by Jared Moore (from Filip Tomicic). Point CSUN | |
| [Brandon Lebrock] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 23-24 | |
| [Davis, Dylan] Bad set by Julius Hoefer. Point UCSB | 23-25 | |
| back to top | ||
