![]() |
UC Santa Barbara at. Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
2/3/2012 at 7:00 PM
@ Malibu, Calif. (Firestone Fieldhouse)
2/3/2012 at 7:00 PM
|
(15)
UC Santa Barbara
3 |
(8) Pepperdine
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Barbara (3-6, 1-4 MPSF) | 26 | 25 | 21 | 28 | 3 |
| Pepperdine (6-4, 5-3 MPSF) | 24 | 21 | 25 | 26 | 1 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 | ||
| 2 | 11 | 4 | 26 | .269 | ||
| 3 | 9 | 6 | 29 | .103 | ||
| 4 | 19 | 5 | 34 | .412 | ||
Pepperdine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 29 | .276 | ||
| 2 | 14 | 11 | 37 | .081 | ||
| 3 | 15 | 5 | 36 | .278 | ||
| 4 | 18 | 5 | 36 | .361 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliver Deutschman * | 4 | 2 | 0 | 5 | .400 | 42 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 4.5 |
| 6 | Evan Licht | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Weston Nielsen * | 3 | 5 | 5 | 19 | .000 | 3 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 9 | Ryan Thompson * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 10 | Chad Kingi ^ | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miles Evans * | 4 | 14 | 5 | 30 | .300 | 1 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 13 | Dylan Davis * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 15 | Kevin Donohue * | 4 | 17 | 3 | 31 | .452 | 1 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 18.5 |
| 22 | Blaine Nielsen | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 20 | 116 | .267 | 51 | 1 | 12 | 2 | 38 | 2 | 27 | 0 | 0 | 67.5 | ||
Pepperdine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt West * | 4 | 0 | 1 | 5 | -.200 | 59 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Mike McMahon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matt Pollock * | 4 | 6 | 2 | 21 | .190 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Matt Tarantino * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 6 | Kyle Gerrans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Doug Astor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scott Rhein | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chase Ross * | 4 | 7 | 5 | 21 | .095 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Maurice Torres * | 4 | 24 | 10 | 41 | .341 | 0 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 24.5 |
| 14 | Josh Taylor * | 4 | 16 | 8 | 35 | .229 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 18.0 |
| Totals | 62 | 28 | 138 | .246 | 62 | 2 | 18 | 1 | 38 | 0 | 13 | 0 | 0 | 70.5 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 701 Time: 1:55 1st Referee: Rick Olmstead 2nd Referee: Marvin Hall |
* = Starter
^ = Libero
