![]() |
UC Santa Barbara at. UCLA
@ Los Angeles, Calif. (John Wooden Center)
1/27/2012 at 7:00 pm
@ Los Angeles, Calif. (John Wooden Center)
1/27/2012 at 7:00 pm
|
(15)
UC Santa Barbara
0 |
(3) UCLA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Barbara (2-5, 0-3 MPSF) | 18 | 20 | 19 | 0 |
| UCLA (9-1, 4-0 MPSF) | 25 | 25 | 25 | 3 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 26 | .154 | ||
| 2 | 12 | 7 | 34 | .147 | ||
| 3 | 9 | 7 | 28 | .071 | ||
UCLA | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 | ||
| 2 | 14 | 3 | 24 | .458 | ||
| 3 | 15 | 4 | 28 | .393 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliver Deutschman * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Chris Hartig | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Evan Licht * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Chad Kingi ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miles Evans * | 2 | 7 | 6 | 18 | .056 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Dylan Davis * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Kevin Donohue | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Matt Marsh * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Blaine Nielsen * | 3 | 9 | 2 | 18 | .389 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 32 | 21 | 88 | .125 | 29 | 4 | 11 | 3 | 25 | 0 | 12 | 1 | 0 | 42.0 | ||
UCLA | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Weston Dunlap * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Nick Vogel * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Kyle Caldwell * | 3 | 7 | 0 | 9 | .778 | 28 | 0 | 2 | 0 | 8 | 0 | 4 | 2 | 0 | 9.0 |
| 12 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Thomas Amberg * | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 19 | Scott Vegas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gonzalo Quiroga * | 3 | 7 | 2 | 14 | .357 | 3 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 30 | Jeremy Casebeer * | 3 | 10 | 2 | 21 | .381 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 74 | .432 | 36 | 3 | 12 | 4 | 24 | 1 | 22 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: John Wooden Center Attendance: 860 Time: 1:08 1st Referee: Louis Ventura 2nd Referee: Brant Lee |
* = Starter
^ = Libero
